Vallelunga, Pre Season
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Radical SR3 XXR |
01:34.877 Tyre: S |
01:35.863 | 10 laps / 4 cuts | 18 - 40 |
2 | Andrew | Shadow | Radical SR3 XXR |
01:35.116 Tyre: S |
01:35.458 | 6 laps / 0 cuts | 35 - 41 |
3 | Dylan Beaman-Wright | Shadow | Radical SR3 XXR |
01:35.723 Tyre: S |
01:50.385 | 6 laps / 1 cuts | 23 - 27 |
4 | Tiri Red | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:35.833 Tyre: S |
01:46.256 | 6 laps / 1 cuts | 34 - 37 |
5 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:36.090 Tyre: S |
01:44.707 | 8 laps / 0 cuts | 35 - 49 |
6 | Maju | Radical SR3 XXR |
01:36.114 Tyre: S |
01:36.593 | 10 laps / 3 cuts | 54 - 63 | |
7 | Pee-Tee | Radical SR3 XXR |
01:36.424 Tyre: S |
01:37.559 | 9 laps / 0 cuts | 46 - 116 | |
8 | Vilez | Radical SR3 XXR |
01:37.223 Tyre: S |
01:37.223 | 2 laps / 0 cuts | 31 - 84 | |
9 | Erdi | Autobahn Aces | Radical SR3 XXR |
01:37.468 Tyre: S |
01:54.549 | 9 laps / 0 cuts | 20 - 23 |
10 | Barry | Barry.T.racing | Radical SR3 XXR |
01:37.935 Tyre: S |
01:38.848 | 4 laps / 4 cuts | 30 - 33 |
11 | DrBoxBox | Radical SR3 XXR |
01:38.352 Tyre: M |
02:09.512 | 9 laps / 0 cuts | 53 - 67 | |
12 | Wibbilus | Wibble's Wombles | Radical SR3 XXR |
01:40.453 Tyre: M |
01:40.453 | 2 laps / 1 cuts | 120 - 125 |
13 | Mihnea | No track limits | Radical SR3 XXR |
01:40.700 Tyre: S |
01:40.700 | 6 laps / 8 cuts | 33 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.075 | 01:53.235 | 00:35.937 | 00:46.903 | 0 | S | 36.0 | 26.0 | 99.0 | 10.0 | 30.0 |
2 | 01:43.514 | 00:32.685 | 00:42.228 | 00:28.601 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:41.891 | 00:32.231 | 00:36.081 | 00:33.579 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:38.080 | 00:32.569 | 00:37.561 | 00:27.950 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:35.545 | 00:32.059 | 00:35.964 | 00:27.522 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:56.736 | 00:46.976 | 00:41.972 | 00:27.788 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
7 | 01:36.205 | 00:32.084 | 00:36.288 | 00:27.833 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
8 | 01:35.288 | 00:31.969 | 00:35.658 | 00:27.661 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
9 | 01:35.529 | 00:32.412 | 00:35.864 |
00:27.253
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
10 |
01:34.877
L
L
|
00:31.931
S
S
|
00:35.497
S
|
00:27.449 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.356 | 02:38.194 | 00:35.820 | 00:27.342 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 01:35.774 | 00:32.459 | 00:36.149 | 00:27.166 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:35.785 | 00:32.569 | 00:35.851 | 00:27.365 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:35.343 | 00:32.441 | 00:35.821 |
00:27.081
S
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:35.274 |
00:32.368
S
|
00:35.676 | 00:27.230 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 |
01:35.116
L
|
00:32.427 |
00:35.477
S
S
|
00:27.212 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.501 | 03:12.389 | 00:48.844 | 00:28.268 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 02:47.889 | 01:43.682 | 00:36.441 | 00:27.766 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:36.155 | 00:32.566 | 00:35.923 | 00:27.666 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:35.826 |
00:32.250
S
|
00:35.901 | 00:27.675 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 |
01:35.723
L
|
00:32.328 |
00:35.846
S
|
00:27.549
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:36.334 | 00:32.366 | 00:36.325 | 00:27.643 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.288 | 03:09.420 | 00:44.662 | 00:28.206 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 |
01:40.194
C
|
00:32.689 | 00:36.468 | 00:31.037 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 02:16.237 | 01:09.326 | 00:39.115 | 00:27.796 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:36.431 | 00:32.441 | 00:36.270 | 00:27.720 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:36.523 | 00:32.902 |
00:35.852
S
|
00:27.769 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 |
01:35.833
L
|
00:32.347
S
|
00:35.959 |
00:27.527
S
|
0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.155 | 01:41.454 | 00:36.134 | 00:27.567 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 01:36.379 | 00:32.808 |
00:36.013
S
|
00:27.558 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:37.070 | 00:32.797 | 00:36.333 | 00:27.940 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 02:32.899 | 01:28.473 | 00:37.120 |
00:27.306
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:37.399 | 00:32.626 | 00:37.417 | 00:27.356 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:36.125 |
00:32.365
S
|
00:36.081 | 00:27.679 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
7 | 01:36.991 | 00:32.681 | 00:36.171 | 00:28.139 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
8 |
01:36.090
L
|
00:32.590 | 00:36.103 | 00:27.397 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.209 | 01:00.845 | 00:36.216 | 00:28.148 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 01:36.710 | 00:33.143 | 00:36.032 | 00:27.535 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:36.204 | 00:32.384 | 00:36.217 |
00:27.603
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:36.588 | 00:32.449 | 00:36.293 | 00:27.846 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:36.884 | 00:32.458 | 00:36.590 | 00:27.836 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:38.053 | 00:32.434 | 00:35.869 | 00:29.750 | 2 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
7 | 01:36.998 | 00:32.388 | 00:36.495 | 00:28.115 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
8 |
01:36.114
L
|
00:32.295
S
|
00:36.116
S
|
00:27.703 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
9 | 01:36.668 | 00:32.310 | 00:36.625 | 00:27.733 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
10 | 01:36.699 | 00:32.538 | 00:36.301 | 00:27.860 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.991 | 01:42.822 | 00:36.773 | 00:28.396 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 01:39.476 | 00:33.705 | 00:37.052 | 00:28.719 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:38.098 | 00:32.830 | 00:36.387 | 00:28.881 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:37.043 | 00:32.739 | 00:36.301 | 00:28.003 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 02:49.549 | 01:44.353 | 00:36.900 | 00:28.296 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:37.169 | 00:32.905 | 00:36.513 |
00:27.751
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
7 | 01:37.149 | 00:32.735 | 00:36.545 | 00:27.869 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
8 | 03:05.336 | 02:00.437 | 00:36.874 | 00:28.025 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
9 |
01:36.424
L
|
00:32.582
S
|
00:35.811
S
|
00:28.031 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:37.885 | 06:32.433 | 00:37.368 |
00:28.084
S
|
0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
2 |
01:37.223
L
|
00:32.415
S
|
00:36.341
S
|
00:28.467 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.125 | 00:58.848 |
00:36.098
S
|
00:28.179 | 0 | S | 36.0 | 26.0 | 99.0 | 10.0 | 30.0 |
2 |
01:37.468
L
|
00:32.772
S
|
00:36.423 | 00:28.273 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 05:22.827 | 04:17.693 | 00:36.594 | 00:28.540 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 02:40.524 | 01:35.944 | 00:36.293 | 00:28.287 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 02:29.233 | 01:24.235 | 00:36.702 | 00:28.296 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:37.651 | 00:32.824 | 00:36.410 | 00:28.417 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
7 | 01:38.483 | 00:33.107 | 00:36.469 | 00:28.907 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
8 | 01:40.816 | 00:33.518 | 00:39.132 |
00:28.166
S
|
0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
9 | 01:37.674 | 00:32.847 | 00:36.521 | 00:28.306 | 0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.524 | 04:20.897 | 00:39.362 | 00:28.265 | 4 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 01:40.160 | 00:33.047 | 00:38.867 |
00:28.246
S
|
0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:38.449 | 00:33.041 | 00:36.608 | 00:28.800 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 |
01:37.935
L
|
00:33.000
S
|
00:36.440
S
|
00:28.495 | 0 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.137 | 01:04.886 | 00:37.008 | 00:28.243 | 0 | M | 36.0 | 26.0 | 99.0 | 10.0 | 30.0 |
2 | 05:09.626 | 04:04.538 |
00:37.000
S
|
00:28.088
S
|
0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:38.921 | 00:33.118 | 00:37.161 | 00:28.642 | 0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 01:38.935 |
00:32.902
S
|
00:37.382 | 00:28.651 | 0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:38.704 | 00:33.310 | 00:37.246 | 00:28.148 | 0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
6 | 01:42.898 | 00:33.269 | 00:37.225 | 00:32.404 | 0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
7 | 03:11.895 | 02:06.617 | 00:37.125 | 00:28.153 | 0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
8 |
01:38.352
L
|
00:32.917 | 00:37.210 | 00:28.225 | 0 | M | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
9 | 01:39.153 | 00:33.722 | 00:37.081 | 00:28.350 | 0 | M | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.428 | 04:46.656 | 00:36.854 | 00:28.918 | 1 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 |
01:40.453
L
|
00:33.300
S
|
00:38.366
S
|
00:28.787
S
|
0 | M | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.087 | 01:01.075 | 00:38.867 | 00:30.145 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
2 | 01:42.615 | 00:33.675 | 00:37.768 | 00:31.172 | 1 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
3 | 01:46.384 | 00:33.164 | 00:43.246 | 00:29.974 | 2 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
4 | 02:00.165 | 00:33.360 | 00:50.823 | 00:35.982 | 2 | S | 36.0 | 26.0 | 99.1 | 10.0 | 30.0 |
5 | 01:53.544 | 00:33.956 | 00:44.497 | 00:35.091 | 2 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |
6 |
01:40.700
L
|
00:33.538
S
|
00:38.345
S
|
00:28.817
S
|
0 | S | 36.0 | 26.0 | 99.2 | 10.0 | 30.0 |