Misano World Circuit

18 Jan 25 21:00 CET

Misano R1 - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Wannabe 190E Racing Team Radical SR3 XXR 01:36.655
Tyre: S
01:47.741 10 laps / 7 cuts 45 - 124
2 Shadow Radical SR3 XXR 01:36.703
Tyre: S
01:37.139 16 laps / 16 cuts 35 - 41
3 Radical SR3 XXR 01:36.953
Tyre: S
01:37.808 17 laps / 3 cuts 111 - 142
4 Autobahn Aces Radical SR3 XXR 01:37.254
Tyre: S
01:37.979 11 laps / 15 cuts 17 - 44
5 Patreon Team S(R)3XXy Radical SR3 XXR 01:37.718
Tyre: S
02:00.744 7 laps / 11 cuts 33 - 1120
6 Shadow Radical SR3 XXR 01:37.934
Tyre: S
01:38.788 27 laps / 27 cuts 22 - 141
7 Radical SR3 XXR 01:38.130
Tyre: S
01:38.331 20 laps / 30 cuts 28 - 135
8 Wibble's Wombles Radical SR3 XXR 01:38.183
Tyre: S
01:38.409 7 laps / 7 cuts 31 - 2475
9 Radical SR3 XXR 01:38.458
Tyre: S
02:00.677 12 laps / 0 cuts 31 - 299
10 Radical SR3 XXR 01:39.263
Tyre: S
01:39.541 10 laps / 6 cuts 59 - 92
11 Barry.T.racing Radical SR3 XXR 01:39.333
Tyre: S
01:39.620 18 laps / 25 cuts 30 - 36
12 Radical SR3 XXR 01:40.155
Tyre: S
01:52.411 13 laps / 6 cuts 57 - 91
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.4 X: 0.5 Y: -0.2 Z: 2.1 X: -139.2 Y: -1.7 Z: -114.9 20:27:40 (CET)
2 Collision with environment 6.5 X: -0.0 Y: -0.2 Z: 2.2 X: -139.9 Y: -1.7 Z: -114.5 20:27:45 (CET)
3 Collision with environment 17.0 X: 0.9 Y: 0.3 Z: -1.5 X: -245.0 Y: 2.2 Z: 234.0 20:38:39 (CET)
4 Collision with environment 28.2 X: 0.8 Y: -0.2 Z: 1.9 X: -41.7 Y: -2.7 Z: -155.2 20:40:45 (CET)
5 Collision with environment 35.4 X: -0.8 Y: -0.2 Z: 1.9 X: 143.0 Y: -3.6 Z: -199.5 20:43:25 (CET)
6 Collision with environment 43.7 X: 0.5 Y: -0.2 Z: 2.1 X: -259.0 Y: 1.9 Z: 247.7 20:45:09 (CET)
7 Collision with environment 39.8 X: 0.8 Y: -0.2 Z: 1.9 X: -259.1 Y: 1.9 Z: 247.8 20:45:14 (CET)
Car Env Rel
Misano World Circuit Misano World Circuit collisions

There were no penalties in this session.

1st AshaVi in Radical SR3 XXR
Best: 01:36.655, Potential: 01:36.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 36:25.861 35:02.152 00:29.750 00:53.959 2 S 36.0 25.0 4.0 24.0
2 01:39.887
C
00:19.202 00:30.223 00:50.462 1 S 36.0 25.0 4.0 24.0
3 01:37.738 00:18.165 00:28.768 00:50.805 0 S 36.0 25.0 4.0 24.0
4 01:38.070
C
00:18.662 00:29.133 00:50.275 1 S 36.0 25.0 4.0 24.0
5 01:37.523 00:18.251 00:28.765 00:50.507 0 S 36.0 25.0 4.0 24.0
6 02:43.010 01:23.545 00:29.353 00:50.112 2 S 36.0 25.0 4.0 24.0
7 01:37.329
C
00:18.272 00:28.710 00:50.347 1 S 36.0 25.0 4.0 24.0
8 01:36.655
L
L
00:18.027 00:28.696
S
00:49.932
S
0 S 36.0 25.0 4.0 24.0
9 01:38.821 00:17.880
S
S
00:28.907 00:52.034 0 S 36.0 25.0 4.0 24.0
10 02:27.970 01:07.996 00:29.488 00:50.486 0 S 36.0 25.0 4.0 24.0
2nd Andrew in Radical SR3 XXR
Best: 01:36.703, Potential: 01:36.450
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.842 00:59.563 00:30.618 01:08.661 1 S 36.0 25.0 4.0 24.0
2 01:37.556 00:18.537 00:29.052 00:49.967 1 S 36.0 25.0 4.0 24.0
3 01:37.680 00:18.390 00:28.988 00:50.302 0 S 36.0 25.0 4.0 24.0
4 01:37.668 00:18.346 00:29.029 00:50.293 0 S 36.0 25.0 4.0 24.0
5 03:08.320 01:48.868 00:29.263 00:50.189 2 S 36.0 25.0 4.0 24.0
6 01:37.223 00:18.240 00:29.114 00:49.869 0 S 36.0 25.0 4.0 24.0
7 01:49.721 00:18.281 00:41.261 00:50.179 2 S 36.0 25.0 4.0 24.0
8 03:22.885 02:03.757 00:29.102 00:50.026 3 S 36.0 25.0 4.0 24.0
9 03:10.657 01:51.489 00:29.083 00:50.085 1 S 36.0 25.0 4.0 24.0
10 01:37.196 00:18.375 00:29.024 00:49.797 1 S 36.0 25.0 4.0 24.0
11 01:36.829 00:18.322 00:28.805 00:49.702 0 S 36.0 25.0 4.0 24.0
12 01:36.576
C
00:18.181 00:28.782 00:49.613 2 S 36.0 25.0 4.0 24.0
13 01:36.731
C
00:18.144 00:28.862 00:49.725 2 S 36.0 25.0 4.0 24.0
14 01:36.734 00:18.399 00:28.764
S
00:49.571
S
S
0 S 36.0 25.0 4.0 24.0
15 01:36.703
L
00:18.115
S
00:28.926 00:49.662 0 S 36.0 25.0 4.0 24.0
16 03:04.191 01:45.287 00:29.012 00:49.892 1 S 36.0 25.0 4.0 24.0
3rd Adam Keefe in Radical SR3 XXR
Best: 01:36.953, Potential: 01:36.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.070 01:00.805 00:29.682 00:52.583 0 S 36.0 25.0 4.0 24.0
2 01:38.478 00:18.485 00:29.503 00:50.490 0 S 36.0 25.0 4.0 24.0
3 01:40.413 00:18.431 00:30.618 00:51.364 0 S 36.0 25.0 4.0 24.0
4 01:38.095 00:18.499 00:29.331 00:50.265 0 S 36.0 25.0 4.0 24.0
5 02:49.025 01:28.741 00:29.245 00:51.039 1 S 36.0 25.0 4.0 24.0
6 01:37.320 00:18.448 00:28.984 00:49.888
S
0 S 36.0 25.0 4.0 24.0
7 01:37.735 00:18.557 00:29.079 00:50.099 0 S 36.0 25.0 4.0 24.0
8 01:37.858 00:18.492 00:29.209 00:50.157 0 S 36.0 25.0 4.0 24.0
9 01:36.953
L
00:18.356 00:28.634
S
S
00:49.963 0 S 36.0 25.0 4.0 24.0
10 01:37.562 00:18.318 00:29.025 00:50.219 0 S 36.0 25.0 4.0 24.0
11 01:37.500 00:18.273 00:29.011 00:50.216 0 S 36.0 25.0 4.0 24.0
12 01:37.420 00:18.346 00:29.169 00:49.905 0 S 36.0 25.0 4.0 24.0
13 01:46.304 00:18.266 00:38.107 00:49.931 1 S 36.0 25.0 4.0 24.0
14 01:37.540
C
00:18.394 00:28.885 00:50.261 1 S 36.0 25.0 4.0 24.0
15 01:37.372 00:18.276 00:28.768 00:50.328 0 S 36.0 25.0 4.0 24.0
16 03:19.347 02:00.515 00:28.868 00:49.964 0 S 36.0 25.0 4.0 24.0
17 01:37.001 00:18.252
S
00:28.741 00:50.008 0 S 36.0 25.0 4.0 24.0
4th Akashic in Radical SR3 XXR
Best: 01:37.254, Potential: 01:37.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.361 00:30.282 00:31.149 00:51.930 2 S 36.0 25.0 4.0 24.0
2 01:42.595 00:21.069 00:30.213 00:51.313 2 S 36.0 25.0 4.0 24.0
3 01:38.573 00:18.563 00:29.457 00:50.553 0 S 36.0 25.0 4.0 24.0
4 02:49.921 01:26.091 00:29.798 00:54.032 2 S 36.0 25.0 4.0 24.0
5 04:57.019 03:36.681 00:29.366 00:50.972 2 S 36.0 25.0 4.0 24.0
6 01:38.087 00:18.671 00:29.138 00:50.278 0 S 36.0 25.0 4.0 24.0
7 02:26.082 01:04.438 00:29.862 00:51.782 5 S 36.0 25.0 4.0 24.0
8 01:38.005 00:18.395 00:29.349 00:50.261 0 S 36.0 25.0 4.0 24.0
9 02:43.365 01:23.229 00:29.798 00:50.338 1 S 36.0 25.0 4.0 24.0
10 01:37.254
L
00:18.242
S
00:29.124
S
00:49.888
S
0 S 36.0 25.0 4.0 24.0
11 01:37.060
C
00:18.242 00:28.895 00:49.923 1 S 36.0 25.0 4.0 24.0
5th Forrest McCormack in Radical SR3 XXR
Best: 01:37.718, Potential: 01:37.331
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 55:24.520 54:01.779 00:29.803 00:52.938 2 S 36.0 25.0 4.0 24.0
2 01:37.718
L
00:18.325
S
00:29.160 00:50.233 0 S 36.0 25.0 4.0 24.0
3 01:37.697
C
00:18.210 00:29.173 00:50.314 1 S 36.0 25.0 4.0 24.0
4 01:43.750
C
00:24.203 00:29.300 00:50.247 4 S 36.0 25.0 4.0 24.0
5 01:37.705
C
00:18.222 00:29.389 00:50.094 2 S 36.0 25.0 4.0 24.0
6 01:37.575
C
00:18.199 00:29.025 00:50.351 2 S 36.0 25.0 4.0 24.0
7 02:23.770 01:04.764 00:28.997
S
00:50.009
S
0 S 36.0 25.0 4.0 24.0
6th Dylan Beaman-Wright in Radical SR3 XXR
Best: 01:37.934, Potential: 01:37.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.337 01:45.859 00:29.552 00:50.926 2 S 36.0 25.0 4.0 24.0
2 01:40.401 00:18.789 00:29.952 00:51.660 0 S 36.0 25.0 4.0 24.0
3 01:38.712 00:18.792 00:29.267 00:50.653 0 S 36.0 25.0 4.0 24.0
4 01:38.838 00:18.243 00:29.848 00:50.747 1 S 36.0 25.0 4.0 24.0
5 04:18.687 02:58.686 00:29.249 00:50.752 2 S 36.0 25.0 4.0 24.0
6 02:49.262 01:28.812 00:29.817 00:50.633 2 S 36.0 25.0 4.0 24.0
7 01:38.211 00:18.403 00:29.138 00:50.670 0 S 36.0 25.0 4.0 24.0
8 04:04.898 02:43.687 00:29.781 00:51.430 3 S 36.0 25.0 4.0 24.0
9 01:38.975 00:18.529 00:29.399 00:51.047 0 S 36.0 25.0 4.0 24.0
10 01:38.534 00:18.579 00:29.376 00:50.579 0 S 36.0 25.0 4.0 24.0
11 01:37.815
C
00:18.201 00:28.853 00:50.761 1 S 36.0 25.0 4.0 24.0
12 01:39.454 00:18.368 00:29.223 00:51.863 2 S 36.0 25.0 4.0 24.0
13 02:27.417 01:06.538 00:29.903 00:50.976 1 S 36.0 25.0 4.0 24.0
14 01:39.832 00:18.494 00:29.448 00:51.890 0 S 36.0 25.0 4.0 24.0
15 04:48.969 03:28.477 00:29.574 00:50.918 2 S 36.0 25.0 4.0 24.0
16 01:38.234 00:18.440 00:29.358 00:50.436 0 S 36.0 25.0 4.0 24.0
17 01:39.515 00:18.506 00:29.503 00:51.506 0 S 36.0 25.0 4.0 24.0
18 03:42.694 02:21.527 00:29.242 00:51.925 2 S 36.0 25.0 4.0 24.0
19 01:38.353 00:18.388 00:29.106
S
00:50.859 0 S 36.0 25.0 4.0 24.0
20 03:20.791 01:59.773 00:30.078 00:50.940 2 S 36.0 25.0 4.0 24.0
21 03:54.969 02:34.832 00:29.489 00:50.648 1 S 36.0 25.0 4.0 24.0
22 01:38.023 00:18.296
S
00:29.278 00:50.449 0 S 36.0 25.0 4.0 24.0
23 01:37.934
L
00:18.492 00:29.115 00:50.327
S
0 S 36.0 25.0 4.0 24.0
24 01:38.733 00:18.362 00:29.664 00:50.707 0 S 36.0 25.0 4.0 24.0
25 01:40.120 00:18.684 00:30.195 00:51.241 1 S 36.0 25.0 4.0 24.0
26 05:02.091 03:41.586 00:29.605 00:50.900 3 S 36.0 25.0 4.0 24.0
27 01:40.566 00:18.836 00:30.879 00:50.851 2 S 36.0 25.0 4.0 24.0
7th 虫Neo_Gamer210目 in Radical SR3 XXR
Best: 01:38.130, Potential: 01:37.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.712 00:40.973 00:29.251 00:51.488 0 S 36.0 25.0 4.0 24.0
2 01:40.834 00:18.740 00:29.557 00:52.537 1 S 36.0 25.0 4.0 24.0
3 01:45.036 00:18.528 00:32.917 00:53.591 1 S 36.0 25.0 4.0 24.0
4 01:38.950 00:18.477 00:29.416 00:51.057 0 S 36.0 25.0 4.0 24.0
5 01:38.380 00:18.428 00:29.318 00:50.634 1 S 36.0 25.0 4.0 24.0
6 01:38.704 00:18.392 00:29.543 00:50.769 1 S 36.0 25.0 4.0 24.0
7 01:38.146 00:18.429
S
00:29.128 00:50.589 0 S 36.0 25.0 4.0 24.0
8 04:53.950 03:32.163 00:30.181 00:51.606 7 S 36.0 25.0 4.0 24.0
9 01:38.268 00:18.528 00:29.159 00:50.581 0 S 36.0 25.0 4.0 24.0
10 01:43.130 00:20.807 00:31.167 00:51.156 2 S 36.0 25.0 4.0 24.0
11 01:37.904
C
00:18.039 00:29.483 00:50.382 3 S 36.0 25.0 4.0 24.0
12 01:51.062 00:18.732 00:32.885 00:59.445 2 S 36.0 25.0 4.0 24.0
13 01:38.130
L
00:18.497 00:29.120
S
00:50.513 0 S 36.0 25.0 4.0 24.0
14 02:41.252 01:18.277 00:30.474 00:52.501 1 S 36.0 25.0 4.0 24.0
15 01:38.039
C
00:18.304 00:29.250 00:50.485 1 S 36.0 25.0 4.0 24.0
16 01:38.220
C
00:18.336 00:29.186 00:50.698 1 S 36.0 25.0 4.0 24.0
17 01:38.163 00:18.530 00:29.210 00:50.423
S
0 S 36.0 25.0 4.0 24.0
18 01:38.041
C
00:18.413 00:29.367 00:50.261 2 S 36.0 25.0 4.0 24.0
19 01:57.487 00:22.703 00:29.516 01:05.268 3 S 36.0 25.0 4.0 24.0
20 07:15.470 05:51.474 00:29.151 00:54.845 4 S 36.0 25.0 4.0 24.0
8th Alien7301 in Radical SR3 XXR
Best: 01:38.183, Potential: 01:38.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.361 01:37.620 00:31.743 00:50.998 2 S 36.0 25.0 4.0 24.0
2 01:39.456 00:19.225 00:29.304 00:50.927 2 S 36.0 25.0 4.0 24.0
3 01:38.635 00:18.612 00:29.380 00:50.643 0 S 36.0 25.0 4.0 24.0
4 01:39.617 00:18.384 00:29.925 00:51.308 2 S 36.0 25.0 4.0 24.0
5 01:38.183
L
00:18.470
S
00:29.183
S
00:50.530
S
0 S 36.0 25.0 4.0 24.0
6 01:45.293 00:18.772 00:29.075 00:57.446 1 S 36.0 25.0 4.0 24.0
7 25:24.445 24:03.674 00:29.872 00:50.899 0 S 36.0 25.0 4.0 24.0
9th Vilez in Radical SR3 XXR
Best: 01:38.458, Potential: 01:38.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:25.603 07:00.818 00:31.095 00:53.690 0 S 36.0 25.0 4.0 24.0
2 01:41.454 00:19.364 00:30.097 00:51.993 0 S 36.0 25.0 4.0 24.0
3 01:40.187 00:18.899 00:29.790 00:51.498 0 S 36.0 25.0 4.0 24.0
4 01:39.867 00:19.024 00:29.516 00:51.327 0 S 36.0 25.0 4.0 24.0
5 03:08.135 01:47.316 00:29.717 00:51.102 0 S 36.0 25.0 4.0 24.0
6 01:39.281 00:18.794 00:29.795 00:50.692 0 S 36.0 25.0 4.0 24.0
7 01:38.633 00:18.615 00:29.380 00:50.638 0 S 36.0 25.0 4.0 24.0
8 02:45.899 01:24.701 00:29.323 00:51.875 0 S 36.0 25.0 4.0 24.0
9 01:38.458
L
00:18.596
S
00:29.223
S
00:50.639 0 S 36.0 25.0 4.0 24.0
10 02:56.442 01:35.293 00:29.943 00:51.206 0 S 36.0 25.0 4.0 24.0
11 01:40.232 00:18.918 00:30.163 00:51.151 0 S 36.0 25.0 4.0 24.0
12 01:38.859 00:18.790 00:29.525 00:50.544
S
0 S 36.0 25.0 4.0 24.0
10th Maju in Radical SR3 XXR
Best: 01:39.263, Potential: 01:38.699
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.099 03:09.015 00:30.496 00:51.588 0 S 36.0 25.0 4.0 24.0
2 01:43.794 00:19.293 00:31.904 00:52.597 1 S 36.0 25.0 4.0 24.0
3 01:40.404 00:18.809 00:30.384 00:51.211 1 S 36.0 25.0 4.0 24.0
4 01:41.524 00:19.354 00:31.108 00:51.062 1 S 36.0 25.0 4.0 24.0
5 01:39.388 00:19.274 00:29.709
S
00:50.405
S
0 S 36.0 25.0 4.0 24.0
6 01:48.240 00:18.465 00:29.853 00:59.922 1 S 36.0 25.0 4.0 24.0
7 01:40.143 00:18.972 00:29.951 00:51.220 0 S 36.0 25.0 4.0 24.0
8 01:39.373 00:18.585
S
00:30.159 00:50.629 0 S 36.0 25.0 4.0 24.0
9 03:03.056 01:42.835 00:29.394 00:50.827 2 S 36.0 25.0 4.0 24.0
10 01:39.263
L
00:18.596 00:30.051 00:50.616 0 S 36.0 25.0 4.0 24.0
11th Barry in Radical SR3 XXR
Best: 01:39.333, Potential: 01:39.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.693 01:04.360 00:37.562 00:52.771 1 S 36.0 25.0 4.0 24.0
2 01:40.311 00:18.627 00:30.500 00:51.184 1 S 36.0 25.0 4.0 24.0
3 01:39.333
L
00:18.387 00:29.920
S
00:51.026 0 S 36.0 25.0 4.0 24.0
4 01:49.984 00:29.385 00:29.907 00:50.692 1 S 36.0 25.0 4.0 24.0
5 01:40.338 00:18.721 00:30.843 00:50.774 1 S 36.0 25.0 4.0 24.0
6 01:38.973
C
00:18.463 00:29.597 00:50.913 1 S 36.0 25.0 4.0 24.0
7 01:39.589 00:18.621 00:30.176 00:50.792 0 S 36.0 25.0 4.0 24.0
8 01:50.319 00:18.815 00:32.059 00:59.445 2 S 36.0 25.0 4.0 24.0
9 07:58.268 06:29.538 00:31.018 00:57.712 3 S 36.0 25.0 4.0 24.0
10 01:42.693 00:20.356 00:31.351 00:50.986 2 S 36.0 25.0 4.0 24.0
11 01:39.765 00:18.792 00:29.142 00:51.831 1 S 36.0 25.0 4.0 24.0
12 01:39.657 00:18.531 00:29.987 00:51.139 3 S 36.0 25.0 4.0 24.0
13 01:53.651 00:19.071 00:29.726 01:04.854 2 S 36.0 25.0 4.0 24.0
14 01:39.939 00:18.363
S
00:30.811 00:50.765
S
0 S 36.0 25.0 4.0 24.0
15 02:49.195 01:28.569 00:29.335 00:51.291 2 S 36.0 25.0 4.0 24.0
16 01:47.407 00:26.727 00:29.817 00:50.863 2 S 36.0 25.0 4.0 24.0
17 01:42.596 00:18.262 00:29.192 00:55.142 2 S 36.0 25.0 4.0 24.0
18 01:50.496 00:18.367 00:29.048 01:03.081 1 S 36.0 25.0 4.0 24.0
12th Pee-Tee in Radical SR3 XXR
Best: 01:40.155, Potential: 01:39.881
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.098 00:39.876 00:31.572 00:56.650 0 S 36.0 25.0 4.0 24.0
2 01:50.292
C
00:23.720 00:30.839 00:55.733 1 S 36.0 25.0 4.0 24.0
3 01:45.313 00:20.281 00:30.389 00:54.643 0 S 36.0 25.0 4.0 24.0
4 01:43.019 00:19.311 00:30.348 00:53.360 0 S 36.0 25.0 4.0 24.0
5 02:50.858 01:26.447 00:30.596 00:53.815 0 S 36.0 25.0 4.0 24.0
6 01:42.927 00:19.091 00:30.609 00:53.227 0 S 36.0 25.0 4.0 24.0
7 01:42.964 00:19.116 00:30.595 00:53.253 0 S 36.0 25.0 4.0 24.0
8 03:56.953 02:35.170 00:29.758
S
00:52.025 0 S 36.0 25.0 4.0 24.0
9 01:41.642 00:19.005 00:29.978 00:52.659 0 S 36.0 25.0 4.0 24.0
10 01:40.807
C
00:19.038 00:29.744 00:52.025 1 S 36.0 25.0 4.0 24.0
11 01:39.923
C
00:18.667 00:29.533 00:51.723 1 S 36.0 25.0 4.0 24.0
12 01:40.155
L
00:18.696
S
00:30.032 00:51.427
S
0 S 36.0 25.0 4.0 24.0
13 06:54.607 05:33.261 00:29.312 00:52.034 3 S 36.0 25.0 4.0 24.0