Misano R1
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Adam Keefe | Radical SR3 XXR |
01:36.288 Tyre: S |
01:36.526 | 11 laps / 4 cuts | 109 - 114 | |
2 | Andrew | Shadow | Radical SR3 XXR |
01:36.427 Tyre: S |
01:36.561 | 10 laps / 13 cuts | 35 - 710 |
3 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:36.695 Tyre: S |
01:36.891 | 11 laps / 9 cuts | 34 - 1182 |
4 | AshaVi | Wannabe 190E Racing Team | Radical SR3 XXR |
01:36.701 Tyre: S |
01:36.720 | 8 laps / 9 cuts | 50 - 215 |
5 | Akashic | Autobahn Aces | Radical SR3 XXR |
01:36.959 Tyre: S |
01:40.081 | 9 laps / 9 cuts | 17 - 3719 |
6 | Maju | Radical SR3 XXR |
01:36.985 Tyre: S |
01:38.026 | 13 laps / 4 cuts | 61 - 70 | |
7 | Dylan Beaman-Wright | Shadow | Radical SR3 XXR |
01:37.240 Tyre: S |
01:37.538 | 10 laps / 9 cuts | 23 - 38 |
8 | Alien7301 | Shits 'n' Giggles | Radical SR3 XXR |
01:37.268 Tyre: S |
01:38.618 | 9 laps / 4 cuts | 32 - 334 |
9 | 虫Neo_Gamer210目 | Radical SR3 XXR |
01:37.343 Tyre: S |
01:37.671 | 11 laps / 15 cuts | 29 - 2331 | |
10 | Vilez | Radical SR3 XXR |
01:37.520 Tyre: S |
01:48.758 | 10 laps / 5 cuts | 33 - 572 | |
11 | Tiri Red | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:37.521 Tyre: S |
01:41.930 | 5 laps / 2 cuts | 32 - 35 |
12 | Barry | Barry.T.racing | Radical SR3 XXR |
01:38.032 Tyre: S |
01:39.033 | 10 laps / 8 cuts | 30 - 1255 |
13 | Pee-Tee | Radical SR3 XXR |
01:39.035 Tyre: S |
01:39.573 | 8 laps / 5 cuts | 58 - 2400 | |
14 | Erdi | Autobahn Aces | Radical SR3 XXR |
01:40.522 Tyre: S |
01:41.116 | 8 laps / 7 cuts | 21 - 936 |
15 | Pixie | Shits 'n' Giggles | Radical SR3 XXR |
01:40.598 Tyre: S |
01:40.954 | 6 laps / 4 cuts | 28 - 551 |
16 | Wibbilus | Shits 'n' Giggles | Radical SR3 XXR |
01:41.939 Tyre: M |
01:42.691 | 6 laps / 2 cuts | 103 - 777 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.075 | 00:32.958 | 00:29.889 | 00:51.228 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:40.741 | 00:17.959 | 00:28.633 | 00:54.149 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:36.791 | 00:18.141 | 00:28.840 | 00:49.810 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:36.784 | 00:18.075 | 00:28.939 | 00:49.770 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:36.486 | 00:18.068 | 00:28.728 | 00:49.690 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:36.907 | 00:18.036 | 00:29.128 | 00:49.743 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 |
01:36.288
L
L
|
00:18.104 | 00:28.643 |
00:49.541
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:29.899 | 01:10.987 | 00:28.985 | 00:49.927 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 01:36.414 |
00:18.060
S
S
|
00:28.592
S
S
|
00:49.762 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 01:36.551 | 00:18.013 | 00:28.755 | 00:49.783 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
11 | 01:36.393 | 00:18.083 | 00:28.693 | 00:49.617 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.094 | 00:24.713 | 00:29.386 | 00:49.995 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:38.568 | 00:18.287 | 00:29.039 | 00:51.242 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:39.369 | 00:18.292 | 00:30.947 | 00:50.130 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:36.669 | 00:18.171 | 00:28.817 | 00:49.681 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:58.557 | 00:38.070 | 00:29.646 | 00:50.841 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:36.839 | 00:18.139 | 00:28.800 | 00:49.900 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:44.218 | 00:18.137 | 00:28.710 | 00:57.371 | 3 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:36.589 |
00:18.073
S
|
00:28.773 | 00:49.743 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 03:28.828 | 02:09.921 | 00:28.930 | 00:49.977 | 3 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 |
01:36.427
L
|
00:18.190 |
00:28.769
S
|
00:49.468
S
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.746 | 00:27.424 | 00:29.146 | 00:50.176 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:37.195 | 00:18.117 | 00:28.876 | 00:50.202 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:36.715 | 00:18.096 | 00:28.921 |
00:49.698
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:36.926 | 00:18.109 | 00:28.804 | 00:50.013 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 02:11.538 | 00:52.477 | 00:28.944 | 00:50.117 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 |
01:36.695
L
|
00:18.081
S
|
00:28.872 | 00:49.742 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:29.762 | 01:08.474 | 00:31.708 | 00:49.580 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:36.960 | 00:18.264 |
00:28.736
S
|
00:49.960 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 01:37.964 | 00:18.085 | 00:29.795 | 00:50.084 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 01:36.906 | 00:18.317 | 00:28.634 | 00:49.955 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
11 | 01:42.518 | 00:18.189 | 00:28.741 | 00:55.588 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.253 | 02:21.878 | 00:31.149 | 00:53.226 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:43.129 | 00:18.205 | 00:28.863 | 00:56.061 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 |
01:36.701
L
|
00:18.190
S
|
00:28.660
S
|
00:49.851 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 02:21.500 | 00:59.893 | 00:31.545 | 00:50.062 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 03:38.289 | 02:09.850 | 00:33.116 | 00:55.323 | 3 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:37.969 | 00:18.305 | 00:28.778 | 00:50.886 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:31.566 | 01:11.326 | 00:30.109 | 00:50.131 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:36.740 | 00:18.207 | 00:28.700 |
00:49.833
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.573 | 00:30.535 | 00:29.331 | 00:53.707 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:37.958 | 00:18.407 | 00:29.242 | 00:50.309 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 04:28.689 | 03:08.125 | 00:30.420 | 00:50.144 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 |
01:37.011
C
|
00:18.427 | 00:29.007 | 00:49.577 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 |
01:37.380
C
|
00:18.305 | 00:29.048 | 00:50.027 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:37.060 |
00:18.252
S
|
00:29.007 | 00:49.801 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:48.347 | 00:28.958 | 00:29.421 | 00:49.968 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 |
01:36.959
L
|
00:18.363 |
00:28.943
S
|
00:49.653
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 02:37.939 | 01:18.591 | 00:29.483 | 00:49.865 | 3 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.786 | 00:30.454 | 00:31.649 | 00:50.683 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:38.403 | 00:18.330 | 00:29.357 | 00:50.716 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 |
01:37.866
C
|
00:18.288 | 00:29.533 | 00:50.045 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:39.116 | 00:18.873 | 00:29.092 | 00:51.151 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:38.211 | 00:19.442 | 00:29.075 |
00:49.694
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:39.468 | 00:18.589 | 00:29.376 | 00:51.503 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:37.672 | 00:18.710 | 00:29.192 | 00:49.770 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 |
01:37.953
C
|
00:18.334 | 00:29.282 | 00:50.337 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 02:33.837 | 01:14.785 | 00:28.832 | 00:50.220 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 01:37.317 | 00:18.287 | 00:28.913 | 00:50.117 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
11 | 01:37.226 | 00:18.391 | 00:28.719 | 00:50.116 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
12 | 01:37.837 | 00:18.219 | 00:29.051 | 00:50.567 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
13 |
01:36.985
L
|
00:18.105
S
|
00:28.678
S
|
00:50.202 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.783 | 01:32.160 | 00:29.348 | 00:50.275 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:38.180 | 00:18.809 | 00:29.053 | 00:50.318 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 02:21.005 | 00:56.221 | 00:34.542 | 00:50.242 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:37.247 | 00:18.272 |
00:28.945
S
|
00:50.030 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 03:13.899 | 01:52.561 | 00:30.848 | 00:50.490 | 4 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:41.232 | 00:18.229 | 00:29.214 | 00:53.789 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:37.488 | 00:18.499 | 00:29.075 |
00:49.914
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:53.444 | 00:33.308 | 00:29.030 | 00:51.106 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 01:37.554 | 00:18.488 | 00:29.138 | 00:49.928 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 |
01:37.240
L
|
00:18.206
S
|
00:29.008 | 00:50.026 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:57.234 | 04:57.430 | 01:08.292 | 00:51.512 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:47.766 | 00:18.990 | 00:37.664 | 00:51.112 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:39.832 | 00:18.755 | 00:29.687 | 00:51.390 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:38.924 | 00:18.946 | 00:29.700 |
00:50.278
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:38.449 | 00:18.538 | 00:29.376 | 00:50.535 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:39.505 | 00:18.482 | 00:29.746 | 00:51.277 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 |
01:38.317
C
|
00:18.608 | 00:29.017 | 00:50.692 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:01.735 | 00:41.739 | 00:28.957 | 00:51.039 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:37.268
L
|
00:18.330
S
|
00:28.620
S
|
00:50.318 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.625 | 00:49.497 | 00:29.227 | 00:49.901 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 |
01:37.343
L
|
00:18.243 | 00:29.186 | 00:49.914 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:37.693 | 00:18.259 | 00:29.156 | 00:50.278 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:43.289 | 00:18.262 | 00:34.254 | 00:50.773 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:38.148 |
00:18.075
S
|
00:29.456 | 00:50.617 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:38.235 | 00:18.193 | 00:29.138 | 00:50.904 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:11.260 | 00:50.251 | 00:30.825 | 00:50.184 | 5 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:56.358 | 00:18.550 | 00:46.525 | 00:51.283 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 01:37.803 | 00:18.485 |
00:29.048
S
|
00:50.270 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 01:42.456 | 00:18.373 | 00:33.318 | 00:50.765 | 3 | S | 36.0 | 25.0 | 13.0 | 22.0 |
11 | 01:37.393 | 00:18.144 | 00:29.402 |
00:49.847
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.403 | 00:49.493 | 00:32.707 | 00:57.203 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:39.241 | 00:18.686 | 00:29.493 | 00:51.062 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:38.223 | 00:18.492 | 00:29.263 | 00:50.468 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 03:29.061 | 02:09.217 | 00:29.480 | 00:50.364 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:37.812 | 00:18.517 |
00:29.025
S
|
00:50.270 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 |
01:45.997
C
|
00:18.400 | 00:29.178 | 00:58.419 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:07.135 | 00:18.451 | 00:38.327 | 01:10.357 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:30.994 | 01:11.371 | 00:29.434 | 00:50.189 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:37.520
L
|
00:18.379
S
|
00:29.093 |
00:50.048
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 |
01:37.639
C
|
00:18.471 | 00:29.475 | 00:49.693 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.792 | 01:01.302 | 00:29.785 | 00:51.705 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 |
01:41.872
C
|
00:18.604 | 00:29.336 | 00:53.932 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:38.344 | 00:18.753 | 00:29.303 | 00:50.288 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 |
01:37.521
L
|
00:18.338
S
|
00:29.026
S
|
00:50.157
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:49.925 | 00:18.607 | 00:30.892 | 01:00.426 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.895 | 00:29.668 | 00:31.361 | 00:51.866 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 |
01:38.949
C
|
00:18.471 | 00:29.870 | 00:50.608 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:41.033 | 00:18.553 | 00:29.327 | 00:53.153 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 03:24.897 | 02:02.596 | 00:31.531 | 00:50.770 | 4 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 |
01:38.320
C
|
00:18.351 | 00:29.286 | 00:50.683 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:38.213 | 00:18.433 |
00:29.309
S
|
00:50.471 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:38.723 | 00:18.371 | 00:29.881 | 00:50.471 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:39.164 | 00:18.768 | 00:30.546 |
00:49.850
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:37.923
C
|
00:18.282 | 00:29.299 | 00:50.342 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
10 |
01:38.032
L
|
00:18.161
S
|
00:29.313 | 00:50.558 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.896 | 00:33.732 | 00:29.992 | 00:53.172 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:39.717 | 00:18.744 | 00:29.596 | 00:51.377 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:39.819 | 00:18.630 | 00:29.857 | 00:51.332 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:39.504 | 00:18.909 | 00:29.816 |
00:50.779
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 |
01:39.035
L
|
00:18.827 |
00:29.201
S
|
00:51.007 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:40.037 |
00:18.538
S
|
00:30.411 | 00:51.088 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 03:53.368 | 02:32.678 | 00:29.692 | 00:50.998 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 03:24.197 | 02:03.242 | 00:29.601 | 00:51.354 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.252 | 00:27.995 | 00:37.625 | 00:52.632 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:40.891 | 00:19.455 |
00:30.055
S
|
00:51.381
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 03:20.688 | 01:58.729 | 00:30.483 | 00:51.476 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:42.051 | 00:19.485 | 00:30.757 | 00:51.809 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:42.505 | 00:19.264 | 00:31.320 | 00:51.921 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:42.718 | 00:19.198 | 00:30.118 | 00:53.402 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
7 |
01:40.522
L
|
00:18.933
S
|
00:30.086 | 00:51.503 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:41.935 | 00:19.274 | 00:30.542 | 00:52.119 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.228 | 00:42.456 | 00:30.469 | 00:53.303 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:44.463 | 00:20.699 | 00:30.605 | 00:53.159 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:42.379 | 00:18.864 | 00:30.653 | 00:52.862 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:41.310 |
00:18.739
S
|
00:30.096 | 00:52.475 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:41.119 | 00:18.679 | 00:29.930 | 00:52.510 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
6 |
01:40.598
L
|
00:18.753 |
00:29.565
S
|
00:52.280
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.094 | 00:43.669 | 00:31.518 | 00:51.907 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:43.669 |
00:19.618
S
|
00:30.740 | 00:53.311 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
3 |
01:41.939
L
|
00:19.644 | 00:30.568 |
00:51.727
S
|
0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:43.057 | 00:20.037 |
00:29.641
S
|
00:53.379 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:42.101 | 00:20.138 | 00:29.966 | 00:51.997 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:45.788 | 00:18.943 | 00:29.610 | 00:57.235 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |