Pau R2 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian | Radical SR3 XXR |
01:21.857 Tyre: S |
02:02.971 | 15 laps / 0 cuts | 59 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.355 | 01:39.636 | 00:22.432 | 00:23.274 | 00:28.013 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
2 | 01:34.104 | 00:19.070 | 00:21.223 | 00:18.405 | 00:35.406 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
3 | 01:57.837 | 00:49.517 | 00:21.331 | 00:18.967 | 00:28.022 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
4 | 02:01.274 | 00:54.058 | 00:20.741 | 00:18.292 | 00:28.183 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
5 | 01:24.116 | 00:17.683 | 00:20.804 | 00:19.304 | 00:26.325 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
6 | 05:41.319 | 04:32.968 | 00:21.676 | 00:19.918 | 00:26.757 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
7 | 01:47.677 | 00:39.129 | 00:21.896 | 00:19.251 | 00:27.401 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
8 | 01:23.652 | 00:17.060 | 00:21.087 | 00:19.341 |
00:26.164
S
S
|
0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
9 | 05:00.226 | 03:53.567 |
00:20.421
S
S
|
00:18.531 | 00:27.707 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
10 | 04:48.086 | 03:40.474 | 00:21.636 | 00:18.914 | 00:27.062 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
11 | 01:22.856 | 00:17.440 | 00:20.758 | 00:18.113 | 00:26.545 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
12 | 02:23.863 | 01:15.495 | 00:20.997 | 00:20.263 | 00:27.108 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
13 | 03:46.697 | 02:40.867 | 00:20.489 | 00:18.818 | 00:26.523 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
14 | 03:28.757 | 02:22.130 | 00:21.371 | 00:18.716 | 00:26.540 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |
15 |
01:21.857
L
L
|
00:16.977
S
S
|
00:20.781 |
00:17.622
S
S
|
00:26.477 | 0 | S | 35.0 | 25.0 | 99.7 | 13.0 | 23.0 |