Pau R2 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Radical SR3 XXR |
01:19.553 Tyre: S |
01:45.441 | 21 laps / 0 cuts | 18 - 41 |
2 | Adrian | Radical SR3 XXR |
01:20.003 Tyre: S |
01:47.973 | 15 laps / 0 cuts | 51 - 68 | |
3 | Barry | Barry.T.racing | Radical SR3 XXR |
01:21.517 Tyre: S |
01:55.288 | 10 laps / 0 cuts | 29 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.087 | 01:57.123 | 00:21.744 | 00:18.440 | 00:26.780 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
2 | 04:42.578 | 03:37.747 | 00:20.993 | 00:17.639 | 00:26.199 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
3 | 01:23.113 | 00:17.188 | 00:20.659 | 00:18.253 | 00:27.013 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
4 | 01:22.571 | 00:17.322 | 00:20.969 | 00:18.108 | 00:26.172 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
5 | 01:21.444 | 00:17.139 | 00:20.789 | 00:17.694 | 00:25.822 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
6 | 01:21.787 | 00:16.928 | 00:20.885 | 00:17.676 | 00:26.298 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
7 | 04:44.774 | 03:39.115 | 00:21.307 | 00:17.838 | 00:26.514 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
8 | 01:23.581 | 00:17.089 | 00:21.794 | 00:18.027 | 00:26.671 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
9 | 01:21.834 | 00:17.488 | 00:20.759 | 00:17.950 | 00:25.637 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
10 | 01:21.647 | 00:17.023 | 00:20.930 | 00:17.505 | 00:26.189 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
11 | 01:20.143 | 00:16.949 | 00:20.403 | 00:17.424 | 00:25.367 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
12 | 03:42.063 | 02:37.645 | 00:21.209 | 00:17.423 | 00:25.786 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
13 | 03:06.453 | 02:01.787 | 00:21.155 | 00:17.834 | 00:25.677 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
14 | 05:13.393 | 04:06.050 | 00:24.165 | 00:17.442 | 00:25.736 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
15 | 01:20.983 | 00:16.979 | 00:20.714 | 00:17.734 | 00:25.556 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
16 | 01:20.528 | 00:17.137 | 00:20.574 | 00:17.446 | 00:25.371 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
17 | 01:20.049 | 00:16.891 | 00:20.255 | 00:17.419 | 00:25.484 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
18 | 03:05.480 | 02:01.707 | 00:20.789 |
00:17.168
S
S
|
00:25.816 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
19 | 01:19.940 | 00:16.914 | 00:20.339 | 00:17.199 | 00:25.488 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
20 | 01:20.822 | 00:17.102 | 00:20.660 | 00:17.599 | 00:25.461 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
21 |
01:19.553
L
L
|
00:16.846
S
|
00:20.246
S
S
|
00:17.203 |
00:25.258
S
|
0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.037 | 01:30.514 | 00:21.226 | 00:18.675 | 00:26.622 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
2 | 01:22.019 | 00:17.102 | 00:21.295 | 00:17.779 | 00:25.843 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
3 | 01:21.012 | 00:16.940 | 00:20.692 | 00:17.415 | 00:25.965 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
4 | 01:54.452 | 00:50.512 | 00:20.732 | 00:17.360 | 00:25.848 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
5 | 02:32.147 | 01:25.196 | 00:22.024 | 00:18.270 | 00:26.657 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
6 | 02:33.335 | 01:29.670 | 00:20.614 | 00:17.478 | 00:25.573 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
7 | 01:57.489 | 00:52.576 | 00:21.019 | 00:17.424 | 00:26.470 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
8 | 02:46.355 | 01:40.673 | 00:21.452 | 00:17.770 | 00:26.460 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
9 | 03:00.349 | 01:55.481 | 00:20.638 | 00:17.396 | 00:26.834 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
10 | 01:20.178 | 00:16.835 | 00:20.503 | 00:17.383 | 00:25.457 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
11 | 01:21.404 |
00:16.722
S
S
|
00:20.456 |
00:17.204
S
|
00:27.022 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
12 | 01:32.527 | 00:28.262 | 00:21.033 | 00:17.451 | 00:25.781 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
13 | 01:20.772 | 00:16.777 |
00:20.399
S
|
00:18.197 | 00:25.399 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
14 | 02:51.422 | 01:47.270 | 00:20.628 | 00:17.447 | 00:26.077 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
15 |
01:20.003
L
|
00:16.977 | 00:20.474 | 00:17.344 |
00:25.208
S
S
|
0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.320 | 01:30.861 | 00:21.249 | 00:19.206 | 00:32.004 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
2 | 01:28.776 | 00:18.472 | 00:22.000 | 00:19.333 | 00:28.971 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
3 | 02:04.586 | 00:58.841 | 00:21.159 | 00:18.108 | 00:26.478 | 0 | S | 35.0 | 25.0 | 99.8 | 5.0 | 36.0 |
4 | 05:35.527 | 04:29.174 | 00:21.605 | 00:17.860 | 00:26.888 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
5 | 02:56.703 | 01:51.894 | 00:20.933 | 00:18.099 | 00:25.777 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
6 |
01:21.517
L
|
00:17.266
S
|
00:20.871 | 00:17.815 |
00:25.565
S
|
0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
7 | 03:21.173 | 02:12.589 | 00:23.053 | 00:18.365 | 00:27.166 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
8 | 01:23.919 | 00:18.056 | 00:21.628 | 00:18.125 | 00:26.110 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
9 | 01:23.619 | 00:17.729 | 00:20.953 |
00:17.662
S
|
00:27.275 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |
10 | 01:22.016 | 00:17.432 |
00:20.845
S
|
00:17.810 | 00:25.929 | 0 | S | 35.0 | 25.0 | 99.9 | 5.0 | 36.0 |