Pau R2 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maju | Radical SR3 XXR |
01:20.895 Tyre: S |
01:29.568 | 14 laps / 0 cuts | 59 - 66 | |
2 | Pixie | Shits 'n' Giggles | Radical SR3 XXR |
01:23.765 Tyre: S |
01:39.065 | 9 laps / 0 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.372 | 02:21.441 | 00:21.424 | 00:19.634 | 00:26.873 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
2 | 01:24.261 | 00:17.355 | 00:21.572 | 00:19.373 | 00:25.961 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
3 | 01:24.834 | 00:17.504 | 00:21.816 | 00:19.395 | 00:26.119 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
4 | 01:23.385 | 00:17.685 | 00:21.537 | 00:17.658 | 00:26.505 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
5 | 02:38.849 | 01:32.483 | 00:21.758 | 00:18.535 | 00:26.073 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
6 | 01:24.431 | 00:17.611 | 00:21.982 | 00:18.383 | 00:26.455 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
7 | 01:24.000 | 00:17.696 | 00:21.295 | 00:18.917 | 00:26.092 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
8 | 01:24.136 | 00:17.441 | 00:21.682 | 00:18.981 | 00:26.032 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
9 | 03:14.154 | 02:09.317 | 00:21.547 | 00:17.424 | 00:25.866 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
10 | 01:22.939 | 00:19.188 |
00:20.825
S
S
|
00:17.168 | 00:25.758 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
11 | 01:22.490 | 00:17.389 | 00:21.897 | 00:17.311 | 00:25.893 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
12 |
01:20.895
L
L
|
00:17.395 | 00:20.943 |
00:17.145
S
S
|
00:25.412 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
13 | 01:22.835 | 00:17.379 | 00:21.843 | 00:18.319 |
00:25.294
S
S
|
0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
14 | 01:21.772 |
00:17.017
S
S
|
00:20.839 | 00:17.550 | 00:26.366 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.149 | 00:40.114 | 00:31.226 | 00:19.048 | 00:27.761 | 0 | M | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
2 | 01:35.701 | 00:18.171 | 00:31.733 | 00:19.197 | 00:26.600 | 0 | M | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
3 | 02:22.764 | 01:12.437 | 00:23.054 | 00:19.782 | 00:27.491 | 0 | M | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
4 | 01:26.102 | 00:17.873 |
00:21.623
S
|
00:19.138 | 00:27.468 | 0 | M | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
5 | 01:52.875 | 00:41.423 | 00:24.714 | 00:19.719 | 00:27.019 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
6 | 01:25.635 |
00:17.257
S
|
00:23.112 | 00:19.049 | 00:26.217 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
7 | 04:54.920 | 03:46.660 | 00:22.468 | 00:18.964 | 00:26.828 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
8 |
01:23.765
L
|
00:17.296 | 00:21.757 |
00:18.531
S
|
00:26.181
S
|
0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |
9 | 01:26.618 | 00:19.267 | 00:21.690 | 00:18.616 | 00:27.045 | 0 | S | 37.0 | 26.0 | 98.3 | 4.0 | 41.0 |