Pau R2 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Shits 'n' Giggles | Radical SR3 XXR |
01:19.002 Tyre: S |
01:37.386 | 17 laps / 0 cuts | 102 - 115 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.699 | 00:53.142 | 00:20.502 | 00:17.955 | 00:25.100 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
2 | 02:46.453 | 01:41.991 | 00:20.960 | 00:18.244 | 00:25.258 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
3 | 01:21.235 | 00:17.204 | 00:20.696 | 00:17.725 | 00:25.610 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
4 | 03:00.258 | 01:56.038 | 00:20.412 | 00:17.357 | 00:26.451 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
5 | 01:20.820 | 00:16.929 | 00:20.348 | 00:17.244 | 00:26.299 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
6 | 01:20.347 | 00:16.897 | 00:20.686 | 00:17.141 | 00:25.623 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
7 | 01:20.367 | 00:17.056 | 00:20.277 | 00:17.114 | 00:25.920 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
8 | 02:45.447 | 01:41.731 | 00:20.678 | 00:17.207 | 00:25.831 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
9 | 01:20.644 | 00:16.991 | 00:20.354 | 00:17.104 | 00:26.195 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
10 | 01:20.132 | 00:17.011 | 00:20.435 | 00:17.207 | 00:25.479 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
11 | 01:20.490 | 00:16.895 | 00:20.350 | 00:17.099 | 00:26.146 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
12 | 03:34.037 | 02:30.097 | 00:20.723 | 00:18.107 | 00:25.110 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
13 | 01:55.995 | 00:52.266 | 00:20.776 |
00:17.019
S
S
|
00:25.934 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
14 | 01:19.969 | 00:16.906 |
00:20.191
S
S
|
00:17.600 | 00:25.272 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
15 | 01:20.312 | 00:16.871 | 00:20.502 | 00:17.785 | 00:25.154 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
16 | 09:02.577 | 07:59.761 | 00:20.250 | 00:17.154 | 00:25.412 | 0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |
17 |
01:19.002
L
L
|
00:16.641
S
S
|
00:20.407 | 00:17.383 |
00:24.571
S
S
|
0 | S | 36.0 | 26.0 | 99.6 | 14.0 | 37.0 |