Pau R2 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Radical SR3 XXR |
01:19.720 Tyre: S |
01:51.294 | 17 laps / 0 cuts | 16 - 41 |
2 | Pee-Tee | Radical SR3 XXR |
01:20.086 Tyre: S |
01:37.033 | 13 laps / 0 cuts | 50 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.309 | 01:02.182 | 00:21.973 | 00:18.127 | 00:26.027 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
2 | 04:42.413 | 03:38.234 | 00:20.502 | 00:17.595 | 00:26.082 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
3 | 01:21.938 | 00:17.112 | 00:22.018 | 00:17.410 | 00:25.398 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
4 | 01:20.269 | 00:17.008 | 00:20.345 | 00:17.338 | 00:25.578 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
5 | 02:51.892 | 01:49.054 |
00:20.286
S
S
|
00:17.401 | 00:25.151 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
6 | 02:20.954 | 01:17.847 | 00:20.290 | 00:17.325 | 00:25.492 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
7 | 04:01.135 | 02:57.474 | 00:20.547 | 00:17.685 | 00:25.429 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
8 | 06:05.784 | 05:02.676 | 00:20.475 | 00:17.545 | 00:25.088 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
9 | 01:21.917 | 00:17.045 | 00:20.520 | 00:18.554 | 00:25.798 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
10 | 01:20.184 | 00:16.986 | 00:20.420 | 00:17.461 | 00:25.317 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
11 | 01:20.657 | 00:17.068 | 00:20.817 | 00:17.501 | 00:25.271 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
12 | 01:21.488 |
00:16.891
S
S
|
00:20.678 | 00:18.423 | 00:25.496 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
13 |
01:19.720
L
L
|
00:16.904 | 00:20.476 | 00:17.478 |
00:24.862
S
S
|
0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
14 | 01:34.226 | 00:17.299 | 00:20.520 | 00:17.933 | 00:38.474 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
15 | 04:00.784 | 02:57.311 | 00:20.579 | 00:17.595 | 00:25.299 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
16 | 01:19.876 | 00:17.402 | 00:20.394 |
00:17.168
S
|
00:24.912 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
17 | 03:26.178 | 02:22.862 | 00:21.079 | 00:17.261 | 00:24.976 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.330 | 00:51.882 | 00:20.915 | 00:18.109 | 00:25.424 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
2 | 02:17.621 | 01:13.020 | 00:20.857 | 00:17.708 | 00:26.036 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
3 | 01:20.521 | 00:17.134 | 00:20.452 | 00:17.272 | 00:25.663 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
4 | 03:03.227 | 01:59.715 |
00:20.349
S
|
00:17.496 | 00:25.667 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
5 | 01:20.863 | 00:17.238 | 00:20.677 | 00:17.487 | 00:25.461 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
6 | 03:07.575 | 02:03.755 | 00:21.051 | 00:17.568 |
00:25.201
S
|
0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
7 |
01:20.086
L
|
00:17.144 | 00:20.475 | 00:17.209 | 00:25.258 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
8 | 01:20.398 | 00:17.227 | 00:20.471 | 00:17.266 | 00:25.434 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
9 | 01:21.181 | 00:17.384 | 00:21.335 | 00:17.204 | 00:25.258 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
10 | 01:20.817 | 00:17.195 | 00:21.006 | 00:17.235 | 00:25.381 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
11 | 05:15.904 | 04:12.486 | 00:20.708 | 00:17.280 | 00:25.430 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
12 | 01:20.295 | 00:17.142 | 00:20.682 |
00:17.108
S
S
|
00:25.363 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |
13 | 01:20.973 |
00:17.068
S
|
00:20.713 | 00:17.852 | 00:25.340 | 0 | S | 36.0 | 25.0 | 98.4 | 6.0 | 16.0 |