Pau R2
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andrew | Shadow | Radical SR3 XXR |
01:18.138 Tyre: S |
01:24.982 | 12 laps / 0 cuts | 35 - 817 |
2 | Akashic | Autobahn Aces | Radical SR3 XXR |
01:18.161 Tyre: S |
01:20.863 | 11 laps / 0 cuts | 17 - 4172 |
3 | AshaVi | Wannabe 190E Racing Team | Radical SR3 XXR |
01:18.373 Tyre: S |
01:51.299 | 9 laps / 0 cuts | 45 - 59 |
4 | Adrian | Radical SR3 XXR |
01:19.091 Tyre: S |
01:38.955 | 8 laps / 0 cuts | 55 - 986 | |
5 | Dylan Beaman-Wright | Shadow | Radical SR3 XXR |
01:19.104 Tyre: S |
01:40.522 | 10 laps / 0 cuts | 23 - 26 |
6 | Pee-Tee | Radical SR3 XXR |
01:19.491 Tyre: S |
01:26.797 | 10 laps / 0 cuts | 57 - 1587 | |
7 | Maju | Radical SR3 XXR |
01:19.699 Tyre: S |
01:30.504 | 11 laps / 0 cuts | 55 - 65 | |
8 | Tiri Red | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:19.823 Tyre: S |
01:41.026 | 7 laps / 0 cuts | 32 - 37 |
9 | Alien7301 | Shits 'n' Giggles | Radical SR3 XXR |
01:20.841 Tyre: S |
01:22.137 | 7 laps / 0 cuts | 31 - 890 |
10 | Wibbilus | Shits 'n' Giggles | Radical SR3 XXR |
01:21.846 Tyre: S |
01:24.716 | 5 laps / 0 cuts | 102 - 2416 |
11 | Pixie | Shits 'n' Giggles | Radical SR3 XXR |
01:21.958 Tyre: S |
01:24.798 | 12 laps / 0 cuts | 26 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.235 | 00:26.600 | 00:20.187 | 00:18.261 | 00:25.187 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:18.612 | 00:16.746 | 00:20.034 | 00:16.983 | 00:24.849 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:19.933 | 00:17.046 | 00:20.618 | 00:17.316 | 00:24.953 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 02:06.204 | 01:02.564 | 00:20.426 | 00:17.240 | 00:25.974 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 02:21.952 | 01:19.793 | 00:20.219 | 00:16.988 | 00:24.952 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 01:18.549 | 00:16.894 | 00:20.128 | 00:16.686 | 00:24.841 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 01:18.975 | 00:16.744 | 00:20.718 | 00:16.821 |
00:24.692
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 | 02:46.140 | 01:40.872 | 00:20.520 | 00:17.063 | 00:27.685 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 |
01:18.138
L
L
|
00:16.766 |
00:19.999
S
|
00:16.677
S
|
00:24.696 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
10 | 01:21.648 | 00:16.848 | 00:22.819 | 00:17.024 | 00:24.957 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
11 | 01:18.902 | 00:16.753 | 00:20.111 | 00:16.874 | 00:25.164 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
12 | 01:23.882 |
00:16.738
S
|
00:20.101 | 00:16.722 | 00:30.321 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.778 | 01:18.726 | 00:22.297 | 00:16.853 | 00:25.902 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:18.822 | 00:16.748 | 00:20.165 | 00:16.726 | 00:25.183 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:18.524 | 00:17.144 | 00:20.043 |
00:16.623
S
|
00:24.714 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 01:33.387 | 00:30.400 | 00:21.105 | 00:16.866 | 00:25.016 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 01:20.437 | 00:16.852 | 00:20.047 | 00:17.784 | 00:25.754 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 |
01:18.161
L
|
00:16.845 |
00:19.997
S
S
|
00:16.723 |
00:24.596
S
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 02:42.376 | 01:31.938 | 00:21.703 | 00:17.271 | 00:31.464 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 | 01:19.430 | 00:16.957 | 00:20.236 | 00:17.128 | 00:25.109 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 | 01:19.459 | 00:16.909 | 00:20.615 | 00:17.073 | 00:24.862 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
10 | 01:20.204 |
00:16.745
S
|
00:20.678 | 00:16.835 | 00:25.946 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
11 | 01:19.346 | 00:17.121 | 00:20.398 | 00:16.789 | 00:25.038 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.709 | 00:48.634 | 00:20.817 | 00:17.393 | 00:25.865 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 02:34.218 | 01:30.921 | 00:20.429 | 00:16.880 | 00:25.988 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:19.308 | 00:16.861 | 00:20.367 |
00:16.619
S
S
|
00:25.461 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 02:24.490 | 01:21.621 | 00:20.196 | 00:16.757 | 00:25.916 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 01:19.655 | 00:16.790 | 00:20.210 | 00:16.735 | 00:25.920 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 02:26.667 | 01:18.802 | 00:22.226 | 00:17.518 | 00:28.121 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 04:03.922 | 03:00.855 | 00:20.155 | 00:16.933 | 00:25.979 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 |
01:18.373
L
|
00:16.763
S
|
00:20.007
S
|
00:16.677 |
00:24.926
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 | 01:36.382 | 00:32.005 | 00:20.191 | 00:17.168 | 00:27.018 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.692 | 02:11.500 | 00:20.993 | 00:18.467 | 00:25.732 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:19.721 | 00:17.036 | 00:20.381 | 00:17.262 | 00:25.042 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:19.216 |
00:16.779
S
|
00:20.232
S
|
00:17.190 | 00:25.015 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 02:50.785 | 01:46.530 | 00:21.023 | 00:17.456 | 00:25.776 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 01:19.107 | 00:16.854 | 00:20.294 | 00:17.240 |
00:24.719
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 |
01:19.091
L
|
00:16.798 | 00:20.443 | 00:17.082 | 00:24.768 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 05:28.385 | 04:25.809 | 00:20.398 |
00:17.073
S
|
00:25.105 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 | 01:45.811 | 00:42.991 | 00:20.421 | 00:17.231 | 00:25.168 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.817 | 00:49.970 | 00:20.539 | 00:17.149 | 00:26.159 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 03:00.274 | 01:56.748 | 00:20.213 | 00:17.429 | 00:25.884 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:20.232 | 00:17.042 | 00:20.413 | 00:17.275 | 00:25.502 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
4 | 01:19.451 | 00:16.964 | 00:20.192 | 00:17.104 | 00:25.191 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 |
01:19.104
L
|
00:17.111 |
00:20.098
S
|
00:16.924
S
|
00:24.971
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 02:24.832 | 01:22.016 | 00:20.314 | 00:17.199 | 00:25.303 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 01:21.518 | 00:17.047 | 00:20.259 | 00:17.775 | 00:26.437 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 | 01:20.300 | 00:16.941 | 00:20.385 | 00:17.126 | 00:25.848 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 | 02:21.969 | 01:19.022 | 00:20.790 | 00:17.028 | 00:25.129 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
10 | 01:21.332 |
00:16.712
S
S
|
00:20.512 | 00:17.252 | 00:26.856 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.231 | 04:57.522 | 00:21.051 | 00:18.287 | 00:26.371 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
2 | 01:20.513 | 00:17.018 | 00:20.557 | 00:17.694 | 00:25.244 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
3 |
01:19.491
L
|
00:17.021 | 00:20.368 | 00:17.140 |
00:24.962
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
4 | 01:20.433 | 00:17.171 | 00:20.773 | 00:17.311 | 00:25.178 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 01:19.573 |
00:17.000
S
|
00:20.444 | 00:16.988 | 00:25.141 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 02:10.334 | 01:07.244 | 00:20.511 | 00:17.375 | 00:25.204 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 01:23.684 | 00:17.831 | 00:20.493 | 00:18.712 | 00:26.648 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 | 01:20.516 | 00:17.215 | 00:21.019 | 00:17.038 | 00:25.244 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 | 02:47.682 | 01:44.799 |
00:20.258
S
|
00:17.209 | 00:25.416 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
10 | 01:19.838 | 00:17.135 | 00:20.786 |
00:16.893
S
|
00:25.024 | 0 | S | 35.0 | 25.0 | 99.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.701 | 00:35.198 | 00:20.989 | 00:17.820 | 00:25.694 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:20.840 | 00:17.359 |
00:20.394
S
|
00:17.235 | 00:25.852 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:20.427 | 00:17.197 | 00:20.884 | 00:17.020 | 00:25.326 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 01:20.806 | 00:17.590 | 00:20.857 | 00:17.204 | 00:25.155 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
5 | 01:20.088 |
00:16.876
S
|
00:20.470 |
00:16.785
S
|
00:25.957 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 04:29.019 | 03:25.758 | 00:20.519 | 00:17.100 | 00:25.642 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 02:41.829 | 01:37.762 | 00:20.952 | 00:17.329 | 00:25.786 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 |
01:19.699
L
|
00:16.983 | 00:20.574 | 00:16.919 | 00:25.223 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 | 01:19.782 | 00:17.047 | 00:20.480 | 00:17.104 |
00:25.151
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
10 | 03:16.532 | 02:13.231 | 00:20.808 | 00:17.307 | 00:25.186 | 0 | S | 35.0 | 25.0 | 99.0 | 9.0 | 20.0 |
11 | 01:20.562 | 00:17.508 | 00:20.641 | 00:17.194 | 00:25.219 | 0 | S | 35.0 | 25.0 | 99.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.330 | 04:40.231 | 00:20.867 | 00:18.818 | 00:28.414 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:21.760 | 00:17.153 | 00:21.358 | 00:17.397 | 00:25.852 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
3 | 03:17.231 | 02:13.296 | 00:20.627 | 00:17.577 | 00:25.731 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
4 | 01:20.966 | 00:17.179 | 00:20.605 | 00:17.380 | 00:25.802 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 |
01:19.823
L
|
00:16.990 |
00:20.048
S
|
00:17.468 |
00:25.317
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 01:20.543 | 00:17.363 | 00:20.786 |
00:17.014
S
|
00:25.380 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 01:25.835 |
00:16.986
S
|
00:20.659 | 00:17.163 | 00:31.027 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.103 | 01:15.050 | 00:21.416 | 00:17.838 | 00:25.799 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:23.762 | 00:17.207 | 00:20.647 | 00:19.966 | 00:25.942 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 |
01:20.841
L
|
00:17.044 | 00:20.461 |
00:17.650
S
|
00:25.686
S
|
0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 05:09.502 | 04:04.320 | 00:21.429 | 00:17.990 | 00:25.763 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 01:21.811 | 00:17.263 |
00:20.354
S
|
00:17.964 | 00:26.230 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 | 01:22.544 |
00:17.034
S
|
00:20.583 | 00:18.958 | 00:25.969 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 01:21.727 | 00:17.183 | 00:20.916 | 00:17.740 | 00:25.888 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.701 | 00:38.620 | 00:21.587 | 00:18.625 | 00:26.869 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:23.077 |
00:17.364
S
|
00:20.992 | 00:18.230 | 00:26.491 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:27.909 | 00:20.197 | 00:21.920 | 00:17.365 | 00:28.427 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 |
01:21.846
L
|
00:18.036 | 00:21.177 |
00:17.324
S
|
00:25.309
S
|
0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
5 | 01:26.035 | 00:17.419 |
00:20.641
S
|
00:18.527 | 00:29.448 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.655 | 00:39.672 | 00:21.366 | 00:18.467 | 00:26.150 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
2 | 01:22.216 | 00:17.312 |
00:20.912
S
|
00:18.130 | 00:25.862 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
3 | 01:23.237 | 00:17.488 | 00:21.528 |
00:17.586
S
|
00:26.635 | 0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
4 | 01:21.966 | 00:17.516 | 00:21.097 | 00:17.986 |
00:25.367
S
|
0 | S | 35.0 | 25.0 | 98.8 | 9.0 | 20.0 |
5 | 01:22.017 | 00:17.325 | 00:21.293 | 00:17.663 | 00:25.736 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
6 |
01:21.958
L
|
00:17.298
S
|
00:20.956 | 00:17.735 | 00:25.969 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
7 | 03:37.814 | 02:31.808 | 00:21.371 | 00:18.383 | 00:26.252 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
8 | 01:40.816 | 00:35.093 | 00:21.533 | 00:17.779 | 00:26.411 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
9 | 01:23.296 | 00:17.389 | 00:20.979 | 00:18.212 | 00:26.716 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
10 | 01:26.765 | 00:17.313 | 00:25.469 | 00:17.614 | 00:26.369 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
11 | 01:23.433 | 00:17.453 | 00:20.925 | 00:18.172 | 00:26.883 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |
12 | 01:22.282 | 00:17.532 | 00:21.104 | 00:17.672 | 00:25.974 | 0 | S | 35.0 | 25.0 | 98.9 | 9.0 | 20.0 |