Sachsenring R3 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Radical SR3 XXR |
01:19.454 Tyre: S |
01:29.683 | 21 laps / 9 cuts |
Ballast:
13 kg
|
17 - 5864 |
2 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:20.237 Tyre: S |
01:20.914 | 13 laps / 6 cuts |
Ballast:
13 kg
|
34 - 731 |
3 | Erdi | Autobahn Aces | Radical SR3 XXR |
01:21.187 Tyre: S |
01:24.915 | 23 laps / 22 cuts |
|
20 - 816 |
4 | AshaVi | Wannabe 190E Racing Team | Radical SR3 XXR |
01:24.835 Tyre: S |
01:24.835 | 6 laps / 10 cuts |
Ballast:
22 kg
|
49 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:28.739
C
|
00:51.354 | 00:15.943 | 00:21.442 | 1 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
2 |
01:19.454
L
L
|
00:42.815
S
S
|
00:16.011 |
00:20.628
S
|
0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
3 | 04:22.137 | 03:43.851 | 00:16.028 | 00:22.258 | 1 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
4 | 01:20.383 | 00:43.361 | 00:16.129 | 00:20.893 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
5 | 01:20.335 | 00:43.336 |
00:16.007
S
S
|
00:20.992 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
6 | 01:20.947 | 00:42.917 | 00:17.069 | 00:20.961 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
7 | 01:21.186 | 00:43.718 | 00:16.074 | 00:21.394 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
8 | 01:21.269 | 00:43.802 | 00:16.704 | 00:20.763 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
9 | 01:20.508 | 00:43.369 | 00:16.465 | 00:20.674 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
10 |
01:22.115
C
|
00:43.344 | 00:16.497 | 00:22.274 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
11 | 01:20.890 | 00:43.698 | 00:16.240 | 00:20.952 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
12 |
01:27.386
C
|
00:43.583 | 00:21.124 | 00:22.679 | 3 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
13 | 01:20.764 | 00:43.774 | 00:16.339 | 00:20.651 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
14 |
01:23.975
C
|
00:46.243 | 00:16.816 | 00:20.916 | 2 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
15 | 01:21.164 | 00:43.941 | 00:16.388 | 00:20.835 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
16 |
01:21.803
C
|
00:44.048 | 00:16.597 | 00:21.158 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
17 | 01:20.624 | 00:43.666 | 00:16.254 | 00:20.704 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
18 | 01:31.973 | 00:43.661 | 00:16.120 | 00:32.192 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
19 | 02:46.264 | 02:06.794 | 00:16.322 | 00:23.148 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
20 | 02:28.326 | 01:48.649 | 00:16.267 | 00:23.410 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
21 | 02:07.741 | 01:28.600 | 00:16.411 | 00:22.730 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.698 | 03:52.353 | 00:16.465 | 00:20.880 | 1 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
2 | 01:21.626 | 00:44.466 | 00:16.474 | 00:20.686 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
3 | 01:22.168 | 00:44.291 | 00:16.219 | 00:21.658 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
4 | 01:21.073 | 00:44.150 | 00:16.327 | 00:20.596 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
5 | 01:20.978 | 00:43.741 | 00:16.286 | 00:20.951 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
6 | 01:20.544 | 00:43.639 |
00:16.061
S
|
00:20.844 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
7 | 08:16.052 | 07:39.045 | 00:16.397 | 00:20.610 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
8 | 02:52.694 | 02:15.529 | 00:16.240 | 00:20.925 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
9 |
01:20.237
L
|
00:43.734 | 00:16.146 |
00:20.357
S
S
|
0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
10 | 01:20.363 | 00:43.464 | 00:16.496 | 00:20.403 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
11 | 01:32.653 | 00:43.706 | 00:16.317 | 00:32.630 | 3 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
12 | 01:20.330 |
00:43.277
S
|
00:16.232 | 00:20.821 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
13 | 01:22.541 | 00:43.715 | 00:16.048 | 00:22.778 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.247 | 00:54.655 | 00:16.879 | 00:21.713 | 1 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
2 | 01:50.661 | 01:11.821 | 00:17.059 | 00:21.781 | 2 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
3 | 01:22.102 | 00:44.388 | 00:16.497 | 00:21.217 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
4 | 03:00.946 | 02:23.092 | 00:16.691 | 00:21.163 | 1 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
5 | 01:27.989 | 00:46.121 | 00:20.593 | 00:21.275 | 2 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
6 | 04:20.935 | 03:41.862 | 00:17.343 | 00:21.730 | 3 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
7 | 01:22.130 | 00:44.533 | 00:16.420 | 00:21.177 | 0 | S | 36.0 | 26.0 | 99.9 | 6.0 | 43.0 |
8 | 01:21.394 |
00:44.084
S
|
00:16.371 | 00:20.939 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
9 | 03:42.639 | 03:04.317 | 00:16.694 | 00:21.628 | 2 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
10 | 01:25.454 | 00:46.845 | 00:16.893 | 00:21.716 | 2 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
11 | 02:46.557 | 02:08.054 | 00:17.181 | 00:21.322 | 2 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
12 |
01:23.501
C
|
00:45.035 | 00:16.997 | 00:21.469 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
13 | 01:21.299 | 00:44.229 | 00:16.181 | 00:20.889 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
14 |
01:21.187
L
|
00:44.170 | 00:16.231 |
00:20.786
S
|
0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
15 | 02:25.405 | 01:48.087 | 00:16.429 | 00:20.889 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
16 | 01:53.635 | 01:15.921 | 00:16.501 | 00:21.213 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
17 | 01:21.977 | 00:44.691 | 00:16.141 | 00:21.145 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
18 | 01:27.762 | 00:45.002 | 00:21.250 | 00:21.510 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
19 | 01:30.530 | 00:44.793 | 00:17.046 | 00:28.691 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
20 | 08:59.372 | 08:22.392 | 00:16.262 | 00:20.718 | 3 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
21 | 01:21.957 | 00:44.598 | 00:16.452 | 00:20.907 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
22 | 01:21.445 | 00:44.419 |
00:16.119
S
|
00:20.907 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
23 | 01:22.032 | 00:44.168 | 00:16.880 | 00:20.984 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.788 | 02:28.101 | 00:19.912 | 00:21.775 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
2 | 02:08.878 | 01:28.792 | 00:18.445 | 00:21.641 | 2 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
3 |
01:24.835
L
|
00:45.347
S
|
00:18.055
S
|
00:21.433
S
|
0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
4 | 03:48.218 | 03:08.727 | 00:17.595 | 00:21.896 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
5 | 04:03.201 | 03:24.064 | 00:17.653 | 00:21.484 | 3 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |
6 | 03:32.917 | 02:45.663 | 00:25.092 | 00:22.162 | 4 | S | 36.0 | 26.0 | 100.0 | 6.0 | 43.0 |