Knockhill R5 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maju | Radical SR3 XXR |
00:49.134 Tyre: S |
00:49.991 | 22 laps / 9 cuts |
Ballast:
38 kg
|
54 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.840 | 02:32.911 | 00:16.726 | 00:18.203 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
2 | 00:51.351 | 00:16.620 | 00:17.140 | 00:17.591 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
3 | 00:56.789 | 00:17.900 | 00:16.084 | 00:22.805 | 2 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
4 | 01:01.882 | 00:16.806 | 00:27.805 | 00:17.271 | 1 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
5 | 00:50.037 | 00:16.498 | 00:16.137 | 00:17.402 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
6 | 00:50.035 | 00:16.780 | 00:15.750 | 00:17.505 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
7 | 00:51.499 | 00:16.494 | 00:17.532 | 00:17.473 | 1 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
8 | 00:51.018 | 00:17.078 | 00:16.664 | 00:17.276 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
9 | 00:49.913 | 00:16.465 | 00:16.078 | 00:17.370 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
10 | 00:54.227 | 00:16.630 | 00:16.339 | 00:21.258 | 2 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
11 | 00:49.278 | 00:16.454 |
00:15.539
S
S
|
00:17.285 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
12 | 00:58.850 | 00:16.236 | 00:25.092 | 00:17.522 | 1 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
13 |
00:49.134
L
L
|
00:16.144
S
S
|
00:15.759 | 00:17.231 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
14 | 03:04.724 | 02:30.885 | 00:16.591 | 00:17.248 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
15 | 00:58.736 | 00:25.338 | 00:16.195 | 00:17.203 | 1 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
16 | 00:49.925 | 00:16.328 | 00:16.318 | 00:17.279 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
17 | 00:50.191 | 00:16.549 | 00:16.286 | 00:17.356 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
18 | 00:53.097 | 00:16.404 | 00:19.390 | 00:17.303 | 1 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
19 | 00:49.877 | 00:16.478 | 00:16.236 |
00:17.163
S
S
|
0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
20 | 00:50.038 | 00:16.293 | 00:16.506 | 00:17.239 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
21 | 00:49.393 | 00:16.340 | 00:15.764 | 00:17.289 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |
22 | 00:49.704 | 00:16.161 | 00:15.979 | 00:17.564 | 0 | S | 36.0 | 25.0 | 99.9 | 11.0 | 22.0 |