Knockhill R5 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Autobahn Aces | Radical SR3 XXR |
00:51.962 Tyre: S |
00:53.255 | 21 laps / 16 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.981 | 02:02.608 | 00:18.230 | 00:18.143 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
2 | 01:05.522 | 00:28.123 | 00:19.129 | 00:18.270 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
3 | 01:05.135 | 00:21.513 | 00:25.393 | 00:18.229 | 2 | S | 36.0 | 25.0 | 5.0 | 18.0 |
4 | 00:54.295 | 00:18.318 | 00:18.422 | 00:17.555 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
5 | 00:53.636 | 00:17.654 | 00:18.234 | 00:17.748 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
6 | 00:57.098 | 00:21.144 | 00:18.314 | 00:17.640 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
7 | 00:58.259 | 00:22.943 | 00:17.893 | 00:17.423 | 2 | S | 36.0 | 25.0 | 5.0 | 18.0 |
8 | 00:55.191 | 00:19.033 | 00:18.652 | 00:17.506 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
9 | 00:53.307 | 00:17.617 | 00:18.054 | 00:17.636 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
10 | 00:53.851 | 00:17.770 | 00:18.113 | 00:17.968 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
11 | 02:36.768 | 02:01.060 | 00:18.122 | 00:17.586 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
12 | 00:53.221 | 00:17.666 | 00:18.054 | 00:17.501 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
13 | 00:53.488 | 00:18.667 | 00:17.501 |
00:17.320
S
S
|
0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
14 | 00:54.334 | 00:17.497 | 00:18.405 | 00:18.432 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
15 | 01:02.092 | 00:26.483 | 00:18.009 | 00:17.600 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
16 | 00:52.669 | 00:17.686 | 00:17.302 | 00:17.681 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
17 | 00:56.170 | 00:19.374 | 00:19.120 | 00:17.676 | 3 | S | 36.0 | 25.0 | 5.0 | 18.0 |
18 |
00:51.962
L
L
|
00:17.286 |
00:17.064
S
S
|
00:17.612 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |
19 | 00:53.368 | 00:17.256 | 00:18.733 | 00:17.379 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
20 | 00:54.023 | 00:17.295 | 00:18.656 | 00:18.072 | 1 | S | 36.0 | 25.0 | 5.0 | 18.0 |
21 | 00:52.868 |
00:17.278
S
S
|
00:17.951 | 00:17.639 | 0 | S | 36.0 | 25.0 | 5.0 | 18.0 |