Knockhill R5 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | AshaVi | Wannabe 190E Racing Team | Radical SR3 XXR |
00:49.189 Tyre: S |
00:51.587 | 23 laps / 24 cuts |
Ballast:
26 kg
|
45 - 155 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:10.809 | 00:34.705 | 00:18.531 | 00:17.573 | 0 | S | 37.0 | 26.0 | 99.4 | 8.0 | 21.0 |
2 | 00:52.195 | 00:18.233 | 00:16.407 | 00:17.555 | 1 | S | 37.0 | 26.0 | 99.4 | 8.0 | 21.0 |
3 | 00:49.631 | 00:16.327 | 00:16.006 | 00:17.298 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
4 | 00:56.041 | 00:16.220 | 00:22.366 | 00:17.455 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
5 | 00:49.505 | 00:16.381 | 00:15.737 | 00:17.387 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
6 | 00:49.471 | 00:16.329 |
00:15.488
S
S
|
00:17.654 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
7 | 03:11.233 | 02:34.090 | 00:19.903 | 00:17.240 | 4 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
8 | 01:50.485 | 01:17.207 | 00:15.868 | 00:17.410 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
9 | 00:58.677 | 00:22.488 | 00:18.207 | 00:17.982 | 2 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
10 | 01:27.781 | 00:51.196 | 00:19.084 | 00:17.501 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
11 | 00:49.794 | 00:16.390 | 00:15.989 | 00:17.415 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
12 |
00:50.606
C
|
00:16.262 | 00:17.047 | 00:17.297 | 2 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
13 | 01:45.325 | 01:06.949 | 00:21.154 | 00:17.222 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
14 | 01:34.704 | 00:57.839 | 00:19.692 | 00:17.173 | 3 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
15 |
00:49.189
L
L
|
00:16.271 | 00:15.701 |
00:17.217
S
S
|
0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
16 | 00:49.654 |
00:16.039
S
S
|
00:16.384 | 00:17.231 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
17 | 01:40.005 | 01:03.905 | 00:18.306 | 00:17.794 | 3 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
18 | 00:59.413 | 00:25.632 | 00:16.240 | 00:17.541 | 0 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
19 | 00:53.655 | 00:16.160 | 00:19.981 | 00:17.514 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
20 |
00:50.085
C
|
00:16.065 | 00:16.640 | 00:17.380 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
21 | 00:59.256 | 00:25.249 | 00:16.709 | 00:17.298 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
22 | 00:57.357 | 00:16.519 | 00:23.575 | 00:17.263 | 1 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |
23 | 00:53.459 | 00:16.240 | 00:19.512 | 00:17.707 | 2 | S | 37.0 | 26.0 | 99.5 | 8.0 | 21.0 |