Knockhill R5 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
00:48.942 Tyre: S |
01:01.608 | 36 laps / 14 cuts |
Ballast:
26 kg
|
34 - 41 |
2 | Vilez | Radical SR3 XXR |
00:49.552 Tyre: S |
00:50.750 | 9 laps / 3 cuts |
Ballast:
14 kg
|
33 - 54 | |
3 | 虫Neo_Gamer210目 | Radical SR3 XXR |
00:49.934 Tyre: S |
00:52.640 | 5 laps / 5 cuts |
Ballast:
10 kg
|
26 - 4057 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.607 | 02:05.916 | 00:16.235 | 00:17.456 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
2 |
00:53.551
C
|
00:16.570 | 00:19.368 | 00:17.613 | 2 | S | 36.0 | 25.0 | 4.0 | 26.0 |
3 | 00:50.037 | 00:16.161 | 00:16.604 | 00:17.272 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
4 |
00:53.712
C
|
00:17.244 | 00:18.774 | 00:17.694 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
5 | 00:50.399 | 00:16.451 | 00:16.471 | 00:17.477 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
6 | 00:50.277 | 00:16.319 | 00:16.488 | 00:17.470 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
7 | 02:22.182 | 01:48.486 | 00:16.330 | 00:17.366 | 0 | M | 36.0 | 25.0 | 4.0 | 26.0 |
8 | 01:28.114 | 00:52.272 | 00:18.170 | 00:17.672 | 1 | M | 36.0 | 25.0 | 4.0 | 26.0 |
9 | 01:56.655 | 01:23.440 | 00:15.921 | 00:17.294 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
10 | 00:49.828 | 00:16.173 | 00:16.406 | 00:17.249 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
11 |
00:50.532
C
|
00:16.583 | 00:16.416 | 00:17.533 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
12 | 01:45.470 | 01:12.328 | 00:15.862 | 00:17.280 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
13 | 00:49.376 | 00:16.414 | 00:15.773 | 00:17.189 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
14 | 00:49.250 | 00:16.266 | 00:15.758 | 00:17.226 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
15 | 03:18.182 | 02:45.126 | 00:15.768 | 00:17.288 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
16 | 00:49.611 | 00:16.126 | 00:16.119 | 00:17.366 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
17 | 00:49.743 | 00:16.425 | 00:16.087 | 00:17.231 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
18 | 00:50.391 | 00:16.424 | 00:16.507 | 00:17.460 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
19 | 00:49.599 | 00:16.083 | 00:16.271 | 00:17.245 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
20 | 02:00.892 | 01:21.558 | 00:22.117 | 00:17.217 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
21 |
00:50.846
C
|
00:16.512 | 00:17.207 | 00:17.127 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
22 | 01:04.722 | 00:23.718 | 00:23.372 | 00:17.632 | 3 | S | 36.0 | 25.0 | 4.0 | 26.0 |
23 | 00:49.797 | 00:16.236 | 00:16.384 | 00:17.177 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
24 | 00:49.545 | 00:16.321 | 00:16.052 | 00:17.172 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
25 | 00:49.045 | 00:16.245 | 00:15.614 | 00:17.186 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
26 |
00:55.058
C
|
00:16.309 | 00:19.152 | 00:19.597 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
27 | 05:14.872 | 04:40.739 | 00:16.668 | 00:17.465 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
28 | 00:49.263 |
00:16.052
S
S
|
00:15.966 | 00:17.245 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
29 |
00:49.788
C
|
00:16.982 | 00:15.634 | 00:17.172 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
30 | 00:49.122 | 00:16.105 | 00:15.899 |
00:17.118
S
S
|
0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
31 |
00:49.639
C
|
00:16.740 | 00:15.641 | 00:17.258 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
32 | 00:49.029 | 00:16.057 | 00:15.736 | 00:17.236 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
33 |
00:48.942
L
L
|
00:16.227 |
00:15.543
S
S
|
00:17.172 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
34 | 04:07.171 | 03:33.651 | 00:16.172 | 00:17.348 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
35 | 01:26.207 | 00:51.630 | 00:16.982 | 00:17.595 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
36 | 01:42.630 | 01:06.657 | 00:18.688 | 00:17.285 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.810 | 00:51.864 | 00:24.925 | 00:20.021 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
2 | 00:53.000 | 00:17.770 | 00:17.339 | 00:17.891 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
3 | 00:53.940 | 00:16.878 | 00:19.404 | 00:17.658 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
4 | 00:50.530 | 00:16.731 | 00:16.487 | 00:17.312 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
5 | 00:51.229 | 00:16.718 | 00:17.101 | 00:17.410 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
6 | 00:50.396 | 00:16.471 | 00:16.223 | 00:17.702 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
7 | 00:50.276 | 00:16.509 | 00:16.254 | 00:17.513 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
8 |
00:49.552
L
|
00:16.320
S
|
00:16.015
S
|
00:17.217
S
|
0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
9 | 00:52.120 | 00:16.313 | 00:18.414 | 00:17.393 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:08.026 | 07:33.831 | 00:16.667 | 00:17.528 | 3 | S | 36.0 | 25.0 | 4.0 | 26.0 |
2 | 00:53.452 | 00:16.516 | 00:16.024 | 00:20.912 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
3 | 00:55.347 | 00:16.736 | 00:21.232 |
00:17.379
S
|
0 | S | 36.0 | 25.0 | 4.0 | 26.0 |
4 | 01:00.146 | 00:16.398 | 00:26.477 | 00:17.271 | 1 | S | 36.0 | 25.0 | 4.0 | 26.0 |
5 |
00:49.934
L
|
00:16.464
S
|
00:15.709
S
|
00:17.761 | 0 | S | 36.0 | 25.0 | 4.0 | 26.0 |