Brands Hatch R6 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wibbilus | Shits 'n' Giggles | Radical SR3 XXR |
01:25.922 Tyre: M |
01:27.417 | 19 laps / 2 cuts |
Ballast:
17 kg
|
120 - 124 |
2 | Alien7301 | Shits 'n' Giggles | Radical SR3 XXR |
01:26.897 Tyre: M |
01:31.464 | 11 laps / 3 cuts |
Ballast:
1 kg
|
31 - 35 |
3 | Pixie | Shits 'n' Giggles | Radical SR3 XXR |
01:26.985 Tyre: S |
01:38.746 | 19 laps / 10 cuts |
Ballast:
4 kg
|
27 - 41 |
4 | Maju | Radical SR3 XXR |
01:27.154 Tyre: S |
01:27.761 | 14 laps / 7 cuts |
Ballast:
35 kg
|
60 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.227 | 01:05.192 | 00:32.801 | 00:41.234 | 1 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
2 | 01:29.334 | 00:28.008 | 00:24.034 | 00:37.292 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
3 | 01:28.056 | 00:27.008 | 00:24.161 | 00:36.887 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
4 | 01:28.515 | 00:27.558 | 00:23.931 | 00:37.026 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
5 | 01:27.830 | 00:27.234 | 00:23.652 | 00:36.944 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
6 | 01:27.883 | 00:27.250 | 00:23.683 | 00:36.950 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
7 | 01:27.693 | 00:27.069 | 00:23.696 | 00:36.928 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
8 | 01:28.056 | 00:27.179 | 00:23.617 | 00:37.260 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
9 | 01:30.404 | 00:27.540 | 00:24.066 | 00:38.798 | 1 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
10 | 01:26.565 | 00:26.661 | 00:23.552 | 00:36.352 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
11 | 01:26.881 | 00:26.729 | 00:23.526 | 00:36.626 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
12 | 01:27.900 | 00:27.073 | 00:23.823 | 00:37.004 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
13 | 02:25.939 | 01:25.310 | 00:23.855 | 00:36.774 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
14 | 01:26.284 |
00:26.420
S
S
|
00:23.644 | 00:36.220 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
15 | 01:26.712 | 00:26.686 |
00:23.305
S
S
|
00:36.721 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
16 | 01:26.409 | 00:26.486 | 00:23.441 | 00:36.482 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
17 |
01:25.922
L
L
|
00:26.451 | 00:23.427 |
00:36.044
S
S
|
0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
18 | 06:19.650 | 05:18.576 | 00:24.255 | 00:36.819 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
19 | 01:27.223 | 00:27.067 | 00:23.909 | 00:36.247 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.716 | 01:17.500 | 00:29.390 | 00:38.826 | 1 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
2 | 01:53.030 | 00:49.571 | 00:24.814 | 00:38.645 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
3 | 01:29.508 | 00:27.367 | 00:24.062 | 00:38.079 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
4 |
01:29.729
C
|
00:27.467 | 00:24.800 | 00:37.462 | 1 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
5 | 01:28.616 | 00:27.502 | 00:24.048 | 00:37.066 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
6 | 01:28.770 | 00:27.353 | 00:24.017 | 00:37.400 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
7 | 01:28.100 |
00:26.604
S
|
00:24.183 | 00:37.313 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
8 |
01:30.394
C
|
00:27.511 | 00:24.998 | 00:37.885 | 1 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
9 | 01:28.809 | 00:27.235 | 00:24.269 | 00:37.305 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
10 | 01:27.983 | 00:27.265 | 00:23.756 | 00:36.962 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
11 |
01:26.897
L
|
00:26.629 |
00:23.413
S
|
00:36.855
S
|
0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.796 | 01:18.715 | 00:28.400 | 00:39.681 | 2 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
2 | 01:30.395 | 00:27.895 | 00:24.917 | 00:37.583 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
3 |
01:29.337
C
|
00:27.498 | 00:24.484 | 00:37.355 | 1 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
4 | 01:29.162 | 00:27.616 | 00:24.305 | 00:37.241 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
5 | 01:28.517 | 00:26.872 | 00:24.201 | 00:37.444 | 0 | M | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
6 | 02:28.493 | 01:27.861 | 00:24.137 | 00:36.495 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
7 | 01:28.873 | 00:27.403 | 00:24.003 | 00:37.467 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
8 | 01:28.124 | 00:27.761 | 00:23.617 | 00:36.746 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
9 |
01:28.265
C
|
00:26.849 | 00:24.179 | 00:37.237 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
10 | 01:27.483 | 00:27.061 |
00:23.530
S
|
00:36.892 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
11 | 02:17.439 | 01:10.587 | 00:29.366 | 00:37.486 | 2 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
12 |
01:30.688
C
|
00:26.630 | 00:23.675 | 00:40.383 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
13 |
01:28.737
C
|
00:27.172 | 00:24.268 | 00:37.297 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
14 | 01:27.768 | 00:27.121 | 00:23.566 | 00:37.081 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
15 |
01:26.985
L
|
00:26.460
S
|
00:24.047 | 00:36.478 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
16 | 02:22.659 | 01:22.467 | 00:23.755 |
00:36.437
S
|
0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
17 |
01:28.101
C
|
00:27.301 | 00:24.431 | 00:36.369 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
18 |
01:30.476
C
|
00:26.374 | 00:23.562 | 00:40.540 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
19 | 01:27.752 | 00:26.795 | 00:24.210 | 00:36.747 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:57.352 | 09:32.594 | 00:45.702 | 00:39.056 | 2 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
2 | 01:28.791 | 00:27.339 | 00:24.655 | 00:36.797 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
3 | 01:29.077 | 00:27.058 | 00:24.538 | 00:37.481 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
4 | 01:30.158 | 00:27.167 | 00:24.575 | 00:38.416 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
5 | 01:28.292 | 00:27.389 | 00:24.436 | 00:36.467 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
6 | 01:35.290 | 00:33.887 | 00:24.737 | 00:36.666 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
7 | 01:27.513 |
00:26.736
S
|
00:24.111 | 00:36.666 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
8 | 01:28.690 | 00:27.445 | 00:24.790 | 00:36.455 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
9 | 01:27.562 | 00:26.880 | 00:24.174 | 00:36.508 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
10 | 01:27.602 | 00:26.987 | 00:24.201 | 00:36.414 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
11 |
01:27.154
L
|
00:26.975 |
00:23.792
S
|
00:36.387 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
12 | 01:27.269 | 00:27.032 | 00:23.815 | 00:36.422 | 0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
13 | 01:27.221 | 00:26.867 | 00:24.058 |
00:36.296
S
|
0 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |
14 |
01:27.046
C
|
00:26.625 | 00:23.688 | 00:36.733 | 1 | S | 36.0 | 25.0 | 99.4 | 11.0 | 23.0 |