Sachsenring 2022

01 Feb 25 22:54 CET

Sachsenring R3

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Radical SR3 XXR 1 01:00:34.329 45 laps / 0 cuts 01:18.778
Tyre: S
01:20.217
Ballast: 21 kg
0 111 - 465
2 Patreon Team S(R)3XXy Radical SR3 XXR 8 01:00:47.987 45 laps / 0 cuts 01:19.424
Tyre: S
01:20.437
Ballast: 20 kg
0 32 - 34
3 Shadow Radical SR3 XXR 2 01:00:48.637 45 laps / 0 cuts 01:19.644
Tyre: S
01:20.454
Ballast: 35 kg
2 35 - 781
4 Radical SR3 XXR 2 01:01:05.100 45 laps / 0 cuts 01:20.053
Tyre: M
01:20.819
Ballast: 26 kg
1 64 - 86
5 Radical SR3 XXR 2 01:01:16.152 45 laps / 0 cuts 01:20.058
Tyre: M
01:20.945
Ballast: 1 kg
2 49 - 2014
6 Autobahn Aces Radical SR3 XXR 3 01:01:28.465 45 laps / 0 cuts 01:19.895
Tyre: S
01:21.109
Ballast: 13 kg
4 17 - 5545
7 Shadow Radical SR3 XXR 2 01:01:28.965 45 laps / 0 cuts 01:20.164
Tyre: S
01:21.267
Ballast: 13 kg
1 23 - 84
8 Wannabe 190E Racing Team Radical SR3 XXR 4 01:00:35.808 44 laps / 0 cuts 01:20.015
Tyre: M
01:22.245
Ballast: 22 kg
1 44 - 63
9 Barry.T.racing Radical SR3 XXR 1 01:01:09.728 44 laps / 0 cuts 01:20.000
Tyre: S
01:22.546
Ballast: 2 kg
2 (+1 after session) 30 - 1320
10 Patreon Team S(R)3XXy Radical SR3 XXR 9 01:00:50.035 43 laps / 0 cuts 01:19.507
Tyre: S
01:22.906
Ballast: 13 kg
2 34 - 877
11 Autobahn Aces Radical SR3 XXR 01:00:58.466 43 laps / 0 cuts 01:21.498
Tyre: S
01:23.783
n/a
3 21 - 938
12 Shits 'n' Giggles Radical SR3 XXR 1 00:33:42.231 23 laps / 0 cuts 01:20.922
Tyre: M
01:22.605
Ballast: 2 kg
0 31 - 1185
13 Radical SR3 XXR 1 00:26:39.252 18 laps / 0 cuts 01:22.082
Tyre: M
01:27.475
Ballast: 11 kg
1 30 - 2244
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.6 X: -0.9 Y: -0.2 Z: 1.3 X: 323.1 Y: 0.2 Z: -139.0 21:49:36 (CET)
2 Collision with car 1.3 X: 0.9 Y: 0.3 Z: -1.3 X: 323.2 Y: 0.6 Z: -137.2 21:49:37 (CET)
3 Collision with car 2.9 X: -0.9 Y: -0.1 Z: -1.6 X: -337.7 Y: -29.1 Z: -170.2 21:50:31 (CET)
4 Collision with car 4.6 X: 0.9 Y: 0.0 Z: 0.8 X: -339.7 Y: -28.9 Z: -170.0 21:50:32 (CET)
5 Collision with car 7.3 X: -0.9 Y: 0.3 Z: -0.8 X: -195.0 Y: -3.9 Z: 123.5 21:50:50 (CET)
6 Collision with car 9.0 X: 0.9 Y: 0.3 Z: -1.5 X: -195.3 Y: -3.9 Z: 123.7 21:50:53 (CET)
7 Collision with environment 76.0 X: 0.8 Y: 0.7 Z: -1.9 X: 174.6 Y: 5.9 Z: -198.2 21:51:44 (CET)
8 Collision with environment 46.5 X: 0.8 Y: -0.2 Z: 1.9 X: 184.7 Y: 4.3 Z: -149.4 22:04:09 (CET)
9 Collision with environment 60.7 X: 0.4 Y: -0.2 Z: 2.1 X: 183.2 Y: 4.3 Z: -148.4 22:04:14 (CET)
10 Collision with car 1.3 X: 0.9 Y: 0.4 Z: -0.7 X: 285.9 Y: 3.7 Z: -171.9 22:05:51 (CET)
11 Collision with environment 19.0 X: -0.8 Y: -0.2 Z: 1.9 X: 114.9 Y: -2.2 Z: 178.7 22:08:44 (CET)
12 Collision with car 2.9 X: 0.9 Y: -0.2 Z: -0.8 X: 288.3 Y: 3.1 Z: -170.7 22:12:35 (CET)
13 Collision with car 7.4 X: -0.9 Y: -0.2 Z: 1.3 X: 288.2 Y: 3.1 Z: -170.7 22:12:36 (CET)
14 Collision with car 4.5 X: -0.0 Y: -0.1 Z: 2.2 X: 142.9 Y: 0.7 Z: 27.3 22:12:56 (CET)
15 Collision with car 6.6 X: 0.0 Y: -0.2 Z: -1.9 X: 143.2 Y: 0.7 Z: 27.0 22:13:00 (CET)
16 Collision with environment 67.3 X: -0.9 Y: -0.2 Z: -1.6 X: 495.0 Y: -5.1 Z: -127.0 22:14:48 (CET)
17 Collision with environment 39.3 X: -0.5 Y: -0.2 Z: 2.1 X: 144.8 Y: -3.5 Z: 164.8 22:17:54 (CET)
18 Collision with environment 42.7 X: 0.9 Y: 0.4 Z: 1.4 X: -395.2 Y: -27.4 Z: 46.2 22:35:09 (CET)
19 Collision with environment 11.8 X: -0.8 Y: -0.2 Z: 1.9 X: -224.4 Y: -5.5 Z: 130.8 22:37:03 (CET)
20 Collision with environment after session end 29.8 X: -0.0 Y: -0.2 Z: 2.2 X: 124.7 Y: 1.0 Z: -68.5 22:52:29 (CET)
Car Env Rel
Sachsenring 2022 Sachsenring 2022 collisions

There were no penalties in this session.

1st Adam Keefe in Radical SR3 XXR
Best: 01:18.778, Potential: 01:18.642
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:22.579 00:45.324 00:16.636 00:20.619 0 M 36.0 26.0 14.0 43.0
2 3 01:22.625 00:45.942 00:16.352 00:20.331 0 M 36.0 26.0 14.0 43.0
3 5 01:24.337 00:43.913 00:19.530 00:20.894 0 M 36.0 26.0 14.0 43.0
4 5 01:20.605 00:43.471 00:16.533 00:20.601 0 M 36.0 26.0 14.0 43.0
5 5 01:20.097 00:43.430 00:16.052 00:20.615 0 M 36.0 26.0 14.0 43.0
6 5 01:21.189 00:44.351 00:16.272 00:20.566 0 M 36.0 26.0 14.0 43.0
7 5 01:21.342 00:44.559 00:16.159 00:20.624 0 M 36.0 26.0 14.0 43.0
8 5 01:20.752 00:43.897 00:16.155 00:20.700 0 M 36.0 26.0 14.0 43.0
9 5 01:19.746 00:43.187 00:16.012 00:20.547 0 M 36.0 26.0 14.0 43.0
10 5 01:20.432 00:43.370 00:16.084 00:20.978 0 M 36.0 26.0 14.0 43.0
11 4 01:20.579 00:43.248 00:16.263 00:21.068 0 M 36.0 26.0 14.0 43.0
12 4 01:20.796 00:43.680 00:16.479 00:20.637 0 M 36.0 26.0 14.0 43.0
13 4 01:20.865 00:43.577 00:16.390 00:20.898 0 M 36.0 26.0 14.0 43.0
14 5 01:20.585 00:43.686 00:16.209 00:20.690 0 M 36.0 26.0 14.0 43.0
15 4 01:20.291 00:43.509 00:16.118 00:20.664 0 M 36.0 26.0 14.0 43.0
16 2 01:21.245 00:43.752 00:16.370 00:21.123 0 M 36.0 26.0 14.0 43.0
17 2 01:19.846 00:43.270 00:16.051 00:20.525 0 M 36.0 26.0 14.0 43.0
18 2 01:19.746 00:43.336 00:16.065 00:20.345 0 M 36.0 26.0 14.0 43.0
19 2 01:19.848 00:43.528 00:16.034 00:20.286 0 M 36.0 26.0 14.0 43.0
20 2 01:19.875 00:43.271 00:16.165 00:20.439 0 M 36.0 26.0 14.0 43.0
21 2 01:19.452 00:43.127 00:15.962 00:20.363 0 M 36.0 26.0 14.0 43.0
22 2 01:19.726 00:43.100 00:15.998 00:20.628 0 M 36.0 26.0 14.0 43.0
23 2 01:20.187 00:43.368 00:16.064 00:20.755 0 M 36.0 26.0 14.0 43.0
24 2 01:19.933 00:43.267 00:16.002 00:20.664 0 M 36.0 26.0 14.0 43.0
25 2 01:19.754 00:43.304 00:16.047 00:20.403 0 M 36.0 26.0 14.0 43.0
26 2 01:20.058 00:43.630 00:15.979 00:20.449 0 M 36.0 26.0 14.0 43.0
27 2 01:20.590 00:43.460 00:16.610 00:20.520 0 M 36.0 26.0 14.0 43.0
28 2 01:20.330 00:43.575 00:16.136 00:20.619 0 M 36.0 26.0 14.0 43.0
29 1 01:20.346 00:43.522 00:16.268 00:20.556 0 M 36.0 26.0 14.0 43.0
30 1 01:19.830 00:43.289 00:16.003 00:20.538 0 M 36.0 26.0 14.0 43.0
31 1 01:21.018 00:43.434 00:16.164 00:21.420 0 M 36.0 26.0 14.0 43.0
32 1 01:42.519 01:06.257 00:15.809 00:20.453 0 S 36.0 26.0 14.0 43.0
33 1 01:18.826 00:42.858 00:15.777
S
S
00:20.191
S
S
0 S 36.0 26.0 14.0 43.0
34 1 01:19.174 00:42.756 00:15.988 00:20.430 0 S 36.0 26.0 14.0 43.0
35 1 01:19.098 00:42.706 00:15.854 00:20.538 0 S 36.0 26.0 14.0 43.0
36 1 01:19.163 00:43.028 00:15.836 00:20.299 0 S 36.0 26.0 14.0 43.0
37 1 01:19.405 00:42.896 00:16.115 00:20.394 0 S 36.0 26.0 14.0 43.0
38 1 01:18.778
L
L
00:42.693 00:15.867 00:20.218 0 S 36.0 26.0 14.0 43.0
39 1 01:19.061 00:42.674
S
S
00:16.142 00:20.245 0 S 36.0 26.0 14.0 43.0
40 1 01:20.229 00:42.986 00:16.353 00:20.890 0 S 36.0 26.0 14.0 43.0
41 1 01:19.919 00:43.510 00:15.984 00:20.425 0 S 36.0 26.0 14.0 43.0
42 1 01:19.306 00:42.951 00:16.028 00:20.327 0 S 36.0 26.0 14.0 43.0
43 1 01:19.979 00:43.322 00:16.155 00:20.502 0 S 36.0 26.0 14.0 43.0
44 1 01:20.327 00:43.652 00:16.034 00:20.641 0 S 36.0 26.0 14.0 43.0
45 1 01:20.075 00:43.549 00:16.087 00:20.439 0 S 36.0 26.0 14.0 43.0
2nd Tiri Red in Radical SR3 XXR
Best: 01:19.424, Potential: 01:19.226
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:25.370 00:47.039 00:16.749 00:21.582 0 M 36.0 26.0 14.0 43.0
2 7 01:22.380 00:44.201 00:16.273 00:21.906 0 M 36.0 26.0 14.0 43.0
3 7 01:22.565 00:43.906 00:17.141 00:21.518 0 M 36.0 26.0 14.0 43.0
4 6 01:20.516 00:43.599 00:16.235 00:20.682 0 M 36.0 26.0 14.0 43.0
5 6 01:20.589 00:43.432 00:16.344 00:20.813 0 M 36.0 26.0 14.0 43.0
6 6 01:20.500 00:43.605 00:16.316 00:20.579 0 M 36.0 26.0 14.0 43.0
7 6 01:21.330 00:44.160 00:16.442 00:20.728 0 M 36.0 26.0 14.0 43.0
8 6 01:20.662 00:43.568 00:16.345 00:20.749 0 M 36.0 26.0 14.0 43.0
9 6 01:19.862 00:43.224 00:16.055 00:20.583 0 M 36.0 26.0 14.0 43.0
10 6 01:20.143 00:43.211 00:16.214 00:20.718 0 M 36.0 26.0 14.0 43.0
11 6 01:21.069 00:43.899 00:16.303 00:20.867 0 M 36.0 26.0 14.0 43.0
12 6 01:20.676 00:43.749 00:16.208 00:20.719 0 M 36.0 26.0 14.0 43.0
13 5 01:20.333 00:43.470 00:16.254 00:20.609 0 M 36.0 26.0 14.0 43.0
14 4 01:20.184 00:43.297 00:16.393 00:20.494 0 M 36.0 26.0 14.0 43.0
15 3 01:20.531 00:43.451 00:16.200 00:20.880 0 M 36.0 26.0 14.0 43.0
16 3 01:21.398 00:43.599 00:16.559 00:21.240 0 M 36.0 26.0 14.0 43.0
17 3 01:20.301 00:43.509 00:16.173 00:20.619 0 M 36.0 26.0 14.0 43.0
18 3 01:20.378 00:43.384 00:16.308 00:20.686 0 M 36.0 26.0 14.0 43.0
19 3 01:20.094 00:43.414 00:16.123 00:20.557 0 M 36.0 26.0 14.0 43.0
20 3 01:19.911 00:43.253 00:16.142 00:20.516 0 M 36.0 26.0 14.0 43.0
21 3 01:19.946 00:43.272 00:16.186 00:20.488 0 M 36.0 26.0 14.0 43.0
22 3 01:19.760 00:43.099 00:16.083 00:20.578 0 M 36.0 26.0 14.0 43.0
23 3 01:20.300 00:43.495 00:16.187 00:20.618 0 M 36.0 26.0 14.0 43.0
24 3 01:19.976 00:43.279 00:16.177 00:20.520 0 M 36.0 26.0 14.0 43.0
25 3 01:20.768 00:43.504 00:16.092 00:21.172 0 M 36.0 26.0 14.0 43.0
26 3 01:20.994 00:44.048 00:16.210 00:20.736 0 M 36.0 26.0 14.0 43.0
27 3 01:20.127 00:43.451 00:16.223 00:20.453 0 M 36.0 26.0 14.0 43.0
28 3 01:20.162 00:43.362 00:16.204 00:20.596 0 M 36.0 26.0 14.0 43.0
29 3 01:20.449 00:43.441 00:16.263 00:20.745 0 M 36.0 26.0 14.0 43.0
30 2 01:20.308 00:43.606 00:16.106 00:20.596 0 M 36.0 26.0 14.0 43.0
31 2 01:21.199 00:43.381 00:16.191 00:21.627 0 M 36.0 26.0 14.0 43.0
32 2 01:43.811 01:07.083 00:16.055 00:20.673 0 S 36.0 26.0 14.0 43.0
33 2 01:19.742 00:43.211 00:16.164 00:20.367 0 S 36.0 26.0 14.0 43.0
34 2 01:19.500 00:42.942
S
00:16.173 00:20.385 0 S 36.0 26.0 14.0 43.0
35 2 01:19.424
L
00:43.019 00:15.998 00:20.407 0 S 36.0 26.0 14.0 43.0
36 2 01:19.770 00:43.166 00:16.088 00:20.516 0 S 36.0 26.0 14.0 43.0
37 2 01:19.569 00:43.227 00:16.055 00:20.287
S
0 S 36.0 26.0 14.0 43.0
38 2 01:19.659 00:43.020 00:16.132 00:20.507 0 S 36.0 26.0 14.0 43.0
39 2 01:20.109 00:43.366 00:16.124 00:20.619 0 S 36.0 26.0 14.0 43.0
40 2 01:19.775 00:43.307 00:16.011 00:20.457 0 S 36.0 26.0 14.0 43.0
41 2 01:20.651 00:43.607 00:16.336 00:20.708 0 S 36.0 26.0 14.0 43.0
42 2 01:22.317 00:43.198 00:15.997
S
00:23.122 0 S 36.0 26.0 14.0 43.0
43 2 01:20.167 00:43.334 00:16.146 00:20.687 0 S 36.0 26.0 14.0 43.0
44 2 01:20.024 00:43.421 00:16.047 00:20.556 0 S 36.0 26.0 14.0 43.0
45 2 01:20.706 00:43.491 00:16.348 00:20.867 0 S 36.0 26.0 14.0 43.0
3rd Andrew in Radical SR3 XXR
Best: 01:19.644, Potential: 01:19.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:24.019 00:45.999 00:16.632 00:21.388 0 M 36.0 26.0 14.0 43.0
2 2 01:21.005 00:43.898 00:16.335 00:20.772 0 M 36.0 26.0 14.0 43.0
3 2 01:20.480 00:43.621 00:16.092 00:20.767 0 M 36.0 26.0 14.0 43.0
4 2 01:20.678 00:43.481 00:16.430 00:20.767 0 M 36.0 26.0 14.0 43.0
5 2 01:20.651 00:43.720 00:16.213 00:20.718 0 M 36.0 26.0 14.0 43.0
6 2 01:20.759 00:43.509 00:16.434 00:20.816 0 M 36.0 26.0 14.0 43.0
7 2 01:20.355 00:43.558 00:16.092 00:20.705 0 M 36.0 26.0 14.0 43.0
8 2 01:20.667 00:43.663 00:16.222 00:20.782 0 M 36.0 26.0 14.0 43.0
9 2 01:20.757 00:43.794 00:16.262 00:20.701 0 M 36.0 26.0 14.0 43.0
10 2 01:20.423 00:43.497 00:16.285 00:20.641 0 M 36.0 26.0 14.0 43.0
11 2 01:20.355 00:43.491 00:16.209 00:20.655 0 M 36.0 26.0 14.0 43.0
12 2 01:20.487 00:43.542 00:16.276 00:20.669 0 M 36.0 26.0 14.0 43.0
13 2 01:20.694 00:43.856 00:16.232 00:20.606 0 M 36.0 26.0 14.0 43.0
14 2 01:20.532 00:43.654 00:16.267 00:20.611 0 M 36.0 26.0 14.0 43.0
15 2 01:20.694 00:43.636 00:16.362 00:20.696 0 M 36.0 26.0 14.0 43.0
16 1 01:20.648 00:43.627 00:16.313 00:20.708 0 M 36.0 26.0 14.0 43.0
17 1 01:20.372 00:43.544 00:16.174 00:20.654 0 M 36.0 26.0 14.0 43.0
18 1 01:20.193 00:43.558 00:16.151 00:20.484 0 M 36.0 26.0 14.0 43.0
19 1 01:20.370 00:43.541 00:16.209 00:20.620 0 M 36.0 26.0 14.0 43.0
20 1 01:20.324 00:43.452 00:16.303 00:20.569 0 M 36.0 26.0 14.0 43.0
21 1 01:20.134 00:43.473 00:16.110 00:20.551 0 M 36.0 26.0 14.0 43.0
22 1 01:20.227 00:43.592 00:16.128 00:20.507 0 M 36.0 26.0 14.0 43.0
23 1 01:19.944 00:43.345 00:16.151 00:20.448 0 M 36.0 26.0 14.0 43.0
24 1 01:20.000 00:43.478 00:16.038
S
00:20.484 0 M 36.0 26.0 14.0 43.0
25 1 01:20.273 00:43.513 00:16.060 00:20.700 0 M 36.0 26.0 14.0 43.0
26 1 01:20.993 00:44.192 00:16.093 00:20.708 0 M 36.0 26.0 14.0 43.0
27 1 01:20.561 00:43.490 00:16.453 00:20.618 0 M 36.0 26.0 14.0 43.0
28 1 01:20.422 00:43.563 00:16.236 00:20.623 0 M 36.0 26.0 14.0 43.0
29 2 01:23.706 00:43.421 00:19.504 00:20.781 0 M 36.0 26.0 14.0 43.0
30 3 01:22.125 00:43.398 00:16.172 00:22.555 0 M 36.0 26.0 14.0 43.0
31 3 01:44.845 01:07.697 00:16.218 00:20.930 0 S 36.0 26.0 14.0 43.0
32 3 01:20.556 00:43.368 00:16.744 00:20.444 0 S 36.0 26.0 14.0 43.0
33 3 01:19.758 00:43.222 00:16.061 00:20.475 0 S 36.0 26.0 14.0 43.0
34 3 01:20.036 00:43.312 00:16.250 00:20.474 0 S 36.0 26.0 14.0 43.0
35 3 01:19.913 00:43.229 00:16.201 00:20.483 0 S 36.0 26.0 14.0 43.0
36 3 01:19.644
L
00:43.212 00:16.105 00:20.327
S
0 S 36.0 26.0 14.0 43.0
37 3 01:19.884 00:43.200 00:16.222 00:20.462 0 S 36.0 26.0 14.0 43.0
38 3 01:19.834 00:43.209 00:16.217 00:20.408 0 S 36.0 26.0 14.0 43.0
39 3 01:20.425 00:43.251 00:16.501 00:20.673 0 S 36.0 26.0 14.0 43.0
40 3 01:19.853 00:43.192
S
00:16.074 00:20.587 0 S 36.0 26.0 14.0 43.0
41 3 01:20.039 00:43.427 00:16.147 00:20.465 0 S 36.0 26.0 14.0 43.0
42 3 01:20.053 00:43.324 00:16.259 00:20.470 0 S 36.0 26.0 14.0 43.0
43 3 01:20.115 00:43.349 00:16.191 00:20.575 0 S 36.0 26.0 14.0 43.0
44 3 01:20.225 00:43.371 00:16.222 00:20.632 0 S 36.0 26.0 14.0 43.0
45 3 01:20.363 00:43.509 00:16.182 00:20.672 0 S 36.0 26.0 14.0 43.0
4th Maju in Radical SR3 XXR
Best: 01:20.053, Potential: 01:19.830
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:25.127 00:46.274 00:17.380 00:21.473 0 S 36.0 26.0 14.0 43.0
2 5 01:21.929 00:44.116 00:16.376 00:21.437 0 S 36.0 26.0 14.0 43.0
3 4 01:22.195 00:43.770 00:17.630 00:20.795 0 S 36.0 26.0 14.0 43.0
4 4 01:20.195 00:43.475 00:16.182 00:20.538 0 S 36.0 26.0 14.0 43.0
5 4 01:20.678 00:43.535 00:16.124 00:21.019 0 S 36.0 26.0 14.0 43.0
6 4 01:21.155 00:44.134 00:16.105
S
00:20.916 0 S 36.0 26.0 14.0 43.0
7 4 01:20.692 00:43.923 00:16.204 00:20.565 0 S 36.0 26.0 14.0 43.0
8 4 01:20.542 00:43.525 00:16.195 00:20.822 0 S 36.0 26.0 14.0 43.0
9 4 01:20.407 00:43.264
S
00:16.416 00:20.727 0 S 36.0 26.0 14.0 43.0
10 4 01:20.749 00:43.507 00:16.142 00:21.100 0 S 36.0 26.0 14.0 43.0
11 5 01:20.911 00:43.736 00:16.192 00:20.983 0 S 36.0 26.0 14.0 43.0
12 5 01:20.920 00:43.827 00:16.209 00:20.884 0 S 36.0 26.0 14.0 43.0
13 6 01:20.965 00:44.020 00:16.303 00:20.642 0 S 36.0 26.0 14.0 43.0
14 6 01:20.897 00:43.750 00:16.304 00:20.843 0 S 36.0 26.0 14.0 43.0
15 5 01:20.899 00:43.454 00:16.606 00:20.839 0 S 36.0 26.0 14.0 43.0
16 4 01:21.046 00:43.863 00:16.461 00:20.722 0 S 36.0 26.0 14.0 43.0
17 4 01:20.979 00:43.552 00:16.492 00:20.935 0 S 36.0 26.0 14.0 43.0
18 4 01:21.202 00:43.947 00:16.434 00:20.821 0 S 36.0 26.0 14.0 43.0
19 4 01:22.032 00:43.782 00:16.393 00:21.857 0 S 36.0 26.0 14.0 43.0
20 9 01:44.768 01:07.594 00:16.420 00:20.754 0 M 36.0 26.0 14.0 43.0
21 8 01:20.669 00:43.774 00:16.231 00:20.664 0 M 36.0 26.0 14.0 43.0
22 7 01:21.655 00:43.531 00:16.731 00:21.393 0 M 36.0 26.0 14.0 43.0
23 5 01:21.897 00:44.528 00:16.299 00:21.070 0 M 36.0 26.0 14.0 43.0
24 5 01:20.518 00:43.366 00:16.412 00:20.740 0 M 36.0 26.0 14.0 43.0
25 5 01:20.380 00:43.516 00:16.294 00:20.570 0 M 36.0 26.0 14.0 43.0
26 5 01:20.407 00:43.543 00:16.349 00:20.515 0 M 36.0 26.0 14.0 43.0
27 5 01:20.668 00:43.435 00:16.321 00:20.912 0 M 36.0 26.0 14.0 43.0
28 5 01:20.510 00:43.539 00:16.316 00:20.655 0 M 36.0 26.0 14.0 43.0
29 5 01:20.571 00:43.527 00:16.330 00:20.714 0 M 36.0 26.0 14.0 43.0
30 5 01:20.919 00:43.334 00:16.547 00:21.038 0 M 36.0 26.0 14.0 43.0
31 5 01:20.927 00:43.591 00:16.690 00:20.646 0 M 36.0 26.0 14.0 43.0
32 5 01:20.507 00:43.553 00:16.300 00:20.654 0 M 36.0 26.0 14.0 43.0
33 4 01:21.083 00:43.553 00:16.340 00:21.190 0 M 36.0 26.0 14.0 43.0
34 4 01:20.183 00:43.382 00:16.210 00:20.591 0 M 36.0 26.0 14.0 43.0
35 4 01:20.687 00:43.828 00:16.384 00:20.475 0 M 36.0 26.0 14.0 43.0
36 4 01:20.463 00:43.616 00:16.290 00:20.557 0 M 36.0 26.0 14.0 43.0
37 4 01:20.113 00:43.339 00:16.313 00:20.461
S
0 M 36.0 26.0 14.0 43.0
38 4 01:20.650 00:43.448 00:16.480 00:20.722 0 M 36.0 26.0 14.0 43.0
39 4 01:20.555 00:43.673 00:16.245 00:20.637 0 M 36.0 26.0 14.0 43.0
40 4 01:20.579 00:43.630 00:16.371 00:20.578 0 M 36.0 26.0 14.0 43.0
41 4 01:21.128 00:43.954 00:16.375 00:20.799 0 M 36.0 26.0 14.0 43.0
42 4 01:20.462 00:43.473 00:16.397 00:20.592 0 M 36.0 26.0 14.0 43.0
43 4 01:20.053
L
00:43.265 00:16.196 00:20.592 0 M 36.0 26.0 14.0 43.0
44 4 01:20.569 00:43.503 00:16.254 00:20.812 0 M 36.0 26.0 14.0 43.0
45 4 01:20.708 00:43.471 00:16.555 00:20.682 0 M 36.0 26.0 14.0 43.0
5th Pee-Tee in Radical SR3 XXR
Best: 01:20.058, Potential: 01:19.676
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:25.526 00:47.312 00:16.880 00:21.334 0 S 36.0 26.0 14.0 43.0
2 6 01:21.884 00:44.553 00:16.596 00:20.735 0 S 36.0 26.0 14.0 43.0
3 6 01:22.820 00:43.868 00:17.474 00:21.478 0 S 36.0 26.0 14.0 43.0
4 7 01:21.061 00:44.053 00:16.348 00:20.660 0 S 36.0 26.0 14.0 43.0
5 7 01:21.950 00:44.997 00:16.236 00:20.717 0 S 36.0 26.0 14.0 43.0
6 7 01:20.264 00:43.670 00:16.214 00:20.380
S
0 S 36.0 26.0 14.0 43.0
7 7 01:20.255 00:43.391 00:15.926
S
00:20.938 0 S 36.0 26.0 14.0 43.0
8 7 01:20.859 00:43.522 00:16.047 00:21.290 0 S 36.0 26.0 14.0 43.0
9 7 01:20.541 00:43.613 00:16.182 00:20.746 0 S 36.0 26.0 14.0 43.0
10 7 01:20.104 00:43.370
S
00:16.196 00:20.538 0 S 36.0 26.0 14.0 43.0
11 7 01:20.285 00:43.386 00:16.105 00:20.794 0 S 36.0 26.0 14.0 43.0
12 7 01:20.503 00:43.662 00:15.988 00:20.853 0 S 36.0 26.0 14.0 43.0
13 7 01:21.023 00:43.944 00:16.307 00:20.772 0 S 36.0 26.0 14.0 43.0
14 7 01:21.443 00:44.022 00:16.695 00:20.726 0 S 36.0 26.0 14.0 43.0
15 6 01:21.002 00:43.536 00:16.456 00:21.010 0 S 36.0 26.0 14.0 43.0
16 5 01:20.971 00:43.954 00:16.160 00:20.857 0 S 36.0 26.0 14.0 43.0
17 5 01:21.077 00:43.737 00:16.064 00:21.276 0 S 36.0 26.0 14.0 43.0
18 5 01:22.775 00:45.628 00:16.196 00:20.951 0 S 36.0 26.0 14.0 43.0
19 5 01:21.011 00:44.093 00:16.187 00:20.731 0 S 36.0 26.0 14.0 43.0
20 4 01:21.552 00:44.004 00:16.389 00:21.159 0 S 36.0 26.0 14.0 43.0
21 4 01:22.273 00:44.158 00:16.169 00:21.946 0 S 36.0 26.0 14.0 43.0
22 8 01:50.093 01:13.153 00:16.222 00:20.718 0 M 36.0 26.0 14.0 43.0
23 7 01:20.895 00:44.094 00:16.177 00:20.624 0 M 36.0 26.0 14.0 43.0
24 7 01:20.878 00:43.838 00:16.137 00:20.903 0 M 36.0 26.0 14.0 43.0
25 7 01:20.547 00:43.601 00:16.079 00:20.867 0 M 36.0 26.0 14.0 43.0
26 7 01:22.386 00:43.757 00:16.956 00:21.673 0 M 36.0 26.0 14.0 43.0
27 6 01:20.856 00:43.668 00:16.164 00:21.024 0 M 36.0 26.0 14.0 43.0
28 6 01:20.568 00:43.771 00:16.101 00:20.696 0 M 36.0 26.0 14.0 43.0
29 6 01:20.288 00:43.541 00:16.056 00:20.691 0 M 36.0 26.0 14.0 43.0
30 6 01:20.274 00:43.486 00:16.123 00:20.665 0 M 36.0 26.0 14.0 43.0
31 6 01:20.621 00:43.744 00:16.303 00:20.574 0 M 36.0 26.0 14.0 43.0
32 6 01:20.058
L
00:43.455 00:15.930 00:20.673 0 M 36.0 26.0 14.0 43.0
33 5 01:20.423 00:43.614 00:16.227 00:20.582 0 M 36.0 26.0 14.0 43.0
34 5 01:20.476 00:43.837 00:15.998 00:20.641 0 M 36.0 26.0 14.0 43.0
35 5 01:20.416 00:43.539 00:16.083 00:20.794 0 M 36.0 26.0 14.0 43.0
36 5 01:21.042 00:44.096 00:16.106 00:20.840 0 M 36.0 26.0 14.0 43.0
37 5 01:21.098 00:43.892 00:16.169 00:21.037 0 M 36.0 26.0 14.0 43.0
38 5 01:20.723 00:43.873 00:16.101 00:20.749 0 M 36.0 26.0 14.0 43.0
39 5 01:20.350 00:43.698 00:16.047 00:20.605 0 M 36.0 26.0 14.0 43.0
40 5 01:20.884 00:43.624 00:16.493 00:20.767 0 M 36.0 26.0 14.0 43.0
41 5 01:20.420 00:43.529 00:16.061 00:20.830 0 M 36.0 26.0 14.0 43.0
42 5 01:20.688 00:43.680 00:16.163 00:20.845 0 M 36.0 26.0 14.0 43.0
43 5 01:20.068 00:43.375 00:16.002 00:20.691 0 M 36.0 26.0 14.0 43.0
