Brands Hatch R6 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Shadow | Radical SR3 XXR |
01:24.678 Tyre: S |
01:54.755 | 14 laps / 0 cuts |
Ballast:
42 kg
|
34 - 46 |
2 | 虫Neo_Gamer210目 | Radical SR3 XXR |
01:25.057 Tyre: S |
02:12.919 | 17 laps / 14 cuts |
Ballast:
16 kg
|
27 - 38 | |
3 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:25.954 Tyre: S |
01:26.497 | 8 laps / 5 cuts |
Ballast:
30 kg
|
34 - 49 |
4 | Pee-Tee | Radical SR3 XXR |
01:26.095 Tyre: S |
01:32.373 | 15 laps / 1 cuts |
Ballast:
7 kg
|
57 - 98 | |
5 | Dylan Beaman-Wright | Shadow | Radical SR3 XXR |
01:26.429 Tyre: S |
01:38.007 | 12 laps / 2 cuts |
Ballast:
13 kg
|
23 - 25 |
6 | Adrian | Radical SR3 XXR |
01:26.865 Tyre: S |
01:27.582 | 3 laps / 1 cuts |
Ballast:
4 kg
|
54 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:43.223 | 08:41.789 | 00:24.102 | 00:37.332 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
2 | 01:27.766 | 00:27.101 | 00:23.760 | 00:36.905 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
3 | 01:26.559 | 00:26.974 | 00:23.675 | 00:35.910 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
4 | 03:19.052 | 02:19.886 | 00:23.603 | 00:35.563 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
5 | 01:25.592 | 00:26.400 | 00:23.652 | 00:35.540 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
6 | 03:00.493 | 02:01.467 | 00:23.390 | 00:35.636 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
7 | 01:25.258 | 00:26.281 | 00:23.476 | 00:35.501 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
8 |
01:24.678
L
L
|
00:26.133
S
S
|
00:23.228
S
S
|
00:35.317
S
|
0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
9 | 03:30.453 | 02:30.071 | 00:23.567 | 00:36.815 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
10 | 02:08.096 | 01:08.588 | 00:23.698 | 00:35.810 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
11 | 01:26.817 | 00:27.088 | 00:23.751 | 00:35.978 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
12 | 01:26.260 | 00:26.842 | 00:23.490 | 00:35.928 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
13 | 01:25.784 | 00:26.555 | 00:23.508 | 00:35.721 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
14 | 01:25.016 | 00:26.210 | 00:23.338 | 00:35.468 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:10.424
C
|
01:05.674 | 00:25.479 | 00:39.271 | 2 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
2 |
01:28.162
C
|
00:28.640 | 00:23.562 | 00:35.960 | 1 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
3 |
01:30.302
C
|
00:26.677 | 00:27.203 | 00:36.422 | 1 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
4 |
01:32.307
C
|
00:31.318 | 00:23.827 | 00:37.162 | 2 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
5 | 01:27.515 | 00:28.466 | 00:23.333 | 00:35.716 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
6 |
01:25.057
L
|
00:26.548 |
00:23.288
S
|
00:35.221
S
S
|
0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
7 | 02:36.759 | 01:36.666 | 00:23.814 | 00:36.279 | 0 | M | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
8 |
01:26.836
C
|
00:26.604 | 00:23.750 | 00:36.482 | 2 | M | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
9 |
01:26.226
C
|
00:26.511 | 00:23.764 | 00:35.951 | 2 | M | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
10 | 01:26.156 | 00:26.684 | 00:23.436 | 00:36.036 | 0 | M | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
11 |
01:25.993
C
|
00:26.390 | 00:23.679 | 00:35.924 | 1 | M | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
12 |
01:27.148
C
|
00:27.280 | 00:23.414 | 00:36.454 | 1 | M | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
13 | 02:40.575 | 01:39.847 | 00:23.472 | 00:37.256 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
14 |
01:27.102
C
|
00:26.208 | 00:23.246 | 00:37.648 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
15 | 04:28.591 | 03:27.585 | 00:23.881 | 00:37.125 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
16 | 01:25.780 |
00:26.475
S
|
00:23.539 | 00:35.766 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
17 | 03:13.335 | 02:14.056 | 00:23.467 | 00:35.812 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.323 | 02:51.402 | 00:23.768 | 00:37.153 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
2 | 01:27.246 | 00:26.968 | 00:24.025 | 00:36.253 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
3 | 01:26.769 | 00:26.905 | 00:24.021 | 00:35.843 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
4 | 01:26.057 |
00:26.379
S
|
00:23.566
S
|
00:36.112 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
5 | 03:54.061 | 02:51.025 | 00:23.814 | 00:39.222 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
6 | 01:28.890 | 00:26.452 | 00:23.908 | 00:38.530 | 3 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
7 | 01:26.463 | 00:26.648 | 00:23.643 | 00:36.172 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
8 |
01:25.954
L
|
00:26.504 | 00:23.661 |
00:35.789
S
|
0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.802 | 01:22.931 | 00:24.120 | 00:37.751 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
2 | 01:27.598 | 00:26.767 | 00:23.715 | 00:37.116 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
3 | 01:27.463 | 00:26.726 | 00:24.120 | 00:36.617 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
4 | 01:28.844 | 00:26.443 |
00:23.553
S
|
00:38.848 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
5 | 04:05.613 | 03:04.691 | 00:23.599 | 00:37.323 | 1 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
6 | 01:27.659 | 00:26.842 | 00:23.814 | 00:37.003 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
7 | 01:26.402 |
00:26.373
S
|
00:23.755 | 00:36.274 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
8 | 01:27.069 | 00:26.949 | 00:23.841 | 00:36.279 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
9 | 03:53.172 | 02:53.204 | 00:23.747 | 00:36.221 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
10 | 01:26.359 | 00:26.559 | 00:23.589 | 00:36.211 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
11 | 01:26.626 | 00:26.852 | 00:23.832 | 00:35.942 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
12 | 01:55.930 | 00:55.860 | 00:23.687 | 00:36.383 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
13 | 02:01.870 | 01:01.790 | 00:23.864 | 00:36.216 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
14 | 01:26.572 | 00:26.817 | 00:23.822 |
00:35.933
S
|
0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
15 |
01:26.095
L
|
00:26.502 | 00:23.575 | 00:36.018 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.197 | 01:11.925 | 00:24.412 | 00:36.860 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
2 | 01:27.219 | 00:26.810 | 00:23.877 | 00:36.532 | 0 | S | 36.0 | 26.0 | 98.1 | 6.0 | 23.0 |
3 | 02:19.635 | 01:18.282 |
00:23.445
S
|
00:37.908 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
4 | 02:11.625 | 01:11.108 | 00:23.896 | 00:36.621 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
5 |
01:28.339
C
|
00:26.833 | 00:23.791 | 00:37.715 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
6 |
01:28.188
C
|
00:26.344 | 00:23.656 | 00:38.188 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
7 | 01:27.227 | 00:26.752 | 00:23.720 | 00:36.755 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
8 |
01:26.429
L
|
00:26.296
S
|
00:23.908 | 00:36.225 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
9 | 01:27.068 | 00:26.940 | 00:23.917 | 00:36.211 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
10 | 01:27.204 | 00:26.786 | 00:24.210 |
00:36.208
S
|
0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
11 | 01:27.304 | 00:26.558 | 00:23.990 | 00:36.756 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
12 | 01:28.354 | 00:26.520 | 00:24.119 | 00:37.715 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:31.165 | 07:26.905 | 00:24.080 | 00:40.180 | 1 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
2 | 01:28.300 | 00:27.474 |
00:24.038
S
|
00:36.788 | 0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |
3 |
01:26.865
L
|
00:26.484
S
|
00:24.065 |
00:36.316
S
|
0 | S | 36.0 | 26.0 | 98.2 | 6.0 | 23.0 |