# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Keefe | Porsche 911 GT3 Cup 992 |
02:21.879 Tyre: S |
02:48.069 | 9 laps / 4 cuts | 111 - 116 |
2 | Bradley James | Porsche 911 GT3 Cup 992 |
02:24.274 Tyre: S |
02:32.555 | 14 laps / 5 cuts | 115 - 116 |
3 | Neo_Gamer210 | Porsche 911 GT3 Cup 992 |
02:24.785 Tyre: S |
02:25.802 | 7 laps / 4 cuts | 27 - 45 |
4 | Red | Porsche 911 GT3 Cup 992 |
02:25.226 Tyre: S |
02:25.760 | 3 laps / 0 cuts | 31 - 34 |
5 | Akashic | Porsche 911 GT3 Cup 992 |
02:25.522 Tyre: S |
02:25.589 | 8 laps / 8 cuts | 20 - 148 |
6 | Freddie | Porsche 911 GT3 Cup 992 |
02:28.033 Tyre: S |
02:29.236 | 12 laps / 15 cuts | 15 - 23 |
7 | Wadam | Porsche 911 GT3 Cup 992 |
00:00.000 |
00:00.000 | 2 laps / 3 cuts | 39 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.412 | 01:44.955 | 01:06.879 | 00:38.578 | 1 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
2 | 02:24.276 | 00:41.270 | 01:05.120 | 00:37.886 | 0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
3 | 03:25.731 | 01:42.739 | 01:05.155 | 00:37.837 | 3 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
4 | 05:21.331 | 03:38.943 | 01:04.701 | 00:37.687 | 0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
5 | 02:22.736 | 00:40.924 | 01:04.494 | 00:37.318 | 0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
6 | 02:22.225 | 00:40.791 | 01:04.160 | 00:37.274 | 0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
7 | 02:22.097 | 00:40.911 |
01:03.891
S
S
|
00:37.295 | 0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
8 |
02:21.879
L
L
|
00:40.791 | 01:03.976 |
00:37.112
S
S
|
0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
9 | 02:21.939 |
00:40.698
S
S
|
01:04.098 | 00:37.143 | 0 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.916 | 01:44.558 | 01:07.014 | 00:39.344 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
2 | 02:34.099 | 00:41.959 | 01:13.944 | 00:38.196 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
3 | 02:25.432 | 00:41.617 | 01:05.768 | 00:38.047 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
4 | 02:25.715 |
00:41.343
S
|
01:06.258 | 00:38.114 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
5 |
02:27.117
C
|
00:41.439 | 01:07.293 | 00:38.385 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
6 | 02:24.873 | 00:41.354 | 01:05.448 | 00:38.071 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
7 | 02:30.461 | 00:41.552 | 01:05.831 | 00:43.078 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
8 | 03:22.264 | 01:37.059 | 01:06.572 | 00:38.633 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
9 |
02:25.724
C
|
00:41.752 | 01:05.119 | 00:38.853 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
10 | 02:25.600 | 00:41.902 | 01:05.538 | 00:38.160 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
11 | 02:24.365 | 00:41.585 | 01:05.120 |
00:37.660
S
|
0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
12 |
02:25.245
C
|
00:41.763 | 01:04.917 | 00:38.565 | 2 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
13 |
02:24.274
L
|
00:41.638 |
01:04.769
S
|
00:37.867 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
14 | 02:30.018 | 00:41.721 | 01:04.979 | 00:43.318 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:12.802 | 08:11.158 | 01:17.405 | 00:44.239 | 2 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
2 | 02:27.741 | 00:42.400 | 01:06.443 | 00:38.898 | 1 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
3 | 02:26.479 | 00:41.966 | 01:05.957 | 00:38.556 | 0 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
4 | 25:37.453 | 23:51.708 | 01:07.144 | 00:38.601 | 1 | S | 35.0 | 25.0 | 99.8 | 13.0 | 44.0 |
5 | 02:26.157 | 00:42.058 | 01:06.123 |
00:37.976
S
|
0 | S | 35.0 | 25.0 | 99.8 | 13.0 | 44.0 |
6 | 02:25.790 | 00:41.422 | 01:06.245 | 00:38.123 | 0 | S | 35.0 | 25.0 | 99.8 | 13.0 | 44.0 |
7 |
02:24.785
L
|
00:41.213
S
|
01:05.228
S
|
00:38.344 | 0 | S | 35.0 | 25.0 | 99.8 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.379 | 01:45.197 | 01:06.965 | 00:40.217 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
2 | 02:26.294 | 00:41.939 | 01:05.871 | 00:38.484 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
3 |
02:25.226
L
|
00:41.385
S
|
01:05.763
S
|
00:38.078
S
|
0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.617 | 01:41.741 | 01:07.033 | 00:38.843 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
2 | 02:28.323 | 00:42.239 | 01:05.953 | 00:40.131 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
3 | 03:33.903 | 01:49.143 | 01:06.100 | 00:38.660 | 2 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
4 | 02:25.656 | 00:41.674 |
01:05.457
S
|
00:38.525
S
|
0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
5 |
02:25.106
C
|
00:41.363 | 01:05.242 | 00:38.501 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
6 | 02:26.725 | 00:41.691 | 01:05.744 | 00:39.290 | 1 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
7 |
02:25.522
L
|
00:41.181
S
|
01:05.578 | 00:38.763 | 0 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
8 | 02:25.689 | 00:41.257 | 01:05.768 | 00:38.664 | 2 | S | 37.0 | 26.0 | 99.9 | 8.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.676 | 01:15.232 | 01:10.092 | 00:40.352 | 1 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
2 | 02:32.082 | 00:43.200 | 01:08.935 | 00:39.947 | 1 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
3 | 02:30.192 | 00:42.957 | 01:07.482 | 00:39.753 | 0 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
4 | 02:28.977 |
00:42.493
S
|
01:07.811 | 00:38.673 | 0 | S | 35.0 | 25.0 | 99.9 | 3.0 | 21.0 |
5 | 05:38.055 | 03:35.880 | 01:22.646 | 00:39.529 | 3 | S | 35.0 | 25.0 | 98.3 | 9.0 | 17.0 |
6 | 08:42.945 | 06:55.453 | 01:08.107 | 00:39.385 | 5 | S | 35.0 | 25.0 | 98.3 | 9.0 | 17.0 |
7 | 02:32.261 | 00:43.505 | 01:09.179 | 00:39.577 | 1 | S | 35.0 | 25.0 | 98.3 | 9.0 | 17.0 |
8 | 02:29.709 | 00:43.090 | 01:07.729 | 00:38.890 | 0 | S | 35.0 | 25.0 | 98.3 | 9.0 | 17.0 |
9 | 02:29.269 | 00:42.516 | 01:07.279 | 00:39.474 | 0 | S | 35.0 | 25.0 | 98.3 | 9.0 | 17.0 |
10 |
02:28.033
L
|
00:42.769 |
01:06.785
S
|
00:38.479
S
|
0 | S | 35.0 | 25.0 | 98.3 | 9.0 | 17.0 |
11 | 04:18.346 | 02:15.537 | 01:23.911 | 00:38.898 | 2 | S | 35.0 | 25.0 | 99.8 | 13.0 | 44.0 |
12 | 02:41.803 | 00:42.683 | 01:19.480 | 00:39.640 | 2 | S | 35.0 | 25.0 | 99.8 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.967 | 02:20.450 | 01:08.797 | 00:40.720 | 2 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |
2 | 02:31.142 | 00:42.994 | 01:07.356 | 00:40.792 | 1 | S | 36.0 | 25.0 | 99.7 | 8.0 | 26.0 |