Oulton Park R4 - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Pee-Tee | Radical SR3 XXR |
01:37.359 Tyre: S |
01:39.134 | 20 laps / 17 cuts |
Ballast:
11 kg
|
49 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.139 | 02:04.448 | 00:26.371 | 00:35.320 | 2 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
2 | 01:42.300 | 00:51.418 | 00:24.907 | 00:25.975 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
3 | 01:44.890 | 00:50.373 | 00:28.592 | 00:25.925 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
4 | 01:50.989 | 00:51.683 | 00:34.475 | 00:24.831 | 2 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
5 | 01:39.951 | 00:50.743 | 00:24.705 | 00:24.503 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
6 | 04:00.039 | 03:11.024 | 00:24.292 | 00:24.723 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
7 |
01:39.040
C
|
00:50.075 | 00:24.256 | 00:24.709 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
8 | 01:39.041 | 00:49.794 | 00:24.277 | 00:24.970 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
9 | 01:38.503 | 00:49.656 | 00:24.336 | 00:24.511 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
10 | 08:53.561 | 08:03.242 | 00:25.848 |
00:24.471
S
S
|
0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
11 | 06:10.100 | 05:20.276 | 00:24.899 | 00:24.925 | 2 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
12 |
01:37.828
C
|
00:49.233 | 00:24.201 | 00:24.394 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
13 | 01:53.761 | 01:04.396 | 00:24.656 | 00:24.709 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
14 | 03:51.378 | 03:02.507 | 00:24.373 | 00:24.498 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
15 | 01:38.243 | 00:49.382 | 00:24.364 | 00:24.497 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
16 | 02:10.363 | 01:20.553 | 00:24.984 | 00:24.826 | 3 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
17 | 01:38.542 | 00:49.821 | 00:24.165 | 00:24.556 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
18 |
01:38.569
C
|
00:49.609 | 00:24.147 | 00:24.813 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
19 | 01:45.166 | 00:49.118 | 00:31.127 | 00:24.921 | 1 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |
20 |
01:37.359
L
L
|
00:49.046
S
S
|
00:23.833
S
S
|
00:24.480 | 0 | S | 35.0 | 25.0 | 99.3 | 11.0 | 18.0 |