Knockhill R5 - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | AshaVi | Wannabe 190E Racing Team | Radical SR3 XXR |
00:49.426 Tyre: S |
00:50.054 | 12 laps / 9 cuts |
Ballast:
26 kg
|
52 - 132 |
2 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
00:51.669 Tyre: S |
00:51.669 | 3 laps / 7 cuts |
Ballast:
14 kg
|
34 - 45 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.481 | 01:14.615 | 00:17.236 | 00:17.630 | 2 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
2 | 00:57.098 | 00:22.682 | 00:16.803 | 00:17.613 | 1 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
3 | 00:55.789 | 00:16.761 | 00:21.613 | 00:17.415 | 1 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
4 | 00:54.338 | 00:16.763 | 00:20.318 | 00:17.257 | 2 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
5 | 00:51.257 | 00:16.423 | 00:16.834 | 00:18.000 | 0 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
6 | 00:52.734 | 00:16.751 | 00:18.824 | 00:17.159 | 1 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
7 | 02:51.922 | 02:08.951 | 00:25.606 | 00:17.365 | 1 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
8 | 00:50.221 | 00:16.282 | 00:16.735 | 00:17.204 | 1 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
9 | 00:49.955 | 00:16.363 | 00:16.290 |
00:17.302
S
S
|
0 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
10 | 00:49.935 | 00:16.522 | 00:16.029 | 00:17.384 | 0 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
11 | 00:49.697 |
00:16.285
S
S
|
00:15.980 | 00:17.432 | 0 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
12 |
00:49.426
L
L
|
00:16.414 |
00:15.628
S
S
|
00:17.384 | 0 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.514 | 01:08.757 | 00:22.234 | 00:17.523 | 2 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
2 | 01:10.683 | 00:26.501 | 00:25.542 | 00:18.640 | 5 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |
3 |
00:51.669
L
|
00:16.910
S
|
00:17.420
S
|
00:17.339
S
|
0 | S | 35.0 | 25.0 | 99.3 | 14.0 | 33.0 |