Okayama Grand Prix
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Bradley James | Toyota 86 MC GT300 | ▲ 2 | 00:21:19.075 | 13 laps / 0 cuts |
01:28.213 Tyre: S |
01:36.319 | 1 | 115 - 1918 |
2 | Andrew Shaw | Lexus LC500h GT300 | − | 00:21:26.010 | 13 laps / 0 cuts |
01:28.163 Tyre: S |
01:36.868 | 3 | 35 - 1673 |
3 | Neo_Gamer210 | Toyota 86 MC GT300 | ▲ 2 | 00:21:19.599 | 12 laps / 0 cuts |
01:30.103 Tyre: S |
01:44.960 | 2 | 27 - 33 |
4 | Adam Keefe | Toyota 86 MC GT300 | ▲ 2 | 00:21:19.705 | 12 laps / 0 cuts |
01:28.257 Tyre: S |
01:29.237 | 0 | 111 - 114 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:03.296 | 00:36.401 | 00:43.912 | 00:42.983 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
2 | 3 | 02:54.710 | 00:57.719 | 01:25.676 | 00:31.315 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
3 | 2 | 01:30.398 | 00:21.688 | 00:38.083 | 00:30.627 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
4 | 2 | 01:28.949 | 00:20.491 | 00:37.629 | 00:30.829 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
5 | 1 | 01:31.465 | 00:20.910 | 00:39.960 | 00:30.595 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
6 | 1 | 01:28.665 | 00:20.715 | 00:37.642 | 00:30.308 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
7 | 1 |
01:28.213
L
|
00:20.474
S
|
00:37.441
S
|
00:30.298
S
|
0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
8 | 1 | 01:28.962 | 00:20.521 | 00:37.904 | 00:30.537 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
9 | 1 | 01:28.425 | 00:20.492 | 00:37.594 | 00:30.339 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
10 | 1 | 01:29.450 | 00:20.483 | 00:38.102 | 00:30.865 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
11 | 1 | 01:28.626 | 00:20.487 | 00:37.682 | 00:30.457 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
12 | 1 | 01:29.307 | 00:20.582 | 00:38.224 | 00:30.501 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
13 | 1 | 01:28.668 | 00:20.537 | 00:37.544 | 00:30.587 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:03.514 | 00:35.642 | 00:44.933 | 00:42.939 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
2 | 2 | 02:54.272 | 00:56.733 | 01:25.864 | 00:31.675 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
3 | 3 | 01:31.118 | 00:21.674 | 00:38.174 | 00:31.270 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
4 | 3 | 01:28.864 | 00:20.972 | 00:37.589 | 00:30.303 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
5 | 3 | 01:39.123 | 00:20.782 | 00:47.731 | 00:30.610 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
6 | 2 | 01:29.905 | 00:21.199 | 00:38.052 | 00:30.654 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
7 | 2 | 01:28.314 | 00:20.759 |
00:37.216
S
S
|
00:30.339 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
8 | 2 |
01:28.163
L
L
|
00:20.542
S
|
00:37.260 | 00:30.361 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
9 | 2 | 01:28.540 | 00:20.738 | 00:37.288 | 00:30.514 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
10 | 2 | 01:28.709 | 00:20.660 | 00:37.652 | 00:30.397 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
11 | 2 | 01:28.445 | 00:20.694 | 00:37.259 | 00:30.492 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
12 | 2 | 01:28.310 | 00:20.676 | 00:37.340 |
00:30.294
S
|
0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
13 | 2 | 01:28.662 | 00:20.621 | 00:37.593 | 00:30.448 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.056 | 00:37.004 | 00:42.746 | 00:45.306 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
2 | 1 | 02:51.204 | 00:54.703 | 01:25.334 | 00:31.167 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
3 | 1 |
01:30.103
L
|
00:20.897 | 00:38.340 | 00:30.866 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
4 | 1 | 01:30.370 | 00:21.025 | 00:38.003 | 00:31.342 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
5 | 2 | 01:39.986 | 00:21.372 | 00:47.249 | 00:31.365 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
6 | 3 | 01:30.732 | 00:21.305 | 00:38.592 |
00:30.835
S
|
0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
7 | 3 | 01:31.269 |
00:20.587
S
|
00:37.809
S
|
00:32.873 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
8 | 3 | 01:59.416 | 00:23.944 | 00:53.887 | 00:41.585 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
9 | 3 | 01:58.252 | 00:21.169 | 00:45.103 | 00:51.980 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
10 | 3 | 01:34.618 | 00:21.254 | 00:39.970 | 00:33.394 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
11 | 3 | 01:33.290 | 00:21.966 | 00:38.682 | 00:32.642 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
12 | 3 | 01:35.330 | 00:21.967 | 00:39.029 | 00:34.334 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:33.894 | 03:19.778 | 00:42.868 | 00:31.248 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
2 | 4 | 01:32.317 | 00:21.662 | 00:38.511 | 00:32.144 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
3 | 4 | 01:29.434 | 00:20.683 | 00:37.858 | 00:30.893 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
4 | 4 | 01:29.668 | 00:20.679 | 00:38.303 | 00:30.686 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
5 | 4 | 01:28.782 | 00:20.692 | 00:37.669 | 00:30.421 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
6 | 4 | 01:28.852 | 00:20.637 | 00:37.746 | 00:30.469 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
7 | 4 | 01:29.627 | 00:21.092 | 00:37.944 | 00:30.591 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
8 | 4 | 01:28.985 | 00:20.774 | 00:37.674 | 00:30.537 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
9 | 4 | 01:28.360 |
00:20.379
S
S
|
00:37.498 | 00:30.483 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
10 | 4 | 01:28.952 | 00:20.435 | 00:37.881 | 00:30.636 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
11 | 4 | 01:28.373 | 00:20.928 |
00:37.223
S
|
00:30.222
S
S
|
0 | S | 30.0 | 20.0 | 7.0 | 27.0 |
12 | 4 |
01:28.257
L
|
00:20.554 | 00:37.327 | 00:30.376 | 0 | S | 30.0 | 20.0 | 7.0 | 27.0 |