Monza
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | Ferrari F2004 |
01:21.776 Tyre: S |
01:22.993 | 8 laps / 3 cuts | 34 - 923 |
2 | Dylan Beaman-Wright | Ferrari F2004 |
01:22.295 Tyre: S |
01:22.549 | 13 laps / 17 cuts | 21 - 63 |
3 | AshaVi | Ferrari F2004 |
01:23.402 Tyre: S |
01:25.568 | 11 laps / 21 cuts | 55 - 69 |
4 | Wadam | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 38 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.703 | 00:50.185 | 00:27.302 | 00:26.216 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
2 | 01:22.496 | 00:30.206 |
00:26.578
S
|
00:25.712 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
3 | 04:41.765 | 03:47.703 | 00:27.598 | 00:26.464 | 3 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
4 | 01:23.396 | 00:30.315 | 00:26.703 | 00:26.378 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
5 | 01:23.711 | 00:29.833 | 00:28.080 | 00:25.798 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
6 |
01:21.776
L
L
|
00:29.585
S
S
|
00:26.622 |
00:25.569
S
S
|
0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
7 | 01:21.939 |
00:29.585
S
S
|
00:26.721 | 00:25.633 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
8 | 01:24.645 | 00:31.657 | 00:27.220 | 00:25.768 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.099 | 00:49.983 | 00:27.895 | 00:27.221 | 0 | S | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
2 | 01:24.455 | 00:30.554 | 00:27.244 | 00:26.657 | 1 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
3 | 03:01.874 | 02:08.505 | 00:27.494 | 00:25.875 | 1 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
4 | 01:23.063 | 00:29.900 | 00:27.459 | 00:25.704 | 0 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
5 | 02:17.297 | 01:23.716 | 00:27.310 | 00:26.271 | 1 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
6 | 01:22.335 | 00:29.824 | 00:26.865 |
00:25.646
S
|
0 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
7 | 01:22.503 |
00:29.794
S
|
00:26.793 | 00:25.916 | 0 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
8 |
01:22.295
L
|
00:30.123 |
00:26.509
S
S
|
00:25.663 | 0 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
9 | 05:02.002 | 04:08.664 | 00:27.053 | 00:26.285 | 3 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
10 | 02:41.920 | 01:47.371 | 00:27.909 | 00:26.640 | 2 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
11 | 07:09.733 | 06:16.421 | 00:27.046 | 00:26.266 | 5 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
12 | 12:40.078 | 11:46.911 | 00:27.225 | 00:25.942 | 2 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
13 | 04:31.900 | 03:38.696 | 00:27.171 | 00:26.033 | 2 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:30.735 | 06:34.152 | 00:28.885 | 00:27.698 | 7 | M | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
2 | 01:27.281 | 00:30.635 | 00:28.904 | 00:27.742 | 0 | M | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
3 | 01:26.726 | 00:30.652 | 00:28.647 | 00:27.427 | 0 | M | 36.0 | 26.0 | 97.0 | 3.0 | 39.0 |
4 | 02:37.808 | 01:42.967 | 00:27.828 | 00:27.013 | 1 | M | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
5 | 01:24.863 | 00:30.180 | 00:27.918 | 00:26.765 | 0 | M | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
6 | 03:12.837 | 02:18.639 | 00:27.323 | 00:26.875 | 6 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
7 | 02:15.143 | 01:20.874 | 00:27.351 | 00:26.918 | 2 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
8 | 01:27.726 | 00:34.238 | 00:27.176 | 00:26.312 | 3 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
9 |
01:24.042
C
|
00:29.974 | 00:27.788 | 00:26.280 | 1 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
10 |
01:23.402
L
|
00:29.951
S
|
00:27.361
S
|
00:26.090
S
|
0 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
11 |
01:17.438
C
|
00:24.226 | 00:27.041 | 00:26.171 | 1 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.003 | 02:20.370 | 00:28.957 | 00:26.676 | 3 | S | 36.0 | 26.0 | 97.1 | 3.0 | 39.0 |
2 | 02:20.558 | 01:19.363 | 00:33.907 | 00:27.288 | 3 | S | 36.0 | 26.0 | 97.2 | 3.0 | 39.0 |