Monza
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Chronicular Cuckoo | Ferrari F2004 | − | 00:40:56.288 | 29 laps / 1 cuts |
01:21.942 Tyre: S |
01:23.734 | 0 | 40 - 52 |
2 | Akashic | Ferrari F2004 | ▲ 1 | 00:41:08.882 | 29 laps / 9 cuts |
01:22.931 Tyre: M |
01:25.477 | 1 (+1 after session) | 17 - 4033 |
3 | Neo_Gamer210 | Ferrari F2004 | ▲ 2 | 00:41:24.532 | 29 laps / 2 cuts |
01:22.532 Tyre: S |
01:24.848 | 2 | 28 - 3975 |
4 | Rai Spider | Ferrari F2004 | − | 00:42:28.287 | 29 laps / 21 cuts |
01:24.473 Tyre: H |
01:25.525 | 4 (+1 after session) | 25 - 191 |
5 | Nasuru | Ferrari F2004 | ▲ 2 | 00:42:33.232 | 29 laps / 0 cuts |
01:23.134 Tyre: M |
01:24.663 | 9 | 27 - 1746 |
6 | MFBoxBox | Ferrari F2004 | − | 00:39:51.162 | 28 laps / 1 cuts |
01:22.863 Tyre: S |
01:24.377 | 6 | 54 - 1353 |
7 | Dylan Beaman-Wright | Ferrari F2004 | ▼ 5 | 00:31:37.250 | 22 laps / 3 cuts |
01:22.540 Tyre: S |
01:24.214 | 3 | 21 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:28.050 | 00:32.749 | 00:27.896 | 00:27.405 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
2 | 2 | 01:26.026 | 00:30.136 | 00:28.688 | 00:27.202 | 1 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
3 | 2 | 01:25.010 | 00:30.417 | 00:27.665 | 00:26.928 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
4 | 2 | 01:24.530 | 00:30.197 | 00:27.721 | 00:26.612 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
5 | 2 | 01:24.648 | 00:30.414 | 00:27.738 | 00:26.496 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
6 | 2 | 01:24.788 | 00:30.168 | 00:28.237 | 00:26.383 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
7 | 2 | 01:23.820 | 00:29.986 | 00:27.346 | 00:26.488 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
8 | 2 | 01:25.986 | 00:30.100 | 00:27.013 | 00:28.873 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
9 | 3 | 01:26.269 | 00:30.064 | 00:27.414 | 00:28.791 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
10 | 3 | 01:23.391 | 00:30.003 | 00:27.153 | 00:26.235 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
11 | 3 | 01:24.235 | 00:29.727 | 00:27.701 | 00:26.807 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
12 | 3 | 01:23.616 | 00:30.083 | 00:27.365 | 00:26.168 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
13 | 3 | 01:23.727 | 00:29.870 | 00:27.473 | 00:26.384 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
14 | 3 | 01:23.893 | 00:29.933 | 00:27.761 | 00:26.199 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
15 | 3 | 01:23.467 | 00:30.056 | 00:27.293 | 00:26.118 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
16 | 3 | 01:28.287 | 00:30.259 | 00:27.351 | 00:30.677 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
17 | 5 | 01:45.156 | 00:52.542 | 00:26.689 | 00:25.925 | 0 | S | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
18 | 3 | 01:23.213 | 00:29.866 | 00:26.937 | 00:26.410 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
19 | 3 | 01:22.717 | 00:29.847 | 00:26.828 | 00:26.042 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
20 | 3 | 01:22.823 | 00:29.782 | 00:27.104 | 00:25.937 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
21 | 2 | 01:23.032 | 00:29.883 | 00:26.864 | 00:26.285 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
22 | 2 | 01:22.967 | 00:30.443 | 00:26.713 | 00:25.811 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
23 | 2 | 01:22.528 | 00:29.604 | 00:27.013 | 00:25.911 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
24 | 1 |
01:21.942
L
L
|
00:29.615 |
00:26.587
S
S
|
00:25.740 | 0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
25 | 1 | 01:22.422 | 00:29.686 | 00:26.815 | 00:25.921 | 0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
26 | 1 | 01:22.611 | 00:29.601 | 00:27.386 |
00:25.624
S
S
|
0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
27 | 1 | 01:22.183 |
00:29.600
S
|
00:26.812 | 00:25.771 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
28 | 1 | 01:22.405 | 00:29.813 | 00:26.830 | 00:25.762 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
29 | 1 | 01:22.594 | 00:29.859 | 00:26.689 | 00:26.046 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:26.018 | 00:32.230 | 00:27.274 | 00:26.514 | 2 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
2 | 1 | 01:24.602 | 00:30.566 | 00:27.406 | 00:26.630 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
3 | 1 | 01:23.383 | 00:30.292 | 00:26.869 | 00:26.222 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
4 | 1 | 01:23.220 |
00:29.868
S
|
00:27.171 | 00:26.181 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
5 | 1 |
01:23.551
C
|
00:30.366 | 00:27.143 | 00:26.042 | 1 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
6 | 1 |
01:22.931
L
|
00:30.200 |
00:26.703
S
|
00:26.028 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
7 | 1 | 01:23.540 | 00:30.252 | 00:27.161 | 00:26.127 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
8 | 1 | 01:23.370 | 00:30.004 | 00:27.000 | 00:26.366 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
9 | 1 | 01:23.861 | 00:30.536 | 00:27.248 | 00:26.077 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
10 | 1 | 01:23.257 | 00:30.000 | 00:27.103 | 00:26.154 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
11 | 1 |
01:22.860
C
|
00:29.913 | 00:26.909 | 00:26.038 | 2 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
12 | 1 | 01:24.041 | 00:30.316 | 00:27.567 | 00:26.158 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
13 | 1 | 01:23.725 | 00:30.409 | 00:26.982 | 00:26.334 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
14 | 1 | 01:23.184 | 00:30.255 | 00:26.837 | 00:26.092 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
15 | 1 | 01:23.079 | 00:30.100 | 00:26.901 | 00:26.078 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
16 | 1 | 01:23.794 | 00:29.961 | 00:27.022 | 00:26.811 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
17 | 3 | 01:48.257 | 00:53.961 | 00:27.553 | 00:26.743 | 0 | S | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
18 | 2 | 01:23.424 | 00:29.923 | 00:27.423 | 00:26.078 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
19 | 1 |
01:23.060
C
|
00:29.835 | 00:26.981 | 00:26.244 | 2 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
20 | 1 |
01:23.950
C
|
00:30.395 | 00:27.514 | 00:26.041 | 1 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
21 | 1 | 01:30.861 | 00:30.308 | 00:34.435 | 00:26.118 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
22 | 1 | 01:23.529 | 00:30.455 | 00:27.036 | 00:26.038 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
23 | 1 | 01:23.682 | 00:30.244 | 00:27.126 | 00:26.312 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
24 | 2 | 01:29.244 | 00:30.096 | 00:32.521 | 00:26.627 | 0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
25 | 2 |
01:23.475
C
|
00:30.123 | 00:27.328 | 00:26.024 | 1 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
26 | 2 | 01:23.924 | 00:30.055 | 00:27.234 | 00:26.635 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
27 | 2 | 01:23.297 | 00:30.297 | 00:27.103 |
00:25.897
S
|
0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
28 | 2 | 01:26.861 | 00:29.972 | 00:29.273 | 00:27.616 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
29 | 2 | 01:26.915 | 00:31.079 | 00:28.441 | 00:27.395 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:30.682 | 00:34.351 | 00:28.390 | 00:27.941 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
2 | 7 | 01:42.934 | 00:30.214 | 00:27.886 | 00:44.834 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
3 | 7 | 01:26.239 | 00:30.147 | 00:29.425 | 00:26.667 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
4 | 7 | 01:25.069 | 00:30.349 | 00:28.211 | 00:26.509 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
5 | 7 | 01:23.688 | 00:29.958 | 00:27.485 | 00:26.245 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
6 | 6 | 01:24.046 | 00:30.325 | 00:27.234 | 00:26.487 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
7 | 6 | 01:24.556 | 00:30.011 | 00:28.009 | 00:26.536 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
8 | 6 | 01:23.755 | 00:30.088 | 00:27.446 | 00:26.221 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
9 | 6 | 01:24.623 | 00:30.003 | 00:27.499 | 00:27.121 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
10 | 6 | 01:24.090 | 00:30.306 | 00:27.656 | 00:26.128 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
11 | 6 | 01:22.993 | 00:29.825 | 00:27.100 | 00:26.068 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
12 | 6 | 01:23.678 | 00:30.057 | 00:27.292 | 00:26.329 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
13 | 6 |
01:23.397
C
|
00:29.784 | 00:27.472 | 00:26.141 | 2 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
14 | 6 | 01:23.664 | 00:30.064 | 00:27.293 | 00:26.307 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
15 | 6 | 01:24.347 | 00:30.392 | 00:27.648 | 00:26.307 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
16 | 6 | 01:24.296 | 00:30.404 | 00:27.540 | 00:26.352 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
17 | 4 | 01:24.765 | 00:30.198 | 00:27.764 | 00:26.803 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
18 | 5 | 01:44.431 | 00:50.773 | 00:27.580 | 00:26.078 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
19 | 5 | 01:23.701 | 00:30.012 | 00:27.324 | 00:26.365 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
20 | 5 | 01:23.327 | 00:30.012 | 00:27.175 | 00:26.140 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
21 | 5 | 01:23.262 | 00:30.297 | 00:27.134 | 00:25.831 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
22 | 4 | 01:22.889 | 00:29.965 | 00:26.905 | 00:26.019 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
23 | 4 | 01:23.243 | 00:29.707 | 00:27.189 | 00:26.347 | 0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
24 | 4 |
01:22.532
L
|
00:30.018 |
00:26.801
S
|
00:25.713
S
|
0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
25 | 4 | 01:22.893 | 00:29.990 | 00:27.063 | 00:25.840 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
26 | 4 | 01:22.647 | 00:29.808 | 00:26.986 | 00:25.853 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
27 | 4 | 01:23.110 | 00:30.046 | 00:27.121 | 00:25.943 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
28 | 4 | 01:22.747 |
00:29.575
S
S
|
00:27.040 | 00:26.132 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
29 | 3 | 01:32.962 | 00:29.710 | 00:36.761 | 00:26.491 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:32.568 | 00:33.667 | 00:27.675 | 00:31.226 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
2 | 4 | 01:25.342 | 00:30.572 | 00:27.721 | 00:27.049 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
3 | 4 | 01:25.190 | 00:30.646 | 00:27.698 | 00:26.846 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
4 | 4 |
01:24.423
C
|
00:29.415 | 00:28.314 | 00:26.694 | 1 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
5 | 5 | 01:25.693 | 00:30.555 | 00:27.665 | 00:27.473 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
6 | 7 | 01:50.489 | 00:51.940 | 00:30.326 | 00:28.223 | 2 | H | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
7 | 7 | 01:48.363 | 00:54.480 | 00:27.171 | 00:26.712 | 4 | H | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
8 | 7 |
01:22.183
C
|
00:27.287 | 00:27.882 | 00:27.014 | 1 | H | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
9 | 7 | 01:26.622 | 00:31.195 | 00:28.107 | 00:27.320 | 0 | H | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
10 | 7 | 01:25.927 | 00:30.811 | 00:27.886 | 00:27.230 | 0 | H | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
11 | 7 | 01:25.717 | 00:30.803 | 00:28.008 | 00:26.906 | 0 | H | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
12 | 7 |
01:25.136
C
|
00:30.826 | 00:27.220 | 00:27.090 | 4 | H | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
13 | 7 |
01:21.956
C
|
00:27.250 | 00:27.873 | 00:26.833 | 1 | H | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
14 | 7 | 01:25.944 | 00:30.998 | 00:28.162 | 00:26.784 | 0 | H | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
15 | 7 | 01:25.419 | 00:30.883 | 00:27.711 | 00:26.825 | 0 | H | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
16 | 7 |
01:24.730
C
|
00:30.532 | 00:27.490 | 00:26.708 | 2 | H | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
17 | 7 | 01:24.912 | 00:30.822 | 00:27.692 | 00:26.398 | 0 | H | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
18 | 7 |
01:24.078
C
|
00:30.807 | 00:26.865 | 00:26.406 | 1 | H | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
19 | 7 |
01:23.191
C
|
00:30.195 | 00:26.266 | 00:26.730 | 1 | H | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
20 | 7 | 01:24.677 | 00:31.051 | 00:27.347 | 00:26.279 | 0 | H | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
21 | 6 | 01:24.720 | 00:30.580 | 00:27.284 | 00:26.856 | 0 | H | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
22 | 6 | 01:29.163 | 00:30.987 | 00:31.949 |
00:26.227
S
|
0 | H | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
23 | 5 |
01:24.473
L
|
00:30.622 | 00:27.392 | 00:26.459 | 0 | H | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
24 | 5 | 01:25.188 |
00:30.423
S
|
00:28.120 | 00:26.645 | 0 | H | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
25 | 6 | 01:25.140 | 00:31.599 | 00:27.252 | 00:26.289 | 0 | H | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
26 | 6 | 01:24.671 | 00:30.662 |
00:27.243
S
|
00:26.766 | 0 | H | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
27 | 6 | 01:25.133 | 00:30.670 | 00:27.702 | 00:26.761 | 0 | H | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
28 | 6 |
01:23.936
C
|
00:30.845 | 00:26.672 | 00:26.419 | 2 | H | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
29 | 4 | 01:53.339 | 00:30.792 | 00:28.313 | 00:54.234 | 2 | H | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:33.213 | 00:35.869 | 00:28.336 | 00:29.008 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
2 | 5 | 01:25.774 | 00:30.896 | 00:27.860 | 00:27.018 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
3 | 5 | 01:24.970 | 00:31.110 | 00:27.414 | 00:26.446 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
4 | 5 | 01:24.822 | 00:31.060 | 00:27.373 | 00:26.389 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
5 | 4 | 01:24.370 | 00:30.699 | 00:27.585 | 00:26.086 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
6 | 4 | 01:25.371 | 00:30.840 | 00:27.576 | 00:26.955 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
7 | 4 | 01:24.195 | 00:30.896 | 00:27.136 | 00:26.163 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
8 | 4 | 01:23.646 | 00:30.546 | 00:27.161 | 00:25.939 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
9 | 4 | 01:23.308 | 00:30.672 | 00:26.810 | 00:25.826 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
10 | 4 |
01:23.134
L
|
00:30.443 | 00:26.892 | 00:25.799 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
11 | 4 | 01:23.971 | 00:30.489 | 00:27.179 | 00:26.303 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
12 | 4 | 01:24.633 | 00:30.839 | 00:27.855 | 00:25.939 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
13 | 4 | 01:23.240 | 00:30.496 | 00:26.905 | 00:25.839 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
14 | 4 | 01:23.441 | 00:30.652 | 00:26.942 | 00:25.847 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
15 | 4 | 01:23.590 | 00:30.629 | 00:27.014 | 00:25.947 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
16 | 4 | 01:29.236 | 00:30.291 | 00:27.405 | 00:31.540 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
17 | 6 | 01:51.875 | 00:57.254 | 00:27.959 | 00:26.662 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
18 | 6 | 01:29.373 | 00:30.994 | 00:27.589 | 00:30.790 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
19 | 6 | 01:24.892 | 00:30.950 | 00:27.360 | 00:26.582 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
20 | 6 | 01:28.404 | 00:30.475 | 00:27.603 | 00:30.326 | 0 | S | 35.0 | 25.0 | 98.6 | 4.0 | 19.0 |
21 | 7 | 01:49.309 | 00:55.520 | 00:27.765 | 00:26.024 | 0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
22 | 7 | 01:24.056 | 00:30.821 | 00:27.441 |
00:25.794
S
|
0 | S | 35.0 | 25.0 | 98.7 | 4.0 | 19.0 |
23 | 6 | 01:23.185 | 00:30.445 |
00:26.676
S
|
00:26.064 | 0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
24 | 6 | 01:24.147 | 00:30.610 | 00:27.153 | 00:26.384 | 0 | S | 35.0 | 25.0 | 98.8 | 4.0 | 19.0 |
25 | 5 | 01:23.614 | 00:30.707 | 00:26.767 | 00:26.140 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
26 | 5 | 01:24.048 | 00:30.759 | 00:27.189 | 00:26.100 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
27 | 5 | 01:23.632 | 00:30.384 | 00:26.937 | 00:26.311 | 0 | S | 35.0 | 25.0 | 98.9 | 4.0 | 19.0 |
28 | 5 | 01:23.526 | 00:30.367 | 00:27.297 | 00:25.862 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
29 | 5 | 02:02.278 |
00:30.024
S
|
00:27.544 | 01:04.710 | 0 | S | 35.0 | 25.0 | 99.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:31.649 | 00:34.392 | 00:28.791 | 00:28.466 | 0 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
2 | 3 | 01:24.855 | 00:30.486 | 00:27.571 | 00:26.798 | 1 | M | 35.0 | 25.0 | 97.6 | 4.0 | 19.0 |
3 | 3 | 01:24.631 | 00:30.438 | 00:27.342 | 00:26.851 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
4 | 3 | 01:24.740 | 00:30.596 | 00:27.383 | 00:26.761 | 0 | M | 35.0 | 25.0 | 97.7 | 4.0 | 19.0 |
5 | 3 | 01:24.251 | 00:30.634 | 00:27.401 | 00:26.216 | 0 | M | 35.0 | 25.0 | 97.8 | 4.0 | 19.0 |
6 | 3 | 01:23.919 | 00:30.152 | 00:27.311 | 00:26.456 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
7 | 3 | 01:24.789 | 00:30.735 | 00:27.463 | 00:26.591 | 0 | M | 35.0 | 25.0 | 97.9 | 4.0 | 19.0 |
8 | 3 | 01:24.478 | 00:30.402 | 00:27.400 | 00:26.676 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
9 | 2 | 01:23.705 | 00:30.376 | 00:27.166 | 00:26.163 | 0 | M | 35.0 | 25.0 | 98.0 | 4.0 | 19.0 |
10 | 2 | 01:23.765 | 00:30.125 | 00:27.324 | 00:26.316 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
11 | 2 | 01:23.352 | 00:30.076 | 00:27.081 | 00:26.195 | 0 | M | 35.0 | 25.0 | 98.1 | 4.0 | 19.0 |
12 | 2 | 01:24.194 | 00:30.564 | 00:27.152 | 00:26.478 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
13 | 2 | 01:23.635 | 00:30.112 | 00:27.400 | 00:26.123 | 0 | M | 35.0 | 25.0 | 98.2 | 4.0 | 19.0 |
14 | 2 | 01:23.795 | 00:30.156 | 00:27.440 | 00:26.199 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
15 | 2 | 01:23.509 | 00:30.027 | 00:27.202 | 00:26.280 | 0 | M | 35.0 | 25.0 | 98.3 | 4.0 | 19.0 |
16 | 2 | 01:23.742 | 00:30.551 | 00:27.082 | 00:26.109 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
17 | 1 | 01:23.430 | 00:29.816 | 00:27.109 | 00:26.505 | 0 | M | 35.0 | 25.0 | 98.4 | 4.0 | 19.0 |
18 | 1 | 01:27.849 | 00:29.983 | 00:27.319 | 00:30.547 | 0 | M | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
19 | 2 | 01:45.268 | 00:50.859 | 00:27.517 | 00:26.892 | 0 | S | 35.0 | 25.0 | 98.5 | 4.0 | 19.0 |
