Brands Hatch - Indy, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nasuru | Mazda MX5 Cup |
00:52.257 Tyre: H |
00:53.925 | 41 laps / 0 cuts | 27 - 32 |
2 | Neo_Gamer210 | Mazda MX5 Cup |
00:52.394 Tyre: H |
00:53.423 | 28 laps / 4 cuts | 27 - 61 |
3 | Adrian | Mazda MX5 Cup |
00:52.462 Tyre: H |
00:58.544 | 79 laps / 10 cuts | 50 - 67 |
4 | Wibbilus | Mazda MX5 Cup |
00:52.490 Tyre: H |
00:53.112 | 25 laps / 1 cuts | 121 - 138 |
5 | PeeTee | Mazda MX5 Cup |
00:52.511 Tyre: H |
00:54.722 | 52 laps / 12 cuts | 47 - 114 |
6 | Crocodoyle | Mazda MX5 Cup |
00:52.913 Tyre: H |
00:58.473 | 26 laps / 5 cuts | 30 - 40 |
7 | -=.SYN.=- Pixie | Mazda MX5 Cup |
00:53.423 Tyre: H |
00:53.684 | 6 laps / 0 cuts | 26 - 40 |
8 | Alien7301 | Mazda MX5 Cup |
00:53.673 Tyre: H |
00:54.239 | 4 laps / 0 cuts | 29 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.379 | 01:29.123 | 00:23.256 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
2 | 00:54.362 | 00:31.277 | 00:23.085 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
3 | 00:53.787 | 00:31.138 | 00:22.649 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
4 | 01:06.464 | 00:42.740 | 00:23.724 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
5 | 00:53.904 | 00:30.463 | 00:23.441 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
6 | 00:53.675 | 00:30.865 | 00:22.810 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
7 | 00:52.950 | 00:30.540 | 00:22.410 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
8 | 00:53.432 | 00:30.685 | 00:22.747 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
9 | 02:08.306 | 01:45.248 | 00:23.058 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
10 | 00:52.963 | 00:30.477 | 00:22.486 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
11 | 00:56.211 | 00:32.829 | 00:23.382 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
12 | 00:53.063 | 00:30.532 | 00:22.531 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
13 | 00:52.707 | 00:30.319 | 00:22.388 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
14 | 00:52.730 | 00:30.365 | 00:22.365 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
15 | 00:52.900 | 00:30.395 | 00:22.505 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
16 | 00:52.890 | 00:30.507 | 00:22.383 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
17 | 00:52.879 | 00:30.586 | 00:22.293 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
18 | 00:52.660 | 00:30.345 | 00:22.315 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
19 | 01:16.015 | 00:53.628 | 00:22.387 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
20 | 00:52.557 | 00:30.313 | 00:22.244 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
21 | 01:09.106 | 00:46.539 | 00:22.567 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
22 | 00:52.682 | 00:30.381 | 00:22.301 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
23 | 00:52.693 | 00:30.252 | 00:22.441 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
24 | 00:55.121 | 00:31.748 | 00:23.373 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
25 | 00:52.945 | 00:30.341 | 00:22.604 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
26 | 00:52.763 | 00:30.331 | 00:22.432 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
27 | 01:35.349 | 01:12.687 | 00:22.662 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
28 | 00:52.438 | 00:30.208 | 00:22.230 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
29 | 01:19.979 | 00:57.137 | 00:22.842 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
30 | 00:52.828 | 00:30.332 | 00:22.496 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
31 | 00:52.876 | 00:30.390 | 00:22.486 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
32 | 00:52.584 | 00:30.237 | 00:22.347 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
33 | 00:52.460 | 00:30.194 | 00:22.266 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
34 | 00:52.355 | 00:30.130 |
00:22.225
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
35 | 00:52.598 | 00:30.152 | 00:22.446 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
36 |
00:52.257
L
L
|
00:29.986
S
S
|
00:22.271 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
37 | 00:53.023 | 00:30.321 | 00:22.702 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
38 | 00:52.979 | 00:30.174 | 00:22.805 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
39 | 01:28.606 | 01:05.301 | 00:23.305 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
40 | 00:52.885 | 00:30.335 | 00:22.550 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
41 | 00:52.678 | 00:30.291 | 00:22.387 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:06.035 | 02:42.874 | 00:23.161 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
2 | 00:55.451 | 00:31.071 | 00:24.380 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
3 | 00:54.295 | 00:31.511 | 00:22.784 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
4 | 02:56.140 | 02:33.563 | 00:22.577 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
5 | 00:53.335 | 00:30.776 | 00:22.559 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
6 | 00:53.312 | 00:30.930 | 00:22.382 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
7 | 00:53.174 | 00:30.881 | 00:22.293 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
8 | 00:52.824 | 00:30.494 | 00:22.330 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
9 | 00:54.216 | 00:30.464 | 00:23.752 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
10 | 00:52.991 | 00:30.644 | 00:22.347 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
11 | 00:52.805 | 00:30.490 | 00:22.315 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
12 | 01:51.196 | 01:28.062 | 00:23.134 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
13 | 00:54.338 | 00:31.497 | 00:22.841 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
14 | 00:53.931 | 00:31.269 | 00:22.662 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
15 | 00:53.266 | 00:30.528 | 00:22.738 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
16 | 00:52.993 | 00:30.587 | 00:22.406 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
17 | 02:04.899 | 01:38.434 | 00:26.465 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
18 | 00:55.746 | 00:30.914 | 00:24.832 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
19 | 01:27.345 | 01:04.507 | 00:22.838 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
20 | 00:52.861 | 00:30.393 | 00:22.468 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
21 | 03:16.480 | 02:53.246 | 00:23.234 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
22 | 00:53.574 | 00:30.709 | 00:22.865 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
23 | 00:52.861 | 00:30.545 | 00:22.316 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
24 | 00:53.371 | 00:30.849 | 00:22.522 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
25 | 00:53.002 | 00:30.524 | 00:22.478 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
26 |
00:52.394
L
|
00:30.155
S
|
00:22.239
S
|
0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
27 | 07:24.396 | 07:01.990 | 00:22.406 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
28 | 00:53.631 | 00:31.063 | 00:22.568 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.606 | 01:09.184 | 00:23.422 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
2 | 00:54.020 | 00:30.783 | 00:23.237 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
3 | 00:53.093 | 00:30.539 | 00:22.554 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
4 | 00:53.724 | 00:30.963 | 00:22.761 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
5 | 00:54.063 | 00:31.495 | 00:22.568 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
6 | 00:53.959 | 00:30.865 | 00:23.094 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
7 | 00:53.160 | 00:30.587 | 00:22.573 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
8 | 00:53.162 | 00:30.478 | 00:22.684 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
9 | 01:47.219 | 01:23.874 | 00:23.345 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
10 | 00:54.119 | 00:31.273 | 00:22.846 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
11 |
00:56.720
C
|
00:33.649 | 00:23.071 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
12 | 00:53.040 | 00:30.224 | 00:22.816 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
13 | 00:52.974 | 00:30.356 | 00:22.618 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
14 | 00:54.557 | 00:31.662 | 00:22.895 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
15 | 02:22.131 | 01:59.239 | 00:22.892 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
16 | 00:52.902 | 00:30.366 | 00:22.536 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
17 | 00:55.592 | 00:31.652 | 00:23.940 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
18 | 00:52.666 | 00:30.332 | 00:22.334 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
19 | 00:53.349 | 00:30.448 | 00:22.901 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
20 | 00:52.978 | 00:30.352 | 00:22.626 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
21 | 02:29.117 | 01:47.443 | 00:41.674 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
22 | 00:53.134 | 00:30.584 | 00:22.550 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
23 | 00:52.925 | 00:30.349 | 00:22.576 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
24 | 00:52.927 | 00:30.431 | 00:22.496 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
25 | 00:53.848 | 00:30.970 | 00:22.878 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
26 | 02:19.141 | 01:54.512 | 00:24.629 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
27 | 00:52.579 | 00:30.259 |
00:22.320
S
|
0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
28 | 00:53.628 | 00:30.952 | 00:22.676 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
29 | 00:53.077 | 00:30.325 | 00:22.752 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
30 | 01:59.935 | 01:37.201 | 00:22.734 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
31 | 03:45.100 | 03:22.307 | 00:22.793 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
32 | 08:51.253 | 08:28.812 | 00:22.441 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
33 | 00:53.124 | 00:30.610 | 00:22.514 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
34 | 00:54.189 | 00:31.360 | 00:22.829 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
35 | 00:52.969 | 00:30.298 | 00:22.671 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
36 | 02:37.802 | 02:14.934 | 00:22.868 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
37 | 01:24.867 | 01:00.135 | 00:24.732 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
38 | 00:53.514 | 00:30.770 | 00:22.744 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
39 | 01:20.243 | 00:57.820 | 00:22.423 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
40 | 00:53.759 | 00:30.976 | 00:22.783 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
41 | 00:55.001 | 00:32.434 | 00:22.567 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
42 | 01:33.126 | 01:10.338 | 00:22.788 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
43 | 00:53.522 | 00:30.591 | 00:22.931 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
44 | 00:53.044 | 00:30.549 | 00:22.495 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
45 | 00:54.685 | 00:31.019 | 00:23.666 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
46 | 01:42.110 | 01:19.557 | 00:22.553 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
47 | 00:52.828 | 00:30.427 | 00:22.401 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
48 | 00:53.191 | 00:30.578 | 00:22.613 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
49 |
00:53.002
C
|
00:30.484 | 00:22.518 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
50 | 00:52.948 | 00:30.480 | 00:22.468 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
51 | 00:53.182 | 00:30.299 | 00:22.883 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
52 | 00:53.520 | 00:30.372 | 00:23.148 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
53 | 01:50.709 | 01:28.128 | 00:22.581 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
54 | 00:53.014 | 00:30.492 | 00:22.522 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
55 |
00:54.077
C
|
00:31.168 | 00:22.909 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
56 |
00:54.516
C
|
00:30.963 | 00:23.553 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
57 | 01:38.037 | 01:15.572 | 00:22.465 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
58 | 00:54.854 | 00:32.094 | 00:22.760 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
59 | 00:52.675 | 00:30.175 | 00:22.500 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
60 | 02:09.763 | 01:47.025 | 00:22.738 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
61 | 00:52.831 | 00:30.259 | 00:22.572 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
62 | 00:53.479 | 00:30.615 | 00:22.864 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
63 |
00:52.462
L
|
00:30.088
S
|
00:22.374 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
64 | 00:52.804 | 00:30.228 | 00:22.576 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
65 | 01:14.359 | 00:50.950 | 00:23.409 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
66 | 00:52.727 | 00:30.376 | 00:22.351 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
67 |
00:55.263
C
|
00:30.837 | 00:24.426 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
68 |
00:53.788
C
|
00:30.775 | 00:23.013 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
69 | 01:19.035 | 00:56.368 | 00:22.667 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
70 | 00:53.298 | 00:30.694 | 00:22.604 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
71 | 00:53.298 | 00:30.563 | 00:22.735 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
72 |
00:54.980
C
|
00:31.499 | 00:23.481 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
73 | 02:07.892 | 01:45.528 | 00:22.364 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
74 | 00:53.143 | 00:30.746 | 00:22.397 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
75 | 00:53.061 | 00:30.534 | 00:22.527 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
76 | 02:22.496 | 01:59.987 | 00:22.509 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
77 | 01:48.677 | 01:25.988 | 00:22.689 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
78 | 01:58.348 | 01:35.420 | 00:22.928 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
79 | 01:39.753 | 01:16.946 | 00:22.807 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:03.536 | 00:40.798 | 00:22.738 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
2 | 00:53.885 | 00:31.129 | 00:22.756 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
3 | 00:54.057 | 00:31.426 | 00:22.631 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
4 | 00:53.676 | 00:31.239 | 00:22.437 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
5 | 00:52.960 | 00:30.420 | 00:22.540 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
6 | 00:53.146 | 00:30.664 | 00:22.482 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
7 | 00:53.096 | 00:30.736 | 00:22.360 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
8 | 00:52.720 | 00:30.261 | 00:22.459 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
9 | 00:52.804 | 00:30.340 | 00:22.464 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
10 | 00:53.663 | 00:31.042 | 00:22.621 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
11 | 00:55.218 | 00:32.690 | 00:22.528 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
12 | 00:52.784 | 00:30.357 | 00:22.427 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
13 |
00:52.490
L
|
00:30.179 |
00:22.311
S
|
0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
14 | 01:41.467 | 01:18.423 | 00:23.044 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
15 | 00:53.902 | 00:31.307 | 00:22.595 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
16 | 00:53.034 | 00:30.619 | 00:22.415 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
17 | 00:52.811 |
00:30.172
S
|
00:22.639 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
18 | 00:53.580 | 00:30.998 | 00:22.582 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
19 | 00:52.807 | 00:30.334 | 00:22.473 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
20 | 00:53.101 | 00:30.511 | 00:22.590 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
21 | 00:52.683 | 00:30.322 | 00:22.361 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
22 | 00:52.982 | 00:30.411 | 00:22.571 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
23 | 00:52.905 | 00:30.355 | 00:22.550 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
24 | 00:52.744 | 00:30.266 | 00:22.478 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
25 | 00:52.638 | 00:30.318 | 00:22.320 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.304 | 01:46.750 | 00:22.554 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
2 | 00:53.407 | 00:30.826 | 00:22.581 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
3 | 00:53.142 | 00:30.516 | 00:22.626 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
4 |
00:53.072
C
|
00:30.483 | 00:22.589 | 2 | H | 35.0 | 25.0 | 7.0 | 42.0 |
5 | 00:53.242 | 00:30.765 | 00:22.477 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
6 | 00:53.187 | 00:30.502 | 00:22.685 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
7 | 00:53.176 | 00:30.779 | 00:22.397 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
8 | 00:52.705 | 00:30.223 | 00:22.482 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
9 | 00:52.998 | 00:30.453 | 00:22.545 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
10 | 00:53.495 | 00:31.086 | 00:22.409 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
11 | 04:25.538 | 04:02.854 | 00:22.684 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
12 | 01:36.086 | 01:13.551 | 00:22.535 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
13 | 00:53.003 | 00:30.575 | 00:22.428 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
14 | 00:52.841 | 00:30.310 | 00:22.531 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
15 | 00:53.057 | 00:30.638 | 00:22.419 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
16 | 00:58.372 | 00:30.189 | 00:28.183 | 2 | H | 35.0 | 25.0 | 7.0 | 42.0 |
17 | 00:52.930 | 00:30.610 | 00:22.320 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
18 | 00:53.083 | 00:30.686 | 00:22.397 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
19 | 00:53.389 | 00:31.011 | 00:22.378 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
20 | 00:53.965 | 00:31.254 | 00:22.711 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
21 | 00:54.825 | 00:32.230 | 00:22.595 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
22 | 00:53.190 | 00:30.716 | 00:22.474 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
23 |
00:54.684
C
|
00:32.260 | 00:22.424 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
24 | 00:53.235 | 00:30.653 | 00:22.582 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
25 | 01:14.817 | 00:52.064 | 00:22.753 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
26 | 00:52.748 | 00:30.393 | 00:22.355 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
27 | 00:52.706 | 00:30.310 | 00:22.396 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
28 | 00:52.819 | 00:30.508 | 00:22.311 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
29 | 00:58.344 | 00:30.826 | 00:27.518 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
30 | 00:54.031 | 00:30.924 | 00:23.107 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
31 | 00:53.870 | 00:31.325 | 00:22.545 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
32 | 00:53.395 | 00:31.025 | 00:22.370 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
33 | 00:53.745 | 00:31.240 | 00:22.505 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
34 | 00:52.568 | 00:30.194 | 00:22.374 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
35 | 00:52.698 | 00:30.107 | 00:22.591 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
36 | 00:52.731 | 00:30.334 | 00:22.397 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
37 | 00:59.692 | 00:37.349 | 00:22.343 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
38 | 00:52.664 | 00:30.354 |
00:22.310
S
|
0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
39 | 01:24.895 | 00:59.839 | 00:25.056 | 1 | H | 35.0 | 25.0 | 7.0 | 42.0 |
40 | 00:52.575 | 00:30.264 | 00:22.311 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
41 | 00:56.322 | 00:30.536 | 00:25.786 | 2 | H | 35.0 | 25.0 | 7.0 | 42.0 |
42 | 00:52.955 | 00:30.325 | 00:22.630 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
43 | 00:53.143 | 00:30.594 | 00:22.549 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
44 | 00:52.700 | 00:30.264 | 00:22.436 | 0 | H | 35.0 | 25.0 | 7.0 | 42.0 |
