Brands Hatch - Indy, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | PeeTee | Mazda MX5 Cup | ▲ 5 | 00:25:44.772 | 29 laps / 1 cuts |
00:52.454 Tyre: H |
00:52.986 | 1 (+1 after session) | 46 - 2306 |
2 | Wibbilus | Mazda MX5 Cup | ▲ 5 | 00:25:47.430 | 29 laps / 0 cuts |
00:52.379 Tyre: H |
00:53.010 | 1 (+1 after session) | 121 - 7887 |
3 | Adrian | Mazda MX5 Cup | ▼ 2 | 00:25:54.931 | 29 laps / 3 cuts |
00:52.473 Tyre: H |
00:53.403 | 0 (+1 after session) | 50 - 2166 |
4 | Nasuru | Mazda MX5 Cup | ▲ 4 | 00:26:06.840 | 29 laps / 0 cuts |
00:52.477 Tyre: H |
00:53.581 | 3 | 27 - 1417 |
5 | -=.SYN.=- Pixie | Mazda MX5 Cup | ▼ 1 | 00:26:08.675 | 29 laps / 0 cuts |
00:53.017 Tyre: H |
00:53.804 | 6 | 26 - 1881 |
6 | Neo_Gamer210 | Mazda MX5 Cup | ▼ 1 | 00:26:08.888 | 29 laps / 2 cuts |
00:52.631 Tyre: H |
00:53.818 | 8 (+1 after session) | 27 - 2979 |
7 | Alien7301 | Mazda MX5 Cup | ▼ 4 | 00:26:09.486 | 29 laps / 3 cuts |
00:52.972 Tyre: H |
00:53.489 | 8 (+1 after session) | 29 - 1591 |
8 | Crocodoyle | Mazda MX5 Cup | ▼ 6 | 00:26:12.798 | 29 laps / 0 cuts |
00:52.914 Tyre: H |
00:53.276 | 2 (+1 after session) | 30 - 128 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:01.352 | 00:38.920 | 00:22.432 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 2 |
00:52.454
L
|
00:30.121
S
|
00:22.333 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 2 | 00:52.922 | 00:30.373 | 00:22.549 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 2 | 00:52.850 | 00:30.441 | 00:22.409 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 2 |
00:52.851
C
|
00:30.495 | 00:22.356 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 2 | 00:52.699 | 00:30.388 |
00:22.311
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 2 | 00:53.636 | 00:31.190 | 00:22.446 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 2 | 00:53.746 | 00:31.034 | 00:22.712 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 2 | 00:53.443 | 00:31.069 | 00:22.374 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 2 | 00:53.375 | 00:30.867 | 00:22.508 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 1 | 00:53.440 | 00:30.769 | 00:22.671 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 1 | 00:52.786 | 00:30.254 | 00:22.532 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 1 | 00:52.804 | 00:30.372 | 00:22.432 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 1 | 00:52.764 | 00:30.336 | 00:22.428 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 1 | 00:53.378 | 00:31.050 | 00:22.328 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 1 | 00:52.787 | 00:30.323 | 00:22.464 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 1 | 00:52.760 | 00:30.305 | 00:22.455 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 1 | 00:52.770 | 00:30.297 | 00:22.473 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 1 | 00:53.073 | 00:30.690 | 00:22.383 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 1 | 00:52.654 | 00:30.275 | 00:22.379 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 1 | 00:52.800 | 00:30.354 | 00:22.446 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 1 | 00:52.938 | 00:30.482 | 00:22.456 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 1 | 00:52.659 | 00:30.303 | 00:22.356 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 1 | 00:52.641 | 00:30.267 | 00:22.374 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 1 | 00:52.857 | 00:30.429 | 00:22.428 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
26 | 1 | 00:52.884 | 00:30.474 | 00:22.410 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
27 | 1 | 00:53.054 | 00:30.537 | 00:22.517 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
28 | 1 | 00:52.913 | 00:30.481 | 00:22.432 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
29 | 1 | 00:53.561 | 00:31.084 | 00:22.477 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:03.235 | 00:40.478 | 00:22.757 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 5 | 00:54.338 | 00:31.577 | 00:22.761 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 5 | 00:53.597 | 00:30.958 | 00:22.639 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 5 | 00:55.073 | 00:32.628 | 00:22.445 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 3 | 00:53.197 | 00:30.701 | 00:22.496 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 3 | 00:53.060 | 00:30.705 | 00:22.355 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 3 | 00:52.806 | 00:30.386 | 00:22.420 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 3 | 00:52.514 | 00:30.145 | 00:22.369 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 3 | 00:52.729 | 00:30.283 | 00:22.446 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 3 | 00:52.853 | 00:30.380 | 00:22.473 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 3 | 00:52.607 | 00:30.301 | 00:22.306 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 3 | 00:52.612 | 00:30.193 | 00:22.419 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 3 | 00:52.755 | 00:30.479 | 00:22.276 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 3 | 00:52.492 |
00:30.127
S
|
00:22.365 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 3 | 00:53.231 | 00:31.010 | 00:22.221 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 3 | 00:54.966 | 00:32.443 | 00:22.523 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 3 | 00:52.654 | 00:30.307 | 00:22.347 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 3 | 00:52.808 | 00:30.497 | 00:22.311 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 3 | 00:52.797 | 00:30.486 | 00:22.311 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 3 | 00:52.645 | 00:30.361 | 00:22.284 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 3 | 00:52.989 | 00:30.542 | 00:22.447 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 3 |
00:52.379
L
L
|
00:30.204 |
00:22.175
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 3 | 00:52.927 | 00:30.531 | 00:22.396 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 3 | 00:52.601 | 00:30.155 | 00:22.446 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 3 | 00:52.481 | 00:30.171 | 00:22.310 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
26 | 3 | 00:52.877 | 00:30.431 | 00:22.446 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
27 | 3 | 00:52.662 | 00:30.211 | 00:22.451 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
28 | 2 | 00:52.749 | 00:30.379 | 00:22.370 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
29 | 2 | 00:52.906 | 00:30.465 | 00:22.441 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:00.033 | 00:37.568 | 00:22.465 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 1 | 00:52.811 | 00:30.392 | 00:22.419 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 1 | 00:53.048 | 00:30.400 | 00:22.648 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 1 | 00:52.846 | 00:30.431 | 00:22.415 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 1 | 00:53.160 | 00:30.317 | 00:22.843 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 1 | 00:53.072 | 00:30.316 | 00:22.756 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 1 | 00:53.679 | 00:30.926 | 00:22.753 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 1 | 00:53.716 | 00:30.960 | 00:22.756 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 1 | 00:53.353 | 00:30.920 | 00:22.433 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 1 | 00:53.492 | 00:30.831 | 00:22.661 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 2 | 00:54.479 | 00:30.963 | 00:23.516 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 2 | 00:52.742 | 00:30.144 | 00:22.598 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 2 | 00:53.422 | 00:30.981 | 00:22.441 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 2 | 00:52.592 | 00:30.228 | 00:22.364 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 2 | 00:52.716 | 00:30.287 | 00:22.429 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 2 | 00:52.775 | 00:30.248 | 00:22.527 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 2 | 00:53.877 | 00:31.237 | 00:22.640 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 2 | 00:52.532 |
00:30.087
S
S
|
00:22.445 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 2 |
00:52.473
L
|
00:30.121 | 00:22.352 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 2 | 00:52.775 | 00:30.357 | 00:22.418 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 2 | 00:52.625 | 00:30.274 | 00:22.351 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 2 | 00:52.963 | 00:30.175 | 00:22.788 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 2 | 00:52.692 | 00:30.228 | 00:22.464 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 2 |
00:52.875
C
|
00:30.401 | 00:22.474 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 2 |
00:53.117
C
|
00:30.388 | 00:22.729 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
26 | 2 | 00:52.815 | 00:30.395 | 00:22.420 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
27 | 2 | 00:52.474 | 00:30.131 |
00:22.343
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
28 | 3 | 01:03.006 | 00:38.804 | 00:24.202 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
29 | 3 | 00:52.834 | 00:30.393 | 00:22.441 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:06.584 | 00:41.619 | 00:24.965 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 6 | 00:53.229 | 00:30.814 | 00:22.415 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 6 | 00:52.740 | 00:30.438 | 00:22.302 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 3 | 00:53.626 | 00:30.865 | 00:22.761 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 5 | 00:54.604 | 00:31.667 | 00:22.937 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 5 | 00:53.227 | 00:30.552 | 00:22.675 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 5 | 00:54.712 | 00:31.784 | 00:22.928 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 5 | 00:54.203 | 00:31.312 | 00:22.891 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 5 | 00:53.265 | 00:30.792 | 00:22.473 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 4 | 00:53.563 | 00:30.973 | 00:22.590 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 5 | 00:55.396 | 00:32.369 | 00:23.027 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 5 | 00:52.687 | 00:30.236 | 00:22.451 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 5 | 00:53.736 | 00:31.172 | 00:22.564 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 5 | 00:54.386 | 00:31.400 | 00:22.986 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 6 | 00:56.176 | 00:32.888 | 00:23.288 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 7 | 00:53.727 | 00:31.384 | 00:22.343 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 7 | 00:53.892 | 00:30.833 | 00:23.059 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 6 | 00:53.622 | 00:31.099 | 00:22.523 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 5 | 00:53.860 | 00:31.392 | 00:22.468 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 5 | 00:52.862 | 00:30.380 | 00:22.482 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 5 | 00:52.788 | 00:30.274 | 00:22.514 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 5 | 00:52.712 | 00:30.388 | 00:22.324 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 5 | 00:53.035 | 00:30.719 | 00:22.316 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 5 | 00:53.137 | 00:30.705 | 00:22.432 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 5 | 00:52.966 | 00:30.759 |
00:22.207
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
26 | 5 | 00:54.068 | 00:31.002 | 00:23.066 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
27 | 4 | 00:52.868 | 00:30.580 | 00:22.288 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
28 | 4 |
00:52.477
L
|
00:30.166
S
|
00:22.311 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
29 | 4 | 00:52.728 | 00:30.182 | 00:22.546 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:02.198 | 00:39.447 | 00:22.751 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 3 | 00:54.138 | 00:31.215 | 00:22.923 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 3 | 00:54.360 | 00:31.446 | 00:22.914 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 4 | 00:55.529 | 00:31.522 | 00:24.007 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 4 | 00:53.985 | 00:31.318 | 00:22.667 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 4 | 00:53.707 | 00:30.914 | 00:22.793 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 4 | 00:54.766 | 00:31.721 | 00:23.045 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 4 | 00:54.087 | 00:31.240 | 00:22.847 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 4 | 00:53.235 | 00:30.757 | 00:22.478 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 5 | 00:53.792 | 00:31.031 | 00:22.761 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 4 | 00:54.588 | 00:31.903 | 00:22.685 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 4 | 00:53.397 | 00:30.654 | 00:22.743 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 4 | 00:53.680 | 00:31.076 | 00:22.604 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 4 | 00:54.401 | 00:31.388 | 00:23.013 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 5 | 00:55.101 | 00:31.674 | 00:23.427 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 5 | 00:53.325 | 00:30.582 | 00:22.743 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 4 | 00:54.017 | 00:31.522 | 00:22.495 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 4 | 00:53.229 | 00:30.675 | 00:22.554 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 4 | 00:53.252 | 00:30.699 | 00:22.553 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 4 | 00:53.841 | 00:30.683 | 00:23.158 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 4 | 00:53.482 | 00:30.888 | 00:22.594 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 4 | 00:53.272 | 00:30.691 | 00:22.581 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 4 | 00:53.105 | 00:30.606 | 00:22.499 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 4 | 00:53.093 | 00:30.557 | 00:22.536 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 4 |
00:53.017
L
|
00:30.540
S
|
00:22.477
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
26 | 4 | 00:53.907 | 00:31.028 | 00:22.879 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
27 | 5 | 00:53.676 | 00:31.040 | 00:22.636 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
28 | 5 | 00:53.275 | 00:30.780 | 00:22.495 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
29 | 5 | 00:53.263 | 00:30.785 | 00:22.478 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:02.599 | 00:39.932 | 00:22.667 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 4 | 00:53.992 | 00:31.488 | 00:22.504 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 4 | 00:54.208 | 00:31.703 | 00:22.505 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 7 | 01:06.610 | 00:44.303 | 00:22.307 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 7 | 00:53.006 | 00:30.682 | 00:22.324 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 7 | 00:53.129 | 00:30.567 | 00:22.562 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 7 | 00:52.958 | 00:30.629 | 00:22.329 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 7 | 00:53.597 | 00:31.291 | 00:22.306 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 7 | 00:53.386 | 00:30.850 | 00:22.536 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 7 | 00:52.831 | 00:30.426 | 00:22.405 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 7 | 00:53.178 | 00:30.776 | 00:22.402 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 7 | 00:53.221 | 00:30.779 | 00:22.442 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 7 | 00:53.006 | 00:30.763 |
00:22.243
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 7 | 00:53.152 | 00:30.774 | 00:22.378 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 7 | 00:53.312 | 00:30.623 | 00:22.689 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 6 | 00:53.534 | 00:31.034 | 00:22.500 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 6 | 00:53.724 | 00:30.787 | 00:22.937 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 7 | 00:54.242 | 00:31.815 | 00:22.427 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 6 | 00:54.128 | 00:31.323 | 00:22.805 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 6 | 00:53.094 | 00:30.697 | 00:22.397 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 6 |
00:53.054
C
|
00:30.631 | 00:22.423 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 6 | 00:52.860 | 00:30.580 | 00:22.280 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 6 |
00:52.631
L
|
00:30.339
S
|
00:22.292 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 6 | 00:53.048 | 00:30.688 | 00:22.360 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 6 | 00:52.967 | 00:30.621 | 00:22.346 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
26 | 6 | 00:53.877 | 00:30.877 | 00:23.000 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
27 | 6 | 00:53.028 | 00:30.703 | 00:22.325 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
28 | 6 | 00:53.257 | 00:30.824 | 00:22.433 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
29 | 6 | 00:53.304 | 00:31.006 | 00:22.298 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:11.598 | 00:46.704 | 00:24.894 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
2 | 7 | 00:53.365 | 00:30.550 | 00:22.815 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
3 | 7 | 00:53.411 | 00:30.956 | 00:22.455 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
4 | 6 | 00:53.525 | 00:30.940 | 00:22.585 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
5 | 6 | 00:53.318 | 00:30.576 | 00:22.742 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
6 | 6 | 00:53.026 | 00:30.692 |
00:22.334
S
|
0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
7 | 6 | 00:53.646 | 00:30.961 | 00:22.685 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
8 | 6 | 00:53.730 | 00:30.870 | 00:22.860 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
9 | 6 | 00:53.694 | 00:31.135 | 00:22.559 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
10 | 6 | 00:53.208 | 00:30.735 | 00:22.473 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
11 | 6 | 00:53.923 | 00:31.337 | 00:22.586 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
12 | 6 | 00:53.488 | 00:30.777 | 00:22.711 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
13 | 6 | 00:53.330 | 00:30.839 | 00:22.491 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
14 | 6 | 00:53.728 | 00:31.215 | 00:22.513 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
15 | 4 | 00:53.753 | 00:30.803 | 00:22.950 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
16 | 4 | 00:53.526 | 00:30.683 | 00:22.843 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
17 | 5 | 00:55.156 | 00:31.999 | 00:23.157 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
18 | 5 | 00:53.754 | 00:31.209 | 00:22.545 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
19 | 7 | 00:54.913 | 00:31.896 | 00:23.017 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
20 | 7 | 00:53.393 | 00:30.835 | 00:22.558 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
21 | 7 | 00:53.192 | 00:30.661 | 00:22.531 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
22 | 7 | 00:53.022 | 00:30.634 | 00:22.388 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
23 | 7 |
00:53.050
C
|
00:30.343 | 00:22.707 | 1 | H | 35.0 | 25.0 | 3.0 | 31.0 |
24 | 7 | 00:53.105 |
00:30.363
S
|
00:22.742 | 0 | H | 35.0 | 25.0 | 3.0 | 31.0 |
25 | 7 |
00:52.972
L
|
