Donington Park National

15 Apr 25 13:09 CEST

Donington Park National, Great Britain

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Handicaps Ping
1 Mazda MX5 Cup 01:18.443
Tyre: H
01:19.199 45 laps / 29 cuts
Ballast: 5 kg
29 - 41
2 Mazda MX5 Cup 01:18.711
Tyre: H
01:19.923 100 laps / 44 cuts
Ballast: 14 kg
120 - 132
3 Mazda MX5 Cup 01:19.152
Tyre: H
01:20.388 24 laps / 17 cuts
Ballast: 8 kg
32 - 36
4 Mazda MX5 Cup 01:19.232
Tyre: H
01:29.187 19 laps / 20 cuts
Ballast: 8 kg
27 - 68
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.0 X: 0.5 Y: 0.1 Z: 1.8 X: 588.4 Y: 92.9 Z: -32.3 22:15:59 (CEST)
2 Collision with environment 11.3 X: -0.9 Y: 0.1 Z: 1.4 X: -418.3 Y: 90.5 Z: 41.2 22:23:44 (CEST)
Car Env Rel
Donington Park National Donington Park National collisions

There were no penalties in this session.

1st Alien7301 in Mazda MX5 Cup
Best: 01:18.443, Potential: 01:17.980
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:02.124 15:03.601 00:33.116 00:25.407 2 H 35.0 25.0 12.0 25.0
2 01:21.976 00:32.364 00:29.605 00:20.007 0 H 35.0 25.0 12.0 25.0
3 01:21.370 00:32.329 00:29.799 00:19.242 1 H 35.0 25.0 12.0 25.0
4 01:21.032 00:32.091 00:29.618 00:19.323 1 H 35.0 25.0 12.0 25.0
5 01:19.770 00:31.431 00:29.362 00:18.977 1 H 35.0 25.0 12.0 25.0
6 01:19.456 00:31.211 00:29.543 00:18.702 0 H 35.0 25.0 12.0 25.0
7 01:20.268 00:31.411 00:29.668 00:19.189 0 H 35.0 25.0 12.0 25.0
8 01:19.326 00:31.779 00:28.966 00:18.581 0 H 35.0 25.0 12.0 25.0
9 01:52.194 01:03.404 00:29.890 00:18.900 1 H 35.0 25.0 12.0 25.0
10 01:24.037 00:31.166 00:33.080 00:19.791 1 H 35.0 25.0 12.0 25.0
11 01:21.383 00:33.009 00:29.695 00:18.679 1 H 35.0 25.0 12.0 25.0
12 01:19.837 00:31.160 00:29.746 00:18.931 1 H 35.0 25.0 12.0 25.0
13 01:19.025 00:31.262 00:29.242 00:18.521 0 H 35.0 25.0 12.0 25.0
14 01:18.451 00:30.837
S
S
00:29.168 00:18.446
S
S
0 H 35.0 25.0 12.0 25.0
15 01:29.425 00:36.325 00:29.709 00:23.391 1 H 35.0 25.0 12.0 25.0
16 11:53.890 11:05.794 00:29.426 00:18.670 1 H 35.0 25.0 12.0 25.0
17 01:19.521 00:31.015 00:28.832 00:19.674 1 H 35.0 25.0 12.0 25.0
18 01:18.597 00:31.234 00:28.773 00:18.590 0 H 35.0 25.0 12.0 25.0
19 01:57.809 01:09.623 00:29.097 00:19.089 2 H 35.0 25.0 12.0 25.0
20 01:18.932 00:31.183 00:28.840 00:18.909 0 H 35.0 25.0 12.0 25.0
21 01:19.518 00:31.475 00:29.079 00:18.964 1 H 35.0 25.0 12.0 25.0
22 01:20.271 00:32.048 00:29.367 00:18.856 1 H 35.0 25.0 12.0 25.0
23 14:33.721 13:44.464 00:30.101 00:19.156 0 H 35.0 25.0 12.0 25.0
24 01:19.372 00:31.591 00:29.209 00:18.572 2 H 35.0 25.0 12.0 25.0
25 01:19.993 00:31.447 00:29.106 00:19.440 1 H 35.0 25.0 12.0 25.0
26 04:33.727 03:44.943 00:30.055 00:18.729 1 H 35.0 25.0 12.0 25.0
27 01:19.021 00:31.073 00:29.125 00:18.823 0 H 35.0 25.0 12.0 25.0
28 01:20.214 00:31.424 00:29.754 00:19.036 2 H 35.0 25.0 12.0 25.0
29 01:19.326 00:31.279 00:29.372 00:18.675 0 H 35.0 25.0 12.0 25.0
30 01:18.957 00:31.099 00:29.065 00:18.793 0 H 35.0 25.0 12.0 25.0
31 01:21.724 00:33.633 00:29.425 00:18.666 1 H 35.0 25.0 12.0 25.0
32 01:19.525 00:31.276 00:29.425 00:18.824 0 H 35.0 25.0 12.0 25.0
33 01:18.805 00:31.325 00:29.012 00:18.468 0 H 35.0 25.0 12.0 25.0
34 01:18.855
C
00:31.460 00:28.814 00:18.581 1 H 35.0 25.0 12.0 25.0
35 01:18.579 00:31.090 00:28.885 00:18.604 0 H 35.0 25.0 12.0 25.0
36 01:18.786
C
00:31.328 00:28.769 00:18.689 1 H 35.0 25.0 12.0 25.0
37 01:19.289 00:31.418 00:28.900 00:18.971 0 H 35.0 25.0 12.0 25.0
38 01:18.887 00:31.278 00:29.029 00:18.580 0 H 35.0 25.0 12.0 25.0
39 01:19.094
C
00:31.476 00:29.020 00:18.598 1 H 35.0 25.0 12.0 25.0
40 01:18.384
C
00:30.877 00:29.030 00:18.477 1 H 35.0 25.0 12.0 25.0
41 01:18.795 00:30.874 00:28.733 00:19.188 0 H 35.0 25.0 12.0 25.0
42 01:18.583
C
00:30.995 00:28.827 00:18.761 1 H 35.0 25.0 12.0 25.0
43 01:18.648
C
00:31.078 00:28.660 00:18.910 1 H 35.0 25.0 12.0 25.0
44 01:19.128 00:31.643 00:28.697
S
S
00:18.788 0 H 35.0 25.0 12.0 25.0
45 01:18.443
L
L
00:31.041 00:28.768 00:18.634 0 H 35.0 25.0 12.0 25.0
2nd Wibbilus in Mazda MX5 Cup
Best: 01:18.711, Potential: 01:18.503
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.072 00:49.087 00:31.289 00:19.696 1 H 35.0 25.0 12.0 25.0
2 01:22.391 00:32.347 00:30.848 00:19.196 0 H 35.0 25.0 12.0 25.0
3 01:21.911 00:31.849 00:30.532 00:19.530 0 H 35.0 25.0 12.0 25.0
4 01:21.412 00:31.583 00:30.195 00:19.634 0 H 35.0 25.0 12.0 25.0
5 01:20.889 00:32.136 00:29.592 00:19.161 0 H 35.0 25.0 12.0 25.0
6 01:22.147 00:31.536 00:30.775 00:19.836 1 H 35.0 25.0 12.0 25.0
7 01:20.704 00:31.465 00:29.565 00:19.674 1 H 35.0 25.0 12.0 25.0
8 01:22.761 00:31.820 00:30.155 00:20.786 0 H 35.0 25.0 12.0 25.0
9 01:22.516 00:33.533 00:29.867 00:19.116 1 H 35.0 25.0 12.0 25.0
10 01:19.980 00:31.470 00:29.493 00:19.017 0 H 35.0 25.0 12.0 25.0
11 01:19.861 00:31.594 00:29.038 00:19.229 0 H 35.0 25.0 12.0 25.0
12 01:20.142 00:31.550 00:29.305 00:19.287 0 H 35.0 25.0 12.0 25.0
13 01:19.640 00:31.338 00:29.088 00:19.214 0 H 35.0 25.0 12.0 25.0
14 01:19.697 00:31.552 00:29.228 00:18.917 0 H 35.0 25.0 12.0 25.0
15 01:19.166 00:31.322 00:28.962 00:18.882 0 H 35.0 25.0 12.0 25.0
16 01:19.558 00:31.431 00:29.218 00:18.909 0 H 35.0 25.0 12.0 25.0
17 01:19.313 00:31.137 00:29.285 00:18.891 0 H 35.0 25.0 12.0 25.0
18 01:19.950 00:31.557 00:29.655 00:18.738 2 H 35.0 25.0 12.0 25.0
19 01:19.362 00:31.454 00:29.057 00:18.851 0 H 35.0 25.0 12.0 25.0
20 01:19.874
C
00:32.066 00:28.827 00:18.981 2 H 35.0 25.0 12.0 25.0
21 01:19.607 00:31.323 00:29.191 00:19.093 0 H 35.0 25.0 12.0 25.0
22 01:19.527
C
00:31.601 00:29.142 00:18.784 1 H 35.0 25.0 12.0 25.0
23 01:19.559 00:31.229 00:29.089 00:19.241 0 H 35.0 25.0 12.0 25.0
24 01:33.678 00:44.421 00:29.731 00:19.526 1 H 35.0 25.0 12.0 25.0
25 01:23.061 00:31.455 00:31.508 00:20.098 2 H 35.0 25.0 12.0 25.0
26 01:20.032 00:31.679 00:29.309 00:19.044 1 H 35.0 25.0 12.0 25.0
27 01:19.763 00:31.433 00:29.241 00:19.089 0 H 35.0 25.0 12.0 25.0
28 01:20.143 00:31.633 00:29.403 00:19.107 0 H 35.0 25.0 12.0 25.0
29 01:19.494
C
00:31.290 00:29.213 00:18.991 1 H 35.0 25.0 12.0 25.0
30 01:20.050 00:31.806 00:29.250 00:18.994 2 H 35.0 25.0 12.0 25.0
31 01:19.233 00:31.154 00:29.080 00:18.999 0 H 35.0 25.0 12.0 25.0
32 06:33.290 05:45.041 00:29.313 00:18.936 0 H 35.0 25.0 12.0 25.0
33 01:19.630
C
00:31.745 00:28.972 00:18.913 1 H 35.0 25.0 12.0 25.0
34 01:19.494 00:31.366 00:29.191 00:18.937 0 H 35.0 25.0 12.0 25.0
35 01:19.321 00:31.441 00:28.912 00:18.968 0 H 35.0 25.0 12.0 25.0
36 01:20.938 00:32.009 00:29.665 00:19.264 0 H 35.0 25.0 12.0 25.0
37 01:19.368 00:31.483 00:28.894 00:18.991 0 H 35.0 25.0 12.0 25.0
38 01:20.464 00:31.301 00:30.038 00:19.125 0 H 35.0 25.0 12.0 25.0
39 01:19.718 00:31.609 00:29.277 00:18.832 0 H 35.0 25.0 12.0 25.0
40 01:19.207 00:31.169 00:29.062 00:18.976 0 H 35.0 25.0 12.0 25.0
41 01:19.521 00:31.127
S
00:29.381 00:19.013 0 H 35.0 25.0 12.0 25.0
42 01:19.996 00:31.446 00:29.457 00:19.093 0 H 35.0 25.0 12.0 25.0
43 01:19.768
C
00:31.425 00:29.353 00:18.990 1 H 35.0 25.0 12.0 25.0
44 01:32.994 00:44.177 00:29.485 00:19.332 0 H 35.0 25.0 12.0 25.0
45 01:20.973 00:32.318 00:29.507 00:19.148 0 H 35.0 25.0 12.0 25.0
46 01:19.762 00:31.553 00:29.260 00:18.949 0 H 35.0 25.0 12.0 25.0
47 01:19.345 00:31.262 00:29.161 00:18.922 0 H 35.0 25.0 12.0 25.0
48 01:19.944 00:31.488 00:29.114 00:19.342 1 H 35.0 25.0 12.0 25.0
49 01:19.128 00:31.338 00:28.952 00:18.838 0 H 35.0 25.0 12.0 25.0
50 01:19.055 00:31.257 00:29.092 00:18.706 0 H 35.0 25.0 12.0 25.0
51 01:19.140 00:31.403 00:29.156 00:18.581 0 H 35.0 25.0 12.0 25.0
52 01:19.307
C
00:31.185 00:29.303 00:18.819 1 H 35.0 25.0 12.0 25.0
53 01:19.990 00:31.916 00:29.296 00:18.778 1 H 35.0 25.0 12.0 25.0
54 01:19.061
C
00:31.083 00:29.160 00:18.818 1 H 35.0 25.0 12.0 25.0
55 01:19.378 00:31.278 00:29.168 00:18.932 0 H 35.0 25.0 12.0 25.0
56 01:19.457 00:31.488 00:29.132 00:18.837 0 H 35.0 25.0 12.0 25.0
57 01:19.455
C
00:31.341 00:29.241 00:18.873 1 H 35.0 25.0 12.0 25.0
58 01:19.987 00:31.828 00:29.255 00:18.904 1 H 35.0 25.0 12.0 25.0
59 01:18.926
C
00:31.127 00:29.075 00:18.724 1 H 35.0 25.0 12.0 25.0
60 01:19.351 00:31.255 00:29.169 00:18.927 0 H 35.0 25.0 12.0 25.0
61 01:19.566 00:31.523 00:29.057 00:18.986 0 H 35.0 25.0 12.0 25.0
62 01:19.082 00:31.535 00:28.850 00:18.697 0 H 35.0 25.0 12.0 25.0
63 01:19.436
C
00:31.318 00:29.318 00:18.800 3 H 35.0 25.0 12.0 25.0
64 01:20.112 00:31.809 00:29.362 00:18.941 0 H 35.0 25.0 12.0 25.0
65 01:19.253 00:31.297 00:29.165 00:18.791 0 H 35.0 25.0 12.0 25.0
66 01:20.283 00:32.817 00:28.777 00:18.689 1 H 35.0 25.0 12.0 25.0
67 01:19.847 00:31.509 00:29.434 00:18.904 0 H 35.0 25.0 12.0 25.0
68 01:19.041
C
00:31.197 00:29.124 00:18.720 1 H 35.0 25.0 12.0 25.0
69 01:19.443 00:31.428 00:29.141 00:18.874 0 H 35.0 25.0 12.0 25.0
70 01:19.956 00:31.589 00:29.071 00:19.296 1 H 35.0 25.0 12.0 25.0
71 01:19.703
C
00:31.513 00:29.317 00:18.873 1 H 35.0 25.0 12.0 25.0
72 02:22.211 01:34.071 00:29.326 00:18.814 1 H 35.0 25.0 12.0 25.0
73 01:19.738 00:31.521 00:29.290 00:18.927 0 H 35.0 25.0 12.0 25.0
74 01:19.057 00:31.330 00:28.877 00:18.850 0 H 35.0 25.0 12.0 25.0
75 01:19.453 00:31.496 00:29.026 00:18.931 0 H 35.0 25.0 12.0 25.0
76 01:19.322 00:31.389 00:29.119 00:18.814 0 H 35.0 25.0 12.0 25.0
77 01:19.337 00:31.503 00:28.989 00:18.845 0 H 35.0 25.0 12.0 25.0
78 01:18.923 00:31.394 00:28.837
S
00:18.692 0 H 35.0 25.0 12.0 25.0
79 11:59.218 11:07.842 00:31.634 00:19.742 0 H 35.0 25.0 12.0 25.0
80 01:24.497 00:32.612 00:32.049 00:19.836 1 H 35.0 25.0 12.0 25.0
81 01:19.558 00:31.435 00:29.290 00:18.833 0 H 35.0 25.0 12.0 25.0
82 03:33.157 02:43.508 00:29.021 00:20.628 1 H 35.0 25.0 12.0 25.0
83 01:20.078 00:31.874 00:29.259 00:18.945 1 H 35.0 25.0 12.0 25.0
84 01:19.599 00:31.457 00:29.174 00:18.968 0 H 35.0 25.0 12.0 25.0
85 01:18.943
C
00:31.265 00:28.971 00:18.707 1 H 35.0 25.0 12.0 25.0
86 01:18.891 00:31.415 00:28.863 00:18.613 0 H 35.0 25.0 12.0 25.0
87 01:19.236
C
00:31.464 00:29.087 00:18.685 1 H 35.0 25.0 12.0 25.0
88 01:19.289 00:31.333 00:29.138 00:18.818 0 H 35.0 25.0 12.0 25.0
89 01:19.130 00:31.462 00:29.129 00:18.539
S
0 H 35.0 25.0 12.0 25.0
90 01:19.648 00:31.592 00:29.264 00:18.792 0 H 35.0 25.0 12.0 25.0
91 01:19.106 00:31.402 00:28.895 00:18.809 0 H 35.0 25.0 12.0 25.0
92 01:18.712 00:31.183 00:28.985 00:18.544 0 H 35.0 25.0 12.0 25.0
93 01:22.671 00:31.614 00:30.519 00:20.538 2 H 35.0 25.0 12.0 25.0
94 01:25.000 00:31.720 00:31.950 00:21.330 2 H 35.0 25.0 12.0 25.0
95 01:19.390 00:31.492 00:29.111 00:18.787 0 H 35.0 25.0 12.0 25.0
96 01:19.300
C
00:31.433 00:29.201 00:18.666 1 H 35.0 25.0 12.0 25.0
97 01:20.079 00:31.442 00:29.633 00:19.004 1 H 35.0 25.0 12.0 25.0
98 01:20.167 00:31.266 00:29.853 00:19.048 0 H 35.0 25.0 12.0 25.0
99 01:18.711
L
00:31.200 00:28.889 00:18.622 0 H 35.0 25.0 12.0 25.0
100 01:18.912 00:31.185 00:29.096 00:18.631 0 H 35.0 25.0 12.0 25.0
3rd -=.SYN.=- Pixie in Mazda MX5 Cup
Best: 01:19.152, Potential: 01:18.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.132 00:47.904 00:30.491 00:19.737 0 H 35.0 25.0 12.0 25.0
2 01:29.854 00:37.402 00:32.828 00:19.624 2 H 35.0 25.0 12.0 25.0
3 01:22.459 00:33.341 00:30.169 00:18.949 1 H 35.0 25.0 12.0 25.0
4 01:21.491 00:32.068 00:30.128 00:19.295 1 H 35.0 25.0 12.0 25.0
5 01:23.059 00:32.456 00:31.393 00:19.210 0 H 35.0 25.0 12.0 25.0
6 01:21.185 00:32.055 00:29.915 00:19.215 0 H 35.0 25.0 12.0 25.0
7 01:20.732 00:31.970 00:29.620 00:19.142 0 H 35.0 25.0 12.0 25.0
8 01:19.837
C
00:31.606 00:29.322 00:18.909 1 H 35.0 25.0 12.0 25.0
9 01:21.024 00:31.515 00:30.725 00:18.784 1 H 35.0 25.0 12.0 25.0
10 01:20.176 00:31.661 00:29.629 00:18.886 0 H 35.0 25.0 12.0 25.0
11 01:19.646
C
00:31.290 00:29.646 00:18.710 1 H 35.0 25.0 12.0 25.0
12 01:21.110 00:31.268 00:29.862 00:19.980 1 H 35.0 25.0 12.0 25.0
13 01:20.337
C
00:32.276 00:29.516 00:18.545 1 H 35.0 25.0 12.0 25.0
14 01:21.931 00:31.535 00:31.194 00:19.202 1 H 35.0 25.0 12.0 25.0
15 01:25.470 00:35.443 00:30.686 00:19.341 2 H 35.0 25.0 12.0 25.0
16 01:20.432 00:31.949 00:29.597 00:18.886 0 H 35.0 25.0 12.0 25.0
17 01:19.882 00:31.304
S
00:29.606 00:18.972 0 H 35.0 25.0 12.0 25.0
18 01:20.466 00:31.505 00:29.611 00:19.350 2 H 35.0 25.0 12.0 25.0
19 01:19.812 00:31.679 00:29.534 00:18.599
S
0 H 35.0 25.0 12.0 25.0
20 01:22.214 00:32.449 00:30.982 00:18.783 2 H 35.0 25.0 12.0 25.0
21 01:19.662 00:31.997 00:29.035
S
00:18.630 0 H 35.0 25.0 12.0 25.0
22 01:19.793 00:31.504 00:29.178 00:19.111 0 H 35.0 25.0 12.0 25.0
23 01:20.422 00:32.038 00:29.354 00:19.030 1 H 35.0 25.0 12.0 25.0
24 01:19.152
L
00:31.393 00:29.093 00:18.666 0 H 35.0 25.0 12.0 25.0
4th Neo_Gamer210 in Mazda MX5 Cup
Best: 01:19.232, Potential: 01:19.098
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:36.207 15:45.482 00:31.023 00:19.702 2 H 35.0 25.0 12.0 25.0
2 01:23.371
C
00:33.588 00:30.406 00:19.377 2 H 35.0 25.0 12.0 25.0
3 01:43.240 00:54.528 00:29.771 00:18.941 2 H 35.0 25.0 12.0 25.0
4 01:20.538 00:31.847 00:29.638 00:19.053 0 H 35.0 25.0 12.0 25.0
5 03:39.947 02:50.061 00:30.474 00:19.412 2 H 35.0 25.0 12.0 25.0
6 01:21.858 00:31.979 00:30.398 00:19.481 0 H 35.0 25.0 12.0 25.0
7 01:20.950 00:32.075 00:29.696 00:19.179 0 H 35.0 25.0 12.0 25.0
8 01:20.565
C
00:32.154 00:29.394 00:19.017 2 H 35.0 25.0 12.0 25.0
9 01:20.090
C
00:31.275 00:29.582 00:19.233 2 H 35.0 25.0 12.0 25.0
10 02:22.193 01:33.733 00:29.372 00:19.088 0 H 35.0 25.0 12.0 25.0
11 01:21.664
C
00:33.217 00:29.138 00:19.309 1 H 35.0 25.0 12.0 25.0
12 02:44.530 01:55.750 00:29.979 00:18.801 3 H 35.0 25.0 12.0 25.0
13 01:20.546
C
00:31.636 00:29.385 00:19.525 1 H 35.0 25.0 12.0 25.0
14 01:20.552
C
00:32.105 00:29.790 00:18.657 1 H 35.0 25.0 12.0 25.0
15 01:19.671 00:31.394 00:29.565 00:18.712
S
0 H 35.0 25.0 12.0 25.0
16 01:19.870 00:31.401 00:29.668 00:18.801 0 H 35.0 25.0 12.0 25.0
17 02:25.963 01:37.808 00:29.215 00:18.940 1 H 35.0 25.0 12.0 25.0
18 01:19.849
C
00:31.564 00:29.462 00:18.823 1 H 35.0 25.0 12.0 25.0
19 01:19.232
L
00:31.155
S
00:29.231
S
00:18.846 0 H 35.0 25.0 12.0 25.0