Donington Park National, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup |
01:18.088 Tyre: H |
01:20.923 | 68 laps / 40 cuts |
Ballast:
5 kg
|
29 - 113 |
2 | Wibbilus | Mazda MX5 Cup |
01:18.281 Tyre: H |
01:21.292 | 68 laps / 21 cuts |
Ballast:
14 kg
|
120 - 139 |
3 | Neo_Gamer210 | Mazda MX5 Cup |
01:18.445 Tyre: H |
01:19.170 | 20 laps / 33 cuts |
Ballast:
8 kg
|
27 - 50 |
4 | Crocodoyle | Mazda MX5 Cup |
01:18.523 Tyre: H |
01:21.636 | 50 laps / 32 cuts |
Ballast:
4 kg
|
29 - 46 |
5 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:18.718 Tyre: H |
01:25.598 | 45 laps / 35 cuts |
Ballast:
8 kg
|
30 - 36 |
6 | PeeTee | Mazda MX5 Cup |
01:18.733 Tyre: H |
01:19.671 | 32 laps / 30 cuts |
Ballast:
15 kg
|
48 - 351 |
7 | Adrian | Mazda MX5 Cup |
01:21.409 Tyre: H |
01:21.618 | 5 laps / 4 cuts |
Ballast:
7 kg
|
54 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.088 | 01:06.849 | 00:29.272 | 00:18.967 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
2 | 01:20.125 | 00:31.880 | 00:29.336 | 00:18.909 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
3 | 01:18.854 | 00:31.334 | 00:28.985 | 00:18.535 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
4 | 01:20.597 | 00:31.552 | 00:30.024 | 00:19.021 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
5 |
01:20.472
C
|
00:31.565 | 00:29.664 | 00:19.243 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
6 | 16:14.907 | 15:26.631 | 00:29.367 | 00:18.909 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
7 |
01:19.632
C
|
00:31.486 | 00:29.326 | 00:18.820 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
8 | 01:19.951 | 00:31.545 | 00:29.106 | 00:19.300 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
9 | 01:19.142 | 00:31.478 | 00:29.021 | 00:18.643 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
10 | 01:18.802 | 00:31.124 | 00:29.107 | 00:18.571 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
11 |
01:19.314
C
|
00:31.064 | 00:29.413 | 00:18.837 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
12 |
01:19.370
C
|
00:31.202 | 00:29.331 | 00:18.837 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
13 | 01:18.842 | 00:31.372 | 00:28.750 | 00:18.720 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
14 | 02:42.453 | 01:53.925 | 00:29.303 | 00:19.225 | 3 | H | 37.0 | 26.0 | 6.0 | 31.0 |
15 | 01:19.145 | 00:31.373 | 00:28.810 | 00:18.962 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
16 | 01:19.072 | 00:31.777 | 00:28.642 | 00:18.653 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
17 |
01:19.341
C
|
00:31.069 | 00:29.295 | 00:18.977 | 3 | H | 37.0 | 26.0 | 6.0 | 31.0 |
18 | 01:18.381 | 00:31.090 | 00:28.796 | 00:18.495 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
19 | 01:18.475 | 00:30.915 | 00:28.998 | 00:18.562 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
20 | 01:21.671 | 00:30.853 | 00:30.780 | 00:20.038 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
21 | 01:19.040 |
00:30.782
S
S
|
00:29.120 | 00:19.138 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
22 |
01:18.505
C
|
00:30.864 | 00:29.033 | 00:18.608 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
23 | 01:18.188 | 00:31.042 |
00:28.625
S
S
|
00:18.521 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
24 | 02:05.767 | 01:16.623 | 00:30.064 | 00:19.080 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
25 | 01:20.209 | 00:31.109 | 00:29.871 | 00:19.229 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
26 |
01:20.006
C
|
00:31.613 | 00:29.511 | 00:18.882 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
27 | 01:19.540 | 00:31.489 | 00:29.372 | 00:18.679 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
28 | 01:23.228 | 00:31.289 | 00:32.482 | 00:19.457 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
29 | 01:23.208 | 00:31.205 | 00:32.252 | 00:19.751 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
30 | 01:21.530 | 00:31.149 | 00:30.879 | 00:19.502 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
31 |
01:18.766
C
|
00:31.277 | 00:28.818 | 00:18.671 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
32 | 01:18.621 | 00:31.060 | 00:29.048 | 00:18.513 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
33 | 01:22.381 | 00:30.869 | 00:32.031 | 00:19.481 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
34 | 01:18.602 | 00:31.159 | 00:28.949 | 00:18.494 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
35 | 01:19.364 | 00:31.066 | 00:29.628 | 00:18.670 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
36 | 01:18.176 | 00:31.052 | 00:28.782 |
00:18.342
S
S
|
0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
37 | 01:18.239 | 00:30.990 | 00:28.728 | 00:18.521 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
38 |
01:18.262
C
|
00:30.985 | 00:28.750 | 00:18.527 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
39 |
01:18.719
C
|
00:30.731 | 00:29.178 | 00:18.810 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
40 | 01:18.914 | 00:31.116 | 00:29.182 | 00:18.616 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
41 | 01:18.698 | 00:31.107 | 00:28.898 | 00:18.693 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
42 | 01:18.451 | 00:31.035 | 00:28.818 | 00:18.598 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
43 |
01:18.513
C
|
00:30.839 | 00:29.134 | 00:18.540 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
44 |
01:18.462
C
|
00:30.896 | 00:28.967 | 00:18.599 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
45 | 01:18.327 | 00:30.879 | 00:28.939 | 00:18.509 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
46 |
01:20.010
C
|
00:31.212 | 00:29.803 | 00:18.995 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
47 |
01:18.984
C
|
00:31.175 | 00:29.178 | 00:18.631 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
48 |
01:18.088
L
L
|
00:30.933 | 00:28.764 | 00:18.391 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
49 | 02:08.210 | 01:17.370 | 00:31.860 | 00:18.980 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
50 | 01:25.701 | 00:35.314 | 00:31.369 | 00:19.018 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
51 | 01:19.492 | 00:31.203 | 00:29.537 | 00:18.752 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
52 | 01:19.484 | 00:31.001 | 00:29.390 | 00:19.093 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
53 | 01:35.151 | 00:46.996 | 00:29.390 | 00:18.765 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
54 |
01:18.871
C
|
00:31.207 | 00:28.917 | 00:18.747 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
55 | 01:19.062 | 00:31.379 | 00:28.926 | 00:18.757 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
56 | 01:18.705 | 00:31.072 | 00:28.922 | 00:18.711 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
57 | 01:19.213 | 00:30.995 | 00:29.269 | 00:18.949 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
58 |
01:20.826
C
|
00:30.866 | 00:30.587 | 00:19.373 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
59 |
01:19.244
C
|
00:31.257 | 00:29.052 | 00:18.935 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
60 |
01:19.004
C
|
00:31.223 | 00:29.192 | 00:18.589 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
61 |
01:18.735
C
|
00:31.151 | 00:28.890 | 00:18.694 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
62 | 01:19.307 | 00:31.131 | 00:29.456 | 00:18.720 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
63 |
01:18.298
C
|
00:31.052 | 00:28.787 | 00:18.459 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
64 |
01:19.116
C
|
00:30.732 | 00:28.511 | 00:19.873 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
65 |
01:18.628
C
|
00:30.978 | 00:29.006 | 00:18.644 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
66 | 01:18.593 | 00:30.893 | 00:28.994 | 00:18.706 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
67 | 10:56.043 | 10:06.596 | 00:30.322 | 00:19.125 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
68 | 01:21.252 | 00:33.102 | 00:29.609 | 00:18.541 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.986 | 01:19.736 | 00:29.318 | 00:18.932 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
2 | 01:19.510 | 00:31.450 | 00:29.101 | 00:18.959 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
3 |
01:19.125
C
|
00:31.244 | 00:29.016 | 00:18.865 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
4 | 01:18.898 | 00:31.302 | 00:28.822 | 00:18.774 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
5 | 01:18.616 | 00:31.226 | 00:28.783 | 00:18.607 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
6 |
01:18.881
C
|
00:31.037 | 00:29.093 | 00:18.751 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
7 | 01:18.537 | 00:31.160 | 00:28.819 | 00:18.558 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
8 | 01:20.046 | 00:31.229 | 00:29.885 | 00:18.932 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
9 | 01:19.024 | 00:31.248 | 00:28.970 | 00:18.806 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
10 | 01:19.395 | 00:31.262 | 00:29.332 | 00:18.801 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
11 | 01:19.218 | 00:31.094 | 00:29.088 | 00:19.036 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
12 |
01:18.281
L
|
00:31.085
S
|
00:28.765 |
00:18.431
S
|
0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
13 | 01:38.695 | 00:49.735 | 00:29.569 | 00:19.391 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
14 |
01:19.584
C
|
00:31.523 | 00:29.259 | 00:18.802 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
15 | 01:19.749 | 00:31.900 | 00:29.228 | 00:18.621 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
16 | 01:19.154 | 00:31.391 | 00:29.075 | 00:18.688 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
17 | 01:19.599 | 00:31.601 | 00:29.133 | 00:18.865 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
18 | 01:19.200 | 00:31.391 | 00:29.151 | 00:18.658 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
19 |
01:18.808
C
|
00:31.203 | 00:29.020 | 00:18.585 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
20 | 01:19.246 | 00:31.393 | 00:29.133 | 00:18.720 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
21 | 01:18.850 | 00:31.460 | 00:28.909 | 00:18.481 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
22 | 04:26.262 | 03:37.324 | 00:29.066 | 00:19.872 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
23 |
01:19.208
C
|
00:31.491 | 00:29.011 | 00:18.706 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
24 | 01:18.865 | 00:31.134 | 00:28.980 | 00:18.751 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
25 | 01:18.792 | 00:31.267 | 00:29.061 | 00:18.464 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
26 | 01:29.280 | 00:36.989 | 00:31.284 | 00:21.007 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
27 | 01:20.558 | 00:31.518 | 00:30.051 | 00:18.989 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
28 | 01:20.876 | 00:31.809 | 00:29.384 | 00:19.683 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
29 | 01:21.138 | 00:31.529 | 00:29.412 | 00:20.197 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
30 | 01:20.505 | 00:31.419 | 00:29.528 | 00:19.558 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
31 | 01:20.950 | 00:31.454 | 00:29.701 | 00:19.795 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
32 | 01:21.662 | 00:33.036 | 00:29.799 | 00:18.827 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
33 | 01:21.749 | 00:31.543 | 00:30.128 | 00:20.078 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
34 | 01:30.380 | 00:38.176 | 00:31.338 | 00:20.866 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
35 | 01:22.623 | 00:32.353 | 00:30.352 | 00:19.918 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
36 | 01:23.880 | 00:33.525 | 00:29.169 | 00:21.186 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
37 |
01:19.946
C
|
00:31.333 | 00:29.723 | 00:18.890 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
38 | 01:28.306 | 00:31.372 | 00:28.908 | 00:28.026 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
39 | 01:19.206 | 00:31.488 | 00:29.060 | 00:18.658 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
40 |
01:19.109
C
|
00:31.149 | 00:29.245 | 00:18.715 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
41 | 01:19.868 | 00:31.530 | 00:29.115 | 00:19.223 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
42 |
01:18.865
C
|
00:31.525 | 00:28.876 | 00:18.464 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
43 | 01:18.778 | 00:31.317 | 00:28.867 | 00:18.594 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
44 | 01:26.208 | 00:31.357 | 00:30.816 | 00:24.035 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
45 | 01:24.937 | 00:31.598 | 00:31.172 | 00:22.167 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
46 | 02:26.080 | 01:37.534 | 00:28.894 | 00:19.652 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
47 | 01:18.944 | 00:31.496 | 00:28.863 | 00:18.585 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
48 | 01:21.830 | 00:31.237 | 00:29.052 | 00:21.541 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
49 | 01:21.543 | 00:31.430 | 00:29.773 | 00:20.340 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
50 | 01:21.747 | 00:32.624 | 00:29.565 | 00:19.558 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
51 | 01:19.442 | 00:31.598 | 00:29.057 | 00:18.787 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
52 | 01:24.247 | 00:31.187 | 00:33.220 | 00:19.840 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
53 | 01:19.934 | 00:31.649 | 00:29.530 | 00:18.755 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
54 | 01:23.109 | 00:31.467 | 00:31.320 | 00:20.322 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
55 | 01:18.515 | 00:31.315 |
00:28.697
S
|
00:18.503 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
56 | 01:21.777 | 00:31.354 | 00:28.872 | 00:21.551 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
57 | 01:24.010 | 00:31.346 | 00:29.484 | 00:23.180 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
58 | 01:21.104 | 00:32.541 | 00:29.321 | 00:19.242 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
59 |
01:19.131
C
|
00:31.349 | 00:28.760 | 00:19.022 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
60 | 01:36.890 | 00:47.444 | 00:30.416 | 00:19.030 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
61 | 01:19.986 | 00:31.300 | 00:29.241 | 00:19.445 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
62 | 02:49.469 | 02:01.013 | 00:29.444 | 00:19.012 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
63 | 02:03.991 | 00:54.533 | 00:50.306 | 00:19.152 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
64 |
01:20.034
C
|
00:31.524 | 00:28.997 | 00:19.513 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
65 |
01:20.514
C
|
00:31.949 | 00:29.867 | 00:18.698 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
66 | 01:19.091 | 00:31.365 | 00:28.826 | 00:18.900 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
67 | 01:19.139 | 00:31.467 | 00:28.997 | 00:18.675 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
68 | 01:18.770 | 00:31.143 | 00:28.862 | 00:18.765 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.554 | 01:11.596 | 00:31.225 | 00:19.733 | 3 | H | 37.0 | 26.0 | 6.0 | 31.0 |
2 | 01:19.746 | 00:31.573 | 00:29.475 | 00:18.698 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
3 | 01:19.289 | 00:31.302 | 00:29.142 | 00:18.845 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
4 | 01:32.819 | 00:31.669 | 00:41.526 | 00:19.624 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
5 | 02:03.609 | 00:58.768 | 00:45.230 | 00:19.611 | 5 | H | 37.0 | 26.0 | 6.0 | 31.0 |
6 | 01:18.462 |
00:30.959
S
|
00:28.989 |
00:18.514
S
|
0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
7 | 11:30.414 | 10:41.948 | 00:29.228 | 00:19.238 | 8 | H | 37.0 | 26.0 | 6.0 | 31.0 |
8 | 01:24.888 | 00:31.365 | 00:34.416 | 00:19.107 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
9 | 01:19.461 | 00:31.175 | 00:29.304 | 00:18.982 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
10 | 01:19.307 | 00:31.004 | 00:29.327 | 00:18.976 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
11 | 03:09.074 | 02:03.167 | 00:46.733 | 00:19.174 | 3 | H | 37.0 | 26.0 | 6.0 | 31.0 |
12 | 01:19.189 | 00:31.457 | 00:28.967 | 00:18.765 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
13 |
01:18.445
L
|
00:30.965 |
00:28.877
S
|
00:18.603 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
14 | 01:46.309 | 00:31.186 | 00:29.210 | 00:45.913 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
15 | 01:26.477 | 00:37.783 | 00:29.583 | 00:19.111 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
16 | 01:19.927 | 00:31.390 | 00:29.349 | 00:19.188 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
17 | 01:18.863 | 00:31.154 | 00:28.900 | 00:18.809 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
18 | 01:20.548 | 00:32.245 | 00:29.313 | 00:18.990 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
19 | 01:19.385 | 00:31.128 | 00:29.484 | 00:18.773 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
20 | 01:19.495 | 00:31.813 | 00:29.002 | 00:18.680 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.454 | 00:45.406 | 00:30.663 | 00:20.385 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
2 | 01:25.226 | 00:32.365 | 00:30.897 | 00:21.964 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
3 | 01:49.675 | 00:57.894 | 00:32.359 | 00:19.422 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
4 | 01:22.306 | 00:31.852 | 00:30.118 | 00:20.336 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
5 | 01:25.676 | 00:35.848 | 00:30.587 | 00:19.241 | 3 | H | 37.0 | 26.0 | 6.0 | 31.0 |
6 |
01:21.133
C
|
00:32.335 | 00:29.786 | 00:19.012 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
7 | 01:38.596 | 00:35.294 | 00:44.173 | 00:19.129 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
8 | 01:20.456 | 00:31.861 | 00:29.462 | 00:19.133 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
9 | 01:21.885 | 00:31.889 | 00:30.222 | 00:19.774 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
10 | 01:22.233 | 00:31.977 | 00:30.635 | 00:19.621 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
11 | 01:20.005 | 00:31.963 | 00:29.209 | 00:18.833 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
12 | 01:20.511 | 00:31.663 | 00:29.776 | 00:19.072 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
13 | 01:19.559 | 00:31.463 | 00:29.219 | 00:18.877 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
14 | 01:37.466 | 00:49.352 | 00:29.287 | 00:18.827 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
15 | 01:30.646 | 00:31.935 | 00:38.704 | 00:20.007 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
16 | 01:19.953 | 00:31.757 | 00:29.156 | 00:19.040 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
17 |
01:19.159
C
|
00:31.252 | 00:28.967 | 00:18.940 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
18 | 01:20.065 | 00:31.681 | 00:29.412 | 00:18.972 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
19 | 01:23.089 | 00:34.665 | 00:29.483 | 00:18.941 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
20 | 01:21.447 | 00:32.041 | 00:30.344 | 00:19.062 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
21 | 01:20.680 | 00:32.058 | 00:29.393 | 00:19.229 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
22 | 01:19.782 | 00:31.586 | 00:29.480 | 00:18.716 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
23 | 01:19.195 | 00:31.293 | 00:29.128 | 00:18.774 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
24 | 01:27.130 | 00:31.285 | 00:35.527 | 00:20.318 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
25 | 01:24.421 | 00:31.262 | 00:33.615 | 00:19.544 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
26 | 01:20.452 | 00:31.245 | 00:29.924 | 00:19.283 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
27 | 01:19.088 | 00:31.461 |
00:28.831
S
|
00:18.796 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
28 |
01:18.523
L
|
00:31.039
S
|
00:28.872 |
00:18.612
S
|
0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
29 | 01:48.258 | 00:50.243 | 00:31.222 | 00:26.793 | 2 | H | 37.0 | 26.0 | 6.0 | 31.0 |
30 |
01:21.135
C
|
00:32.508 | 00:29.726 | 00:18.901 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
31 | 03:29.169 | 02:38.764 | 00:30.956 | 00:19.449 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
32 | 01:20.352 | 00:31.770 | 00:29.447 | 00:19.135 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
33 |
01:19.771
C
|
00:31.585 | 00:29.227 | 00:18.959 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
34 | 01:19.664 | 00:31.465 | 00:29.282 | 00:18.917 | 0 | H | 37.0 | 26.0 | 6.0 | 31.0 |
35 | 01:26.362 | 00:31.458 | 00:36.098 | 00:18.806 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
36 | 01:30.914 | 00:31.560 | 00:40.455 | 00:18.899 | 3 | H | 37.0 | 26.0 | 6.0 | 31.0 |
37 | 01:39.752 | 00:51.076 | 00:29.434 | 00:19.242 | 1 | H | 37.0 | 26.0 | 6.0 | 31.0 |
