# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
01:16.607 Tyre: H |
01:18.408 | 70 laps / 2 cuts | 119 - 137 |
2 | Neo_Gamer210 | Mazda MX5 Cup |
01:17.121 Tyre: H |
01:18.211 | 7 laps / 5 cuts | 27 - 30 |
3 | Crocodoyle | Mazda MX5 Cup |
01:17.301 Tyre: H |
01:19.733 | 29 laps / 4 cuts | 32 - 58 |
4 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:18.205 Tyre: H |
01:19.124 | 18 laps / 1 cuts | 26 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.535 | 00:50.747 | 01:07.788 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
2 | 01:19.022 | 00:35.611 | 00:43.411 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
3 | 01:18.910 | 00:35.318 | 00:43.592 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
4 | 01:18.224 | 00:35.079 | 00:43.145 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
5 | 01:17.502 | 00:34.711 | 00:42.791 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
6 | 01:18.048 | 00:34.749 | 00:43.299 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
7 | 01:17.885 | 00:34.789 | 00:43.096 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
8 | 01:18.060 | 00:34.594 | 00:43.466 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
9 | 01:17.076 | 00:34.285 | 00:42.791 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
10 | 03:50.453 | 02:50.613 | 00:59.840 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
11 | 01:17.627 | 00:34.855 | 00:42.772 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
12 | 01:17.178 | 00:34.418 | 00:42.760 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
13 | 01:17.305 | 00:34.488 | 00:42.817 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
14 | 01:17.707 | 00:34.961 | 00:42.746 | 0 | H | 35.0 | 25.0 | 98.5 | 8.0 | 20.0 |
15 | 01:17.757 | 00:34.475 | 00:43.282 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
16 | 01:17.746 | 00:34.317 | 00:43.429 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
17 | 01:17.433 | 00:34.381 | 00:43.052 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
18 | 01:18.002 | 00:34.712 | 00:43.290 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
19 | 01:20.256 | 00:34.499 | 00:45.757 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
20 | 01:19.406 | 00:35.378 | 00:44.028 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
21 | 01:19.202 | 00:35.247 | 00:43.955 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
22 | 01:18.474 | 00:35.089 | 00:43.385 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
23 | 01:18.290 | 00:34.866 | 00:43.424 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
24 | 01:17.263 | 00:34.540 | 00:42.723 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
25 | 01:17.536 | 00:34.539 | 00:42.997 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
26 | 01:17.122 | 00:34.228 | 00:42.894 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
27 | 01:17.248 | 00:34.286 | 00:42.962 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
28 | 01:17.657 | 00:34.421 | 00:43.236 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
29 | 08:56.420 | 08:12.100 | 00:44.320 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
30 | 01:18.258 | 00:34.895 | 00:43.363 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
31 | 01:17.724 | 00:34.379 | 00:43.345 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
32 | 01:17.589 | 00:34.370 | 00:43.219 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
33 | 01:17.260 | 00:34.060 | 00:43.200 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
34 |
01:18.054
C
|
00:34.818 | 00:43.236 | 1 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
35 |
01:16.607
L
L
|
00:33.885 | 00:42.722 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
36 | 01:17.254 | 00:34.454 | 00:42.800 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
37 | 07:36.301 | 06:49.339 | 00:46.962 | 1 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
38 | 01:22.477 | 00:36.465 | 00:46.012 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
39 | 01:22.626 | 00:36.005 | 00:46.621 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
40 | 01:20.108 | 00:35.712 | 00:44.396 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
41 | 01:20.462 | 00:36.596 | 00:43.866 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
42 | 01:18.806 | 00:34.716 | 00:44.090 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
43 | 01:18.019 | 00:34.324 | 00:43.695 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
44 | 01:20.538 | 00:37.184 | 00:43.354 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
45 | 01:17.417 | 00:34.402 | 00:43.015 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
46 | 01:17.051 | 00:34.310 | 00:42.741 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
47 | 01:19.167 | 00:35.328 | 00:43.839 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
48 | 01:17.120 | 00:34.200 | 00:42.920 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
49 | 02:21.850 | 01:38.331 | 00:43.519 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
50 | 01:18.288 | 00:34.763 | 00:43.525 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
51 | 01:18.939 | 00:35.028 | 00:43.911 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
52 | 01:19.411 | 00:34.893 | 00:44.518 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
53 | 01:38.474 | 00:35.645 | 01:02.829 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
54 | 01:20.363 | 00:36.416 | 00:43.947 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
55 | 01:18.361 | 00:34.400 | 00:43.961 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
56 | 01:18.521 | 00:34.593 | 00:43.928 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
57 | 01:18.681 | 00:34.720 | 00:43.961 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
58 | 01:16.913 | 00:34.172 | 00:42.741 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
59 | 01:17.448 | 00:34.338 | 00:43.110 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
60 | 01:17.247 | 00:34.560 | 00:42.687 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
61 | 01:17.688 | 00:34.353 | 00:43.335 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
62 | 01:16.995 | 00:34.100 | 00:42.895 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
63 | 01:16.774 | 00:33.938 | 00:42.836 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
64 | 01:16.659 | 00:33.909 | 00:42.750 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
65 | 01:16.842 | 00:33.848 | 00:42.994 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
66 | 01:17.084 | 00:34.218 | 00:42.866 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
67 | 01:16.849 | 00:34.036 | 00:42.813 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
68 | 01:16.735 | 00:34.052 |
00:42.683
S
|
0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
69 | 01:16.857 | 00:34.062 | 00:42.795 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
70 | 01:16.617 |
00:33.844
S
S
|
00:42.773 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.335 | 02:47.378 | 00:43.957 | 3 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
2 | 01:19.285 | 00:35.392 | 00:43.893 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
3 | 04:14.525 | 03:28.364 | 00:46.161 | 1 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
4 | 01:19.077 | 00:34.877 | 00:44.200 | 1 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
5 | 01:18.228 | 00:34.672 | 00:43.556 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
6 |
01:17.121
L
|
00:34.478
S
|
00:42.643
S
S
|
0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
7 | 05:53.240 | 05:09.613 | 00:43.627 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.770 | 04:27.900 | 00:48.870 | 2 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
2 | 01:25.203 | 00:38.925 | 00:46.278 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
3 | 01:22.160 | 00:37.021 | 00:45.139 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
4 | 01:22.996 | 00:37.069 | 00:45.927 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
5 | 01:20.452 | 00:35.682 | 00:44.770 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
6 | 01:20.196 | 00:36.532 | 00:43.664 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
7 | 01:19.218 | 00:34.969 | 00:44.249 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
8 | 01:18.506 | 00:34.726 | 00:43.780 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
9 | 01:33.380 | 00:48.079 | 00:45.301 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
10 | 01:20.633 | 00:35.850 | 00:44.783 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
11 | 01:19.774 | 00:35.521 | 00:44.253 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
12 | 01:20.483 | 00:35.920 | 00:44.563 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
13 | 01:35.924 | 00:35.260 | 01:00.664 | 1 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
14 | 01:18.806 | 00:35.206 | 00:43.600 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
15 | 01:18.411 | 00:34.949 | 00:43.462 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
16 | 01:18.268 | 00:34.920 | 00:43.348 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
17 | 01:18.517 | 00:34.746 | 00:43.771 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
18 | 01:18.328 | 00:34.930 | 00:43.398 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
19 | 01:17.680 | 00:34.755 | 00:42.925 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
20 | 01:18.306 | 00:34.669 | 00:43.637 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
21 | 01:17.697 | 00:34.910 |
00:42.787
S
|
0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
22 | 01:17.607 |
00:34.352
S
|
00:43.255 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
23 | 01:20.135 | 00:34.757 | 00:45.378 | 1 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
24 | 01:17.574 | 00:34.360 | 00:43.214 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
25 | 01:17.850 | 00:34.501 | 00:43.349 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
26 | 01:17.926 | 00:34.947 | 00:42.979 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
27 | 01:17.910 | 00:34.858 | 00:43.052 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
28 |
01:17.301
L
|
00:34.388 | 00:42.913 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
29 | 01:17.895 | 00:34.623 | 00:43.272 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.691 | 01:01.386 | 00:45.305 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
2 | 01:19.977 | 00:35.787 | 00:44.190 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
3 | 01:20.280 | 00:35.423 | 00:44.857 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
4 | 01:22.552 | 00:35.986 | 00:46.566 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
5 | 01:19.453 | 00:35.083 | 00:44.370 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
6 | 01:19.156 | 00:35.308 | 00:43.848 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
7 | 01:18.324 | 00:35.011 | 00:43.313 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
8 | 01:18.984 | 00:35.279 | 00:43.705 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
9 | 01:18.709 | 00:35.644 |
00:43.065
S
|
0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
10 | 01:18.346 | 00:35.236 | 00:43.110 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
11 | 01:19.026 | 00:35.691 | 00:43.335 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
12 |
01:18.205
L
|
00:34.604
S
|
00:43.601 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
13 | 01:18.504 | 00:34.934 | 00:43.570 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
14 | 01:18.511 | 00:34.897 | 00:43.614 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
15 | 01:18.503 | 00:34.629 | 00:43.874 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
16 | 01:18.744 | 00:35.030 | 00:43.714 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
17 | 01:19.587 | 00:35.459 | 00:44.128 | 1 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |
18 | 01:18.722 | 00:35.180 | 00:43.542 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 20.0 |