Highlands Short, Scotland - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
00:50.652 Tyre: H |
00:52.559 | 21 laps / 0 cuts |
Ballast:
14 kg
|
120 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:59.703 | 00:22.316 | 00:18.221 | 00:19.166 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
2 | 00:51.223 |
00:14.165
S
S
|
00:18.014 | 00:19.044 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
3 | 00:51.305 | 00:14.199 | 00:18.161 | 00:18.945 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
4 | 01:15.256 | 00:38.257 | 00:17.825 | 00:19.174 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
5 | 00:51.648 | 00:14.352 | 00:17.747 | 00:19.549 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
6 | 00:51.421 | 00:14.336 | 00:18.127 | 00:18.958 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
7 | 00:51.224 | 00:14.320 | 00:17.676 | 00:19.228 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
8 | 00:51.212 | 00:14.245 | 00:17.748 | 00:19.219 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
9 | 00:51.482 | 00:14.362 | 00:17.969 | 00:19.151 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
10 | 00:51.338 | 00:14.204 | 00:17.757 | 00:19.377 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
11 | 00:50.933 | 00:14.254 | 00:17.734 | 00:18.945 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
12 | 00:51.807 | 00:14.722 | 00:18.108 | 00:18.977 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
13 | 00:53.478 | 00:15.394 | 00:18.338 | 00:19.746 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
14 | 00:51.525 | 00:14.364 | 00:18.000 | 00:19.161 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
15 | 00:51.345 | 00:14.233 | 00:17.766 | 00:19.346 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
16 |
00:50.652
L
L
|
00:14.345 |
00:17.451
S
S
|
00:18.856
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
17 | 00:51.196 | 00:14.431 | 00:17.802 | 00:18.963 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
18 | 00:51.166 | 00:14.325 | 00:17.819 | 00:19.022 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
19 | 00:51.018 | 00:14.329 | 00:17.626 | 00:19.063 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
20 | 00:50.985 | 00:14.345 | 00:17.726 | 00:18.914 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
21 | 00:50.976 | 00:14.318 | 00:17.686 | 00:18.972 | 0 | H | 37.0 | 26.0 | 8.0 | 43.0 |