Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Wibbilus | Mazda MX5 Cup |
00:50.645 Tyre: H |
00:51.498 | 19 laps / 0 cuts |
Ballast:
14 kg
|
120 - 122 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.072 | 00:22.060 | 00:18.265 | 00:19.747 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 2 | 00:52.326 | 00:15.075 | 00:18.049 | 00:19.202 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 3 | 00:51.587 | 00:14.589 | 00:17.946 | 00:19.052 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 4 | 00:52.104 | 00:14.245 | 00:18.850 | 00:19.009 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 5 | 00:52.686 | 00:14.179 | 00:18.783 | 00:19.724 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 6 | 00:52.299 | 00:14.975 | 00:18.072 | 00:19.252 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 7 | 00:50.931 | 00:14.080 | 00:17.735 | 00:19.116 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 8 | 00:51.097 | 00:14.175 | 00:17.829 | 00:19.093 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 9 | 00:51.184 | 00:14.541 | 00:17.756 |
00:18.887
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 10 | 00:51.184 | 00:14.199 | 00:17.837 | 00:19.148 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 11 | 00:51.044 | 00:14.117 | 00:17.928 | 00:18.999 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 12 | 00:51.969 | 00:14.542 | 00:18.085 | 00:19.342 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 13 | 00:51.488 | 00:14.678 |
00:17.623
S
S
|
00:19.187 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 14 | 01:45.905 | 01:08.830 | 00:17.924 | 00:19.151 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 15 | 01:16.899 | 00:38.923 | 00:18.589 | 00:19.387 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 16 | 00:51.232 | 00:14.165 | 00:17.821 | 00:19.246 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 17 | 00:51.211 | 00:14.226 | 00:18.054 | 00:18.931 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 18 | 00:50.981 | 00:14.135 | 00:17.690 | 00:19.156 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |
| 19 |
00:50.645
L
L
|
00:14.042
S
S
|
00:17.672 | 00:18.931 | 0 | H | 37.0 | 26.0 | 9.0 | 38.0 |