Highlands Short, Scotland - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Nasuru | Mazda MX5 Cup |
00:51.113 Tyre: H |
00:57.153 | 30 laps / 0 cuts |
Ballast:
14 kg
|
26 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.716 | 00:32.055 | 00:19.809 | 00:20.852 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
2 | 00:53.859 | 00:14.650 | 00:19.003 | 00:20.206 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
3 | 00:53.216 | 00:14.723 | 00:18.666 | 00:19.827 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
4 | 01:21.173 | 00:42.500 | 00:18.635 | 00:20.038 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
5 | 00:52.918 | 00:14.762 | 00:18.496 | 00:19.660 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
6 | 00:52.251 | 00:14.360 | 00:18.158 | 00:19.733 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
7 | 01:55.379 | 01:12.112 | 00:23.422 | 00:19.845 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
8 | 00:52.877 | 00:14.349 | 00:18.729 | 00:19.799 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
9 | 01:34.035 | 00:55.591 | 00:18.810 | 00:19.634 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
10 | 01:07.090 | 00:24.740 | 00:18.864 | 00:23.486 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
11 | 00:52.152 | 00:14.712 | 00:18.162 | 00:19.278 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
12 | 00:51.767 |
00:14.183
S
S
|
00:18.082 | 00:19.502 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
13 | 00:53.390 | 00:14.587 | 00:18.680 | 00:20.123 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
14 | 02:08.441 | 01:30.601 | 00:18.414 | 00:19.426 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
15 | 00:52.009 | 00:14.218 | 00:18.401 | 00:19.390 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
16 | 00:52.674 | 00:14.757 | 00:18.517 | 00:19.400 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
17 | 00:51.565 | 00:14.224 | 00:18.193 | 00:19.148 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
18 | 00:51.287 | 00:14.378 |
00:17.771
S
S
|
00:19.138 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
19 |
00:51.113
L
L
|
00:14.245 | 00:17.878 |
00:18.990
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
20 | 02:55.069 | 02:11.649 | 00:23.373 | 00:20.047 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
21 | 00:51.395 | 00:14.271 | 00:17.972 | 00:19.152 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
22 | 01:06.800 | 00:14.434 | 00:31.405 | 00:20.961 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
23 | 00:52.454 | 00:14.366 | 00:18.158 | 00:19.930 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
24 | 00:51.631 | 00:14.267 | 00:18.176 | 00:19.188 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
25 | 01:05.309 | 00:27.208 | 00:18.356 | 00:19.745 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
26 | 00:52.302 | 00:14.304 | 00:18.189 | 00:19.809 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
27 | 01:05.367 | 00:14.714 | 00:18.280 | 00:32.373 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
28 | 00:51.444 | 00:14.336 | 00:17.928 | 00:19.180 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
29 | 00:51.344 | 00:14.328 | 00:17.919 | 00:19.097 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |
30 | 00:54.578 | 00:14.483 | 00:19.225 | 00:20.870 | 0 | H | 35.0 | 25.0 | 7.0 | 32.0 |