Highlands Short, Scotland - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | Mazda MX5 Cup |
00:50.283 Tyre: H |
00:52.679 | 36 laps / 0 cuts | 31 - 60 |
2 | Taylor | Mazda MX5 Cup |
00:52.313 Tyre: H |
00:56.834 | 13 laps / 0 cuts | 35 - 43 |
3 | Adam Bent | Mazda MX5 Cup |
00:52.370 Tyre: H |
01:04.691 | 23 laps / 0 cuts | 37 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.424 | 01:42.129 | 00:18.265 | 00:20.030 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
2 | 00:51.938 | 00:14.620 | 00:17.987 | 00:19.331 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
3 | 00:51.640 | 00:14.312 | 00:18.216 | 00:19.112 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
4 | 01:31.158 | 00:53.565 | 00:17.657 | 00:19.936 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
5 | 00:51.830 | 00:14.611 | 00:18.090 | 00:19.129 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
6 | 00:51.010 | 00:14.295 | 00:17.721 | 00:18.994 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
7 | 00:51.495 | 00:14.288 | 00:18.374 | 00:18.833 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
8 | 00:50.953 | 00:14.183 | 00:17.623 | 00:19.147 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
9 | 00:50.648 | 00:14.207 | 00:17.568 | 00:18.873 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
10 | 00:51.307 | 00:14.429 | 00:17.906 | 00:18.972 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
11 | 00:51.161 | 00:14.356 | 00:17.617 | 00:19.188 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
12 | 01:18.428 | 00:41.690 | 00:17.681 | 00:19.057 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
13 | 00:50.983 | 00:14.213 | 00:17.654 | 00:19.116 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
14 | 00:51.153 | 00:14.144 | 00:17.775 | 00:19.234 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
15 | 00:50.530 | 00:14.021 | 00:17.676 | 00:18.833 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
16 | 00:50.675 | 00:14.122 | 00:17.590 | 00:18.963 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
17 | 00:50.393 | 00:14.177 | 00:17.523 |
00:18.693
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
18 | 00:50.501 | 00:14.065 | 00:17.474 | 00:18.962 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
19 | 00:50.745 | 00:14.250 | 00:17.631 | 00:18.864 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
20 | 00:54.620 | 00:17.441 | 00:17.604 | 00:19.575 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
21 | 01:47.057 | 01:10.707 | 00:17.531 | 00:18.819 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
22 | 00:50.447 | 00:13.939 | 00:17.694 | 00:18.814 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
23 | 00:51.807 | 00:14.574 | 00:17.667 | 00:19.566 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
24 | 00:50.903 | 00:14.161 | 00:17.833 | 00:18.909 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
25 | 00:50.592 | 00:13.966 | 00:17.532 | 00:19.094 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
26 | 00:50.624 | 00:14.035 | 00:17.798 | 00:18.791 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
27 | 00:50.709 | 00:14.011 | 00:17.631 | 00:19.067 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
28 | 00:50.435 | 00:14.017 | 00:17.527 | 00:18.891 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
29 | 00:50.547 | 00:14.047 | 00:17.442 | 00:19.058 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
30 | 00:50.490 | 00:14.328 | 00:17.406 | 00:18.756 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
31 | 01:07.445 | 00:30.573 | 00:17.855 | 00:19.017 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
32 | 00:50.385 | 00:13.975 | 00:17.410 | 00:19.000 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
33 | 00:50.292 | 00:14.013 | 00:17.486 | 00:18.793 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
34 |
00:50.283
L
L
|
00:13.927
S
S
|
00:17.473 | 00:18.883 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
35 | 00:50.391 | 00:14.134 | 00:17.437 | 00:18.820 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
36 | 00:50.328 | 00:14.229 |
00:17.288
S
S
|
00:18.811 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:07.708 | 00:25.953 | 00:19.687 | 00:22.068 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
2 | 00:58.996 | 00:18.591 | 00:19.826 | 00:20.579 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
3 | 00:53.843 | 00:15.594 | 00:18.094 | 00:20.155 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
4 | 00:53.643 | 00:14.501 | 00:17.928 | 00:21.214 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
5 | 00:57.235 | 00:16.524 | 00:20.925 | 00:19.786 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
6 | 01:04.203 | 00:25.709 | 00:18.878 |
00:19.616
S
|
0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
7 | 00:53.154 |
00:14.400
S
|
00:19.075 | 00:19.679 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
8 | 00:52.586 | 00:14.494 | 00:18.257 | 00:19.835 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
9 | 00:53.242 | 00:14.610 | 00:18.373 | 00:20.259 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
10 |
00:52.313
L
|
00:14.554 |
00:17.892
S
|
00:19.867 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
11 | 00:53.498 | 00:15.613 | 00:18.126 | 00:19.759 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
12 | 02:04.787 | 01:26.501 | 00:18.554 | 00:19.732 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
13 | 01:12.461 | 00:32.682 |
00:17.892
S
|
00:21.887 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41:31.912 | 40:23.719 | 00:18.621 | 00:49.572 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
2 | 01:49.765 | 01:10.754 | 00:18.693 | 00:20.318 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
3 | 01:27.296 | 00:48.952 | 00:18.225 | 00:20.119 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
4 | 01:43.214 | 01:02.291 | 00:18.536 | 00:22.387 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
5 | 01:22.452 | 00:43.508 | 00:18.599 | 00:20.345 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
6 | 00:54.652 | 00:14.440 | 00:19.341 | 00:20.871 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
7 | 00:54.365 | 00:14.874 | 00:19.323 | 00:20.168 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
8 | 00:58.512 | 00:14.875 | 00:18.382 | 00:25.255 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
9 | 00:54.229 | 00:15.169 | 00:19.197 | 00:19.863 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
10 | 00:52.412 | 00:14.626 | 00:18.166 | 00:19.620 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
11 | 00:53.458 | 00:14.619 | 00:18.819 | 00:20.020 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
12 | 00:52.786 | 00:14.959 | 00:18.319 |
00:19.508
S
|
0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
13 | 00:53.947 | 00:15.441 | 00:18.675 | 00:19.831 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
14 | 01:55.066 | 01:15.515 | 00:18.387 | 00:21.164 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
15 | 00:52.889 | 00:14.766 | 00:18.373 | 00:19.750 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
16 | 00:54.003 | 00:15.037 | 00:18.967 | 00:19.999 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
17 |
00:52.370
L
|
00:14.678 |
00:17.874
S
|
00:19.818 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
18 | 00:53.111 | 00:14.794 | 00:18.036 | 00:20.281 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
19 | 04:42.575 | 04:04.064 | 00:18.675 | 00:19.836 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
20 | 00:55.622 | 00:14.443 | 00:18.238 | 00:22.941 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
21 | 00:52.441 | 00:14.542 | 00:18.090 | 00:19.809 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
22 | 00:53.286 | 00:14.806 | 00:18.248 | 00:20.232 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |
23 | 00:52.636 |
00:14.418
S
|
00:17.900 | 00:20.318 | 0 | H | 36.0 | 26.0 | 13.0 | 44.0 |