Silverstone - International

05 Apr 25 21:04 CEST

Silverstone (International SYN) in Mazda MX5 Cup (28 entrants)

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 01:15.537
Tyre: H
01:18.006 52 laps / 6 cuts 27 - 36
2 Mazda MX5 Cup 01:15.692
Tyre: H
01:26.882 18 laps / 1 cuts 30 - 42
3 Mazda MX5 Cup 01:15.835
Tyre: H
01:38.587 76 laps / 50 cuts 27 - 159
4 Mazda MX5 Cup 01:16.197
Tyre: H
01:17.553 37 laps / 5 cuts 29 - 122
5 Mazda MX5 Cup 01:16.526
Tyre: H
01:42.145 18 laps / 10 cuts 57 - 68
6 Mazda MX5 Cup 01:16.527
Tyre: H
01:17.916 90 laps / 5 cuts 120 - 131
7 Mazda MX5 Cup 01:17.015
Tyre: H
01:18.515 89 laps / 9 cuts 26 - 34
8 Mazda MX5 Cup 01:17.031
Tyre: H
01:24.445 26 laps / 3 cuts 29 - 39
9 Mazda MX5 Cup 01:17.375
Tyre: H
01:29.744 10 laps / 1 cuts 50 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.8 X: 0.4 Y: 0.1 Z: -2.1 X: -382.7 Y: -5.1 Z: 541.4 00:32:11 (CEST)
2 Collision with car 6.9 X: -0.5 Y: 0.1 Z: 1.8 X: -383.3 Y: -5.1 Z: 541.5 00:32:14 (CEST)
3 Collision with car 12.6 X: -0.4 Y: 0.0 Z: -2.0 X: 228.1 Y: 2.4 Z: -145.6 00:34:01 (CEST)
4 Collision with car 10.2 X: 0.1 Y: 0.1 Z: 1.8 X: 228.7 Y: 2.4 Z: -145.5 00:34:04 (CEST)
5 Collision with car 19.6 X: -0.9 Y: 0.1 Z: 1.4 X: -85.9 Y: 0.4 Z: 844.9 00:34:36 (CEST)
6 Collision with car 13.1 X: 0.9 Y: 0.3 Z: -0.7 X: -85.9 Y: 0.6 Z: 845.0 00:34:39 (CEST)
7 Collision with car 9.4 X: -0.7 Y: -0.0 Z: -1.9 X: -175.7 Y: -1.6 Z: -4.4 14:58:32 (CEST)
8 Collision with car 3.1 X: 0.8 Y: 0.0 Z: 1.4 X: -174.3 Y: -1.5 Z: -4.8 14:58:32 (CEST)
9 Collision with car 6.0 X: -0.9 Y: 0.3 Z: -0.6 X: 126.0 Y: -3.2 Z: 641.2 15:13:28 (CEST)
10 Collision with environment 4.2 X: 0.8 Y: -0.3 Z: 1.5 X: -80.1 Y: 0.4 Z: 900.8 12:01:45 (CEST)
11 Collision with environment 0.1 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:01:55 (CEST)
12 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:00 (CEST)
13 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:05 (CEST)
14 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:10 (CEST)
15 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:15 (CEST)
16 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:20 (CEST)
17 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:25 (CEST)
18 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.2 Y: 0.4 Z: 900.7 12:02:30 (CEST)
19 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.3 Y: 0.4 Z: 900.7 12:02:35 (CEST)
20 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.3 Y: 0.4 Z: 900.7 12:02:40 (CEST)
21 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.4 X: -80.2 Y: 0.8 Z: 900.7 12:02:45 (CEST)
22 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -80.3 Y: 0.4 Z: 900.7 12:02:50 (CEST)
23 Collision with car 33.2 X: 0.8 Y: -0.2 Z: 1.5 X: 195.8 Y: 2.2 Z: -144.9 12:11:46 (CEST)
24 Collision with car 37.2 X: -0.8 Y: 0.1 Z: -1.2 X: 196.0 Y: 2.6 Z: -145.0 12:11:47 (CEST)
25 Collision with car 2.5 X: -0.0 Y: 0.1 Z: 1.8 X: 54.6 Y: 1.3 Z: -21.8 12:13:06 (CEST)
26 Collision with car 2.5 X: 0.2 Y: 0.1 Z: -2.1 X: 52.0 Y: 1.2 Z: -20.5 12:13:07 (CEST)
27 Collision with car 8.7 X: -0.9 Y: 0.4 Z: -0.2 X: -313.4 Y: -4.3 Z: 577.7 12:13:56 (CEST)
28 Collision with car 7.6 X: 1.0 Y: 0.4 Z: -0.1 X: -313.5 Y: -4.3 Z: 577.6 12:13:57 (CEST)
29 Collision with environment 34.7 X: 0.8 Y: 0.1 Z: 1.4 X: 401.5 Y: 2.3 Z: 9.5 15:43:52 (CEST)
30 Collision with environment 4.8 X: 0.9 Y: 0.1 Z: 1.4 X: -252.5 Y: -5.3 Z: 82.0 15:45:47 (CEST)
31 Collision with environment 12.2 X: 0.8 Y: -0.3 Z: 1.5 X: 414.2 Y: -0.8 Z: 156.8 15:59:38 (CEST)
32 Collision with environment 24.6 X: -0.8 Y: -0.3 Z: 1.5 X: 177.5 Y: -3.2 Z: 579.2 20:04:04 (CEST)
33 Collision with environment 23.6 X: -0.5 Y: 0.1 Z: 1.8 X: 357.3 Y: 2.6 Z: 38.2 20:05:14 (CEST)
34 Collision with environment 23.1 X: 0.6 Y: -0.1 Z: -1.9 X: 135.7 Y: 1.9 Z: -127.2 20:20:04 (CEST)
35 Collision with environment 7.8 X: 0.5 Y: 0.1 Z: 1.8 X: 212.6 Y: 2.7 Z: -193.3 20:20:09 (CEST)
36 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: 1.4 X: 212.6 Y: 2.8 Z: -193.3 20:20:14 (CEST)
37 Collision with environment 28.4 X: 0.3 Y: 0.2 Z: -2.1 X: 196.8 Y: 2.7 Z: -50.4 20:20:29 (CEST)
38 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: -2.0 X: 196.8 Y: 2.3 Z: -50.4 20:20:34 (CEST)
39 Collision with environment 1.5 X: 0.6 Y: -0.2 Z: -2.0 X: 196.8 Y: 2.3 Z: -50.4 20:20:39 (CEST)
40 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: -2.0 X: 196.8 Y: 2.3 Z: -50.4 20:20:44 (CEST)
41 Collision with environment 57.7 X: -0.5 Y: 0.1 Z: 1.8 X: 395.0 Y: -0.5 Z: 170.2 20:31:08 (CEST)
42 Collision with environment 21.0 X: 0.5 Y: 0.1 Z: 1.8 X: -254.6 Y: -5.4 Z: 85.1 20:39:15 (CEST)
43 Collision with environment 47.2 X: -0.8 Y: 0.1 Z: 1.4 X: -200.8 Y: -4.6 Z: 34.7 20:39:25 (CEST)
44 Collision with environment 21.2 X: 0.8 Y: 0.1 Z: -1.7 X: -315.9 Y: -5.1 Z: 519.1 20:48:05 (CEST)
45 Collision with car 64.6 X: 0.8 Y: 0.1 Z: 0.6 X: 381.6 Y: -0.1 Z: 151.1 20:58:22 (CEST)
46 Collision with car 65.2 X: -0.8 Y: 0.1 Z: 1.5 X: 381.3 Y: -0.1 Z: 151.6 20:58:23 (CEST)
Car Env Rel
Silverstone - International Silverstone - International collisions

There were no penalties in this session.

1st Nasuru in Mazda MX5 Cup
Best: 01:15.537, Potential: 01:15.515
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:38.897 00:53.475 00:45.422 0 H 37.0 26.0 99.3 11.0 32.0
2 01:20.606 00:36.309 00:44.297 0 H 37.0 26.0 99.3 11.0 32.0
3 01:18.734 00:35.517 00:43.217 0 H 37.0 26.0 99.3 11.0 32.0
4 01:18.532 00:34.698 00:43.834 0 H 37.0 26.0 99.3 11.0 32.0
5 01:17.874 00:34.547 00:43.327 0 H 37.0 26.0 99.3 11.0 32.0
6 01:17.535 00:34.199 00:43.336 0 H 37.0 26.0 99.3 11.0 32.0
7 01:18.624 00:34.893 00:43.731 0 H 37.0 26.0 99.3 11.0 32.0
8 01:18.020 00:34.487 00:43.533 0 H 37.0 26.0 99.3 11.0 32.0
9 02:22.611 01:32.453 00:50.158 1 H 37.0 26.0 99.3 11.0 32.0
10 01:18.002 00:34.479 00:43.523 0 H 37.0 26.0 99.3 11.0 32.0
11 01:18.154 00:34.832 00:43.322 0 H 37.0 26.0 99.3 11.0 32.0
12 01:17.302 00:34.260 00:43.042 0 H 37.0 26.0 99.3 11.0 32.0
13 01:17.302 00:34.115 00:43.187 0 H 37.0 26.0 99.3 11.0 32.0
14 01:16.717 00:33.927 00:42.790 0 H 37.0 26.0 99.3 11.0 32.0
15 02:15.680 01:32.868 00:42.812 0 H 37.0 26.0 99.3 11.0 32.0
16 01:18.662 00:34.689 00:43.973 0 H 37.0 26.0 99.3 11.0 32.0
17 01:16.732 00:33.798 00:42.934 0 H 37.0 26.0 99.3 11.0 32.0
18 01:16.551 00:33.715 00:42.836 0 H 37.0 26.0 99.3 11.0 32.0
19 01:16.621 00:33.732 00:42.889 0 H 37.0 26.0 99.3 11.0 32.0
20 01:16.793 00:33.935 00:42.858 0 H 37.0 26.0 99.3 11.0 32.0
21 01:16.277 00:33.591 00:42.686 0 H 37.0 26.0 99.3 11.0 32.0
22 01:16.264 00:33.662 00:42.602 0 H 37.0 26.0 99.3 11.0 32.0
23 01:16.317 00:33.868 00:42.449 0 H 37.0 26.0 99.3 11.0 32.0
24 02:50.585 02:05.932 00:44.653 0 H 37.0 26.0 99.3 11.0 32.0
25 01:19.491 00:35.138 00:44.353 0 H 37.0 26.0 99.3 11.0 32.0
26 02:20.071 01:29.401 00:50.670 1 H 37.0 26.0 99.3 11.0 32.0
27 01:33.214 00:48.565 00:44.649 3 H 37.0 26.0 99.3 11.0 32.0
28 01:16.654 00:34.169 00:42.485 0 H 37.0 26.0 99.3 11.0 32.0
29 01:16.415 00:33.828 00:42.587 0 H 37.0 26.0 99.3 11.0 32.0
30 01:16.205 00:33.505 00:42.700 0 H 37.0 26.0 99.3 11.0 32.0
31 01:16.701 00:33.824 00:42.877 0 H 37.0 26.0 99.3 11.0 32.0
32 01:17.274 00:34.681 00:42.593 0 H 37.0 26.0 99.3 11.0 32.0
33 01:16.589 00:33.844 00:42.745 0 H 37.0 26.0 99.3 11.0 32.0
34 01:16.512 00:33.744 00:42.768 0 H 37.0 26.0 99.3 11.0 32.0
35 02:50.684 02:07.791 00:42.893 1 H 37.0 26.0 99.3 11.0 32.0
36 01:15.891 00:33.581 00:42.310 0 H 37.0 26.0 99.3 11.0 32.0
37 01:16.432 00:33.916 00:42.516 0 H 37.0 26.0 99.3 11.0 32.0
38 01:57.177 01:13.729 00:43.448 0 H 37.0 26.0 99.4 11.0 32.0
39 01:16.810 00:33.984 00:42.826 0 H 37.0 26.0 99.4 11.0 32.0
40 01:17.113 00:34.152 00:42.961 0 H 37.0 26.0 99.4 11.0 32.0
41 01:56.110 01:13.392 00:42.718 0 H 37.0 26.0 99.4 11.0 32.0
42 01:15.912 00:33.567 00:42.345 0 H 37.0 26.0 99.4 11.0 32.0
43 01:16.410 00:33.637 00:42.773 0 H 37.0 26.0 99.4 11.0 32.0
44 01:16.837 00:34.055 00:42.782 0 H 37.0 26.0 99.4 11.0 32.0
45 02:22.548 01:39.770 00:42.778 0 H 37.0 26.0 99.4 11.0 32.0
46 01:17.066 00:33.443 00:43.623 0 H 37.0 26.0 99.4 11.0 32.0
47 01:16.304 00:33.465 00:42.839 0 H 37.0 26.0 99.4 11.0 32.0
48 01:16.260 00:33.550 00:42.710 0 H 37.0 26.0 99.4 11.0 32.0
49 01:15.537
L
L
00:33.322
S
S
00:42.215 0 H 37.0 26.0 99.4 11.0 32.0
50 01:15.618 00:33.425 00:42.193
S
S
0 H 37.0 26.0 99.4 11.0 32.0
51 01:16.500 00:33.452 00:43.048 0 H 37.0 26.0 99.4 11.0 32.0
52 04:27.769 03:43.093 00:44.676 0 H 37.0 26.0 99.5 11.0 32.0
2nd Taylor in Mazda MX5 Cup
Best: 01:15.692, Potential: 01:15.692
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:00.056 01:13.886 00:46.170 0 H 37.0 26.0 99.3 11.0 32.0
2 01:20.508 00:35.895 00:44.613 0 H 37.0 26.0 99.3 11.0 32.0
3 01:19.271 00:35.667 00:43.604 0 H 37.0 26.0 99.3 11.0 32.0
4 03:15.244 02:32.143 00:43.101 0 H 37.0 26.0 99.4 11.0 32.0
5 01:19.692 00:34.732 00:44.960 0 H 37.0 26.0 99.4 11.0 32.0
6 01:28.226 00:44.126 00:44.100 0 H 37.0 26.0 99.4 11.0 32.0
7 01:17.173 00:34.441 00:42.732 0 H 37.0 26.0 99.4 11.0 32.0
8 01:17.523 00:34.030 00:43.493 0 H 37.0 26.0 99.4 11.0 32.0
9 01:18.281 00:34.042 00:44.239 0 H 37.0 26.0 99.4 11.0 32.0
10 02:45.035 02:01.728 00:43.307 0 H 37.0 26.0 99.4 11.0 32.0
11 05:36.575 04:52.917 00:43.658 1 H 37.0 26.0 99.4 11.0 32.0
12 01:16.476 00:33.784 00:42.692 0 H 37.0 26.0 99.4 11.0 32.0
13 01:16.198 00:33.372 00:42.826 0 H 37.0 26.0 99.4 11.0 32.0
14 01:16.591 00:33.449 00:43.142 0 H 37.0 26.0 99.4 11.0 32.0
15 02:38.009 01:55.007 00:43.002 0 H 37.0 26.0 99.4 11.0 32.0
16 01:16.259 00:33.491 00:42.768 0 H 37.0 26.0 99.4 11.0 32.0
17 01:15.692
L
00:33.338
S
00:42.354
S
0 H 37.0 26.0 99.4 11.0 32.0
18 01:56.456 01:13.473 00:42.983 0 H 37.0 26.0 99.4 11.0 32.0
3rd Neo_Gamer210 in Mazda MX5 Cup
Best: 01:15.835, Potential: 01:15.736
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 24:49.425 24:06.827 00:42.598 0 H 37.0 26.0 99.1 11.0 32.0
2 01:18.281
C
00:35.199 00:43.082 1 H 37.0 26.0 99.1 11.0 32.0
3 01:18.087
C
00:34.509 00:43.578 1 H 37.0 26.0 99.1 11.0 32.0
4 01:17.760 00:34.775 00:42.985 0 H 37.0 26.0 99.1 11.0 32.0
5 01:16.540 00:33.862 00:42.678 0 H 37.0 26.0 99.1 11.0 32.0
6 14:03.269 13:18.729 00:44.540 0 H 37.0 26.0 99.2 11.0 32.0
7 01:17.492 00:34.113 00:43.379 0 H 37.0 26.0 99.2 11.0 32.0
8 01:17.700 00:34.202 00:43.498 0 H 37.0 26.0 99.2 11.0 32.0
9 23:13.303 22:28.641 00:44.662 3 H 37.0 26.0 99.2 11.0 32.0
10 01:22.045 00:34.124 00:47.921 0 H 37.0 26.0 99.2 11.0 32.0
11 01:19.309 00:33.796 00:45.513 0 H 37.0 26.0 99.2 11.0 32.0
12 01:52.712 01:09.359 00:43.353 2 H 37.0 26.0 99.2 11.0 32.0
13 06:34.077 05:50.444 00:43.633 1 H 37.0 26.0 99.2 11.0 32.0
14 01:16.607 00:33.893 00:42.714 0 H 37.0 26.0 99.2 11.0 32.0
15 01:35.119
C
00:48.459 00:46.660 2 H 37.0 26.0 99.2 11.0 32.0
16 01:16.591 00:34.030 00:42.561 0 H 37.0 26.0 99.2 11.0 32.0
17 01:16.749 00:33.837 00:42.912 0 H 37.0 26.0 99.2 11.0 32.0
18 01:49.089 01:05.511 00:43.578 0 H 37.0 26.0 99.2 11.0 32.0
19 17:21.169 16:28.222 00:52.947 6 H 37.0 26.0 99.2 11.0 32.0
20 01:17.180 00:33.922 00:43.258 0 H 37.0 26.0 99.2 11.0 32.0
21 01:16.322 00:33.865 00:42.457 0 H 37.0 26.0 99.2 11.0 32.0
22 02:06.767 01:23.851 00:42.916 0 H 37.0 26.0 99.2 11.0 32.0
23 01:16.988
C
00:33.941 00:43.047 1 H 37.0 26.0 99.2 11.0 32.0
24 01:54.195 01:10.612 00:43.583 1 H 37.0 26.0 99.2 11.0 32.0
25 01:17.755 00:33.889 00:43.866 0 H 37.0 26.0 99.2 11.0 32.0
26 02:19.586 01:33.911 00:45.675 2 H 37.0 26.0 99.2 11.0 32.0
27 01:56.179 01:12.052 00:44.127 0 H 37.0 26.0 99.2 11.0 32.0
28 01:16.501 00:33.931 00:42.570 0 H 37.0 26.0 99.2 11.0 32.0
29 01:16.479 00:33.756 00:42.723 0 H 37.0 26.0 99.2 11.0 32.0
30 01:16.104 00:33.560 00:42.544 0 H 37.0 26.0 99.2 11.0 32.0
31 01:45.413 00:59.563 00:45.850 0 H 37.0 26.0 99.3 11.0 32.0
32 01:17.258 00:34.176 00:43.082 0 H 37.0 26.0 99.3 11.0 32.0
33 01:16.718 00:33.847 00:42.871 0 H 37.0 26.0 99.3 11.0 32.0
34 01:16.147 00:33.581 00:42.566 0 H 37.0 26.0 99.3 11.0 32.0
35 01:16.847 00:33.854 00:42.993 0 H 37.0 26.0 99.3 11.0 32.0
36 03:04.678 02:18.693 00:45.985 0 H 37.0 26.0 99.3 11.0 32.0
37 01:17.037 00:33.935 00:43.102 0 H 37.0 26.0 99.3 11.0 32.0
38 01:16.031 00:33.565 00:42.466 0 H 37.0 26.0 99.3 11.0 32.0
39 01:16.413 00:33.811 00:42.602 0 H 37.0 26.0 99.3 11.0 32.0
40 01:16.288 00:33.587 00:42.701 0 H 37.0 26.0 99.3 11.0 32.0
41 02:35.238 01:52.173 00:43.065 0 H 37.0 26.0 99.3 11.0 32.0
42 01:16.256 00:33.583 00:42.673 0 H 37.0 26.0 99.3 11.0 32.0
43 01:16.431
C
00:33.725 00:42.706 1 H 37.0 26.0 99.3 11.0 32.0
44 01:16.549 00:33.560 00:42.989 0 H 37.0 26.0 99.3 11.0 32.0
45 01:16.803 00:33.648 00:43.155 0 H 37.0 26.0 99.3 11.0 32.0
46 04:06.658 03:04.824 01:01.834 1 H 37.0 26.0 99.3 11.0 32.0
47 01:16.190 00:33.522 00:42.668 0 H 37.0 26.0 99.3 11.0 32.0
48 01:16.498 00:33.852 00:42.646 0 H 37.0 26.0 99.3 11.0 32.0
49 01:16.073 00:33.589 00:42.484 0 H 37.0 26.0 99.3 11.0 32.0
50 01:15.999 00:33.568 00:42.431 0 H 37.0 26.0 99.3 11.0 32.0
51 03:50.162 03:02.399 00:47.763 3 H 37.0 26.0 99.3 11.0 32.0
52 01:22.811
C
00:36.619 00:46.192 1 H 37.0 26.0 99.3 11.0 32.0
53 01:16.291 00:33.896 00:42.395 0 H 37.0 26.0 99.3 11.0 32.0
54 01:25.128 00:42.171 00:42.957 0 H 37.0 26.0 99.3 11.0 32.0
55 01:16.301 00:33.632 00:42.669 0 H 37.0 26.0 99.3 11.0 32.0
56 01:16.530 00:33.905 00:42.625 0 H 37.0 26.0 99.4 11.0 32.0
57 06:47.398 06:02.151 00:45.247 0 H 37.0 26.0 99.4 11.0 32.0
58 01:16.542
C
00:33.828 00:42.714 1 H 37.0 26.0 99.4 11.0 32.0
59 01:16.513 00:33.912 00:42.601 0 H 37.0 26.0 99.4 11.0 32.0
60 01:16.901 00:33.837 00:43.064 0 H 37.0 26.0 99.4 11.0 32.0
61 01:16.394 00:33.635 00:42.759 0 H 37.0 26.0 99.4 11.0 32.0
62 04:19.738 03:35.660 00:44.078 3 H 37.0 26.0 99.4 11.0 32.0
63 01:20.812
C
00:34.705 00:46.107 1 H 37.0 26.0 99.4 11.0 32.0
64 06:12.655 05:28.681 00:43.974 2 H 37.0 26.0 99.4 11.0 32.0
65 01:15.880 00:33.585 00:42.295
S
0 H 37.0 26.0 99.4 11.0 32.0
66 03:20.589 02:35.499 00:45.090 5 H 37.0 26.0 99.4 11.0 32.0
67 20:51.018 20:07.880 00:43.138 6 H 37.0 26.0 99.4 11.0 32.0
68 01:17.048
C
00:33.416 00:43.632 2 H 37.0 26.0 99.4 11.0 32.0
69 01:17.123 00:33.892 00:43.231 0 H 37.0 26.0 99.4 11.0 32.0
70 01:15.981 00:33.672 00:42.309 0 H 37.0 26.0 99.4 11.0 32.0
71 01:16.720 00:33.470 00:43.250 0 H 37.0 26.0 99.4 11.0 32.0
72 01:16.042 00:33.441
S
00:42.601 0 H 37.0 26.0 99.4 11.0 32.0
73 03:37.779 02:53.508 00:44.271 2 H 37.0 26.0 99.5 11.0 32.0
74 01:17.458 00:34.744 00:42.714 0 H 37.0 26.0 99.5 11.0 32.0
75 01:15.835
L
00:33.540 00:42.295
S
0 H 37.0 26.0 99.5 11.0 32.0
76 01:21.834
C
00:38.755 00:43.079 2 H 37.0 26.0 99.5 11.0 32.0
4th Crocodoyle in Mazda MX5 Cup
Best: 01:16.197, Potential: 01:16.111
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:36.893 01:52.339 00:44.554 2 H 37.0 26.0 99.0 11.0 32.0
2 01:18.581 00:34.729 00:43.852 0 H 37.0 26.0 99.0 11.0 32.0
3 01:17.970 00:35.021 00:42.949 0 H 37.0 26.0 99.0 11.0 32.0
4 01:17.112 00:34.312 00:42.800 0 H 37.0 26.0 99.0 11.0 32.0
5 01:16.841 00:34.137 00:42.704 0 H 37.0 26.0 99.0 11.0 32.0
6 01:17.394 00:34.166 00:43.228 0 H 37.0 26.0 99.0 11.0 32.0
7 01:16.950 00:34.132 00:42.818 0 H 37.0 26.0 99.0 11.0 32.0
8 01:22.619 00:34.407 00:48.212 1 H 37.0 26.0 99.0 11.0 32.0
9 01:16.557 00:33.950 00:42.607 0 H 37.0 26.0 99.0 11.0 32.0
10 01:16.630 00:33.794 00:42.836 0 H 37.0 26.0 99.0 11.0 32.0
11 01:33.498 00:50.275 00:43.223 0 H 37.0 26.0 99.1 11.0 32.0
12 01:17.310 00:34.253 00:43.057 0 H 37.0 26.0 99.1 11.0 32.0
13 01:16.869 00:33.912 00:42.957 0 H 37.0 26.0 99.1 11.0 32.0
14 01:17.265 00:33.911 00:43.354 0 H 37.0 26.0 99.1 11.0 32.0
15 01:44.445 00:33.974 01:10.471 2 H 37.0 26.0 99.1 11.0 32.0
16 01:17.373 00:34.146 00:43.227 0 H 37.0 26.0 99.1 11.0 32.0
17 01:17.125 00:33.849 00:43.276 0 H 37.0 26.0 99.1 11.0 32.0
18 01:16.753 00:33.999 00:42.754 0 H 37.0 26.0 99.1 11.0 32.0
19 01:17.144 00:34.129 00:43.015 0 H 37.0 26.0 99.1 11.0 32.0
20 01:16.935 00:34.162 00:42.773 0 H 37.0 26.0 99.1 11.0 32.0
21 01:17.625 00:34.667 00:42.958 0 H 37.0 26.0 99.1 11.0 32.0
22 01:16.995 00:34.038 00:42.957 0 H 37.0 26.0 99.1 11.0 32.0
23 01:16.797 00:34.038 00:42.759 0 H 37.0 26.0 99.1 11.0 32.0
24 01:16.689 00:33.831 00:42.858 0 H 37.0 26.0 99.1 11.0 32.0
25 02:12.607 01:29.605 00:43.002 0 H 37.0 26.0 99.2 11.0 32.0
26 01:17.091 00:34.061 00:43.030 0 H 37.0 26.0 99.2 11.0 32.0
27 01:16.612 00:33.894 00:42.718 0 H 37.0 26.0 99.2 11.0 32.0
28 01:16.803 00:34.116 00:42.687 0 H 37.0 26.0 99.2 11.0 32.0
29 01:17.229 00:34.253 00:42.976 0 H 37.0 26.0 99.2 11.0 32.0
30 01:16.518 00:33.975 00:42.543
S
0 H 37.0 26.0 99.2 11.0 32.0
31 01:17.026 00:34.150 00:42.876 0 H 37.0 26.0 99.2 11.0 32.0
32 01:17.545 00:34.129 00:43.416 0 H 37.0 26.0 99.2 11.0 32.0
33 01:16.708 00:33.809 00:42.899 0 H 37.0 26.0 99.2 11.0 32.0
34 01:16.780 00:33.913 00:42.867 0 H 37.0 26.0 99.2 11.0 32.0
35 01:17.392 00:33.792 00:43.600 0 H 37.0 26.0 99.2 11.0 32.0
36 01:16.946 00:34.098 00:42.848 0 H 37.0 26.0 99.2 11.0 32.0
37 01:16.197
L
00:33.568
S
00:42.629 0 H 37.0 26.0 99.2 11.0 32.0
5th Adrian in Mazda MX5 Cup
Best: 01:16.526, Potential: 01:16.526
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:56.018 02:11.433 00:44.585 0 H 37.0 26.0 99.3 11.0 32.0
2 02:27.589 01:35.614 00:51.975 2 H 37.0 26.0 99.3 11.0 32.0
3 01:24.061
C
00:35.619 00:48.442 1 H 37.0 26.0 99.3 11.0 32.0
4 01:23.881
C
00:35.731 00:48.150 1 H 37.0 26.0 99.3 11.0 32.0
5 03:05.171 02:21.350 00:43.821 0 H 37.0 26.0 99.4 11.0 32.0
6 01:33.369
C
00:47.874 00:45.495 2 H 37.0 26.0 99.4 11.0 32.0
7 01:18.894 00:35.279 00:43.615 0 H 37.0 26.0 99.4 11.0 32.0
8 02:47.350 02:01.346 00:46.004 1 H 37.0 26.0 99.4 11.0 32.0
9 01:17.847 00:34.709 00:43.138 0 H 37.0 26.0 99.4 11.0 32.0
10 03:16.767 02:31.627 00:45.140 1 H 37.0 26.0 99.4 11.0 32.0
11 01:18.624 00:34.614 00:44.010 0 H 37.0 26.0 99.4 11.0 32.0
12 02:34.683 01:51.267 00:43.416 2 H 37.0 26.0 99.4 11.0 32.0
13 01:16.526
L
00:33.885
S
00:42.641
S
0 H 37.0 26.0 99.4 11.0 32.0
14 02:13.247 01:30.038 00:43.209 0 H 37.0 26.0 99.4 11.0 32.0
15 01:17.601 00:34.266 00:43.335 0 H 37.0 26.0 99.4 11.0 32.0
16 02:36.518 01:52.572 00:43.946 0 H 37.0 26.0 99.4 11.0 32.0
17 01:19.076 00:35.215 00:43.861 0 H 37.0 26.0 99.4 11.0 32.0
18 01:17.951 00:34.369 00:43.582 0 H 37.0 26.0 99.4 11.0 32.0
6th Wibbilus in Mazda MX5 Cup
Best: 01:16.527, Potential: 01:16.264
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:34.236 00:50.946 00:43.290 0 H 37.0 26.0 98.9 11.0 32.0
2 01:17.526 00:34.344 00:43.182 0 H 37.0 26.0 98.9 11.0 32.0
3 01:17.832 00:34.127 00:43.705 0 H 37.0 26.0 98.9 11.0 32.0
4 01:16.527
L
00:34.019 00:42.508 0 H 37.0 26.0 98.9 11.0 32.0
5 01:16.887 00:34.163 00:42.724 0 H 37.0 26.0 98.9 11.0 32.0
6 01:16.832 00:34.325 00:42.507 0 H 37.0 26.0 98.9 11.0 32.0
7 01:16.759 00:34.085 00:42.674 0 H 37.0 26.0 98.9 11.0 32.0
8 01:16.789 00:34.003 00:42.786 0 H 37.0 26.0 98.9 11.0 32.0
9 01:16.946 00:34.246 00:42.700 0 H 37.0 26.0 98.9 11.0 32.0
10 01:16.980 00:34.212 00:42.768 0 H 37.0 26.0 98.9 11.0 32.0
11 01:16.544 00:33.803 00:42.741 0 H 37.0 26.0 98.9 11.0 32.0
