Brands Hatch - Indy, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian | Mazda MX5 Cup |
00:52.430 Tyre: H |
01:00.283 | 19 laps / 1 cuts | 48 - 55 |
2 | Nasuru | Mazda MX5 Cup |
00:52.442 Tyre: H |
01:00.026 | 38 laps / 3 cuts | 27 - 29 |
3 | Alien7301 | Mazda MX5 Cup |
00:52.551 Tyre: H |
00:55.079 | 27 laps / 7 cuts | 29 - 37 |
4 | Wibbilus | Mazda MX5 Cup |
00:52.604 Tyre: H |
00:55.947 | 50 laps / 2 cuts | 121 - 135 |
5 | -=.SYN.=- Pixie | Mazda MX5 Cup |
00:53.181 Tyre: H |
00:55.241 | 63 laps / 17 cuts | 28 - 34 |
6 | PeeTee | Mazda MX5 Cup |
00:53.324 Tyre: H |
00:53.605 | 3 laps / 0 cuts | 51 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.185 | 01:16.830 | 00:23.355 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
2 | 01:52.499 | 01:29.289 | 00:23.210 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
3 | 00:53.499 | 00:30.783 | 00:22.716 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
4 | 00:53.550 | 00:30.519 | 00:23.031 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
5 | 01:52.148 | 01:25.490 | 00:26.658 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
6 | 00:54.389 | 00:31.570 | 00:22.819 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
7 | 01:37.927 | 01:15.522 | 00:22.405 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
8 | 00:53.636 | 00:30.866 | 00:22.770 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
9 | 00:53.260 | 00:30.422 | 00:22.838 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
10 | 01:55.232 | 01:32.724 | 00:22.508 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
11 | 00:53.935 | 00:31.403 | 00:22.532 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
12 | 00:53.249 | 00:30.713 | 00:22.536 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
13 | 00:53.373 | 00:30.931 | 00:22.442 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
14 | 00:52.721 | 00:30.302 | 00:22.419 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
15 | 02:11.366 | 01:48.246 | 00:23.120 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
16 | 00:52.887 | 00:30.395 | 00:22.492 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
17 | 00:53.950 | 00:31.621 | 00:22.329 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
18 | 00:52.948 | 00:30.164 | 00:22.784 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
19 |
00:52.430
L
L
|
00:30.146
S
S
|
00:22.284
S
|
0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:39.897 | 01:16.847 | 00:23.050 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
2 | 00:53.527 | 00:30.919 | 00:22.608 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
3 | 00:53.483 | 00:31.015 | 00:22.468 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
4 | 00:53.660 | 00:30.917 | 00:22.743 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
5 | 00:54.219 | 00:31.381 | 00:22.838 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
6 | 01:22.556 | 01:00.016 | 00:22.540 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
7 | 01:07.071 | 00:30.378 | 00:36.693 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
8 | 01:45.336 | 01:22.750 | 00:22.586 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
9 | 02:40.955 | 02:18.347 | 00:22.608 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
10 | 00:53.656 | 00:31.075 | 00:22.581 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
11 | 00:52.988 | 00:30.583 | 00:22.405 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
12 | 00:53.480 | 00:30.935 | 00:22.545 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
13 | 01:04.164 | 00:30.395 | 00:33.769 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
14 | 00:53.374 | 00:30.807 | 00:22.567 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
15 | 00:52.826 | 00:30.363 | 00:22.463 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
16 | 00:53.940 | 00:31.381 | 00:22.559 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
17 |
00:52.442
L
|
00:30.181
S
|
00:22.261
S
|
0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
18 | 01:16.525 | 00:53.966 | 00:22.559 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
19 | 05:02.266 | 04:39.626 | 00:22.640 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
20 | 02:45.421 | 02:22.871 | 00:22.550 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
21 | 00:53.096 | 00:30.592 | 00:22.504 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
22 | 00:53.206 | 00:30.612 | 00:22.594 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
23 | 02:11.432 | 01:48.473 | 00:22.959 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
24 | 00:53.377 | 00:30.827 | 00:22.550 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
25 | 00:52.966 | 00:30.336 | 00:22.630 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
26 | 02:26.863 | 02:04.215 | 00:22.648 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
27 | 00:52.966 | 00:30.290 | 00:22.676 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
28 | 02:06.681 | 01:44.099 | 00:22.582 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
29 | 00:53.270 | 00:30.388 | 00:22.882 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
30 | 00:53.283 | 00:30.828 | 00:22.455 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
31 | 00:53.027 | 00:30.473 | 00:22.554 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
32 | 01:02.863 | 00:40.192 | 00:22.671 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
33 | 00:52.907 | 00:30.367 | 00:22.540 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
34 | 00:52.900 | 00:30.225 | 00:22.675 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
35 | 00:52.610 | 00:30.281 | 00:22.329 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
36 | 00:52.779 | 00:30.274 | 00:22.505 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
37 | 01:56.945 | 01:34.351 | 00:22.594 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
38 | 00:53.215 | 00:30.742 | 00:22.473 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:50.501 | 02:27.241 | 00:23.260 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
2 | 00:53.503 | 00:30.989 | 00:22.514 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
3 | 00:56.287 | 00:30.619 | 00:25.668 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
4 | 00:55.283 | 00:32.162 | 00:23.121 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
5 | 00:55.861 | 00:33.361 | 00:22.500 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
6 | 00:53.654 | 00:30.749 | 00:22.905 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
7 | 00:52.904 | 00:30.499 | 00:22.405 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
8 | 00:52.859 | 00:30.495 | 00:22.364 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
9 | 00:52.814 | 00:30.562 |
00:22.252
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
10 | 01:26.105 | 00:31.403 | 00:54.702 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
11 | 01:57.889 | 01:16.665 | 00:41.224 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
12 | 00:55.927 | 00:33.495 | 00:22.432 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
13 | 00:53.042 | 00:30.669 | 00:22.373 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
14 | 00:59.537 | 00:36.686 | 00:22.851 | 2 | H | 35.0 | 25.0 | 9.0 | 35.0 |
15 | 00:53.935 | 00:30.441 | 00:23.494 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
16 | 00:57.309 | 00:34.439 | 00:22.870 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
17 | 00:53.036 | 00:30.582 | 00:22.454 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
18 | 00:58.224 | 00:35.332 | 00:22.892 | 2 | H | 35.0 | 25.0 | 9.0 | 35.0 |
19 | 00:52.929 | 00:30.464 | 00:22.465 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
20 | 00:53.495 | 00:30.753 | 00:22.742 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
21 | 00:54.403 | 00:32.033 | 00:22.370 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
22 | 00:53.646 | 00:31.011 | 00:22.635 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
23 | 00:52.974 | 00:30.388 | 00:22.586 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
24 | 00:52.685 | 00:30.221 | 00:22.464 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
25 | 00:53.067 | 00:30.396 | 00:22.671 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
26 |
00:52.551
L
|
00:30.239 | 00:22.312 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
27 | 00:52.775 |
00:30.172
S
|
00:22.603 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:06.241 | 00:43.503 | 00:22.738 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
2 | 00:53.551 | 00:30.925 | 00:22.626 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
3 | 00:53.367 | 00:30.700 | 00:22.667 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
4 | 00:52.906 | 00:30.519 | 00:22.387 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
5 | 00:52.926 | 00:30.394 | 00:22.532 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
6 |
00:52.604
L
|
00:30.231
S
|
00:22.373 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
7 | 00:53.103 | 00:30.611 | 00:22.492 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
8 | 00:53.428 | 00:30.861 | 00:22.567 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
9 | 01:00.355 | 00:36.032 | 00:24.323 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
10 | 00:53.749 | 00:30.916 | 00:22.833 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
11 | 00:54.365 | 00:31.398 | 00:22.967 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
12 | 08:06.547 | 07:15.980 | 00:50.567 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
13 | 01:58.378 | 01:18.342 | 00:40.036 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
14 | 00:56.359 | 00:33.449 | 00:22.910 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
15 | 00:55.257 | 00:32.451 | 00:22.806 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
16 | 00:54.242 | 00:31.571 | 00:22.671 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
17 | 00:53.093 | 00:30.490 | 00:22.603 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
18 | 00:52.905 | 00:30.513 | 00:22.392 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
19 | 00:53.046 | 00:30.563 | 00:22.483 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
20 | 00:59.224 | 00:30.789 | 00:28.435 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
21 | 00:59.720 | 00:37.068 | 00:22.652 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
22 | 00:53.251 | 00:30.675 | 00:22.576 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
23 | 01:22.090 | 00:59.383 | 00:22.707 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
24 | 00:54.581 | 00:31.533 | 00:23.048 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
25 | 00:54.038 | 00:31.264 | 00:22.774 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
26 | 00:53.157 | 00:30.553 | 00:22.604 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
27 | 00:54.944 | 00:32.404 | 00:22.540 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
28 | 00:53.858 | 00:30.900 | 00:22.958 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
29 | 00:53.066 | 00:30.549 | 00:22.517 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
30 | 00:52.832 | 00:30.296 | 00:22.536 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
31 | 06:08.053 | 05:45.116 | 00:22.937 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
32 | 00:55.256 | 00:32.630 | 00:22.626 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
33 | 00:53.701 | 00:31.053 | 00:22.648 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
34 | 00:53.106 | 00:30.443 | 00:22.663 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
35 | 00:53.545 | 00:30.955 | 00:22.590 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
36 | 00:52.885 | 00:30.304 | 00:22.581 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
37 | 00:53.020 | 00:30.430 | 00:22.590 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
38 | 00:53.717 | 00:31.213 | 00:22.504 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
39 | 00:52.913 | 00:30.503 | 00:22.410 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
40 | 00:53.112 | 00:30.549 | 00:22.563 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
41 | 00:52.856 | 00:30.410 | 00:22.446 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
42 | 00:53.292 | 00:30.603 | 00:22.689 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
43 | 01:49.188 | 01:26.674 | 00:22.514 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
44 | 00:52.721 | 00:30.271 | 00:22.450 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
45 |
00:54.043
C
|
00:31.665 | 00:22.378 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
46 | 00:53.024 | 00:30.453 | 00:22.571 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
47 | 00:52.922 | 00:30.440 | 00:22.482 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
48 | 01:37.931 | 01:15.315 | 00:22.616 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
49 | 00:52.824 | 00:30.458 | 00:22.366 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
50 | 00:52.812 | 00:30.473 |
00:22.339
S
|
0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:09.818 | 00:45.748 | 00:24.070 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
2 | 00:55.568 | 00:31.916 | 00:23.652 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
3 | 00:54.551 | 00:31.039 | 00:23.512 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
4 |
00:54.615
C
|
00:31.376 | 00:23.239 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
5 | 00:54.198 | 00:31.270 | 00:22.928 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
6 | 00:54.121 | 00:31.315 | 00:22.806 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
7 | 00:54.829 | 00:31.667 | 00:23.162 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
8 | 02:56.824 | 02:33.721 | 00:23.103 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
9 | 00:54.357 | 00:31.433 | 00:22.924 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
10 | 00:53.900 | 00:30.879 | 00:23.021 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
11 | 00:53.184 | 00:30.580 | 00:22.604 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
12 | 00:53.833 |
00:30.501
S
|
00:23.332 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
13 |
00:54.527
C
|
00:31.074 | 00:23.453 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
14 |
00:54.313
C
|
00:31.327 | 00:22.986 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
15 |
00:54.213
C
|
00:30.975 | 00:23.238 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
16 |
00:55.124
C
|
00:31.607 | 00:23.517 | 2 | H | 35.0 | 25.0 | 9.0 | 35.0 |
17 | 00:54.210 | 00:30.999 | 00:23.211 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
18 | 00:54.445 | 00:31.531 | 00:22.914 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
19 | 00:56.062 | 00:33.170 | 00:22.892 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
20 | 00:54.752 | 00:31.631 | 00:23.121 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
21 | 00:54.281 | 00:31.287 | 00:22.994 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
22 | 02:04.400 | 01:25.943 | 00:38.457 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
23 | 01:58.370 | 01:20.895 | 00:37.475 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
24 | 00:56.995 | 00:34.086 | 00:22.909 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
25 | 00:54.500 | 00:31.627 | 00:22.873 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
26 | 00:56.302 | 00:31.241 | 00:25.061 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
27 |
00:54.060
C
|
00:30.709 | 00:23.351 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
28 | 00:54.634 | 00:31.778 | 00:22.856 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
29 | 00:53.214 | 00:30.705 | 00:22.509 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
30 | 01:35.711 | 01:12.212 | 00:23.499 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
31 | 00:58.809 | 00:33.491 | 00:25.318 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
32 | 00:55.048 | 00:32.004 | 00:23.044 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
33 | 00:54.303 | 00:31.244 | 00:23.059 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
34 | 00:53.540 | 00:30.852 | 00:22.688 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
35 | 00:55.510 | 00:31.224 | 00:24.286 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
36 | 00:56.508 | 00:33.342 | 00:23.166 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
37 | 00:54.652 | 00:31.806 | 00:22.846 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
38 | 00:54.267 | 00:31.353 | 00:22.914 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
39 | 00:54.161 | 00:31.338 | 00:22.823 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
40 | 00:53.751 | 00:31.025 | 00:22.726 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
41 | 00:55.494 | 00:32.098 | 00:23.396 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
42 | 00:53.779 | 00:30.640 | 00:23.139 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
43 |
00:54.482
C
|
00:30.956 | 00:23.526 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
44 | 00:53.337 | 00:30.666 | 00:22.671 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
45 | 00:57.478 | 00:33.808 | 00:23.670 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
46 | 00:53.821 | 00:31.046 | 00:22.775 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
47 |
00:53.502
C
|
00:30.772 | 00:22.730 | 1 | H | 35.0 | 25.0 | 9.0 | 35.0 |
48 | 00:53.540 | 00:30.752 | 00:22.788 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
49 | 00:53.260 | 00:30.580 | 00:22.680 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
50 | 00:54.082 | 00:30.556 | 00:23.526 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
51 | 00:54.600 | 00:31.856 | 00:22.744 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
52 |
00:53.181
L
|
00:30.689 |
00:22.492
S
|
0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
53 | 00:54.184 | 00:31.099 | 00:23.085 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
54 | 00:53.637 | 00:30.902 | 00:22.735 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
55 | 00:55.799 | 00:32.588 | 00:23.211 | 2 | H | 35.0 | 25.0 | 9.0 | 35.0 |
56 | 00:54.646 | 00:31.556 | 00:23.090 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
57 | 01:51.678 | 01:29.123 | 00:22.555 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
58 | 00:53.450 | 00:30.712 | 00:22.738 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
59 | 00:55.375 | 00:32.628 | 00:22.747 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
60 | 00:53.488 | 00:30.871 | 00:22.617 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
61 | 00:53.529 | 00:30.885 | 00:22.644 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
62 | 00:53.626 | 00:30.995 | 00:22.631 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
63 | 00:53.745 | 00:30.849 | 00:22.896 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:17.630 | 00:54.946 | 00:22.684 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
2 | 00:53.886 | 00:31.250 | 00:22.636 | 0 | H | 35.0 | 25.0 | 9.0 | 35.0 |
3 |
00:53.324
L
|
00:30.860
S
|
00:22.464
S
|
0 | H | 35.0 | 25.0 | 9.0 | 35.0 |