Oulton Park - Fosters, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup | ▲ 1 | 00:25:17.115 | 22 laps / 0 cuts |
01:07.536 Tyre: H |
01:08.684 |
Ballast:
25 kg
|
2 | 31 - 1740 |
2 | Wibbilus | Mazda MX5 Cup | ▲ 2 | 00:25:25.022 | 22 laps / 0 cuts |
01:07.766 Tyre: H |
01:08.999 |
Ballast:
51 kg
|
2 | 94 - 5747 |
3 | -=.SYN.=- Pixie | Mazda MX5 Cup | ▲ 2 | 00:25:31.717 | 22 laps / 0 cuts |
01:08.141 Tyre: H |
01:09.284 |
Ballast:
21 kg
|
0 | 32 - 1395 |
4 | Crocodoyle | Mazda MX5 Cup | ▼ 1 | 00:25:54.164 | 22 laps / 0 cuts |
01:07.380 Tyre: H |
01:09.389 |
Ballast:
26 kg
|
4 | 32 - 131 |
5 | Nasuru | Mazda MX5 Cup | ▲ 1 | 00:26:23.990 | 22 laps / 0 cuts |
01:08.778 Tyre: H |
01:11.727 |
Ballast:
30 kg
|
0 | 26 - 30 |
6 | Neo_Gamer210 | Mazda MX5 Cup | ▼ 5 | 00:25:59.549 | 20 laps / 0 cuts |
01:07.581 Tyre: H |
01:09.989 |
Ballast:
34 kg
|
5 (+5 after session) | 28 - 6961 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:14.714 | 01:00.085 | 00:14.629 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 2 | 01:08.844 | 00:54.489 |
00:14.355
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 2 | 01:09.048 | 00:54.665 | 00:14.383 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 1 | 01:10.388 | 00:55.944 | 00:14.444 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 1 | 01:09.046 | 00:54.326 | 00:14.720 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 1 | 01:08.288 | 00:53.911 | 00:14.377 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 1 | 01:08.727 | 00:54.268 | 00:14.459 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 1 | 01:08.562 | 00:54.090 | 00:14.472 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 1 |
01:07.536
L
|
00:53.050
S
|
00:14.486 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 1 | 01:09.038 | 00:54.296 | 00:14.742 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 1 | 01:08.852 | 00:54.300 | 00:14.552 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 1 | 01:08.474 | 00:54.038 | 00:14.436 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 1 | 01:08.528 | 00:54.102 | 00:14.426 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 1 | 01:08.578 | 00:53.850 | 00:14.728 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 1 | 01:08.657 | 00:54.150 | 00:14.507 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 1 | 01:08.699 | 00:54.097 | 00:14.602 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 1 | 01:11.192 | 00:56.280 | 00:14.912 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 1 | 01:08.133 | 00:53.643 | 00:14.490 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 1 | 01:07.697 | 00:53.302 | 00:14.395 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 1 | 01:08.294 | 00:53.750 | 00:14.544 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 1 | 01:07.966 | 00:53.458 | 00:14.508 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 1 | 01:07.834 | 00:53.385 | 00:14.449 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:16.111 | 01:01.383 | 00:14.728 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 4 | 01:09.332 | 00:54.748 | 00:14.584 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 4 | 01:08.709 | 00:54.209 | 00:14.500 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 3 | 01:10.771 | 00:56.186 | 00:14.585 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 3 | 01:07.852 | 00:53.299 | 00:14.553 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 3 | 01:09.157 | 00:54.451 | 00:14.706 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 3 | 01:08.603 | 00:53.785 | 00:14.818 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 3 | 01:07.921 | 00:53.463 |
00:14.458
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 3 | 01:19.345 | 01:01.525 | 00:17.820 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 3 | 01:09.062 | 00:54.149 | 00:14.913 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 3 | 01:08.637 | 00:54.002 | 00:14.635 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 3 | 01:07.977 | 00:53.356 | 00:14.621 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 3 | 01:08.157 | 00:53.653 | 00:14.504 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 3 | 01:08.156 | 00:53.505 | 00:14.651 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 3 | 01:07.881 | 00:53.364 | 00:14.517 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 2 | 01:08.143 | 00:53.594 | 00:14.549 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 2 | 01:08.558 | 00:53.898 | 00:14.660 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 2 | 01:08.052 | 00:53.480 | 00:14.572 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 2 | 01:07.963 | 00:53.486 | 00:14.477 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 2 |
01:07.766
L
|
00:53.281
S
|
00:14.485 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 2 | 01:09.024 | 00:54.538 | 00:14.486 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 2 | 01:07.918 | 00:53.365 | 00:14.553 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:16.789 | 01:02.173 | 00:14.616 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 5 | 01:08.846 | 00:54.406 |
00:14.440
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 5 | 01:09.595 | 00:54.898 | 00:14.697 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 4 | 01:10.215 | 00:55.716 | 00:14.499 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 4 | 01:09.848 | 00:55.116 | 00:14.732 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 4 | 01:09.294 | 00:54.686 | 00:14.608 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 4 | 01:09.259 | 00:54.369 | 00:14.890 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 4 | 01:08.774 | 00:54.195 | 00:14.579 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 2 | 01:09.150 | 00:54.619 | 00:14.531 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 2 | 01:08.921 | 00:54.368 | 00:14.553 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 2 |
01:08.141
L
|
00:53.588
S
|
00:14.553 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 2 | 01:09.087 | 00:54.587 | 00:14.500 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 2 | 01:08.354 | 00:53.811 | 00:14.543 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 2 | 01:08.736 | 00:54.129 | 00:14.607 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 2 | 01:09.156 | 00:54.602 | 00:14.554 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 3 | 01:12.580 | 00:57.608 | 00:14.972 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 3 | 01:08.226 | 00:53.690 | 00:14.536 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 3 | 01:08.517 | 00:53.811 | 00:14.706 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 3 | 01:08.561 | 00:53.909 | 00:14.652 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 3 | 01:09.748 | 00:54.912 | 00:14.836 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 3 | 01:11.524 | 00:56.489 | 00:15.035 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 3 | 01:08.433 | 00:53.870 | 00:14.563 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:15.531 | 01:00.761 | 00:14.770 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 3 | 01:08.782 | 00:53.819 | 00:14.963 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 3 | 01:09.152 | 00:54.465 | 00:14.687 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 2 | 01:10.796 | 00:56.189 | 00:14.607 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 2 | 01:08.402 | 00:53.724 | 00:14.678 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 2 | 01:08.322 | 00:53.579 | 00:14.743 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 2 | 01:08.526 | 00:53.765 | 00:14.761 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 2 | 01:08.553 | 00:53.968 | 00:14.585 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 4 | 01:30.900 | 01:03.828 | 00:27.072 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 4 | 01:21.837 | 01:07.049 | 00:14.788 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 4 | 01:07.922 | 00:53.248 | 00:14.674 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 4 | 01:08.313 | 00:53.768 | 00:14.545 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 4 | 01:07.788 | 00:53.396 |
00:14.392
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 4 | 01:08.579 | 00:53.810 | 00:14.769 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 4 | 01:07.507 | 00:52.945 | 00:14.562 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 4 | 01:07.591 | 00:53.051 | 00:14.540 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 4 |
01:07.380
L
L
|
00:52.925
S
S
|
00:14.455 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 4 | 01:15.811 | 01:01.123 | 00:14.688 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 4 | 01:08.144 | 00:53.398 | 00:14.746 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 4 | 01:07.880 | 00:53.310 | 00:14.570 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 4 | 01:07.971 | 00:53.534 | 00:14.437 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 4 | 01:08.525 | 00:53.828 | 00:14.697 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:17.733 | 01:02.973 | 00:14.760 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 6 | 01:11.595 | 00:56.673 | 00:14.922 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 6 | 01:12.809 | 00:58.054 | 00:14.755 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 6 | 01:09.545 | 00:54.740 | 00:14.805 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 6 | 01:11.903 | 00:56.090 | 00:15.813 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 5 | 01:21.876 | 00:56.864 | 00:25.012 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 5 | 01:11.154 | 00:56.416 | 00:14.738 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 5 | 01:10.101 | 00:55.363 | 00:14.738 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 5 | 01:21.895 | 01:07.189 | 00:14.706 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 5 | 01:09.472 | 00:54.550 | 00:14.922 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 5 | 01:09.216 | 00:54.474 | 00:14.742 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 5 | 01:09.169 | 00:54.521 | 00:14.648 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 5 | 01:08.950 | 00:54.185 | 00:14.765 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 5 | 01:18.305 | 01:03.689 | 00:14.616 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 5 | 01:08.992 | 00:54.218 | 00:14.774 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 5 | 01:08.819 |
00:54.051
S
|
00:14.768 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 5 | 01:08.978 | 00:54.259 | 00:14.719 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 5 | 01:09.113 | 00:54.434 | 00:14.679 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 5 | 01:17.047 | 01:02.553 |
00:14.494
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 5 | 01:09.072 | 00:54.294 | 00:14.778 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 5 |
01:08.778
L
|
00:54.170 | 00:14.608 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 5 | 01:09.497 | 00:54.648 | 00:14.849 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:13.723 | 00:59.233 | 00:14.490 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 1 | 01:09.755 | 00:55.176 | 00:14.579 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 1 | 01:09.015 | 00:53.948 | 00:15.067 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 5 | 01:17.751 | 01:03.251 | 00:14.500 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 5 | 01:07.985 | 00:53.396 | 00:14.589 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 6 | 01:33.092 | 01:18.513 | 00:14.579 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 6 | 01:08.236 | 00:53.589 | 00:14.647 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 6 | 01:07.649 | 00:53.128 | 00:14.521 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 6 | 01:07.998 | 00:53.436 | 00:14.562 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 6 | 01:07.661 | 00:53.198 | 00:14.463 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 6 | 01:07.709 | 00:53.292 | 00:14.417 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 6 | 01:08.218 | 00:53.548 | 00:14.670 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 6 | 01:08.491 | 00:54.087 |
00:14.404
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 6 | 01:07.802 | 00:53.393 | 00:14.409 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 6 | 01:08.070 | 00:53.602 | 00:14.468 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 6 |
01:07.581
L
|
00:53.163 | 00:14.418 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 6 | 01:08.044 | 00:53.392 | 00:14.652 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 6 | 01:08.226 | 00:53.731 | 00:14.495 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 6 | 01:07.693 |
00:53.126
S
|
00:14.567 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 6 | 01:08.819 | 00:54.257 | 00:14.562 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |