Oulton Park - Fosters, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Neo_Gamer210 | Mazda MX5 Cup |
01:07.469 Tyre: H |
01:24.639 | 49 laps / 31 cuts |
Ballast:
34 kg
|
28 - 95 |
2 | Alien7301 | Mazda MX5 Cup |
01:07.507 Tyre: H |
01:09.040 | 86 laps / 31 cuts |
Ballast:
25 kg
|
31 - 112 |
3 | Crocodoyle | Mazda MX5 Cup |
01:07.511 Tyre: H |
01:09.463 | 67 laps / 23 cuts |
Ballast:
26 kg
|
32 - 131 |
4 | Wibbilus | Mazda MX5 Cup |
01:07.644 Tyre: H |
01:08.862 | 96 laps / 22 cuts |
Ballast:
51 kg
|
94 - 135 |
5 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:08.417 Tyre: H |
01:09.230 | 24 laps / 6 cuts |
Ballast:
21 kg
|
32 - 41 |
6 | Nasuru | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
30 kg
|
26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.018 | 02:13.736 | 00:15.282 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
2 | 01:09.275 | 00:54.520 | 00:14.755 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
3 |
01:16.646
C
|
00:54.259 | 00:22.387 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
4 | 01:08.880 | 00:54.254 | 00:14.626 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
5 | 01:08.841 | 00:54.315 | 00:14.526 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
6 | 01:08.328 | 00:53.887 | 00:14.441 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
7 | 01:08.688 | 00:53.743 | 00:14.945 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
8 | 01:30.584 | 01:15.816 | 00:14.768 | 4 | H | 36.0 | 25.0 | 7.0 | 39.0 |
9 |
01:09.235
C
|
00:54.655 | 00:14.580 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
10 |
01:08.225
C
|
00:53.650 | 00:14.575 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
11 | 01:08.326 | 00:53.705 | 00:14.621 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
12 | 01:08.207 | 00:53.677 | 00:14.530 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
13 | 01:07.759 | 00:53.391 | 00:14.368 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
14 | 17:32.267 | 17:17.724 | 00:14.543 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
15 | 01:37.936 | 01:23.190 | 00:14.746 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
16 | 01:09.288 | 00:54.550 | 00:14.738 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
17 | 02:30.669 | 02:16.179 | 00:14.490 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
18 | 01:09.876 | 00:54.153 | 00:15.723 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
19 | 01:08.454 | 00:53.856 | 00:14.598 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
20 |
01:22.723
C
|
01:07.409 | 00:15.314 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
21 | 01:07.879 | 00:53.443 | 00:14.436 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
22 | 03:05.720 | 02:51.091 | 00:14.629 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
23 |
01:08.582
C
|
00:53.791 | 00:14.791 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
24 | 02:17.662 | 02:02.956 | 00:14.706 | 3 | H | 36.0 | 25.0 | 7.0 | 39.0 |
25 |
01:11.718
C
|
00:57.151 | 00:14.567 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
26 | 01:07.842 | 00:53.433 | 00:14.409 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
27 |
01:08.071
C
|
00:53.639 | 00:14.432 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
28 | 01:07.609 | 00:53.132 | 00:14.477 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
29 | 01:07.762 | 00:53.250 | 00:14.512 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
30 | 01:07.681 | 00:53.258 | 00:14.423 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
31 | 07:45.949 | 07:31.225 | 00:14.724 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
32 | 01:07.829 | 00:53.321 | 00:14.508 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
33 | 03:32.515 | 03:17.958 | 00:14.557 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
34 | 01:25.240 | 01:10.520 | 00:14.720 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
35 | 03:57.425 | 03:42.828 | 00:14.597 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
36 | 01:25.107 | 01:10.720 | 00:14.387 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
37 | 01:25.220 | 01:10.623 | 00:14.597 | 4 | H | 36.0 | 25.0 | 7.0 | 39.0 |
38 | 02:13.657 | 01:59.055 | 00:14.602 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
39 | 01:08.554 | 00:53.691 | 00:14.863 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
40 | 02:24.505 | 02:09.894 | 00:14.611 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
41 |
01:12.843
C
|
00:58.393 | 00:14.450 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
42 | 05:28.941 | 05:14.333 | 00:14.608 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
43 | 01:08.143 | 00:53.644 | 00:14.499 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
44 |
01:07.469
L
L
|
00:53.124
S
|
00:14.345
S
S
|
0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
45 | 36:40.975 | 36:26.390 | 00:14.585 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
46 | 01:07.807 | 00:53.240 | 00:14.567 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
47 | 02:21.805 | 02:07.297 | 00:14.508 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
48 |
01:08.333
C
|
00:53.830 | 00:14.503 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
49 | 01:07.610 | 00:53.201 | 00:14.409 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:14.123 | 01:58.531 | 00:15.592 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
2 | 01:13.703 | 00:58.917 | 00:14.786 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
3 | 01:09.158 | 00:54.430 | 00:14.728 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
4 | 01:08.970 | 00:54.169 | 00:14.801 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
5 | 01:08.566 | 00:54.004 | 00:14.562 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
6 | 01:13.688 | 00:58.631 | 00:15.057 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
7 | 01:09.973 | 00:54.421 | 00:15.552 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
8 | 01:08.626 | 00:54.163 | 00:14.463 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
9 | 01:09.305 | 00:54.406 | 00:14.899 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
10 | 01:08.236 | 00:53.724 | 00:14.512 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
11 | 01:08.118 | 00:53.691 | 00:14.427 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
12 | 01:08.228 | 00:53.693 | 00:14.535 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
13 | 01:08.204 | 00:53.458 | 00:14.746 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
14 | 11:43.452 | 11:28.619 | 00:14.833 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
15 | 01:08.607 | 00:53.990 | 00:14.617 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
16 | 01:08.228 | 00:53.747 | 00:14.481 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
17 | 01:09.131 | 00:54.614 | 00:14.517 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
18 | 01:08.227 | 00:53.818 | 00:14.409 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
19 | 01:08.171 | 00:53.582 | 00:14.589 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
20 | 03:04.397 | 02:49.466 | 00:14.931 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
21 | 01:10.009 | 00:55.352 | 00:14.657 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
22 | 01:09.242 | 00:54.640 | 00:14.602 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
23 | 01:08.281 | 00:53.580 | 00:14.701 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
24 |
01:08.361
C
|
00:53.308 | 00:15.053 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
25 | 30:38.690 | 30:23.804 | 00:14.886 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
26 | 01:23.590 | 01:07.813 | 00:15.777 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
27 | 01:08.869 | 00:54.064 | 00:14.805 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
28 | 01:07.955 | 00:53.362 | 00:14.593 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
29 | 01:08.551 | 00:54.066 | 00:14.485 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
30 |
01:08.176
C
|
00:53.668 | 00:14.508 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
31 |
01:08.819
C
|
00:54.204 | 00:14.615 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
32 | 01:08.011 | 00:53.476 | 00:14.535 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
33 | 02:41.771 | 02:27.088 | 00:14.683 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
34 | 01:09.096 | 00:54.340 | 00:14.756 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
35 |
01:08.300
C
|
00:53.711 | 00:14.589 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
36 | 01:08.312 | 00:53.813 | 00:14.499 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
37 |
01:08.380
C
|
00:53.854 | 00:14.526 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
38 |
01:08.338
C
|
00:53.727 | 00:14.611 | 3 | H | 36.0 | 25.0 | 7.0 | 39.0 |
39 | 01:07.857 | 00:53.290 | 00:14.567 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
40 | 01:08.098 | 00:53.613 | 00:14.485 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
41 | 01:07.739 | 00:53.322 | 00:14.417 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
42 | 01:25.668 | 01:10.899 | 00:14.769 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
43 | 01:08.490 | 00:53.991 | 00:14.499 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
44 | 01:07.981 | 00:53.486 | 00:14.495 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
45 | 01:09.612 | 00:55.063 | 00:14.549 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
46 | 01:08.206 | 00:53.460 | 00:14.746 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
47 | 01:07.974 | 00:53.474 | 00:14.500 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
48 |
01:08.148
C
|
00:53.639 | 00:14.509 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
49 | 01:07.648 | 00:53.091 | 00:14.557 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
50 | 01:31.391 | 01:16.497 | 00:14.894 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
51 | 01:08.245 | 00:53.778 | 00:14.467 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
52 | 01:08.694 | 00:53.817 | 00:14.877 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
53 | 01:08.858 | 00:54.279 | 00:14.579 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
54 |
01:08.339
C
|
00:53.327 | 00:15.012 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
55 | 01:07.579 | 00:53.120 | 00:14.459 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
56 | 01:08.064 | 00:53.511 | 00:14.553 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
57 | 01:07.760 | 00:53.415 |
00:14.345
S
S
|
0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
58 |
01:07.507
L
|
00:53.022
S
|
00:14.485 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
59 | 03:40.110 | 03:25.538 | 00:14.572 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
60 | 01:07.878 | 00:53.387 | 00:14.491 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
61 | 01:08.409 | 00:53.946 | 00:14.463 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
62 | 01:07.805 | 00:53.360 | 00:14.445 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
63 | 01:08.088 | 00:53.544 | 00:14.544 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
64 | 01:08.454 | 00:53.756 | 00:14.698 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
65 |
01:08.858
C
|
00:54.058 | 00:14.800 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
66 | 01:07.975 | 00:53.512 | 00:14.463 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
67 | 04:58.392 | 04:43.595 | 00:14.797 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
68 | 01:12.674 | 00:58.013 | 00:14.661 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
69 | 01:08.884 | 00:54.281 | 00:14.603 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
70 | 01:09.787 | 00:55.095 | 00:14.692 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
71 | 01:08.261 | 00:53.726 | 00:14.535 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
72 | 01:07.687 | 00:53.300 | 00:14.387 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
73 | 01:07.708 | 00:53.321 | 00:14.387 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
74 | 03:55.630 | 03:41.135 | 00:14.495 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
75 |
01:08.527
C
|
00:53.839 | 00:14.688 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
76 |
01:08.716
C
|
00:53.979 | 00:14.737 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
77 | 01:08.680 | 00:53.866 | 00:14.814 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
78 | 01:08.212 | 00:53.645 | 00:14.567 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
79 | 01:07.848 | 00:53.348 | 00:14.500 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
80 | 01:07.626 | 00:53.208 | 00:14.418 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
81 | 01:07.751 | 00:53.257 | 00:14.494 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
82 | 01:08.164 | 00:53.724 | 00:14.440 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
83 |
01:07.838
C
|
00:53.263 | 00:14.575 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
84 | 09:01.226 | 08:46.692 | 00:14.534 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
85 |
01:08.088
C
|
00:53.382 | 00:14.706 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
86 | 01:07.688 | 00:53.162 | 00:14.526 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.980 | 01:04.950 | 00:15.030 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
2 | 01:09.196 | 00:54.270 | 00:14.926 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
3 | 01:09.216 | 00:54.338 | 00:14.878 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
4 | 01:09.502 | 00:54.701 | 00:14.801 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
5 | 01:08.990 | 00:54.203 | 00:14.787 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
6 | 02:19.061 | 02:04.086 | 00:14.975 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
7 | 01:12.416 | 00:57.265 | 00:15.151 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
8 | 01:08.704 | 00:53.890 | 00:14.814 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
9 | 01:08.797 | 00:54.073 | 00:14.724 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
10 | 01:09.198 | 00:54.339 | 00:14.859 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
11 | 01:08.238 | 00:53.599 | 00:14.639 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
12 | 01:08.301 | 00:53.585 | 00:14.716 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
13 | 01:25.186 | 01:10.610 | 00:14.576 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
14 | 01:30.797 | 01:15.884 | 00:14.913 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
15 | 01:08.627 | 00:53.647 | 00:14.980 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
16 | 01:21.326 | 01:06.486 | 00:14.840 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
17 | 01:08.682 | 00:53.868 | 00:14.814 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
18 | 01:08.489 | 00:53.788 | 00:14.701 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
19 | 01:08.290 | 00:53.409 | 00:14.881 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
20 | 01:08.514 | 00:53.816 | 00:14.698 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
21 |
01:08.354
C
|
00:53.842 | 00:14.512 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
22 | 01:08.384 | 00:53.638 | 00:14.746 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
23 | 01:08.187 | 00:53.489 | 00:14.698 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
24 | 01:08.004 | 00:53.523 |
00:14.481
S
|
0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
25 | 02:32.884 | 02:17.750 | 00:15.134 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
26 | 01:09.202 | 00:54.195 | 00:15.007 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
27 | 01:08.711 | 00:53.749 | 00:14.962 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
28 | 01:08.763 | 00:53.935 | 00:14.828 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
29 | 01:08.435 | 00:53.865 | 00:14.570 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
30 | 01:08.330 | 00:53.723 | 00:14.607 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
31 | 01:08.587 | 00:53.822 | 00:14.765 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
32 | 01:21.748 | 01:06.740 | 00:15.008 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
33 | 02:05.376 | 01:50.220 | 00:15.156 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
34 | 01:08.823 | 00:54.283 | 00:14.540 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
35 | 01:09.043 | 00:54.027 | 00:15.016 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
36 | 01:08.329 | 00:53.645 | 00:14.684 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
37 | 01:36.899 | 01:21.753 | 00:15.146 | 3 | H | 36.0 | 25.0 | 7.0 | 39.0 |
38 | 01:08.267 | 00:53.674 | 00:14.593 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
39 | 01:08.173 | 00:53.544 | 00:14.629 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
40 | 01:08.810 | 00:54.222 | 00:14.588 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
41 | 01:08.223 | 00:53.494 | 00:14.729 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
42 | 01:08.719 | 00:53.990 | 00:14.729 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
43 | 01:08.343 | 00:53.492 | 00:14.851 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
44 |
01:08.417
C
|
00:53.010 | 00:15.407 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
45 | 01:08.718 | 00:53.841 | 00:14.877 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
46 | 01:08.089 | 00:53.473 | 00:14.616 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
47 | 01:08.001 | 00:53.344 | 00:14.657 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
48 | 01:07.990 | 00:53.369 | 00:14.621 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
49 | 01:34.263 | 01:19.638 | 00:14.625 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
50 | 01:08.602 | 00:53.743 | 00:14.859 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
51 |
01:08.163
C
|
00:53.605 | 00:14.558 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
52 | 01:10.731 | 00:53.838 | 00:16.893 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
53 | 01:08.782 | 00:54.220 | 00:14.562 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
54 | 01:08.019 | 00:53.452 | 00:14.567 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
55 |
01:09.160
C
|
00:54.490 | 00:14.670 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
56 | 01:09.481 | 00:54.631 | 00:14.850 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
57 | 01:08.104 | 00:53.515 | 00:14.589 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
58 | 01:20.614 | 01:05.755 | 00:14.859 | 2 | H | 36.0 | 25.0 | 7.0 | 39.0 |
59 | 01:08.194 | 00:53.452 | 00:14.742 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
60 | 01:19.836 | 01:05.125 | 00:14.711 | 3 | H | 36.0 | 25.0 | 7.0 | 39.0 |
61 | 01:08.197 | 00:53.397 | 00:14.800 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
62 | 01:07.946 | 00:53.439 | 00:14.507 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
63 | 01:16.502 | 01:01.707 | 00:14.795 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
64 | 01:08.357 | 00:53.832 | 00:14.525 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
65 |
01:07.511
L
|
00:52.905
S
S
|
00:14.606 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
66 | 01:09.541 | 00:54.803 | 00:14.738 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
67 | 01:07.969 | 00:53.488 |
00:14.481
S
|
0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:17.802 | 01:02.709 | 00:15.093 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
2 | 01:09.889 | 00:54.980 | 00:14.909 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
3 | 01:09.521 | 00:54.334 | 00:15.187 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
4 | 01:09.393 | 00:54.196 | 00:15.197 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
5 | 01:15.047 | 00:59.788 | 00:15.259 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
6 | 01:09.127 | 00:54.227 | 00:14.900 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
7 | 01:09.162 | 00:54.311 | 00:14.851 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
8 | 01:09.606 | 00:55.043 | 00:14.563 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
9 | 01:09.218 | 00:54.638 | 00:14.580 | 1 | H | 36.0 | 25.0 | 7.0 | 39.0 |
10 | 01:08.969 | 00:53.881 | 00:15.088 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
11 | 01:08.969 | 00:54.327 | 00:14.642 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
12 | 01:09.050 | 00:54.349 | 00:14.701 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
13 | 01:09.311 | 00:54.718 | 00:14.593 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
14 | 01:08.915 | 00:54.300 | 00:14.615 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
15 | 01:09.464 | 00:54.191 | 00:15.273 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
16 | 01:08.803 | 00:54.043 | 00:14.760 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
17 | 01:15.192 | 01:00.301 | 00:14.891 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
18 | 01:08.647 | 00:54.143 | 00:14.504 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
19 | 01:08.342 | 00:53.749 | 00:14.593 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
20 | 01:08.587 | 00:53.831 | 00:14.756 | 0 | H | 36.0 | 25.0 | 7.0 | 39.0 |
