Watkins Glen Short

17 May 25 21:04 CEST

Watkins Glen Short, USA

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Handicaps Ping
1 Mazda MX5 Cup 01:25.126
Tyre: H
01:28.389 25 laps / 7 cuts
Ballast: 26 kg
30 - 582
2 Mazda MX5 Cup 01:25.509
Tyre: H
01:40.746 24 laps / 6 cuts
Ballast: 32 kg
29 - 37
3 Mazda MX5 Cup 01:25.529
Tyre: H
01:26.424 21 laps / 21 cuts
Ballast: 36 kg
29 - 54
4 Mazda MX5 Cup 01:26.104
Tyre: H
01:28.113 17 laps / 3 cuts
Ballast: 48 kg
94 - 101
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 35.1 X: -1.0 Y: 0.4 Z: -0.1 X: -250.2 Y: -11.4 Z: -956.8 14:28:11 (CEST) - lap 3 No Replay
2 Collision with environment 103.3 X: 0.7 Y: -0.3 Z: 1.5 X: -463.8 Y: 10.6 Z: -299.8 14:38:41 (CEST) - lap 8 No Replay
3 Collision with environment 101.5 X: -0.4 Y: 0.1 Z: 1.8 X: -440.4 Y: 8.8 Z: -389.0 14:40:11 (CEST) - lap 8 No Replay
4 Collision with environment 62.7 X: -0.6 Y: -0.1 Z: 1.6 X: 52.6 Y: 0.2 Z: -622.2 14:45:06 (CEST) - lap 11 No Replay
5 Collision with environment 17.3 X: -0.9 Y: 0.2 Z: -1.4 X: -239.0 Y: -12.1 Z: -954.6 14:54:32 (CEST) - lap 14 No Replay
6 Collision with environment 18.3 X: 1.0 Y: 0.4 Z: -0.1 X: -463.0 Y: 11.1 Z: -310.3 14:58:37 (CEST) - lap 16 No Replay
7 Collision with environment 15.6 X: 1.0 Y: 0.4 Z: -0.1 X: -462.7 Y: 11.0 Z: -313.4 15:01:27 (CEST) - lap 18 No Replay
8 Collision with environment 19.2 X: 1.0 Y: 0.4 Z: -0.1 X: -463.0 Y: 11.0 Z: -310.8 15:11:18 (CEST) - lap 15 No Replay
9 Collision with environment 12.3 X: 0.9 Y: 0.2 Z: -1.3 X: -462.1 Y: 10.6 Z: -321.7 15:19:53 (CEST) - lap 21 No Replay
10 Collision with environment 47.6 X: 0.6 Y: 0.1 Z: -2.0 X: 225.5 Y: 21.6 Z: 402.6 20:06:11 (CEST) - lap 7 No Replay
11 Collision with environment 38.1 X: -0.9 Y: 0.2 Z: 1.1 X: -250.1 Y: -11.6 Z: -956.8 20:13:01 (CEST) - lap 10 No Replay
12 Collision with environment 88.7 X: 0.0 Y: 0.1 Z: 1.8 X: 260.2 Y: 22.3 Z: 388.2 20:15:01 (CEST) - lap 11 No Replay
13 Collision with environment 59.4 X: 0.6 Y: -0.1 Z: -1.9 X: 260.9 Y: 22.6 Z: 413.7 20:16:41 (CEST) - lap 12 No Replay
14 Collision with environment 68.1 X: -0.8 Y: -0.3 Z: 1.5 X: -225.3 Y: -13.1 Z: -951.8 20:26:56 (CEST) - lap 16 No Replay
15 Collision with environment 45.9 X: -0.0 Y: 0.1 Z: 1.8 X: 254.1 Y: 14.1 Z: 50.9 20:27:26 (CEST) - lap 16 No Replay
16 Collision with environment 10.3 X: -0.6 Y: -0.2 Z: -2.0 X: 254.5 Y: 14.7 Z: 79.1 20:27:31 (CEST) - lap 16 No Replay
17 Collision with environment 44.3 X: -0.5 Y: 0.1 Z: 1.8 X: -244.6 Y: -12.0 Z: -955.7 20:45:01 (CEST) - lap 18 No Replay
18 Collision with environment 3.1 X: -0.9 Y: 0.1 Z: 1.4 X: -350.8 Y: -6.3 Z: -948.7 20:45:16 (CEST) - lap 18 No Replay
19 Collision with environment 21.6 X: 0.9 Y: 0.1 Z: 1.4 X: -463.8 Y: 11.0 Z: -300.3 20:48:41 (CEST) - lap 18 No Replay
20 Collision with environment 92.1 X: -0.4 Y: 0.1 Z: 1.7 X: -435.4 Y: 9.1 Z: -358.2 20:48:46 (CEST) - lap 18 No Replay
21 Collision with environment 23.1 X: 0.9 Y: 0.1 Z: 1.4 X: -463.5 Y: 10.9 Z: -304.1 20:56:04 (CEST) - lap 24 No Replay
22 Collision with environment 28.0 X: 0.0 Y: 0.1 Z: 1.8 X: -381.5 Y: -1.1 Z: -882.2 21:01:26 (CEST) - lap 21 No Replay
Car Env Rel
Watkins Glen Short Watkins Glen Short collisions

There were no penalties in this session.

1st Crocodoyle in Mazda MX5 Cup
Best: 01:25.126, Potential: 01:24.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.595 00:48.511 00:27.319 00:27.765 0 H 36.0 26.0 12.0 16.0
2 01:26.196 00:31.853 00:26.812 00:27.531 0 H 36.0 26.0 12.0 16.0
3 01:45.407 00:50.345 00:27.280 00:27.782 2 H 36.0 26.0 12.0 16.0
4 01:26.020 00:31.674 00:26.658 00:27.688 0 H 36.0 26.0 12.0 16.0
5 01:25.497 00:31.505 00:26.505 00:27.487 0 H 36.0 26.0 12.0 16.0
6 01:25.499 00:31.545 00:26.590 00:27.364
S
S
0 H 36.0 26.0 12.0 16.0
7 01:25.772 00:31.710 00:26.487 00:27.575 0 H 36.0 26.0 12.0 16.0
8 01:26.214 00:31.871 00:26.793 00:27.550 0 H 36.0 26.0 12.0 16.0
9 01:25.337 00:31.441
S
S
00:26.392 00:27.504 0 H 36.0 26.0 12.0 16.0
10 01:31.663 00:31.615 00:26.474 00:33.574 0 H 36.0 26.0 12.0 16.0
11 03:41.063 02:47.090 00:26.429 00:27.544 0 H 36.0 26.0 12.0 16.0
12 01:25.836
C
00:32.006 00:26.483 00:27.347 1 H 36.0 26.0 12.0 16.0
13 09:22.392 08:28.027 00:26.784 00:27.581 1 H 36.0 26.0 12.0 16.0
14 01:29.437 00:34.757 00:27.167 00:27.513 2 H 36.0 26.0 12.0 16.0
15 01:28.561 00:33.936 00:26.747 00:27.878 1 H 36.0 26.0 12.0 16.0
16 01:25.938 00:31.632 00:26.433 00:27.873 0 H 36.0 26.0 12.0 16.0
17 01:25.653 00:31.869 00:26.360 00:27.424 0 H 36.0 26.0 12.0 16.0
18 02:00.794 01:05.769 00:27.324 00:27.701 0 H 36.0 26.0 12.0 16.0
19 01:26.515 00:32.164 00:26.883 00:27.468 0 H 36.0 26.0 12.0 16.0
20 01:26.172 00:31.910 00:26.762 00:27.500 0 H 36.0 26.0 12.0 16.0
21 01:25.725 00:31.868 00:26.483 00:27.374 0 H 36.0 26.0 12.0 16.0
22 01:25.743 00:31.895 00:26.461 00:27.387 0 H 36.0 26.0 12.0 16.0
23 01:25.126
L
L
00:31.608 00:26.118
S
S
00:27.400 0 H 36.0 26.0 12.0 16.0
24 03:41.005 02:42.793 00:29.070 00:29.142 0 H 36.0 26.0 12.0 16.0
25 01:28.763 00:32.667 00:27.170 00:28.926 0 H 36.0 26.0 12.0 16.0
2nd Alien7301 in Mazda MX5 Cup
Best: 01:25.509, Potential: 01:25.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:35.497 17:39.787 00:27.743 00:27.967 0 H 36.0 26.0 12.0 16.0
2 01:27.008 00:32.630 00:26.659 00:27.719 0 H 36.0 26.0 12.0 16.0
3 01:26.020 00:31.750 00:26.550 00:27.720 0 H 36.0 26.0 12.0 16.0
4 03:23.360 02:28.703 00:26.784 00:27.873 0 H 36.0 26.0 12.0 16.0
5 01:27.374 00:31.961 00:27.109 00:28.304 0 H 36.0 26.0 12.0 16.0
6 01:28.130 00:33.631 00:26.807 00:27.692 0 H 36.0 26.0 12.0 16.0
7 01:25.718 00:31.782 00:26.387 00:27.549 0 H 36.0 26.0 12.0 16.0
8 01:26.821
C
00:31.750 00:26.388 00:28.683 1 H 36.0 26.0 12.0 16.0
9 01:25.856 00:31.870 00:26.393 00:27.593 0 H 36.0 26.0 12.0 16.0
10 01:25.818 00:31.831 00:26.244
S
00:27.743 0 H 36.0 26.0 12.0 16.0
11 01:25.509
L
00:31.679
S
00:26.294 00:27.536
S
0 H 36.0 26.0 12.0 16.0
12 01:26.368 00:32.381 00:26.289 00:27.698 0 H 36.0 26.0 12.0 16.0
13 03:03.988 02:09.466 00:26.559 00:27.963 0 H 36.0 26.0 12.0 16.0
14 01:25.739 00:31.722 00:26.347 00:27.670 0 H 36.0 26.0 12.0 16.0
15 01:25.845 00:31.682 00:26.469 00:27.694 0 H 36.0 26.0 12.0 16.0
16 01:26.165
C
00:31.914 00:26.365 00:27.886 1 H 36.0 26.0 12.0 16.0
17 01:26.547
C
00:32.290 00:26.370 00:27.887 1 H 36.0 26.0 12.0 16.0
18 01:25.940 00:31.814 00:26.388 00:27.738 0 H 36.0 26.0 12.0 16.0
19 01:25.408
C
00:31.736 00:26.281 00:27.391 1 H 36.0 26.0 12.0 16.0
20 01:26.018
C
00:31.866 00:26.262 00:27.890 1 H 36.0 26.0 12.0 16.0
21 01:57.231 01:02.628 00:26.536 00:28.067 0 H 36.0 26.0 12.0 16.0
22 01:26.751 00:31.945 00:26.820 00:27.986 0 H 36.0 26.0 12.0 16.0
23 01:26.040 00:31.895 00:26.425 00:27.720 0 H 36.0 26.0 12.0 16.0
24 01:26.872
C
00:31.576 00:26.914 00:28.382 1 H 36.0 26.0 12.0 16.0
3rd Neo_Gamer210 in Mazda MX5 Cup
Best: 01:25.529, Potential: 01:25.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:53.037 15:55.198 00:28.525 00:29.314 0 H 36.0 26.0 12.0 16.0
2 01:29.262 00:32.435 00:27.955 00:28.872 2 H 36.0 26.0 12.0 16.0
3 01:27.182 00:31.959 00:27.072 00:28.151 0 H 36.0 26.0 12.0 16.0
4 01:27.064 00:32.105 00:26.884 00:28.075 1 H 36.0 26.0 12.0 16.0
5 01:26.487 00:31.789 00:26.631 00:28.067 0 H 36.0 26.0 12.0 16.0
6 05:09.556 03:49.668 00:51.651 00:28.237 2 H 36.0 26.0 12.0 16.0
7 01:37.201 00:32.374 00:36.518 00:28.309 2 H 36.0 26.0 12.0 16.0
8 01:26.954 00:32.041 00:26.690 00:28.223 0 H 36.0 26.0 12.0 16.0
9 04:19.995 03:24.878 00:26.749 00:28.368 1 H 36.0 26.0 12.0 16.0
10 01:27.930 00:33.894 00:26.225 00:27.811 1 H 36.0 26.0 12.0 16.0
11 01:35.597 00:32.530 00:34.727 00:28.340 1 H 36.0 26.0 12.0 16.0
12 03:20.117 02:24.893 00:26.888 00:28.336 3 H 36.0 26.0 12.0 16.0
13 01:26.331 00:31.831 00:26.617 00:27.883 0 H 36.0 26.0 12.0 16.0
14 01:26.021 00:31.842 00:26.298 00:27.881 0 H 36.0 26.0 12.0 16.0
15 04:42.927 03:48.022 00:26.599 00:28.306 1 H 36.0 26.0 12.0 16.0
16 16:35.525 15:40.909 00:26.950 00:27.666 3 H 36.0 26.0 12.0 16.0
17 01:26.465 00:31.988 00:26.650 00:27.827 0 H 36.0 26.0 12.0 16.0
18 08:07.609 07:13.677 00:26.199 00:27.733 2 H 36.0 26.0 12.0 16.0
19 01:26.999 00:32.496 00:26.406 00:28.097 1 H 36.0 26.0 12.0 16.0
20 01:27.716 00:33.757 00:26.320 00:27.639 1 H 36.0 26.0 12.0 16.0
21 01:25.529
L
00:31.656
S
00:26.122
S
00:27.751
S
0 H 36.0 26.0 12.0 16.0
4th Wibbilus in Mazda MX5 Cup
Best: 01:26.104, Potential: 01:25.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.976 00:45.505 00:28.053 00:28.418 0 H 36.0 26.0 12.0 16.0
2 01:28.074 00:32.390 00:27.676 00:28.008 0 H 36.0 26.0 12.0 16.0
3 01:26.445 00:32.265 00:26.644 00:27.536
S
0 H 36.0 26.0 12.0 16.0
4 01:27.029
C
00:32.463 00:26.702 00:27.864 1 H 36.0 26.0 12.0 16.0
5 01:26.569 00:32.339 00:26.407 00:27.823 0 H 36.0 26.0 12.0 16.0
6 01:26.226 00:31.951 00:26.568 00:27.707 0 H 36.0 26.0 12.0 16.0
7 02:00.766 00:32.179 00:49.612 00:38.975 2 H 36.0 26.0 12.0 16.0
8 04:27.378 03:32.873 00:26.721 00:27.784 0 H 36.0 26.0 12.0 16.0
9 01:26.863 00:31.770
S
00:27.202 00:27.891 0 H 36.0 26.0 12.0 16.0
10 01:26.199 00:32.014 00:26.424 00:27.761 0 H 36.0 26.0 12.0 16.0
11 01:32.400 00:37.963 00:26.730 00:27.707 0 H 36.0 26.0 12.0 16.0
12 01:26.327 00:32.080 00:26.559 00:27.688 0 H 36.0 26.0 12.0 16.0
13 01:26.182 00:32.056 00:26.483 00:27.643 0 H 36.0 26.0 12.0 16.0
14 01:26.104
L
00:32.262 00:26.266
S
00:27.576 0 H 36.0 26.0 12.0 16.0
15 01:40.477 00:45.276 00:27.193 00:28.008 0 H 36.0 26.0 12.0 16.0
16 01:27.058 00:32.559 00:26.568 00:27.931 0 H 36.0 26.0 12.0 16.0
17 01:26.554 00:32.225 00:26.339 00:27.990 0 H 36.0 26.0 12.0 16.0