Willow Springs - Big Willow, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neo_Gamer210 Time Penalty: 10s | Mazda MX5 Cup | ▲ 2 | 00:25:45.415 | 17 laps / 0 cuts |
01:29.045 Tyre: H |
01:29.719 |
Ballast:
38 kg
|
1 | 27 - 1675 |
2 | Wibbilus | Mazda MX5 Cup | ▲ 2 | 00:25:49.648 | 17 laps / 0 cuts |
01:28.914 Tyre: H |
01:30.415 |
Ballast:
48 kg
|
0 | 95 - 1112 |
3 | Alien7301 | Mazda MX5 Cup | ▼ 2 | 00:25:57.973 | 17 laps / 0 cuts |
01:29.035 Tyre: H |
01:30.708 |
Ballast:
41 kg
|
1 | 29 - 307 |
4 | Crocodoyle | Mazda MX5 Cup | ▼ 2 | 00:24:21.892 | 16 laps / 0 cuts |
01:28.741 Tyre: H |
01:29.997 |
Ballast:
31 kg
|
2 | 31 - 192 |
5 | Nasuru | Mazda MX5 Cup | ▲ 1 | 00:24:35.270 | 15 laps / 0 cuts |
01:29.583 Tyre: H |
01:36.806 |
Ballast:
24 kg
|
0 | 27 - 191 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.929 | 00:38.270 | 00:37.603 | 00:24.056 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
2 | 1 | 01:30.327 | 00:29.280 | 00:36.882 | 00:24.165 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
3 | 1 | 01:30.333 | 00:29.241 | 00:36.963 | 00:24.129 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
4 | 1 | 01:29.756 | 00:29.250 | 00:36.521 | 00:23.985 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
5 | 1 | 01:29.723 | 00:29.028 | 00:36.809 | 00:23.886 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
6 | 1 | 01:29.769 | 00:29.297 | 00:36.599 | 00:23.873 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
7 | 1 | 01:31.583 | 00:28.808 | 00:38.624 | 00:24.151 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
8 | 1 | 01:29.422 | 00:28.875 | 00:36.485 | 00:24.062 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
9 | 1 | 01:29.259 | 00:28.868 | 00:36.531 | 00:23.860 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
10 | 1 | 01:29.810 | 00:28.943 | 00:36.811 | 00:24.056 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
11 | 1 | 01:29.211 | 00:28.920 | 00:36.414 | 00:23.877 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
12 | 1 |
01:29.045
L
|
00:28.768 |
00:36.283
S
|
00:23.994 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
13 | 1 | 01:29.354 | 00:28.861 | 00:36.634 | 00:23.859 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
14 | 1 | 01:29.328 | 00:28.866 | 00:36.647 |
00:23.815
S
|
0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
15 | 1 | 01:29.293 | 00:28.970 | 00:36.424 | 00:23.899 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
16 | 1 | 01:29.898 | 00:28.797 | 00:36.598 | 00:24.503 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
17 | 1 | 01:29.406 |
00:28.759
S
|
00:36.599 | 00:24.048 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:43.076 | 00:38.393 | 00:40.478 | 00:24.205 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
2 | 3 | 01:31.874 | 00:31.089 | 00:36.909 | 00:23.876 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
3 | 2 | 01:29.480 | 00:28.785 | 00:36.900 |
00:23.795
S
|
0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
4 | 2 | 01:29.805 | 00:28.893 | 00:37.007 | 00:23.905 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
5 | 2 | 01:29.577 | 00:29.141 | 00:36.487 | 00:23.949 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
6 | 2 | 01:29.248 |
00:28.674
S
|
00:36.764 | 00:23.810 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
7 | 2 | 01:29.227 | 00:28.855 | 00:36.535 | 00:23.837 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
8 | 2 | 01:30.248 | 00:29.647 | 00:36.765 | 00:23.836 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
9 | 2 |
01:28.914
L
|
00:28.686 | 00:36.404 | 00:23.824 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
10 | 2 | 01:29.711 | 00:29.024 | 00:36.820 | 00:23.867 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
11 | 2 | 01:29.472 | 00:28.694 | 00:36.810 | 00:23.968 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
12 | 2 | 01:29.081 | 00:28.835 | 00:36.392 | 00:23.854 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
13 | 2 | 01:29.705 | 00:29.181 | 00:36.517 | 00:24.007 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
14 | 2 | 01:29.327 | 00:28.852 | 00:36.391 | 00:24.084 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
15 | 2 | 01:29.687 | 00:29.527 |
00:36.095
S
|
00:24.065 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
16 | 2 | 01:29.593 | 00:29.055 | 00:36.665 | 00:23.873 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
17 | 2 | 01:41.697 | 00:28.815 | 00:37.008 | 00:35.874 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.605 | 00:38.528 | 00:38.143 | 00:29.934 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
2 | 4 | 01:31.035 | 00:30.591 | 00:36.670 |
00:23.774
S
S
|
0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
3 | 3 | 01:30.189 | 00:28.889 | 00:36.883 | 00:24.417 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
4 | 3 | 01:29.374 | 00:28.961 | 00:36.572 | 00:23.841 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
5 | 3 | 01:29.506 | 00:28.968 | 00:36.742 | 00:23.796 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
6 | 3 | 01:29.277 | 00:28.747 | 00:36.698 | 00:23.832 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
7 | 3 | 01:29.320 | 00:28.858 | 00:36.571 | 00:23.891 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
8 | 3 | 01:29.308 | 00:28.824 | 00:36.490 | 00:23.994 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
9 | 3 | 01:29.650 | 00:28.941 | 00:36.904 | 00:23.805 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
10 | 3 | 01:30.667 | 00:28.927 | 00:37.489 | 00:24.251 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
11 | 4 | 01:31.976 | 00:30.016 | 00:37.759 | 00:24.201 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
12 | 3 |
01:29.035
L
|
00:28.663
S
|
00:36.513 | 00:23.859 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
13 | 3 | 01:30.019 | 00:29.319 | 00:36.836 | 00:23.864 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
14 | 3 | 01:29.871 | 00:28.783 |
00:36.040
S
S
|
00:25.048 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
15 | 4 | 01:41.151 | 00:29.164 | 00:47.867 | 00:24.120 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
16 | 4 | 01:29.082 | 00:28.777 | 00:36.374 | 00:23.931 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
17 | 3 | 01:31.876 | 00:28.795 | 00:36.621 | 00:26.460 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.965 | 00:50.716 | 00:37.129 | 00:24.120 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
2 | 5 | 01:29.786 | 00:28.866 | 00:36.886 | 00:24.034 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
3 | 4 | 01:29.809 | 00:28.793 | 00:37.148 | 00:23.868 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
4 | 4 | 01:29.466 | 00:28.828 | 00:36.679 | 00:23.959 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
5 | 4 | 01:29.261 | 00:28.736 | 00:36.554 | 00:23.971 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
6 | 4 | 01:29.719 | 00:28.915 | 00:36.778 | 00:24.026 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
7 | 4 | 01:29.200 | 00:28.846 | 00:36.207 | 00:24.147 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
8 | 4 |
01:28.741
L
L
|
00:28.796 |
00:36.144
S
|
00:23.801 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
9 | 4 | 01:29.016 | 00:28.648 | 00:36.450 | 00:23.918 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
10 | 4 | 01:28.744 |
00:28.615
S
S
|
00:36.333 |
00:23.796
S
|
0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
11 | 3 | 01:30.906 | 00:28.634 | 00:38.349 | 00:23.923 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
12 | 4 | 01:30.207 | 00:28.880 | 00:36.612 | 00:24.715 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
13 | 4 | 01:30.243 | 00:29.083 | 00:37.130 | 00:24.030 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
14 | 4 | 01:29.351 | 00:28.800 | 00:36.612 | 00:23.939 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
15 | 3 | 01:36.348 | 00:29.171 | 00:43.345 | 00:23.832 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
16 | 3 | 01:29.171 | 00:28.786 | 00:36.558 | 00:23.827 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.744 | 00:38.734 | 00:37.715 | 00:24.295 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
2 | 2 | 01:31.063 | 00:29.021 | 00:37.044 | 00:24.998 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
3 | 5 | 01:40.567 | 00:29.426 | 00:47.138 |
00:24.003
S
|
0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
4 | 5 | 01:30.352 | 00:28.810 | 00:37.310 | 00:24.232 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
5 | 5 | 01:29.722 | 00:28.940 | 00:36.513 | 00:24.269 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
6 | 5 | 01:30.015 | 00:29.075 | 00:36.869 | 00:24.071 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
7 | 5 | 01:30.540 | 00:28.871 | 00:36.923 | 00:24.746 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
8 | 5 | 01:30.229 | 00:29.349 | 00:36.661 | 00:24.219 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
9 | 5 |
01:29.583
L
|
00:28.909 |
00:36.459
S
|
00:24.215 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
10 | 5 | 01:32.385 |
00:28.655
S
|
00:36.531 | 00:27.199 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
11 | 5 | 01:56.059 | 00:29.313 | 00:49.716 | 00:37.030 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
12 | 5 | 02:03.292 | 00:33.760 | 01:03.454 | 00:26.078 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
13 | 5 | 02:00.174 | 00:42.530 | 00:36.473 | 00:41.171 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
14 | 5 | 01:39.944 | 00:36.877 | 00:38.835 | 00:24.232 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |
15 | 5 | 01:30.619 | 00:29.572 | 00:36.904 | 00:24.143 | 0 | H | 36.0 | 25.0 | 10.0 | 41.0 |