Willow Springs - Big Willow, USA
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup |
01:28.638 Tyre: H |
01:31.918 | 108 laps / 11 cuts |
Ballast:
41 kg
|
29 - 307 |
2 | Crocodoyle | Mazda MX5 Cup |
01:28.764 Tyre: H |
01:32.976 | 49 laps / 11 cuts |
Ballast:
31 kg
|
31 - 192 |
3 | Neo_Gamer210 | Mazda MX5 Cup |
01:29.321 Tyre: H |
01:31.461 | 24 laps / 23 cuts |
Ballast:
38 kg
|
27 - 83 |
4 | Wibbilus | Mazda MX5 Cup |
01:29.588 Tyre: H |
01:31.244 | 30 laps / 0 cuts |
Ballast:
48 kg
|
95 - 99 |
5 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:30.436 Tyre: H |
01:32.641 | 12 laps / 2 cuts |
Ballast:
20 kg
|
31 - 34 |
6 | Nasuru | Mazda MX5 Cup |
01:30.948 Tyre: H |
01:32.026 | 4 laps / 0 cuts |
Ballast:
24 kg
|
28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.464 | 01:00.787 | 00:37.435 | 00:24.242 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
2 | 01:32.278 | 00:29.049 | 00:38.245 | 00:24.984 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
3 | 01:32.076 | 00:29.940 | 00:37.458 | 00:24.678 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
4 | 01:30.985 | 00:29.258 | 00:37.562 | 00:24.165 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
5 | 01:30.127 | 00:29.175 | 00:36.711 | 00:24.241 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
6 | 01:31.149 | 00:29.620 | 00:37.215 | 00:24.314 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
7 | 01:39.567 | 00:28.935 | 00:45.827 | 00:24.805 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
8 | 01:29.752 | 00:29.133 | 00:36.423 | 00:24.196 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
9 | 01:30.069 | 00:29.076 | 00:36.927 | 00:24.066 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
10 | 01:30.634 | 00:29.232 | 00:37.089 | 00:24.313 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
11 | 02:53.305 | 01:51.606 | 00:37.579 | 00:24.120 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
12 | 03:22.451 | 02:20.567 | 00:37.661 | 00:24.223 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
13 | 01:38.004 | 00:32.906 | 00:41.014 | 00:24.084 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
14 | 01:31.881 | 00:29.024 | 00:38.619 | 00:24.238 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
15 | 01:32.115 | 00:29.983 | 00:37.998 | 00:24.134 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
16 | 01:30.814 | 00:29.074 | 00:37.588 | 00:24.152 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
17 | 01:29.735 | 00:28.869 | 00:36.787 | 00:24.079 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
18 | 01:29.445 | 00:29.126 | 00:36.324 | 00:23.995 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
19 | 01:29.122 | 00:28.957 | 00:36.329 | 00:23.836 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
20 | 02:13.521 | 01:12.397 | 00:37.040 | 00:24.084 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
21 | 01:29.959 | 00:29.042 | 00:36.810 | 00:24.107 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
22 | 01:29.843 | 00:29.296 | 00:36.635 | 00:23.912 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
23 | 01:30.210 | 00:28.992 | 00:36.990 | 00:24.228 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
24 | 01:29.126 | 00:29.105 | 00:36.041 | 00:23.980 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
25 | 01:31.515 | 00:30.414 | 00:37.053 | 00:24.048 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
26 | 01:29.504 | 00:29.079 | 00:36.423 | 00:24.002 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
27 | 01:29.174 | 00:29.059 | 00:36.342 | 00:23.773 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
28 | 01:29.993 | 00:28.974 | 00:37.057 | 00:23.962 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
29 | 01:29.417 | 00:28.767 | 00:36.787 | 00:23.863 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
30 | 01:56.871 | 00:55.023 | 00:37.782 | 00:24.066 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
31 | 01:30.643 | 00:29.934 | 00:36.423 | 00:24.286 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
32 | 01:29.637 | 00:29.228 | 00:36.401 | 00:24.008 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
33 | 01:29.028 | 00:28.831 | 00:36.324 | 00:23.873 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
34 | 01:29.068 | 00:28.953 | 00:36.211 | 00:23.904 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
35 | 01:35.235 | 00:28.819 | 00:42.147 | 00:24.269 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
36 | 01:32.294 | 00:30.469 | 00:37.624 | 00:24.201 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
37 | 01:34.727 | 00:28.978 | 00:41.432 | 00:24.317 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
38 | 01:30.228 | 00:29.189 | 00:37.189 | 00:23.850 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
39 | 01:30.481 | 00:29.078 | 00:37.315 | 00:24.088 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
40 | 02:07.149 | 00:28.940 | 00:42.355 | 00:55.854 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
41 | 01:38.847 | 00:37.215 | 00:37.363 | 00:24.269 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
42 | 01:32.151 | 00:30.455 | 00:37.864 | 00:23.832 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
43 |
01:31.602
C
|
00:28.962 | 00:36.828 | 00:25.812 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
44 | 01:30.405 | 00:29.519 | 00:36.707 | 00:24.179 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
45 | 01:30.377 | 00:29.690 | 00:36.693 | 00:23.994 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
46 | 01:29.679 | 00:28.929 | 00:36.697 | 00:24.053 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
47 | 01:29.599 | 00:28.822 | 00:36.733 | 00:24.044 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
48 | 01:29.501 | 00:29.093 | 00:36.585 | 00:23.823 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
49 | 01:29.102 | 00:28.821 | 00:36.274 | 00:24.007 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
50 | 01:29.840 | 00:28.847 | 00:37.171 | 00:23.822 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
51 | 01:29.346 | 00:28.695 | 00:36.621 | 00:24.030 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
52 | 12:32.770 | 11:30.850 | 00:37.543 | 00:24.377 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
53 | 01:29.902 | 00:29.040 | 00:36.801 | 00:24.061 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
54 | 01:30.294 | 00:29.283 | 00:37.079 | 00:23.932 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
55 | 01:30.157 | 00:29.839 | 00:36.491 | 00:23.827 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
56 | 01:29.938 | 00:29.116 | 00:36.914 | 00:23.908 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
57 | 01:29.997 | 00:28.949 | 00:36.896 | 00:24.152 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
58 | 01:29.783 | 00:29.088 | 00:36.535 | 00:24.160 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
59 | 01:29.525 | 00:28.964 | 00:36.599 | 00:23.962 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
60 | 47:00.225 | 45:58.053 | 00:38.213 | 00:23.959 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
61 | 01:30.000 | 00:29.222 | 00:36.828 | 00:23.950 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
62 | 01:33.365 | 00:30.456 | 00:38.835 | 00:24.074 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
63 | 10:13.650 | 09:12.161 | 00:37.562 | 00:23.927 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
64 | 01:31.449 | 00:30.915 | 00:36.611 | 00:23.923 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
65 | 01:31.863 | 00:28.926 | 00:38.542 | 00:24.395 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
66 | 01:31.057 | 00:29.582 | 00:37.436 | 00:24.039 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
67 | 01:29.097 | 00:28.864 | 00:36.423 | 00:23.810 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
68 | 01:29.433 | 00:28.867 | 00:36.572 | 00:23.994 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
69 | 01:29.667 | 00:29.178 | 00:36.562 | 00:23.927 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
70 | 01:29.378 | 00:28.903 | 00:36.734 |
00:23.741
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
71 | 01:29.683 | 00:28.947 | 00:36.832 | 00:23.904 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
72 |
01:28.638
L
L
|
00:28.832 |
00:35.987
S
S
|
00:23.819 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
73 | 01:29.090 | 00:29.033 | 00:36.253 | 00:23.804 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
74 | 02:12.140 |
00:28.618
S
S
|
00:38.524 | 01:04.998 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
75 | 01:38.867 | 00:36.695 | 00:38.030 | 00:24.142 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
76 | 01:32.243 | 00:29.064 | 00:39.118 | 00:24.061 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
77 | 01:54.500 | 00:53.345 | 00:37.125 | 00:24.030 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
78 | 01:29.274 | 00:28.888 | 00:36.369 | 00:24.017 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
79 | 01:32.744 | 00:28.782 | 00:39.708 | 00:24.254 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
80 | 01:29.499 | 00:29.090 | 00:36.450 | 00:23.959 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
81 | 01:28.658 | 00:28.845 | 00:36.000 | 00:23.813 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
82 | 01:29.395 | 00:28.865 | 00:36.316 | 00:24.214 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
83 |
01:31.671
C
|
00:30.687 | 00:37.179 | 00:23.805 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
84 | 01:30.665 | 00:28.876 | 00:37.471 | 00:24.318 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
85 | 03:28.875 | 02:27.836 | 00:36.901 | 00:24.138 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
86 | 01:29.612 | 00:29.493 | 00:36.238 | 00:23.881 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
87 | 01:28.887 | 00:28.865 | 00:36.266 | 00:23.756 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
88 | 01:30.090 | 00:28.984 | 00:37.048 | 00:24.058 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
89 | 01:29.680 | 00:28.835 | 00:36.631 | 00:24.214 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
90 | 01:30.447 | 00:28.819 | 00:36.958 | 00:24.670 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
91 | 01:29.685 | 00:29.303 | 00:36.415 | 00:23.967 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
92 | 01:29.730 | 00:28.899 | 00:36.895 | 00:23.936 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
93 | 01:29.234 | 00:28.871 | 00:36.468 | 00:23.895 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
94 | 01:29.170 | 00:28.735 | 00:36.617 | 00:23.818 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
95 | 01:29.173 | 00:28.869 | 00:36.377 | 00:23.927 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
96 | 01:28.822 | 00:28.792 | 00:36.243 | 00:23.787 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
97 | 01:47.204 | 00:45.276 | 00:37.899 | 00:24.029 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
98 | 01:30.052 | 00:29.239 | 00:36.743 | 00:24.070 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
99 | 01:29.682 | 00:28.954 | 00:36.738 | 00:23.990 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
100 | 01:29.581 | 00:28.885 | 00:36.751 | 00:23.945 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
101 | 01:29.231 | 00:28.967 | 00:36.370 | 00:23.894 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
102 | 04:52.538 | 03:51.438 | 00:37.215 | 00:23.885 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
103 | 01:29.476 | 00:28.830 | 00:36.729 | 00:23.917 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
104 | 01:29.006 | 00:28.887 | 00:36.193 | 00:23.926 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
105 | 01:29.093 | 00:29.014 | 00:36.265 | 00:23.814 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
106 | 01:28.824 | 00:28.699 | 00:36.203 | 00:23.922 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
107 | 04:18.837 | 03:17.542 | 00:37.436 | 00:23.859 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
108 | 01:31.098 | 00:29.663 | 00:36.576 | 00:24.859 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.516 | 00:55.769 | 00:38.628 | 00:25.119 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
2 | 01:32.158 | 00:29.288 | 00:38.062 | 00:24.808 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
3 | 01:31.670 | 00:29.300 | 00:37.454 | 00:24.916 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
4 | 01:36.401 | 00:28.992 | 00:43.047 | 00:24.362 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
5 | 01:34.903 | 00:28.852 | 00:41.359 | 00:24.692 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
6 | 01:34.659 | 00:29.202 | 00:40.769 | 00:24.688 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
7 | 01:29.838 | 00:28.925 | 00:36.855 | 00:24.058 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
8 | 01:30.576 | 00:28.872 | 00:37.682 | 00:24.022 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
9 | 01:31.228 | 00:29.204 | 00:37.774 | 00:24.250 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
10 | 01:30.460 | 00:28.725 | 00:37.318 | 00:24.417 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
11 | 01:30.559 | 00:29.287 | 00:37.116 | 00:24.156 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
12 | 01:29.439 | 00:28.720 | 00:36.518 | 00:24.201 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
13 | 01:29.252 | 00:28.763 | 00:36.360 | 00:24.129 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
14 |
01:32.514
C
|
00:30.864 | 00:37.556 | 00:24.094 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
15 |
01:32.240
C
|
00:30.554 | 00:37.076 | 00:24.610 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
16 | 01:29.768 | 00:28.812 | 00:36.747 | 00:24.209 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
17 | 01:33.459 | 00:31.602 | 00:37.669 | 00:24.188 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
18 | 01:46.066 | 00:44.295 | 00:37.624 | 00:24.147 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
19 | 01:33.511 | 00:30.200 | 00:39.196 | 00:24.115 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
20 | 01:30.411 | 00:28.986 | 00:37.422 | 00:24.003 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
21 | 01:30.459 | 00:28.840 | 00:37.472 | 00:24.147 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
22 |
01:31.660
C
|
00:28.845 | 00:36.774 | 00:26.041 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
23 | 01:30.725 | 00:29.634 | 00:37.170 | 00:23.921 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
24 | 01:29.485 | 00:28.730 | 00:36.676 | 00:24.079 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
25 | 01:29.758 | 00:29.080 | 00:36.725 | 00:23.953 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
26 | 01:30.222 | 00:29.377 | 00:37.030 | 00:23.815 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
27 | 01:29.802 | 00:29.133 | 00:36.616 | 00:24.053 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
28 | 01:29.081 | 00:28.728 | 00:36.558 |
00:23.795
S
|
0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
29 | 02:06.487 | 01:05.498 | 00:36.972 | 00:24.017 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
30 | 01:32.183 | 00:28.913 | 00:39.141 | 00:24.129 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
31 | 01:29.229 | 00:28.793 | 00:36.549 | 00:23.887 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
32 | 01:41.218 | 00:28.921 | 00:47.421 | 00:24.876 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
33 | 01:29.205 | 00:28.918 | 00:36.373 | 00:23.914 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
34 | 01:29.703 | 00:28.872 | 00:36.864 | 00:23.967 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
35 | 01:35.688 | 00:32.183 | 00:37.436 | 00:26.069 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
36 | 01:29.819 | 00:29.398 | 00:36.477 | 00:23.944 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
37 | 01:29.732 | 00:29.068 | 00:36.382 | 00:24.282 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
38 | 01:33.180 | 00:29.234 | 00:39.969 | 00:23.977 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
39 | 01:30.540 | 00:28.849 | 00:36.319 | 00:25.372 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
40 | 01:35.985 | 00:29.407 | 00:42.737 | 00:23.841 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
41 | 01:29.568 | 00:29.043 | 00:36.486 | 00:24.039 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
42 | 01:55.349 | 00:54.329 | 00:36.954 | 00:24.066 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
43 | 01:31.042 | 00:29.032 | 00:37.953 | 00:24.057 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
44 | 01:30.014 | 00:29.354 | 00:36.671 | 00:23.989 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
45 | 01:29.174 |
00:28.717
S
|
00:36.418 | 00:24.039 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
46 | 01:30.961 | 00:28.875 | 00:37.898 | 00:24.188 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
47 |
01:28.764
L
|
00:28.742 |
00:36.091
S
|
00:23.931 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
48 | 01:52.128 | 00:46.761 | 00:39.528 | 00:25.839 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
49 | 01:31.620 | 00:29.510 | 00:37.877 | 00:24.233 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:01.073 | 06:36.230 | 00:56.210 | 00:28.633 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
2 | 02:07.308 | 00:30.810 | 00:57.680 | 00:38.818 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
3 | 01:43.212 | 00:36.342 | 00:42.525 | 00:24.345 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
4 | 01:47.419 | 00:29.398 | 00:53.456 | 00:24.565 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
5 | 01:31.670 | 00:29.462 | 00:38.084 | 00:24.124 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
6 | 02:20.900 | 01:11.101 | 00:39.767 | 00:30.032 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
7 | 01:45.105 | 00:31.512 | 00:49.455 | 00:24.138 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
8 | 01:36.983 | 00:29.204 | 00:41.805 | 00:25.974 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
9 | 01:37.189 | 00:29.387 | 00:43.209 | 00:24.593 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
10 | 08:13.467 | 07:06.741 | 00:42.390 | 00:24.336 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
11 | 01:34.153 | 00:29.074 | 00:40.684 | 00:24.395 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
12 | 01:31.562 | 00:28.981 | 00:38.489 | 00:24.092 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
13 | 01:34.566 | 00:28.969 | 00:41.602 | 00:23.995 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
14 | 01:31.728 | 00:29.160 | 00:38.587 | 00:23.981 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
15 | 02:59.162 | 01:38.487 | 00:55.611 | 00:25.064 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
16 | 01:31.240 | 00:28.866 | 00:38.119 | 00:24.255 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
17 |
01:29.321
L
|
00:28.778
S
|
00:36.649
S
|
00:23.894 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
18 | 02:16.140 | 01:12.545 | 00:39.690 | 00:23.905 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
19 | 03:36.967 | 02:18.465 | 00:54.414 | 00:24.088 | 3 | H | 36.0 | 25.0 | 6.0 | 31.0 |
20 | 01:36.881 | 00:29.017 | 00:41.121 | 00:26.743 | 2 | H | 36.0 | 25.0 | 6.0 | 31.0 |
21 | 01:32.549 | 00:29.324 | 00:39.070 | 00:24.155 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
22 | 01:29.993 | 00:28.812 | 00:37.300 |
00:23.881
S
|
0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
23 | 13:10.583 | 12:08.056 | 00:38.101 | 00:24.426 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
24 | 01:31.037 | 00:28.969 | 00:37.858 | 00:24.210 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.340 | 00:49.258 | 00:37.962 | 00:24.120 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
2 | 01:30.721 | 00:29.309 | 00:37.333 | 00:24.079 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
3 | 01:30.662 | 00:29.485 | 00:37.246 | 00:23.931 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
4 | 01:29.809 | 00:29.176 | 00:36.671 | 00:23.962 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
5 | 01:29.861 | 00:29.251 | 00:36.522 | 00:24.088 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
6 |
01:29.588
L
|
00:29.374 |
00:36.387
S
|
00:23.827 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
7 | 01:51.551 | 00:50.027 | 00:37.548 | 00:23.976 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
8 | 01:31.208 | 00:29.626 | 00:37.395 | 00:24.187 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
9 | 01:31.200 | 00:28.973 | 00:36.995 | 00:25.232 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
10 | 01:30.121 | 00:29.600 | 00:36.698 |
00:23.823
S
|
0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
11 | 01:30.923 | 00:29.098 | 00:37.372 | 00:24.453 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
12 | 01:31.118 | 00:29.154 | 00:37.485 | 00:24.479 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
13 | 01:31.928 | 00:29.729 | 00:37.854 | 00:24.345 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
14 | 01:30.416 | 00:29.293 | 00:37.085 | 00:24.038 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
15 | 01:30.596 | 00:29.131 | 00:37.116 | 00:24.349 | 0 | H | 36.0 | 25.0 | 6.0 | 31.0 |
