Highlands Short, Scotland
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Nasuru | Mazda MX5 Cup |
00:50.477 Tyre: H |
00:55.045 | 46 laps / 2 cuts |
Ballast:
15 kg
|
27 - 198 |
2 | Crocodoyle | Mazda MX5 Cup |
00:50.804 Tyre: H |
00:52.062 | 11 laps / 0 cuts |
Ballast:
11 kg
|
35 - 59 |
3 | Wibbilus | Mazda MX5 Cup |
00:50.807 Tyre: H |
00:51.249 | 13 laps / 0 cuts |
Ballast:
26 kg
|
125 - 136 |
4 | Neo_Gamer210 | Mazda MX5 Cup |
00:50.857 Tyre: H |
01:04.524 | 71 laps / 0 cuts |
Ballast:
21 kg
|
28 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:02.987 | 00:24.386 | 00:18.554 | 00:20.047 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
2 | 01:04.564 | 00:26.084 | 00:18.257 | 00:20.223 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
3 | 00:52.575 | 00:14.747 | 00:18.019 | 00:19.809 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
4 | 00:59.679 | 00:14.472 | 00:24.902 | 00:20.305 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
5 | 00:58.959 | 00:20.839 | 00:18.653 | 00:19.467 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
6 | 00:52.011 | 00:14.723 | 00:18.117 | 00:19.171 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
7 | 00:52.321 | 00:14.544 | 00:18.062 | 00:19.715 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
8 | 00:52.318 | 00:14.527 | 00:18.284 | 00:19.507 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
9 | 01:04.954 | 00:27.298 | 00:18.315 | 00:19.341 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
10 | 01:41.804 | 00:53.614 | 00:18.369 | 00:29.821 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
11 | 00:51.797 | 00:14.411 | 00:17.983 | 00:19.403 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
12 | 00:51.622 | 00:14.456 | 00:17.861 | 00:19.305 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
13 | 00:51.963 | 00:14.694 | 00:17.901 | 00:19.368 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
14 | 00:51.363 | 00:14.472 | 00:17.707 | 00:19.184 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
15 | 01:28.249 | 00:50.314 | 00:18.594 | 00:19.341 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
16 | 00:52.538 | 00:14.252 | 00:19.278 | 00:19.008 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
17 | 00:51.226 | 00:14.240 | 00:17.622 | 00:19.364 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
18 | 00:51.418 | 00:14.374 | 00:17.784 | 00:19.260 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
19 | 01:01.449 | 00:14.617 | 00:17.820 | 00:29.012 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
20 | 00:52.123 | 00:14.440 | 00:17.851 | 00:19.832 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
21 | 01:26.959 | 00:48.498 | 00:18.747 | 00:19.714 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
22 | 00:51.301 | 00:14.217 | 00:17.703 | 00:19.381 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
23 | 00:51.121 | 00:14.180 | 00:17.748 | 00:19.193 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
24 | 00:52.412 | 00:14.505 | 00:17.689 | 00:20.218 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
25 | 02:38.079 | 01:45.051 | 00:22.774 | 00:30.254 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
26 | 00:51.201 | 00:14.395 | 00:17.712 | 00:19.094 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
27 | 00:51.151 | 00:14.274 |
00:17.612
S
|
00:19.265 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
28 | 00:51.260 | 00:14.419 | 00:17.784 | 00:19.057 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
29 | 00:51.888 | 00:14.133 | 00:17.694 | 00:20.061 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
30 | 01:19.708 | 00:42.326 | 00:18.113 | 00:19.269 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
31 | 00:51.063 | 00:14.280 | 00:17.748 | 00:19.035 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
32 | 01:22.377 | 00:44.775 | 00:18.287 | 00:19.315 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
33 | 00:51.723 | 00:14.318 | 00:17.902 | 00:19.503 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
34 | 01:15.635 | 00:34.672 | 00:20.560 | 00:20.403 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
35 | 01:38.390 | 00:14.205 | 00:41.283 | 00:42.902 | 1 | H | 35.0 | 25.0 | 13.0 | 24.0 |
36 | 00:50.988 | 00:14.276 | 00:17.838 |
00:18.874
S
|
0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
37 | 00:51.606 | 00:14.413 | 00:17.829 | 00:19.364 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
38 | 00:51.461 | 00:14.359 | 00:17.793 | 00:19.309 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
39 | 01:13.798 | 00:25.716 | 00:21.833 | 00:26.249 | 1 | H | 35.0 | 25.0 | 13.0 | 24.0 |
40 | 00:51.454 | 00:14.586 | 00:17.707 | 00:19.161 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
41 | 01:25.465 | 00:41.846 | 00:22.960 | 00:20.659 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
42 | 00:53.605 | 00:14.649 | 00:19.219 | 00:19.737 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
43 | 00:54.933 | 00:14.725 | 00:17.784 | 00:22.424 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
44 | 00:50.737 | 00:14.022 | 00:17.752 | 00:18.963 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
45 |
00:50.477
L
L
|
00:13.753
S
S
|
00:17.784 | 00:18.940 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
46 | 01:10.080 | 00:31.254 | 00:19.187 | 00:19.639 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.650 | 04:04.670 | 00:18.248 | 00:19.732 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
2 | 00:56.009 | 00:14.709 | 00:17.838 | 00:23.462 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
3 | 00:51.626 | 00:14.870 | 00:17.879 | 00:18.877 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
4 | 00:51.491 | 00:14.506 | 00:17.887 | 00:19.098 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
5 | 02:42.205 | 02:05.044 | 00:18.049 | 00:19.112 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
6 | 00:51.180 | 00:14.433 | 00:17.779 | 00:18.968 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
7 |
00:50.804
L
|
00:14.215
S
|
00:17.757 |
00:18.832
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
8 | 00:52.130 | 00:14.313 | 00:17.900 | 00:19.917 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
9 | 00:52.148 | 00:14.313 | 00:18.315 | 00:19.520 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
10 | 00:52.130 | 00:14.358 | 00:18.611 | 00:19.161 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
11 | 00:51.042 | 00:14.416 |
00:17.609
S
|
00:19.017 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:00.701 | 00:23.549 | 00:17.982 | 00:19.170 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
2 | 00:51.028 | 00:14.335 | 00:17.734 |
00:18.959
S
|
0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
3 | 00:51.359 | 00:14.149 | 00:18.022 | 00:19.188 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
4 | 00:51.446 | 00:14.286 | 00:18.053 | 00:19.107 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
5 | 00:52.112 | 00:14.344 | 00:18.666 | 00:19.102 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
6 | 00:51.352 | 00:14.313 | 00:17.869 | 00:19.170 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
7 | 00:51.598 |
00:14.036
S
|
00:18.135 | 00:19.427 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
8 | 00:51.153 | 00:14.140 | 00:17.861 | 00:19.152 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
9 | 00:50.903 | 00:14.139 | 00:17.802 | 00:18.962 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
10 | 00:51.253 | 00:14.591 |
00:17.533
S
S
|
00:19.129 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
11 | 00:51.125 | 00:14.279 | 00:17.807 | 00:19.039 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
12 |
00:50.807
L
|
00:14.074 | 00:17.555 | 00:19.178 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
13 | 00:50.853 | 00:14.151 | 00:17.725 | 00:18.977 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.213 | 01:00.040 | 00:18.481 | 00:19.692 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
2 | 02:25.839 | 01:47.323 | 00:18.558 | 00:19.958 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
3 | 02:02.301 | 01:14.663 | 00:27.343 | 00:20.295 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
4 | 01:54.786 | 01:16.567 | 00:18.553 | 00:19.666 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
5 | 00:52.155 | 00:14.364 | 00:18.251 | 00:19.540 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
6 | 01:50.511 | 01:12.076 | 00:18.805 | 00:19.630 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
7 | 00:52.681 | 00:14.598 | 00:18.391 | 00:19.692 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
8 | 00:54.078 | 00:14.599 | 00:19.058 | 00:20.421 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
9 | 00:51.660 | 00:14.732 | 00:17.879 | 00:19.049 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
10 | 00:51.740 | 00:14.355 | 00:18.071 | 00:19.314 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
11 | 00:52.445 | 00:14.285 | 00:18.243 | 00:19.917 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
12 | 00:52.099 | 00:14.484 | 00:18.117 | 00:19.498 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
13 | 00:52.633 | 00:14.442 | 00:18.666 | 00:19.525 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
14 | 00:51.103 | 00:14.293 | 00:17.793 | 00:19.017 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
15 | 00:51.197 | 00:14.144 | 00:17.807 | 00:19.246 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
16 | 03:05.348 | 02:27.576 | 00:18.287 | 00:19.485 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
17 | 00:51.991 | 00:14.074 | 00:18.590 | 00:19.327 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
18 | 00:51.963 | 00:14.266 | 00:18.009 | 00:19.688 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
19 | 00:54.144 | 00:14.121 | 00:20.637 | 00:19.386 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
20 | 01:25.346 | 00:47.358 | 00:18.710 | 00:19.278 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
21 | 01:00.572 | 00:14.538 | 00:26.918 | 00:19.116 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
22 | 00:52.274 | 00:14.150 | 00:18.550 | 00:19.574 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
23 | 00:52.661 | 00:14.101 | 00:18.283 | 00:20.277 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
24 | 00:51.383 | 00:14.218 | 00:17.811 | 00:19.354 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
25 | 00:54.767 | 00:14.312 | 00:20.476 | 00:19.979 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
26 | 00:54.767 | 00:14.331 | 00:20.213 | 00:20.223 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
27 | 00:53.283 | 00:14.483 | 00:18.622 | 00:20.178 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
28 | 01:05.425 | 00:27.315 | 00:18.377 | 00:19.733 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
29 | 00:51.144 | 00:14.325 |
00:17.662
S
|
00:19.157 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
30 | 06:32.310 | 05:54.608 | 00:18.010 | 00:19.692 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
31 | 01:10.020 | 00:31.985 | 00:18.536 | 00:19.499 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
32 | 01:50.272 | 01:10.204 | 00:20.389 | 00:19.679 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
33 | 00:56.485 | 00:14.622 | 00:19.354 | 00:22.509 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
34 | 00:58.019 | 00:18.473 | 00:18.594 | 00:20.952 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
35 | 52:11.881 | 51:33.163 | 00:18.072 | 00:20.646 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
36 | 00:52.368 | 00:14.460 | 00:18.386 | 00:19.522 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
37 | 00:53.199 | 00:14.179 | 00:19.093 | 00:19.927 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
38 | 02:00.339 | 01:22.233 | 00:18.787 | 00:19.319 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
39 | 00:53.388 | 00:14.606 | 00:19.323 | 00:19.459 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
40 | 01:07.976 | 00:29.110 | 00:19.012 | 00:19.854 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
41 | 01:01.724 | 00:20.131 | 00:18.239 | 00:23.354 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
42 | 01:34.827 | 00:57.805 | 00:17.928 | 00:19.094 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
43 | 00:53.014 | 00:14.728 | 00:18.644 | 00:19.642 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
44 | 00:51.170 | 00:14.181 | 00:17.747 | 00:19.242 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
45 | 00:51.487 | 00:14.178 | 00:17.910 | 00:19.399 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
46 | 00:53.371 | 00:14.950 | 00:18.891 | 00:19.530 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
47 | 00:51.868 | 00:14.235 | 00:17.819 | 00:19.814 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
48 | 02:45.704 | 01:55.098 | 00:31.229 | 00:19.377 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
49 | 00:50.983 |
00:13.961
S
|
00:17.870 | 00:19.152 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
50 | 03:08.871 | 02:29.585 | 00:19.378 | 00:19.908 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
51 | 00:51.830 | 00:14.273 | 00:18.054 | 00:19.503 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
52 | 01:34.791 | 00:51.491 | 00:24.179 | 00:19.121 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
53 | 00:51.263 | 00:14.174 | 00:17.784 | 00:19.305 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
54 | 01:32.950 | 00:53.449 | 00:19.354 | 00:20.147 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
55 | 00:52.444 | 00:14.496 | 00:18.693 | 00:19.255 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
56 | 00:51.521 | 00:14.513 | 00:17.784 | 00:19.224 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
57 | 00:52.418 | 00:14.663 | 00:17.744 | 00:20.011 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
58 |
00:50.857
L
|
00:14.236 | 00:17.698 |
00:18.923
S
|
0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
59 | 01:28.098 | 00:50.234 | 00:18.496 | 00:19.368 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
60 | 00:52.132 | 00:14.184 | 00:18.643 | 00:19.305 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
61 | 01:09.058 | 00:31.537 | 00:18.283 | 00:19.238 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
62 | 00:51.198 | 00:14.108 | 00:17.695 | 00:19.395 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
63 | 00:52.141 | 00:14.373 | 00:18.661 | 00:19.107 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
64 | 00:51.863 | 00:14.046 | 00:18.279 | 00:19.538 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
65 | 09:00.497 | 08:21.334 | 00:19.633 | 00:19.530 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
66 | 03:00.043 | 02:22.581 | 00:18.018 | 00:19.444 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
67 | 00:52.683 | 00:14.162 | 00:18.864 | 00:19.657 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
68 | 00:51.380 | 00:14.246 | 00:17.834 | 00:19.300 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
69 | 00:52.022 | 00:15.132 | 00:17.846 | 00:19.044 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
70 | 00:52.544 | 00:15.150 | 00:17.923 | 00:19.471 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |
71 | 01:12.934 | 00:27.947 | 00:25.601 | 00:19.386 | 0 | H | 35.0 | 25.0 | 13.0 | 24.0 |