R3 Mugello
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sgeti | Alfa Romeo 155 TI V6 Enduro | ▲ 4 | 00:20:43.678 | 10 laps / 0 cuts |
02:02.872 Tyre: M |
02:03.618 |
Ballast:
20 kg
|
0 | 108 - 5918 | |
2 | Andrew | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro | − | 00:20:44.469 | 10 laps / 0 cuts |
02:03.163 Tyre: M |
02:03.680 |
Ballast:
61 kg
|
0 | 29 - 2748 |
3 | Vilez | Mercedes-Benz 190E EVO II Enduro | ▲ 1 | 00:20:51.715 | 10 laps / 0 cuts |
02:03.028 Tyre: M |
02:04.067 |
|
4 | 32 - 2877 | |
4 | Quentin Chauviteau | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro | ▼ 1 | 00:20:53.545 | 10 laps / 0 cuts |
02:03.463 Tyre: S |
02:04.386 |
Ballast:
41 kg
|
3 | 31 - 34 |
5 | Alien7301 | Alfa Romeo 155 TI V6 Enduro | ▲ 1 | 00:21:01.036 | 10 laps / 0 cuts |
02:03.866 Tyre: M |
02:05.344 |
Ballast:
5 kg
|
4 | 28 - 1286 | |
6 | Maju | Alfa Romeo 155 TI V6 Enduro | ▲ 1 | 00:21:04.791 | 10 laps / 0 cuts |
02:04.059 Tyre: M |
02:05.694 |
Ballast:
35 kg
|
5 | 64 - 208 | |
7 | Michael | Audi V8 Quattro DTM Enduro | ▲ 1 | 00:21:05.512 | 10 laps / 0 cuts |
02:04.722 Tyre: H |
02:05.614 |
Ballast:
22 kg
|
3 | 34 - 36 | |
8 | Car_Lover1356 | Mattel Inc. | BMW M3 E30 Gr.A 92 Enduro | ▲ 2 | 00:21:12.275 | 10 laps / 0 cuts |
02:04.480 Tyre: M |
02:05.496 |
Ballast:
3 kg
|
4 | 34 - 3415 |
9 | Dylan Beaman-Wright | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro | − | 00:21:12.411 | 10 laps / 0 cuts |
02:04.750 Tyre: H |
02:05.165 |
Ballast:
5 kg
|
1 | 24 - 38 |
10 | Akashic | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro | ▼ 9 | 00:21:16.032 | 10 laps / 0 cuts |
02:03.920 Tyre: M |
02:06.792 |
Ballast:
11 kg
|
4 | 17 - 1403 |
11 | Alexandre Miguel Maia | Splitscreen Racing | Mercedes-Benz 190E EVO II Enduro | ▲ 1 | 00:21:16.234 | 10 laps / 0 cuts |
02:04.235 Tyre: M |
02:06.281 |
|
2 | 22 - 665 |
12 | Xfinity | Mercedes-Benz 190E EVO II Enduro | ▲ 2 | 00:21:17.272 | 10 laps / 0 cuts |
02:05.020 Tyre: M |
02:06.351 |
|
1 | 125 - 1637 | |
13 | Nasuru | Audi V8 Quattro DTM Enduro | ▲ 2 | 00:21:26.161 | 10 laps / 0 cuts |
02:05.430 Tyre: M |
02:07.575 |
Ballast:
6 kg
|
3 (+2 after session) | 28 - 1081 | |
14 | Erdi | Mercedes-Benz 190E EVO II Enduro | ▼ 3 | 00:21:42.560 | 10 laps / 0 cuts |
02:04.606 Tyre: M |
02:08.486 |
|
2 | 22 - 4014 | |
15 | Forrest McCormack | Bottling Motorsport | Audi V8 Quattro DTM Enduro | ▼ 2 | 00:06:37.171 | 3 laps / 0 cuts |
02:06.345 Tyre: M |
02:06.456 |
|
1 | 34 - 2792 |
16 | LUI | Mercedes-Benz 190E EVO II Enduro | ▲ 4 | 00:22:25.670 | 3 laps / 0 cuts |
02:14.930 Tyre: M |
02:17.799 |
|
0 (+1 after session) | 204 - 208 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:11.142 | 00:37.803 | 00:38.132 | 00:55.207 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 1 | 02:03.250 | 00:30.167 | 00:37.702 | 00:55.381 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 2 | 02:04.053 | 00:30.804 | 00:37.916 | 00:55.333 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 2 |
02:02.872
L
L
|
00:30.329 |
00:37.612
S
|
00:54.931
S
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 1 | 02:03.103 |
00:29.998
S
|
00:37.886 | 00:55.219 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 1 | 02:03.359 | 00:30.142 | 00:38.070 | 00:55.147 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 1 | 02:03.662 | 00:30.179 | 00:38.030 | 00:55.453 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 1 | 02:04.517 | 00:30.427 | 00:38.282 | 00:55.808 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 1 | 02:04.050 | 00:30.400 | 00:38.281 | 00:55.369 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 1 | 02:03.700 | 00:30.158 | 00:38.197 | 00:55.345 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:11.252 | 00:37.356 | 00:38.277 | 00:55.619 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 2 | 02:03.222 | 00:30.252 |
00:37.669
S
|
00:55.301 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 1 | 02:03.587 | 00:30.546 | 00:37.759 | 00:55.282 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 1 |
02:03.163
L
|
00:30.225 | 00:37.736 |
00:55.202
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 2 | 02:03.494 | 00:30.358 | 00:37.813 | 00:55.323 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 2 | 02:03.636 |
00:30.144
S
|
00:37.926 | 00:55.566 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 2 | 02:04.038 | 00:30.334 | 00:37.930 | 00:55.774 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 2 | 02:04.380 | 00:30.455 | 00:38.071 | 00:55.854 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 2 | 02:03.736 | 00:30.298 | 00:37.944 | 00:55.494 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 2 | 02:03.872 | 00:30.282 | 00:37.907 | 00:55.683 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:15.168 | 00:40.154 | 00:39.299 | 00:55.715 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 7 | 02:04.456 | 00:30.451 | 00:38.822 |
00:55.183
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 7 | 02:05.925 | 00:30.673 | 00:39.942 | 00:55.310 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 7 | 02:03.102 |
00:30.136
S
|
00:37.481
S
|
00:55.485 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 6 | 02:04.078 | 00:30.343 | 00:38.452 | 00:55.283 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 4 | 02:04.124 | 00:30.156 | 00:38.353 | 00:55.615 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 4 |
02:03.028
L
|
00:30.184 | 00:37.553 | 00:55.291 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 3 | 02:04.350 | 00:30.606 | 00:38.357 | 00:55.387 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 3 | 02:03.542 | 00:30.361 | 00:37.697 | 00:55.484 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 3 | 02:04.004 | 00:30.463 | 00:38.146 | 00:55.395 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:14.078 | 00:39.511 | 00:39.127 | 00:55.440 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 4 | 02:04.279 | 00:30.139 | 00:37.940 | 00:56.200 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 4 |
02:03.463
L
|
00:30.047
S
|
00:38.007 |
00:55.409
S
|
0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 4 | 02:05.889 | 00:30.430 | 00:38.007 | 00:57.452 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 4 | 02:04.006 | 00:30.307 | 00:38.142 | 00:55.557 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 3 | 02:03.603 | 00:30.151 |
00:37.759
S
|
00:55.693 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 3 | 02:04.469 | 00:30.051 | 00:38.290 | 00:56.128 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 4 | 02:05.120 | 00:30.513 | 00:38.277 | 00:56.330 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 4 | 02:04.094 | 00:30.368 | 00:37.917 | 00:55.809 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 4 | 02:04.553 | 00:30.234 | 00:38.614 | 00:55.705 | 0 | S | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:12.893 | 00:38.632 | 00:38.569 | 00:55.692 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 5 | 02:05.994 |
00:29.901
S
S
|
00:38.511 | 00:57.582 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 5 | 02:04.992 | 00:31.059 | 00:38.573 | 00:55.360 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 5 |
02:03.866
L
|
00:30.042 | 00:38.538 |
00:55.286
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 5 | 02:04.297 | 00:30.620 |
00:38.251
S
|
00:55.426 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 5 | 02:05.286 | 00:30.246 | 00:38.776 | 00:56.264 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 5 | 02:08.061 | 00:30.168 | 00:38.780 | 00:59.113 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 5 | 02:04.587 | 00:30.077 | 00:38.727 | 00:55.783 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 5 | 02:04.874 | 00:30.235 | 00:38.907 | 00:55.732 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 5 | 02:06.147 | 00:30.333 | 00:39.348 | 00:56.466 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:13.565 | 00:39.281 | 00:38.791 | 00:55.493 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 3 |
02:04.059
L
|
00:30.175
S
|
00:38.115 | 00:55.769 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 3 | 02:04.101 | 00:30.401 | 00:37.972 | 00:55.728 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 3 | 02:04.073 | 00:30.347 |
00:37.935
S
|
00:55.791 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 3 | 02:04.805 | 00:30.652 | 00:37.989 | 00:56.164 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 7 | 02:13.729 | 00:39.967 | 00:37.940 | 00:55.822 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 7 | 02:04.160 | 00:30.421 | 00:37.975 | 00:55.764 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 6 | 02:04.702 | 00:30.332 | 00:38.592 | 00:55.778 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 6 | 02:06.716 | 00:31.339 | 00:39.587 | 00:55.790 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 6 | 02:04.909 | 00:30.639 | 00:38.780 |
00:55.490
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:14.960 | 00:39.156 | 00:39.555 | 00:56.249 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 8 | 02:05.651 | 00:30.458 | 00:39.097 | 00:56.096 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 8 | 02:05.535 | 00:30.504 | 00:39.064 | 00:55.967 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 8 |
02:04.722
L
|
00:30.235
S
|
00:38.668
S
|
00:55.819 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 7 | 02:04.928 | 00:30.446 | 00:38.763 | 00:55.719 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 6 | 02:07.496 | 00:30.517 | 00:38.821 | 00:58.158 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 6 | 02:04.752 | 00:30.400 | 00:38.700 |
00:55.652
S
|
0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 7 | 02:05.469 | 00:30.329 | 00:38.908 | 00:56.232 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 7 | 02:06.598 | 00:30.802 | 00:39.938 | 00:55.858 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 7 | 02:05.375 | 00:30.246 | 00:39.383 | 00:55.746 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:22.822 | 00:41.005 | 00:40.135 | 01:01.682 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 12 | 02:04.651 | 00:30.687 | 00:38.151 |
00:55.813
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 11 |
02:04.480
L
|
00:30.538 |
00:37.831
S
|
00:56.111 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 10 | 02:06.478 | 00:30.444 | 00:38.448 | 00:57.586 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 9 | 02:05.484 | 00:30.758 | 00:37.837 | 00:56.889 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 9 | 02:04.951 | 00:30.640 | 00:38.470 | 00:55.841 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 9 | 02:05.430 |
00:30.291
S
|
00:38.920 | 00:56.219 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 8 | 02:05.477 | 00:30.698 | 00:38.601 | 00:56.178 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 8 | 02:05.724 | 00:30.769 | 00:38.372 | 00:56.583 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 8 | 02:06.796 | 00:30.865 | 00:39.190 | 00:56.741 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:25.935 | 00:40.203 | 00:40.167 | 01:05.565 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 14 | 02:05.486 | 00:30.707 | 00:38.498 | 00:56.281 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 13 | 02:05.184 | 00:30.814 | 00:38.389 | 00:55.981 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 13 | 02:05.109 | 00:30.671 | 00:38.539 | 00:55.899 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 12 | 02:05.109 | 00:30.649 |
00:38.272
S
|
00:56.188 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 12 | 02:05.590 |
00:30.401
S
|
00:39.304 | 00:55.885 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 11 | 02:05.240 | 00:30.858 | 00:38.483 | 00:55.899 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 9 | 02:04.783 | 00:30.751 | 00:38.507 |
00:55.525
S
|
0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 9 | 02:05.236 | 00:30.705 | 00:38.574 | 00:55.957 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 9 |
02:04.750
L
|
00:30.596 | 00:38.498 | 00:55.656 | 0 | H | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:14.903 | 00:40.044 | 00:39.222 |
00:55.637
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 6 | 02:04.329 | 00:30.166 | 00:38.097 | 00:56.066 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 6 | 02:05.325 | 00:30.906 | 00:38.605 | 00:55.814 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 6 |
02:03.920
L
|
00:30.140 |
00:37.971
S
|
00:55.809 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 13 | 02:21.347 | 00:30.351 | 00:38.335 | 01:12.661 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 13 | 02:04.904 | 00:30.764 | 00:38.097 | 00:56.043 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 12 | 02:04.085 |
00:30.112
S
|
00:38.151 | 00:55.822 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 10 | 02:04.562 | 00:30.346 | 00:38.034 | 00:56.182 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 10 | 02:04.697 | 00:30.530 | 00:38.215 | 00:55.952 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 10 | 02:07.965 | 00:30.773 | 00:38.692 | 00:58.500 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:19.715 | 00:41.737 | 00:39.699 | 00:58.279 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 10 | 02:05.102 | 00:31.579 | 00:37.714 |
00:55.809
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 10 | 02:04.697 |
00:30.418
S
|
00:37.980 | 00:56.299 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 9 | 02:07.758 | 00:30.503 | 00:40.154 | 00:57.101 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 8 |
02:04.235
L
|
00:30.595 |
00:37.476
S
S
|
00:56.164 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 8 | 02:05.143 | 00:30.864 | 00:38.263 | 00:56.016 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 8 | 02:05.412 | 00:30.615 | 00:38.763 | 00:56.034 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 11 | 02:13.177 | 00:30.685 | 00:37.881 | 01:04.611 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 11 | 02:05.596 | 00:31.443 | 00:38.178 | 00:55.975 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 11 | 02:05.416 | 00:30.907 | 00:38.151 | 00:56.358 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:20.172 | 00:42.792 | 00:39.604 | 00:57.776 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 11 | 02:06.332 | 00:32.003 | 00:38.597 | 00:55.732 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 12 | 02:06.147 | 00:30.756 |
00:38.204
S
|
00:57.187 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 12 | 02:06.499 | 00:30.554 | 00:38.295 | 00:57.650 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 11 | 02:06.087 | 00:31.082 | 00:38.520 | 00:56.485 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 11 | 02:06.904 | 00:31.256 | 00:39.825 | 00:55.823 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 10 |
02:05.020
L
|
00:30.804 | 00:38.348 | 00:55.868 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 12 | 02:08.687 |
00:30.497
S
|
00:42.507 |
00:55.683
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 12 | 02:05.944 | 00:31.570 | 00:38.327 | 00:56.047 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 12 | 02:05.546 | 00:30.520 | 00:38.525 | 00:56.501 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:17.995 | 00:40.521 | 00:40.675 | 00:56.799 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 9 |
02:05.430
L
|
00:30.390
S
|
00:39.158 |
00:55.882
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 9 | 02:05.905 | 00:30.573 | 00:39.023 | 00:56.309 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 11 | 02:09.471 | 00:30.488 | 00:40.392 | 00:58.591 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 10 | 02:06.351 | 00:31.022 |
00:38.656
S
|
00:56.673 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 10 | 02:06.971 | 00:30.978 | 00:39.379 | 00:56.614 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 13 | 02:07.209 | 00:31.372 | 00:39.110 | 00:56.727 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 13 | 02:06.873 | 00:30.514 | 00:39.469 | 00:56.890 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 13 | 02:08.439 | 00:31.779 | 00:39.968 | 00:56.692 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 13 | 02:11.530 | 00:31.270 | 00:42.034 | 00:58.226 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:26.182 | 00:42.727 | 00:39.461 | 01:03.994 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 15 | 02:06.496 | 00:31.510 | 00:38.520 | 00:56.466 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 15 | 02:10.762 | 00:30.641 | 00:38.673 | 01:01.448 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
4 | 14 |
02:04.606
L
|
00:30.461
S
|
00:38.098
S
|
00:56.047 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
5 | 14 | 02:06.095 | 00:31.312 | 00:38.839 |
00:55.944
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
6 | 14 | 02:07.568 | 00:30.697 | 00:40.284 | 00:56.587 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
7 | 14 | 02:06.722 | 00:31.241 | 00:38.669 | 00:56.812 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
8 | 14 | 02:08.694 | 00:31.030 | 00:40.311 | 00:57.353 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
9 | 14 | 02:08.700 | 00:31.108 | 00:40.180 | 00:57.412 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
10 | 14 | 02:16.737 | 00:31.400 | 00:43.245 | 01:02.092 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:24.278 | 00:41.517 | 00:39.883 | 01:02.878 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
2 | 13 |
02:06.345
L
|
00:30.607 | 00:39.375 |
00:56.363
S
|
0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
3 | 14 | 02:06.567 |
00:30.442
S
|
00:38.817
S
|
00:57.308 | 0 | M | 31.0 | 27.0 | 8.0 | 38.0 |
