R2 Avus
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | AshaVi | Deutsche Tourenwagen Novizeschaft | Alfa Romeo 155 TI V6 Enduro |
00:54.532 Tyre: S |
00:54.916 | 16 laps / 0 cuts |
Ballast:
22 kg
|
49 - 162 |
2 | Maju | Alfa Romeo 155 TI V6 Enduro |
00:54.621 Tyre: S |
00:55.528 | 19 laps / 0 cuts |
Ballast:
7 kg
|
66 - 79 | |
3 | Andrew | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
00:54.637 Tyre: S |
00:58.789 | 17 laps / 0 cuts |
Ballast:
33 kg
|
29 - 274 |
4 | Quentin Chauviteau | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro |
00:54.813 Tyre: S |
00:55.049 | 6 laps / 0 cuts |
Ballast:
22 kg
|
33 - 49 |
5 | Alien7301 | Alfa Romeo 155 TI V6 Enduro |
00:54.914 Tyre: S |
01:45.848 | 10 laps / 0 cuts |
Ballast:
5 kg
|
28 - 4136 | |
6 | Michael | Audi V8 Quattro DTM Enduro |
00:55.093 Tyre: S |
00:56.343 | 19 laps / 0 cuts |
Ballast:
16 kg
|
32 - 34 | |
7 | Kulich | RAC | BMW M3 E30 Gr.A 92 Enduro |
00:55.100 Tyre: S |
01:00.004 | 14 laps / 0 cuts |
Ballast:
5 kg
|
37 - 298 |
8 | Dylan Beaman-Wright | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
00:55.131 Tyre: S |
01:02.441 | 14 laps / 0 cuts |
Ballast:
3 kg
|
22 - 25 |
9 | Taylor | Global Enduro | Mercedes-Benz 190E EVO II Enduro |
00:55.248 Tyre: S |
00:55.842 | 20 laps / 0 cuts |
|
32 - 2226 |
10 | sgeti | Alfa Romeo 155 TI V6 Enduro |
00:55.256 Tyre: M |
00:56.025 | 14 laps / 0 cuts |
Ballast:
7 kg
|
108 - 6285 | |
11 | Neo | Global Enduro | Mercedes-Benz 190E EVO II Enduro |
00:55.339 Tyre: S |
00:56.033 | 17 laps / 0 cuts |
|
28 - 16053 |
12 | Nasuru | Audi V8 Quattro DTM Enduro |
00:55.367 Tyre: M |
00:56.785 | 19 laps / 0 cuts |
|
28 - 960 | |
13 | Erdi | Mercedes-Benz 190E EVO II Enduro |
00:55.945 Tyre: S |
00:56.937 | 10 laps / 0 cuts |
|
22 - 5724 | |
14 | Zadi | LoveLive! Racing Idol Project | Mercedes-Benz 190E EVO II Enduro |
00:55.969 Tyre: M |
00:57.021 | 17 laps / 0 cuts |
|
28 - 4894 |
15 | Car_Lover1356 | Mattel Inc. | BMW M3 E30 Gr.A 92 Enduro |
00:55.976 Tyre: M |
01:00.279 | 18 laps / 0 cuts |
Ballast:
3 kg
|
34 - 5521 |
16 | Mark Mk.X | Mark My Words | Mercedes-Benz 190E EVO II Enduro |
00:55.998 Tyre: S |
01:07.129 | 14 laps / 0 cuts |
|
25 - 27 |
17 | Alexandre Miguel Maia | Splitscreen Racing | Mercedes-Benz 190E EVO II Enduro |
00:56.002 Tyre: S |
00:56.859 | 16 laps / 0 cuts |
|
23 - 1020 |
18 | LUI | Mercedes-Benz 190E EVO II Enduro |
00:56.611 Tyre: S |
01:01.182 | 14 laps / 0 cuts |
|
195 - 201 | |
19 | Vilez | Mercedes-Benz 190E EVO II Enduro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
28 - 1088 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:10.270 | 00:35.759 | 00:16.178 | 00:18.333 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.063 | 00:20.692 | 00:16.169 | 00:18.202 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.022 | 00:20.670 | 00:16.060 | 00:18.292 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:54.839 | 00:20.559 | 00:15.930 | 00:18.350 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 02:59.908 | 02:25.541 | 00:16.065 | 00:18.302 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.378 | 00:20.535 | 00:16.051 | 00:18.792 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:54.833 | 00:20.638 | 00:15.917 | 00:18.278 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:54.732 |
00:20.428
S
S
|
00:16.042 | 00:18.262 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 02:03.605 | 01:29.261 | 00:16.065 | 00:18.279 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:54.790 | 00:20.550 | 00:15.903 | 00:18.337 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 00:54.748 | 00:20.454 | 00:16.105 | 00:18.189 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 01:52.501 | 01:18.234 | 00:16.020 | 00:18.247 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 |
00:54.532
L
L
|
00:20.566 |
00:15.858
S
|
00:18.108
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 02:33.051 | 01:57.582 | 00:17.072 | 00:18.397 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
15 | 00:54.976 | 00:20.668 | 00:16.042 | 00:18.266 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
16 | 00:55.167 | 00:20.778 | 00:16.019 | 00:18.370 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.850 | 01:57.210 | 00:20.600 | 00:19.040 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:57.336 | 00:22.001 | 00:16.372 | 00:18.963 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:57.582 | 00:22.545 | 00:16.361 | 00:18.676 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:55.674 | 00:20.983 | 00:15.916 | 00:18.775 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 00:56.015 | 00:21.055 |
00:15.723
S
S
|
00:19.237 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.434 | 00:20.855 | 00:15.975 | 00:18.604 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:54.904 |
00:20.483
S
|
00:15.971 | 00:18.450 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:54.896 | 00:20.553 | 00:16.056 | 00:18.287 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:54.758 | 00:20.693 | 00:15.732 | 00:18.333 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:55.146 | 00:20.865 | 00:15.921 | 00:18.360 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 00:55.079 | 00:20.808 | 00:15.970 | 00:18.301 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 00:55.339 | 00:20.842 | 00:16.020 | 00:18.477 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 01:57.582 | 01:22.360 | 00:16.821 | 00:18.401 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 00:56.299 | 00:21.923 | 00:16.124 |
00:18.252
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
15 | 00:55.626 | 00:21.291 | 00:16.006 | 00:18.329 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
16 | 00:54.963 | 00:20.834 | 00:15.863 | 00:18.266 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
17 |
00:54.621
L
|
00:20.497 | 00:15.772 | 00:18.352 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
18 | 00:55.107 | 00:20.780 | 00:15.917 | 00:18.410 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
19 | 00:55.205 | 00:20.781 | 00:15.929 | 00:18.495 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.808 | 00:54.411 | 00:16.236 | 00:18.161 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.514 | 00:21.000 | 00:16.325 | 00:18.189 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.132 | 00:20.963 | 00:16.075 | 00:18.094 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:54.748 | 00:20.516 | 00:16.083 | 00:18.149 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 02:13.853 | 01:39.528 | 00:16.038 | 00:18.287 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.060 | 00:20.945 | 00:16.047 |
00:18.068
S
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:55.248 | 00:21.025 | 00:15.993 | 00:18.230 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:55.277 | 00:20.542 | 00:16.074 | 00:18.661 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:56.523 | 00:22.404 |
00:15.830
S
|
00:18.289 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 01:25.981 | 00:51.867 | 00:15.966 | 00:18.148 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 00:55.256 | 00:20.620 | 00:16.056 | 00:18.580 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 00:57.549 | 00:22.417 | 00:16.232 | 00:18.900 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 00:59.219 | 00:24.916 | 00:15.943 | 00:18.360 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 |
00:54.637
L
|
00:20.455
S
|
00:15.979 | 00:18.203 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
15 | 01:24.534 | 00:45.996 | 00:18.215 | 00:20.323 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
16 | 01:06.671 | 00:27.481 | 00:17.852 | 00:21.338 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
17 | 00:56.239 | 00:21.440 | 00:16.556 | 00:18.243 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.408 | 00:55.769 | 00:18.207 | 00:18.432 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.425 | 00:21.018 | 00:16.146 | 00:18.261 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.070 | 00:20.875 | 00:16.020 | 00:18.175 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 |
00:54.813
L
|
00:20.617
S
|
00:15.970
S
|
00:18.226 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 00:54.827 | 00:20.672 | 00:16.056 |
00:18.099
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.114 | 00:20.739 | 00:15.983 | 00:18.392 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.392 | 01:03.554 | 00:17.056 | 00:18.782 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 08:13.441 | 07:38.562 | 00:16.200 | 00:18.679 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:56.346 | 00:21.174 |
00:15.799
S
|
00:19.373 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:55.633 | 00:20.934 | 00:16.402 | 00:18.297 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 |
00:54.914
L
|
00:20.687
S
|
00:15.976 |
00:18.251
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:56.307 | 00:21.373 | 00:16.510 | 00:18.424 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 01:09.335 | 00:28.223 | 00:21.654 | 00:19.458 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:55.820 | 00:21.153 | 00:15.961 | 00:18.706 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:55.672 | 00:21.089 | 00:15.980 | 00:18.603 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:55.167 | 00:20.786 | 00:16.129 | 00:18.252 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.131 | 00:37.364 | 00:16.282 | 00:18.485 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.424 | 00:20.801 | 00:16.165 | 00:18.458 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.929 | 00:20.856 | 00:16.641 | 00:18.432 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:55.561 | 00:20.888 | 00:16.227 | 00:18.446 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 01:33.308 | 00:20.809 | 00:16.241 | 00:56.258 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 01:02.184 | 00:27.435 | 00:16.353 | 00:18.396 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:55.296 | 00:20.690 | 00:16.182 | 00:18.424 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:55.440 | 00:20.817 | 00:16.235 |
00:18.388
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:56.389 | 00:20.744 | 00:17.181 | 00:18.464 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:55.221 |
00:20.575
S
|
00:16.222 | 00:18.424 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 01:24.685 | 00:49.657 | 00:16.461 | 00:18.567 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 00:55.477 | 00:20.607 | 00:16.461 | 00:18.409 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 00:55.486 | 00:20.750 | 00:16.219 | 00:18.517 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 01:31.698 | 00:20.832 | 00:16.299 | 00:54.567 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
15 | 01:01.816 | 00:27.130 | 00:16.236 | 00:18.450 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
16 | 00:55.419 | 00:20.930 | 00:16.039 | 00:18.450 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
17 | 00:55.133 | 00:20.681 |
00:16.002
S
|
00:18.450 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
18 | 00:55.290 | 00:20.815 | 00:16.047 | 00:18.428 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
19 |
00:55.093
L
|
00:20.623 | 00:16.042 | 00:18.428 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.723 | 00:40.987 | 00:16.223 | 00:18.513 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.592 | 00:20.794 | 00:16.281 | 00:18.517 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.227 | 00:20.846 |
00:15.850
S
|
00:18.531 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:55.147 | 00:20.803 | 00:16.042 | 00:18.302 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 03:32.126 | 02:57.413 | 00:16.142 | 00:18.571 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.406 | 00:20.797 | 00:16.150 | 00:18.459 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:55.456 | 00:20.802 | 00:16.213 | 00:18.441 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:56.796 | 00:22.591 | 00:15.989 |
00:18.216
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:55.242 | 00:20.987 | 00:15.940 | 00:18.315 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:56.088 | 00:20.735 | 00:16.200 | 00:19.153 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 01:17.337 | 00:42.075 | 00:15.916 | 00:19.346 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 01:27.097 | 00:52.420 | 00:15.998 | 00:18.679 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 00:55.571 | 00:20.868 | 00:16.015 | 00:18.688 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 |
00:55.100
L
|
00:20.725
S
|
00:15.930 | 00:18.445 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.408 | 01:57.650 | 00:16.228 | 00:18.530 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.262 | 00:20.959 |
00:15.912
S
|
00:18.391 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.429 | 00:21.022 | 00:16.038 | 00:18.369 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 |
00:55.131
L
|
00:20.949 | 00:16.006 | 00:18.176 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 02:42.188 | 02:07.786 | 00:16.133 | 00:18.269 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.146 |
00:20.873
S
|
00:16.061 | 00:18.212 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:55.318 | 00:20.907 | 00:16.060 | 00:18.351 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 01:33.263 | 00:58.730 | 00:16.264 | 00:18.269 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:55.213 |
00:20.873
S
|
00:16.012 | 00:18.328 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:56.341 | 00:21.353 | 00:16.146 | 00:18.842 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 02:09.250 | 01:35.068 | 00:15.980 | 00:18.202 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 00:56.310 | 00:20.912 | 00:16.300 | 00:19.098 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 01:32.506 | 00:50.543 | 00:20.268 | 00:21.695 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 00:56.939 | 00:22.312 | 00:16.519 |
00:18.108
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:10.931 | 00:36.110 | 00:16.399 | 00:18.422 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:56.014 | 00:21.148 | 00:16.065 | 00:18.801 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.567 | 00:21.070 | 00:16.065 | 00:18.432 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:55.702 | 00:21.164 | 00:15.984 | 00:18.554 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 00:56.044 | 00:21.664 | 00:16.061 | 00:18.319 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 00:55.657 | 00:21.097 | 00:16.205 | 00:18.355 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 01:28.714 | 00:53.920 | 00:16.376 | 00:18.418 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:55.972 | 00:21.227 | 00:16.291 | 00:18.454 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:57.700 | 00:21.515 | 00:16.668 | 00:19.517 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:56.400 | 00:21.605 | 00:16.259 | 00:18.536 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 00:55.439 | 00:20.987 | 00:16.039 | 00:18.413 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 00:55.465 | 00:20.945 | 00:16.210 |
00:18.310
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 00:55.427 | 00:20.935 | 00:16.025 | 00:18.467 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 01:20.989 | 00:46.001 | 00:16.502 | 00:18.486 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
15 |
00:55.248
L
|
00:20.832 | 00:16.001 | 00:18.415 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
16 | 00:56.425 | 00:21.536 | 00:16.336 | 00:18.553 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
17 | 00:56.201 | 00:21.416 | 00:16.372 | 00:18.413 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
18 | 00:55.280 |
00:20.792
S
|
00:16.029 | 00:18.459 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
19 | 00:55.492 | 00:21.067 | 00:16.016 | 00:18.409 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
20 | 00:55.288 | 00:20.940 |
00:15.974
S
|
00:18.374 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:10.880 | 00:36.104 | 00:15.858 | 00:18.918 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:55.681 | 00:21.063 | 00:16.240 | 00:18.378 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:56.606 | 00:22.037 | 00:16.020 | 00:18.549 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 01:48.255 | 01:13.829 | 00:16.075 | 00:18.351 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 00:57.559 | 00:23.017 | 00:16.214 | 00:18.328 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
6 |
00:55.256
L
|
00:20.868 | 00:16.051 | 00:18.337 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:57.778 |
00:20.842
S
|
00:15.849
S
|
00:21.087 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:55.549 | 00:21.156 | 00:16.087 | 00:18.306 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 00:55.751 | 00:21.484 | 00:15.962 | 00:18.305 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:55.285 | 00:20.856 | 00:16.146 | 00:18.283 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 00:55.513 | 00:21.164 | 00:16.074 |
00:18.275
S
|
0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 00:55.909 | 00:21.092 | 00:16.110 | 00:18.707 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 04:06.146 | 03:31.794 | 00:15.920 | 00:18.432 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 00:55.397 | 00:20.905 | 00:16.029 | 00:18.463 | 0 | M | 28.0 | 24.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:11.221 | 00:36.468 | 00:16.370 | 00:18.383 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
2 | 00:56.327 | 00:21.975 | 00:16.141 | 00:18.211 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
3 | 00:55.443 | 00:21.026 | 00:16.192 | 00:18.225 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
4 | 00:55.791 | 00:21.532 | 00:16.074 |
00:18.185
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
5 | 00:55.736 | 00:21.311 | 00:16.178 | 00:18.247 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
6 | 03:05.501 | 02:27.423 | 00:19.575 | 00:18.503 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
7 | 00:58.255 | 00:22.431 | 00:17.531 | 00:18.293 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
8 | 00:55.473 |
00:20.787
S
|
00:16.132 | 00:18.554 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
9 | 01:51.415 | 01:16.198 | 00:16.884 | 00:18.333 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
10 | 00:56.984 | 00:22.564 | 00:16.160 | 00:18.260 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
11 | 00:55.883 | 00:21.548 | 00:15.966 | 00:18.369 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
12 | 02:13.130 | 01:38.642 | 00:16.173 | 00:18.315 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
13 | 00:55.789 | 00:21.549 | 00:16.019 | 00:18.221 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
14 | 00:55.909 | 00:21.457 |
00:15.925
S
|
00:18.527 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
15 | 00:55.976 | 00:21.750 | 00:16.011 | 00:18.215 | 0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
16 |
00:55.339
L
|
00:21.018 | 00:16.136 |
00:18.185
S
|
0 | S | 28.0 | 24.0 | 11.0 | 21.0 |
