R6 Wunstorf
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Bottling Motorsport | BMW M3 E30 Gr.A 92 Enduro |
01:44.887 Tyre: S |
01:45.550 | 9 laps / 8 cuts |
Ballast:
13 kg
|
33 - 5386 |
2 | Andrew | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
01:45.029 Tyre: S |
02:01.286 | 8 laps / 2 cuts |
Ballast:
84 kg
|
29 - 2308 |
3 | Akashic | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro |
01:45.393 Tyre: S |
01:45.818 | 9 laps / 8 cuts |
Ballast:
17 kg
|
17 - 3905 |
4 | AshaVi | Deutsche Tourenwagen Novizeschaft | Alfa Romeo 155 TI V6 Enduro |
01:46.279 Tyre: S |
01:46.699 | 9 laps / 8 cuts |
Ballast:
29 kg
|
41 - 686 |
5 | Maju | Alfa Romeo 155 TI V6 Enduro |
01:46.447 Tyre: S |
01:47.278 | 8 laps / 7 cuts |
Ballast:
37 kg
|
60 - 73 | |
6 | Quentin Chauviteau | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro |
01:46.660 Tyre: S |
01:47.241 | 6 laps / 1 cuts |
Ballast:
54 kg
|
25 - 28 |
7 | Alien7301 | Alfa Romeo 155 TI V6 Enduro |
01:47.094 Tyre: S |
01:48.447 | 9 laps / 1 cuts |
Ballast:
19 kg
|
28 - 5310 | |
8 | Alexandre Miguel Maia | Splitscreen Racing | Mercedes-Benz 190E EVO II Enduro |
01:47.195 Tyre: S |
01:49.475 | 7 laps / 4 cuts |
|
21 - 1454 |
9 | sgeti | Alfa Romeo 155 TI V6 Enduro |
01:48.659 Tyre: S |
02:41.640 | 9 laps / 11 cuts |
Ballast:
32 kg
|
108 - 1358 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.277 | 00:48.836 | 00:34.731 | 00:37.710 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 01:47.125 | 00:36.691 | 00:33.907 | 00:36.527 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 01:46.277 | 00:36.451 | 00:33.008 | 00:36.818 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 | 02:32.521 | 01:22.375 | 00:32.940 | 00:37.206 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 01:45.900 | 00:36.257 | 00:32.679 | 00:36.964 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 01:45.138 |
00:35.964
S
S
|
00:32.400
S
|
00:36.774 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 | 03:13.571 | 02:00.248 | 00:33.840 | 00:39.483 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
8 | 01:50.914 | 00:36.200 | 00:37.801 | 00:36.913 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
9 |
01:44.887
L
L
|
00:36.050 | 00:32.517 |
00:36.320
S
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:49.254
C
|
00:39.485 | 00:33.111 | 00:36.658 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 03:20.727 | 02:10.742 | 00:33.026 | 00:36.959 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 01:45.565 | 00:36.283 | 00:32.418 | 00:36.864 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 | 01:45.396 | 00:36.095 | 00:32.607 | 00:36.694 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 |
01:45.029
L
|
00:36.018
S
|
00:32.665 |
00:36.346
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 02:13.742 | 01:04.591 | 00:32.638 | 00:36.513 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 | 01:45.357 | 00:36.299 | 00:32.437 | 00:36.621 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
8 | 01:45.646 | 00:36.179 |
00:32.365
S
S
|
00:37.102 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.917 | 00:47.088 |
00:32.656
S
|
00:39.173 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 01:46.244 | 00:36.472 | 00:32.967 | 00:36.805 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 02:53.351 | 01:41.910 | 00:32.948 | 00:38.493 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 |
01:45.393
L
|
00:36.187
S
|
00:32.711 |
00:36.495
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 01:47.415 | 00:36.175 | 00:33.030 | 00:38.210 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 02:32.325 | 01:21.265 | 00:32.868 | 00:38.192 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 | 01:51.203 | 00:38.668 | 00:33.232 | 00:39.303 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
8 | 03:25.495 | 02:13.621 | 00:33.457 | 00:38.417 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
9 | 01:53.365 | 00:36.482 | 00:33.166 | 00:43.717 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.715 | 00:41.904 | 00:34.222 | 00:37.589 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 01:46.717 | 00:36.769 |
00:32.625
S
|
00:37.323 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 02:24.050 | 01:12.248 | 00:33.746 | 00:38.056 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 | 03:57.112 | 02:46.606 | 00:33.250 | 00:37.256 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 01:55.237 | 00:36.397 | 00:35.564 | 00:43.276 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 03:51.400 | 02:40.592 | 00:32.783 | 00:38.025 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 | 02:28.280 | 01:12.672 | 00:35.374 | 00:40.234 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
8 | 01:47.102 | 00:37.105 | 00:32.728 | 00:37.269 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
9 |
01:46.279
L
|
00:36.587
S
|
00:32.680 |
00:37.012
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.080 | 00:47.893 | 00:33.183 | 00:37.004 | 0 | M | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 02:16.799 | 01:05.218 | 00:34.790 | 00:36.791 | 3 | M | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 01:48.110 | 00:37.649 | 00:33.242 | 00:37.219 | 0 | M | 31.0 | 26.0 | 6.0 | 22.0 |
4 |
01:47.265
C
|
00:37.119 | 00:33.254 | 00:36.892 | 1 | M | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 03:26.343 | 02:16.710 | 00:33.002 | 00:36.631 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 |
01:46.447
L
|
00:36.782
S
|
00:32.698
S
|
00:36.967
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 |
01:46.183
C
|
00:36.744 | 00:33.052 | 00:36.387 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
8 |
01:47.123
C
|
00:36.789 | 00:33.178 | 00:37.156 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.877 | 01:24.634 | 00:46.463 | 00:38.780 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 01:48.488 | 00:36.853 | 00:33.593 | 00:38.042 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 05:47.367 | 04:32.703 | 00:33.659 | 00:41.005 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 | 01:47.154 | 00:36.886 | 00:33.016 | 00:37.252 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 01:46.663 |
00:36.481
S
|
00:33.053 |
00:37.129
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 |
01:46.660
L
|
00:36.820 |
00:32.575
S
|
00:37.265 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.351 | 01:46.683 | 00:33.965 |
00:36.703
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 01:47.653 | 00:37.331 |
00:32.720
S
|
00:37.602 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 | 01:53.045 | 00:38.080 | 00:33.979 | 00:40.986 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 | 01:48.192 | 00:37.488 | 00:33.633 | 00:37.071 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 01:48.044 | 00:37.754 | 00:32.958 | 00:37.332 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 03:29.153 | 02:19.061 | 00:32.932 | 00:37.160 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 |
01:47.094
L
|
00:37.132 | 00:33.223 | 00:36.739 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
8 | 01:47.783 |
00:36.850
S
|
00:33.354 | 00:37.579 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
9 | 01:47.318 | 00:37.289 | 00:32.950 | 00:37.079 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.482 | 01:09.113 | 00:34.101 | 00:39.268 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 | 01:49.894 | 00:37.295 | 00:34.340 | 00:38.259 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 |
01:47.195
L
|
00:36.924
S
|
00:32.606
S
|
00:37.665
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 | 07:08.916 | 05:56.906 | 00:33.462 | 00:38.548 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 | 01:49.529 | 00:37.763 | 00:33.192 | 00:38.574 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 01:52.138 | 00:39.666 | 00:34.307 | 00:38.165 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
7 | 01:51.336 | 00:37.270 | 00:33.629 | 00:40.437 | 0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:57.878
C
|
00:46.715 | 00:34.048 | 00:37.115 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
2 |
01:51.657
C
|
00:37.083 | 00:36.058 | 00:38.516 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
3 |
01:48.220
C
|
00:37.053 | 00:33.245 | 00:37.922 | 1 | S | 31.0 | 26.0 | 6.0 | 22.0 |
4 |
01:49.886
C
|
00:37.220 | 00:35.537 | 00:37.129 | 2 | S | 31.0 | 26.0 | 6.0 | 22.0 |
5 |
01:48.659
L
|
00:37.465
S
|
00:34.195 |
00:36.999
S
|
0 | S | 31.0 | 26.0 | 6.0 | 22.0 |
6 | 03:34.621 | 02:20.083 |
00:33.453
S
|
00:41.085 | 0 | M | 31.0 | 26.0 | 6.0 | 22.0 |
7 |
01:53.703
C
|
00:36.518 | 00:39.569 | 00:37.616 | 2 | M | 31.0 | 26.0 | 6.0 | 22.0 |
8 |
01:47.838
C
|
00:36.805 | 00:33.970 | 00:37.063 | 2 | M | 31.0 | 26.0 | 6.0 | 22.0 |
9 |
01:47.802
C
|
00:37.534 | 00:33.350 | 00:36.918 | 1 | M | 31.0 | 26.0 | 6.0 | 22.0 |