R7 Zandvoort
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jack Noller | Mercedes-Benz 190E EVO II Enduro |
01:48.932 Tyre: S |
01:48.999 | 4 laps / 1 cuts |
Ballast:
22 kg
|
24 - 653 | |
2 | Andrew | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
01:49.774 Tyre: M |
01:50.076 | 8 laps / 4 cuts |
Ballast:
81 kg
|
29 - 418 |
3 | sgeti | Alfa Romeo 155 TI V6 Enduro |
01:49.870 Tyre: M |
01:59.286 | 9 laps / 1 cuts |
Ballast:
29 kg
|
106 - 2674 | |
4 | AshaVi | Deutsche Tourenwagen Novizeschaft | Alfa Romeo 155 TI V6 Enduro |
01:49.998 Tyre: S |
02:01.437 | 7 laps / 3 cuts |
Ballast:
32 kg
|
42 - 143 |
5 | Dylan Beaman-Wright | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
01:50.243 Tyre: S |
02:15.204 | 8 laps / 4 cuts |
Ballast:
13 kg
|
25 - 127 |
6 | Neo | Global Enduro | Mercedes-Benz 190E EVO II Enduro |
01:50.325 Tyre: S |
01:51.393 | 8 laps / 3 cuts |
Ballast:
8 kg
|
32 - 924 |
7 | Maju | Alfa Romeo 155 TI V6 Enduro |
01:50.536 Tyre: S |
01:54.850 | 10 laps / 2 cuts |
Ballast:
48 kg
|
68 - 328 | |
8 | Zadi | LoveLive! Racing Idol Project | Mercedes-Benz 190E EVO II Enduro |
01:50.831 Tyre: S |
01:51.701 | 5 laps / 1 cuts |
Ballast:
1 kg
|
27 - 1635 |
9 | Quentin Chauviteau | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro |
01:50.871 Tyre: S |
02:31.246 | 5 laps / 2 cuts |
Ballast:
51 kg
|
25 - 29 |
10 | GT Nismo | Mercedes-Benz 190E EVO II Enduro |
01:52.798 Tyre: M |
01:53.277 | 8 laps / 9 cuts |
Ballast:
22 kg
|
22 - 1664 | |
11 | Hemi | BMW M3 E30 Gr.A 92 Enduro |
01:54.418 Tyre: M |
01:57.860 | 8 laps / 2 cuts |
Ballast:
24 kg
|
191 - 197 | |
12 | Erdi | Mercedes-Benz 190E EVO II Enduro |
01:54.608 Tyre: S |
01:55.563 | 5 laps / 1 cuts |
|
21 - 558 | |
13 | Adrian | Team NoFriends | Volvo 240 Gr. A DTM-Test Enduro |
01:56.501 Tyre: S |
01:56.501 | 8 laps / 10 cuts |
Ballast:
4 kg
|
58 - 974 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.087 | 00:55.333 | 01:01.754 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 01:49.066 |
00:48.856
S
S
|
01:00.210 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 03:22.681 | 02:20.122 | 01:02.559 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 |
01:48.932
L
L
|
00:48.902 |
01:00.030
S
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.744 | 01:18.548 | 01:01.196 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
2 |
01:49.774
L
|
00:49.434
S
|
01:00.340
S
|
0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 01:50.058 | 00:49.478 | 01:00.580 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 02:56.751 | 01:56.113 | 01:00.638 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 04:04.898 | 03:04.041 | 01:00.857 | 2 | M | 34.0 | 25.0 | 8.0 | 16.0 |
6 | 01:51.990 | 00:50.722 | 01:01.268 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 01:50.223 | 00:49.639 | 01:00.584 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
8 | 01:50.249 | 00:49.864 | 01:00.385 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.198 | 01:05.209 | 01:00.989 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 01:50.483 | 00:49.742 | 01:00.741 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 01:51.184 | 00:50.115 | 01:01.069 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
4 |
01:52.582
C
|
00:49.632 | 01:02.950 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 01:50.764 | 00:49.771 | 01:00.993 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
6 | 01:50.706 | 00:49.938 | 01:00.768 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 02:51.612 | 01:48.990 | 01:02.622 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
8 | 01:50.384 |
00:49.598
S
|
01:00.786 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
9 |
01:49.870
L
|
00:49.705 |
01:00.165
S
|
0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:56.474 | 03:53.731 | 01:02.743 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 02:58.545 | 01:54.779 | 01:03.766 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 03:10.970 | 02:08.551 | 01:02.419 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 01:50.455 |
00:49.552
S
|
01:00.903 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 02:16.085 | 01:12.870 | 01:03.215 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
6 | 02:23.859 | 01:21.912 | 01:01.947 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
7 |
01:49.998
L
|
00:49.581 |
01:00.417
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:02.465
C
|
01:01.004 | 01:01.461 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 |
01:51.490
C
|
00:49.943 | 01:01.547 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 01:50.476 | 00:49.577 | 01:00.899 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 02:17.192 | 01:15.790 | 01:01.402 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 03:23.693 | 02:17.552 | 01:06.141 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
6 |
01:50.243
L
|
00:49.458
S
|
01:00.785
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 03:25.099 | 02:24.241 | 01:00.858 | 2 | S | 34.0 | 25.0 | 8.0 | 16.0 |
8 | 01:54.418 | 00:49.731 | 01:04.687 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:11.161 | 01:08.903 | 01:02.258 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 02:05.483 | 00:50.037 | 01:15.446 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 01:51.333 | 00:50.290 | 01:01.043 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 02:46.558 | 01:45.493 | 01:01.065 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 01:50.849 | 00:49.595 | 01:01.254 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
6 |
01:50.325
L
|
00:49.471
S
|
01:00.854
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 05:35.897 | 04:30.224 | 01:05.673 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
8 | 01:53.065 | 00:49.642 | 01:03.423 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:44.978 | 01:41.843 | 01:03.135 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 |
01:50.536
L
|
00:49.615 | 01:00.921 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 01:51.129 | 00:50.153 | 01:00.976 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 01:50.744 |
00:49.499
S
|
01:01.245 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 |
01:52.336
C
|
00:50.254 | 01:02.082 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
6 | 01:51.025 | 00:49.956 | 01:01.069 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 02:19.222 | 01:17.972 | 01:01.250 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
8 | 03:46.850 | 02:43.886 | 01:02.964 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
9 | 01:50.702 | 00:49.602 | 01:01.100 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
10 | 01:50.594 | 00:49.890 |
01:00.704
S
|
0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:28.171 | 02:25.567 | 01:02.604 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 01:52.217 | 00:51.738 |
01:00.479
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 01:52.057 | 00:50.911 | 01:01.146 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 |
01:50.831
L
|
00:49.798
S
|
01:01.033 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 06:19.641 | 05:17.820 | 01:01.821 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:24.924 | 02:23.390 | 01:01.534 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 |
01:50.871
L
|
00:49.526
S
|
01:01.345 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 |
01:56.252
C
|
00:49.824 | 01:06.428 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 03:11.621 | 02:10.498 |
01:01.123
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 |
01:54.815
C
|
00:49.854 | 01:04.961 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.653 | 01:15.078 | 01:03.575 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 01:54.244 | 00:50.762 | 01:03.482 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
3 |
01:52.798
L
|
00:50.275
S
|
01:02.523 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 01:53.756 | 00:51.256 |
01:02.500
S
|
0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 01:57.389 | 00:50.155 | 01:07.234 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
6 | 02:06.290 | 00:58.075 | 01:08.215 | 3 | M | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 05:10.844 | 04:08.169 | 01:02.675 | 2 | M | 34.0 | 25.0 | 8.0 | 16.0 |
8 | 02:11.875 | 00:59.997 | 01:11.878 | 2 | M | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:50.085 | 04:46.918 | 01:03.167 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 02:27.428 | 01:22.683 | 01:04.745 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 02:09.670 | 01:06.323 | 01:03.347 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 01:54.985 | 00:51.872 | 01:03.113 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
5 |
01:54.418
L
|
00:51.544
S
|
01:02.874
S
|
0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
6 | 01:54.890 | 00:51.787 | 01:03.103 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 01:55.337 | 00:51.708 | 01:03.629 | 0 | M | 34.0 | 25.0 | 8.0 | 16.0 |
8 |
01:57.362
C
|
00:51.370 | 01:05.992 | 1 | M | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.037 | 01:24.507 | 01:04.530 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 | 01:56.855 | 00:52.370 | 01:04.485 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 |
01:54.608
L
|
00:51.257
S
|
01:03.351
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 03:07.779 | 02:03.874 | 01:03.905 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 01:55.227 | 00:51.484 | 01:03.743 | 0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:24.010 | 01:17.775 | 01:06.235 | 2 | S | 34.0 | 25.0 | 8.0 | 16.0 |
2 |
01:56.501
L
|
00:52.691
S
|
01:03.810
S
|
0 | S | 34.0 | 25.0 | 8.0 | 16.0 |
3 | 03:48.045 | 02:44.972 | 01:03.073 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
4 | 01:58.025 | 00:53.649 | 01:04.376 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
5 | 02:23.849 | 01:20.111 | 01:03.738 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
6 |
01:55.999
C
|
00:52.715 | 01:03.284 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |
7 | 03:55.247 | 02:46.393 | 01:08.854 | 3 | S | 34.0 | 25.0 | 8.0 | 16.0 |
8 |
01:54.919
C
|
00:51.653 | 01:03.266 | 1 | S | 34.0 | 25.0 | 8.0 | 16.0 |