Zandvoort OSRW

30 Aug 25 22:29 CEST

R7 Zandvoort

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Mercedes-Benz 190E EVO II Enduro 00:20:18.591 11 laps / 0 cuts 01:49.747
Tyre: M
01:50.126
Ballast: 22 kg
1 24 - 2301
2 Alfa Romeo 155 TI V6 Enduro 00:20:21.275 11 laps / 0 cuts 01:50.063
Tyre: M
01:50.471
Ballast: 29 kg
1 106 - 6425
3 Deutsche Tourenwagen Novizeschaft Alfa Romeo 155 TI V6 Enduro 1 00:20:30.878 11 laps / 0 cuts 01:50.444
Tyre: M
01:51.225
Ballast: 32 kg
1 (+1 after session) 42 - 1154
4 Alfa Romeo 155 TI V6 Enduro 2 00:20:31.298 11 laps / 0 cuts 01:50.726
Tyre: M
01:51.208
Ballast: 48 kg
0 68 - 328
5 Wild Hogs Racing Alfa Romeo 155 TI V6 Enduro 2 00:20:32.749 11 laps / 0 cuts 01:50.212
Tyre: M
01:51.546
Ballast: 81 kg
7 (+1 after session) 29 - 794
6 Syndicate Rhine BMW M3 E30 Gr.A 92 Enduro 1 00:20:47.980 11 laps / 0 cuts 01:50.957
Tyre: S
01:52.789
Ballast: 51 kg
7 24 - 31
7 Global Enduro Mercedes-Benz 190E EVO II Enduro 2 00:20:48.303 11 laps / 0 cuts 01:51.154
Tyre: M
01:52.689
Ballast: 8 kg
6 (+3 after session) 32 - 4164
8 LoveLive! Racing Idol Project Mercedes-Benz 190E EVO II Enduro 1 00:20:50.520 11 laps / 0 cuts 01:51.231
Tyre: M
01:52.853
Ballast: 1 kg
2 27 - 3978
9 BMW M3 E30 Gr.A 92 Enduro 2 00:21:15.177 11 laps / 0 cuts 01:53.472
Tyre: M
01:55.185
Ballast: 24 kg
1 191 - 290
10 Wild Hogs Racing Alfa Romeo 155 TI V6 Enduro 2 00:21:48.203 11 laps / 0 cuts 01:50.774
Tyre: M
01:52.482
Ballast: 13 kg
3 (+1 after session) 24 - 127
11 Mercedes-Benz 190E EVO II Enduro 1 00:19:30.412 10 laps / 0 cuts 01:53.554
Tyre: M
01:56.193
n/a
5 21 - 1464
12 Mercedes-Benz 190E EVO II Enduro 2 00:06:11.525 3 laps / 0 cuts 01:53.357
Tyre: M
02:04.371
Ballast: 22 kg
3 22 - 3329
13 Team NoFriends Volvo 240 Gr. A DTM-Test Enduro 00:04:09.733 2 laps / 0 cuts 02:03.218
Tyre: M
02:03.218
Ballast: 4 kg
2 58 - 2130
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.8 X: 0.7 Y: 0.2 Z: -2.3 X: 228.8 Y: 4.5 Z: 377.9 22:05:14 (CEST) - lap 1 Replay
2 Collision with car 10.1 X: -0.8 Y: -0.0 Z: 1.7 X: 232.2 Y: 3.9 Z: 370.0 22:05:15 (CEST) - lap 1 Replay
3 Collision with car 11.9 X: 0.9 Y: -0.1 Z: 1.8 X: -454.9 Y: 3.9 Z: 114.6 22:06:10 (CEST) - lap 1 Replay
4 Collision with car 4.5 X: -0.9 Y: 0.6 Z: -2.0 X: -454.7 Y: 4.5 Z: 113.6 22:06:14 (CEST) - lap 1 No Replay
5 Collision with car 2.7 X: 0.8 Y: 0.3 Z: -2.3 X: 36.4 Y: 2.1 Z: -88.7 22:06:30 (CEST) - lap 1 No Replay
6 Collision with car 0.2 X: -0.9 Y: 0.0 Z: 0.9 X: 37.7 Y: 2.0 Z: -88.3 22:06:30 (CEST) - lap 1 No Replay
7 Collision with car 7.8 X: 0.9 Y: 0.0 Z: 1.0 X: 101.7 Y: 0.9 Z: -105.4 22:06:35 (CEST) - lap 1 Replay
8 Collision with environment 23.8 X: -0.7 Y: -0.3 Z: 1.7 X: 124.7 Y: 5.6 Z: -20.3 22:07:34 (CEST) - lap 2 No Replay
9 Collision with car 2.5 X: -0.9 Y: 0.3 Z: -1.8 X: -362.0 Y: 4.8 Z: 169.6 22:08:10 (CEST) - lap 2 No Replay
10 Collision with environment 28.0 X: 0.0 Y: -0.1 Z: 1.9 X: 192.1 Y: 3.0 Z: 43.2 22:09:34 (CEST) - lap 2 No Replay
11 Collision with car 5.5 X: 0.9 Y: -0.3 Z: 1.8 X: -336.7 Y: 3.1 Z: 18.0 22:09:50 (CEST) - lap 3 Replay
12 Collision with car 12.5 X: -0.9 Y: -0.1 Z: 0.7 X: -336.0 Y: 3.4 Z: 17.3 22:09:53 (CEST) - lap 3 Replay
13 Collision with environment 46.0 X: -0.8 Y: -0.2 Z: 2.1 X: -393.7 Y: 3.5 Z: 35.0 22:09:55 (CEST) - lap 3 No Replay
14 Collision with environment 8.8 X: -0.8 Y: -0.4 Z: 2.0 X: 86.9 Y: 0.2 Z: -127.8 22:10:27 (CEST) - lap 3 No Replay
15 Collision with environment 0.7 X: -0.8 Y: -0.4 Z: 2.0 X: 87.2 Y: 0.2 Z: -127.4 22:10:32 (CEST) - lap 3 No Replay
16 Collision with environment 26.0 X: 0.2 Y: -0.1 Z: -2.4 X: 94.1 Y: 1.1 Z: -152.2 22:10:37 (CEST) - lap 3 No Replay
17 Collision with environment 15.7 X: 0.8 Y: -0.4 Z: 1.5 X: 165.1 Y: 3.4 Z: 36.3 22:13:09 (CEST) - lap 5 No Replay
18 Collision with car 5.4 X: 0.9 Y: -0.0 Z: 1.6 X: -424.5 Y: 4.3 Z: 171.2 22:13:43 (CEST) - lap 5 Replay
19 Collision with car 9.9 X: -0.9 Y: -0.0 Z: 1.0 X: 36.4 Y: 1.9 Z: -88.7 22:13:58 (CEST) - lap 5 Replay
20 Collision with car 9.0 X: 0.9 Y: -0.0 Z: 1.6 X: 56.0 Y: 1.6 Z: -80.5 22:13:58 (CEST) - lap 5 Replay
21 Collision with car 12.4 X: 0.4 Y: -0.2 Z: 2.1 X: 62.9 Y: 1.2 Z: -76.8 22:14:00 (CEST) - lap 5 Replay
22 Collision with car 11.6 X: -0.4 Y: -0.1 Z: -2.4 X: 62.9 Y: 1.3 Z: -77.1 22:14:02 (CEST) - lap 5 Replay
23 Collision with car 7.0 X: 0.6 Y: -0.1 Z: 2.0 X: -339.6 Y: 3.5 Z: -56.9 22:15:22 (CEST) - lap 6 Replay
24 Collision with car 9.3 X: 0.0 Y: -0.1 Z: -2.4 X: -339.8 Y: 3.5 Z: -57.1 22:15:23 (CEST) - lap 6 Replay
25 Collision with car 7.4 X: 0.8 Y: -0.3 Z: 2.0 X: -319.7 Y: 3.1 Z: -13.1 22:15:27 (CEST) - lap 6 Replay
26 Collision with car 12.6 X: -0.9 Y: -0.3 Z: -1.2 X: -319.6 Y: 3.1 Z: -13.2 22:15:28 (CEST) - lap 6 Replay
27 Collision with car 2.1 X: -0.7 Y: -0.1 Z: -2.3 X: -47.5 Y: 5.7 Z: 85.8 22:16:48 (CEST) - lap 7 No Replay
28 Collision with environment 49.7 X: -0.8 Y: -0.0 Z: 1.5 X: 241.7 Y: 3.4 Z: -205.5 22:18:11 (CEST) - lap 7 No Replay
29 Collision with car 2.2 X: -0.7 Y: -0.1 Z: -2.3 X: 174.1 Y: 3.6 Z: 376.8 22:20:18 (CEST) - lap 9 No Replay
30 Collision with environment 20.1 X: 0.7 Y: -0.1 Z: -2.4 X: 146.1 Y: 4.0 Z: 52.2 22:20:31 (CEST) - lap 9 No Replay
31 Collision with car 16.4 X: 0.9 Y: -0.0 Z: 1.5 X: 189.0 Y: 2.0 Z: -39.3 22:20:32 (CEST) - lap 9 Replay
32 Collision with car 10.1 X: -0.8 Y: -0.2 Z: 1.0 X: -321.2 Y: 3.1 Z: -31.2 22:22:58 (CEST) - lap 10 Replay
33 Collision with car 2.4 X: 0.9 Y: -0.0 Z: 1.4 X: 90.8 Y: 1.1 Z: -82.0 22:23:27 (CEST) - lap 10 No Replay
34 Collision with car 1.6 X: -0.8 Y: 0.2 Z: -1.8 X: 69.8 Y: 1.3 Z: -76.5 22:23:28 (CEST) - lap 10 No Replay
35 Collision with car 4.3 X: 0.9 Y: -0.0 Z: 1.5 X: -352.0 Y: 3.5 Z: -61.4 22:24:52 (CEST) - lap 11 No Replay
36 Collision with car 6.7 X: -0.8 Y: -0.0 Z: -1.8 X: -352.1 Y: 3.5 Z: -61.4 22:24:53 (CEST) - lap 11 Replay
37 Collision with environment 123.9 X: 0.7 Y: -0.4 Z: 1.9 X: -314.2 Y: 9.6 Z: 265.8 22:25:09 (CEST) - lap 10 No Replay
38 Collision with environment 15.7 X: 0.8 Y: -0.4 Z: -1.9 X: -389.7 Y: 10.5 Z: 272.4 22:25:14 (CEST) - lap 10 No Replay
39 Collision with environment 22.7 X: -0.8 Y: -0.1 Z: 1.7 X: -521.7 Y: 4.8 Z: -5.8 22:25:34 (CEST) - lap 10 No Replay
40 Collision with environment after session end 165.9 X: 0.8 Y: -0.2 Z: 2.1 X: 235.6 Y: 9.0 Z: 437.8 22:25:38 (CEST) - lap 11 No Replay
41 Collision with environment after session end 158.8 X: -0.8 Y: -0.4 Z: 2.0 X: 233.1 Y: 8.7 Z: 437.3 22:25:40 (CEST) - lap 11 No Replay
42 Collision with environment after session end 2.1 X: 0.9 Y: -0.0 Z: 1.5 X: 249.6 Y: 3.3 Z: 304.0 22:26:02 (CEST) - lap 11 No Replay
43 Collision with environment after session end 1.3 X: 0.9 Y: -0.0 Z: 1.5 X: 250.0 Y: 3.6 Z: 323.3 22:26:07 (CEST) - lap 11 No Replay
44 Collision with environment after session end 0.7 X: 0.9 Y: -0.0 Z: 1.5 X: 250.6 Y: 4.3 Z: 346.3 22:26:12 (CEST) - lap 11 No Replay
45 Collision with environment after session end 2.1 X: -0.9 Y: -0.4 Z: 1.8 X: 236.6 Y: 2.4 Z: 73.7 22:26:48 (CEST) - lap 11 No Replay
Car Env Rel
Zandvoort OSRW Zandvoort OSRW collisions

There were no penalties in this session.

1st Jack Noller in Mercedes-Benz 190E EVO II Enduro
Best: 01:49.747, Potential: 01:49.524
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.394 00:56.266 01:01.128 0 M 32.0 24.0 9.0 20.0
2 2 01:49.927 00:49.388 01:00.539 0 M 32.0 24.0 9.0 20.0
3 1 01:49.747
L
L
00:49.555 01:00.192
S
S
0 M 32.0 24.0 9.0 20.0
4 1 01:50.125 00:49.623 01:00.502 0 M 32.0 24.0 9.0 20.0
5 1 01:49.801 00:49.442 01:00.359 0 M 32.0 24.0 9.0 20.0
6 1 01:50.093 00:49.353 01:00.740 0 M 32.0 24.0 9.0 20.0
7 1 01:49.866 00:49.494 01:00.372 0 M 32.0 24.0 9.0 20.0
8 1 01:50.276 00:49.500 01:00.776 0 M 32.0 24.0 9.0 20.0
9 1 01:50.014 00:49.332
S
S
01:00.682 0 M 32.0 24.0 9.0 20.0
10 1 01:50.328 00:49.649 01:00.679 0 M 32.0 24.0 9.0 20.0
11 1 01:51.087 00:49.810 01:01.277 0 M 32.0 24.0 9.0 20.0
2nd sgeti in Alfa Romeo 155 TI V6 Enduro
Best: 01:50.063, Potential: 01:49.633
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.589 00:55.730 01:00.859 0 M 32.0 24.0 9.0 20.0
2 1 01:50.502 00:49.563 01:00.939 0 M 32.0 24.0 9.0 20.0
3 2 01:50.798 00:50.562 01:00.236
S
0 M 32.0 24.0 9.0 20.0
4 2 01:50.104 00:49.597 01:00.507 0 M 32.0 24.0 9.0 20.0
5 2 01:50.237 00:49.397
S
01:00.840 0 M 32.0 24.0 9.0 20.0
6 2 01:50.189 00:49.444 01:00.745 0 M 32.0 24.0 9.0 20.0
7 2 01:50.261 00:49.552 01:00.709 0 M 32.0 24.0 9.0 20.0
8 2 01:50.063
L
00:49.561 01:00.502 0 M 32.0 24.0 9.0 20.0
9 2 01:50.451 00:49.566 01:00.885 0 M 32.0 24.0 9.0 20.0
10 2 01:50.767 00:49.770 01:00.997 0 M 32.0 24.0 9.0 20.0
11 2 01:51.344 00:49.879 01:01.465 0 M 32.0 24.0 9.0 20.0
3rd AshaVi in Alfa Romeo 155 TI V6 Enduro
Best: 01:50.444, Potential: 01:50.444
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:58.648 00:57.380 01:01.268 0 M 32.0 24.0 9.0 20.0
2 3 01:51.057 00:50.036 01:01.021 0 M 32.0 24.0 9.0 20.0
3 3 01:51.122 00:49.851 01:01.271 0 M 32.0 24.0 9.0 20.0
4 3 01:50.869 00:49.831 01:01.038 0 M 32.0 24.0 9.0 20.0
5 3 01:50.444
L
00:49.695
S
01:00.749
S
0 M 32.0 24.0 9.0 20.0
6 3 01:50.891 00:49.835 01:01.056 0 M 32.0 24.0 9.0 20.0
7 3 01:51.643 00:50.110 01:01.533 0 M 32.0 24.0 9.0 20.0
8 3 01:51.147 00:49.848 01:01.299 0 M 32.0 24.0 9.0 20.0
9 3 01:52.018 00:50.355 01:01.663 0 M 32.0 24.0 9.0 20.0
10 3 01:51.610 00:50.163 01:01.447 0 M 32.0 24.0 9.0 20.0
11 3 01:51.457 00:49.883 01:01.574 0 M 32.0 24.0 9.0 20.0
4th Maju in Alfa Romeo 155 TI V6 Enduro
Best: 01:50.726, Potential: 01:50.616
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.253 00:57.800 01:01.453 0 M 32.0 24.0 9.0 20.0
2 5 01:51.474 00:49.954 01:01.520 0 M 32.0 24.0 9.0 20.0
3 4 01:50.826 00:50.004 01:00.822 0 M 32.0 24.0 9.0 20.0
4 4 01:50.726
L
00:50.012 01:00.714
S
0 M 32.0 24.0 9.0 20.0
5 4 01:50.995 00:50.137 01:00.858 0 M 32.0 24.0 9.0 20.0
6 4 01:50.881 00:49.902
S
01:00.979 0 M 32.0 24.0 9.0 20.0
7 4 01:51.196 00:50.077 01:01.119 0 M 32.0 24.0 9.0 20.0
8 4 01:51.300 00:50.226 01:01.074 0 M 32.0 24.0 9.0 20.0
9 4 01:51.438 00:49.940 01:01.498 0 M 32.0 24.0 9.0 20.0
10 4 01:51.869 00:50.400 01:01.469 0 M 32.0 24.0 9.0 20.0
11 4 01:51.377 00:50.128 01:01.249 0 M 32.0 24.0 9.0 20.0
5th Andrew in Alfa Romeo 155 TI V6 Enduro
Best: 01:50.212, Potential: 01:50.129
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:57.210 00:56.005 01:01.205 0 M 32.0 24.0 9.0 20.0
2 4 01:52.904 00:51.700 01:01.204 0 M 32.0 24.0 9.0 20.0
3 9 01:55.445 00:49.728 01:05.717 0 M 32.0 24.0 9.0 20.0
4 8 01:50.212
L
00:49.714 01:00.498
S
0 M 32.0 24.0 9.0 20.0
5 8 01:51.587 00:49.631
S
01:01.956 0 M 32.0 24.0 9.0 20.0
6 6 01:50.415 00:49.822 01:00.593 0 M 32.0 24.0 9.0 20.0
7 5 01:51.032 00:50.067 01:00.965 0 M 32.0 24.0 9.0 20.0
8 5 01:50.892 00:49.836 01:01.056 0 M 32.0 24.0 9.0 20.0
9 5 01:50.871 00:49.815 01:01.056 0 M 32.0 24.0 9.0 20.0
10 5 01:50.731 00:49.805 01:00.926 0 M 32.0 24.0 9.0 20.0
11 5 01:51.371 00:50.153 01:01.218 0 M 32.0 24.0 9.0 20.0
6th Quentin Chauviteau in BMW M3 E30 Gr.A 92 Enduro
Best: 01:50.957, Potential: 01:50.779
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:00.092 00:57.988 01:02.104 0 S 32.0 24.0 9.0 20.0
2 6 01:51.328 00:50.042 01:01.286 0 S 32.0 24.0 9.0 20.0
3 5 01:51.524 00:50.356 01:01.168
S
0 S 32.0 24.0 9.0 20.0
4 5 01:51.036 00:49.611
S
01:01.425 0 S 32.0 24.0 9.0 20.0
5 6 01:52.351 00:49.887 01:02.464 0 S 32.0 24.0 9.0 20.0
6 5 01:50.957
L
00:49.776 01:01.181 0 S 32.0 24.0 9.0 20.0
7 6 01:56.539 00:53.859 01:02.680 0 S 32.0 24.0 9.0 20.0
8 6 01:52.911 00:50.757 01:02.154 0 S 32.0 24.0 9.0 20.0
9 6 01:52.976 00:50.935 01:02.041 0 S 32.0 24.0 9.0 20.0
10 7 01:54.419 00:50.713 01:03.706 0 S 32.0 24.0 9.0 20.0
11 6 01:53.852 00:50.924 01:02.928 0 S 32.0 24.0 9.0 20.0
7th Neo in Mercedes-Benz 190E EVO II Enduro
Best: 01:51.154, Potential: 01:50.812
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.425 00:59.037 01:02.388 0 M 32.0 24.0 9.0 20.0
2 8 01:51.154
L
00:49.724 01:01.430 0 M 32.0 24.0 9.0 20.0
3 7 01:51.165 00:50.009 01:01.156
S
0 M 32.0 24.0 9.0 20.0
4 7 01:51.154
L
00:49.963 01:01.191 0 M 32.0 24.0 9.0 20.0
5 7 01:52.244 00:49.757 01:02.487 0 M 32.0 24.0 9.0 20.0
6 9 01:56.152 00:49.656
S
01:06.496 0 M 32.0 24.0 9.0 20.0
7 8 01:52.155 00:50.451 01:01.704 0 M 32.0 24.0 9.0 20.0
8 8 01:52.032 00:50.579 01:01.453 0 M 32.0 24.0 9.0 20.0
9 8 01:53.021 00:51.443 01:01.578 0 M 32.0 24.0 9.0 20.0
10 8 01:54.195 00:50.348 01:03.847 0 M 32.0 24.0 9.0 20.0
11 7 01:53.624 00:50.575 01:03.049 0 M 32.0 24.0 9.0 20.0
8th Zadi in Mercedes-Benz 190E EVO II Enduro
Best: 01:51.231, Potential: 01:51.158
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:01.998 00:58.687 01:03.311 0 M 32.0 24.0 9.0 20.0
2 9 01:51.231
L
00:50.071
S
01:01.160 0 M 32.0 24.0 9.0 20.0
3 8 01:51.770 00:50.089 01:01.681 0 M 32.0 24.0 9.0 20.0
4 9 01:54.491 00:53.075 01:01.416 0 M 32.0 24.0 9.0 20.0
5 9 01:51.359 00:50.272 01:01.087
S
0 M 32.0 24.0 9.0 20.0
6 8 01:52.214 00:50.434 01:01.780 0 M 32.0 24.0 9.0 20.0
7 9 01:53.879 00:52.275 01:01.604 0 M 32.0 24.0 9.0 20.0
8 9 01:53.857 00:50.375 01:03.482 0 M 32.0 24.0 9.0 20.0
9 9 01:54.215 00:52.655 01:01.560 0 M 32.0 24.0 9.0 20.0
10 9 01:52.835 00:51.158 01:01.677 0 M 32.0 24.0 9.0 20.0
11 8 01:52.683 00:50.915 01:01.768 0 M 32.0 24.0 9.0 20.0
9th Hemi in BMW M3 E30 Gr.A 92 Enduro
Best: 01:53.472, Potential: 01:53.377
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:03.457 01:01.038 01:02.419
S
0 M 32.0 24.0 9.0 20.0
2 11 01:53.685 00:51.049 01:02.636 0 M 32.0 24.0 9.0 20.0
3 10 01:53.472
L
00:50.958
S
01:02.514 0 M 32.0 24.0 9.0 20.0
4 10 01:55.371 00:51.511 01:03.860 0 M 32.0 24.0 9.0 20.0
5 10 01:54.767 00:51.763 01:03.004 0 M 32.0 24.0 9.0 20.0
6 10 01:54.320 00:51.518 01:02.802 0 M 32.0 24.0 9.0 20.0
7 10 01:55.706 00:51.969 01:03.737 0 M 32.0 24.0 9.0 20.0
8 10 01:58.222 00:53.903 01:04.319 0 M 32.0 24.0 9.0 20.0
9 10 01:55.314 00:51.733 01:03.581 0 M 32.0 24.0 9.0 20.0
10 10 01:55.730 00:52.100 01:03.630 0 M 32.0 24.0 9.0 20.0
11 9 01:55.266 00:51.465 01:03.801 0 M 32.0 24.0 9.0 20.0
10th Dylan Beaman-Wright in Alfa Romeo 155 TI V6 Enduro
Best: 01:50.774, Potential: 01:50.774
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:00.191 00:58.528 01:01.663 0 M 32.0 24.0 9.0 20.0
2 7 01:51.638 00:50.295 01:01.343 0 M 32.0 24.0 9.0 20.0
3 6 01:51.530 00:50.281 01:01.249 0 M 32.0 24.0 9.0 20.0
4 6 01:50.774
L
00:49.687
S
01:01.087
S
0 M 32.0 24.0 9.0 20.0
5 5 01:52.188 00:50.115 01:02.073 0 M 32.0 24.0 9.0 20.0
6 7 01:56.433 00:50.157 01:06.276 0 M 32.0 24.0 9.0 20.0
7 7 01:52.216 00:50.669 01:01.547 0 M 32.0 24.0 9.0 20.0
8 7 01:52.002 00:50.352 01:01.650 0 M 32.0 24.0 9.0 20.0
9 7 01:52.923 00:51.515 01:01.408 0 M 32.0 24.0 9.0 20.0
10 6 01:52.634 00:50.724 01:01.910 0 M 32.0 24.0 9.0 20.0
11 10 02:55.718 00:50.627 02:05.091 0 M 32.0 24.0 9.0 20.0
11th Erdi in Mercedes-Benz 190E EVO II Enduro
Best: 01:53.554, Potential: 01:53.240
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:04.673 01:02.483 01:02.190
S
0 M 32.0 24.0 9.0 20.0
2 12 01:55.189 00:51.163 01:04.026 0 M 32.0 24.0 9.0 20.0
3 11 01:53.554
L
00:51.279 01:02.275 0 M 32.0 24.0 9.0 20.0
4 11 01:55.831 00:51.940 01:03.891 0 M 32.0 24.0 9.0 20.0
5 11 01:58.644 00:54.456 01:04.188 0 M 32.0 24.0 9.0 20.0
6 11 01:54.155 00:51.322 01:02.833 0 M 32.0 24.0 9.0 20.0
7 11 01:55.904 00:52.288 01:03.616 0 M 32.0 24.0 9.0 20.0
8 11 01:57.390 00:52.378 01:05.012 0 M 32.0 24.0 9.0 20.0
9 11 01:55.064 00:51.250 01:03.814 0 M 32.0 24.0 9.0 20.0
10 11 02:00.013 00:51.050
S
01:08.963 0 M 32.0 24.0 9.0 20.0
12th GT Nismo in Mercedes-Benz 190E EVO II Enduro
Best: 01:53.357, Potential: 01:53.357
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:02.804 01:00.147 01:02.657 0 M 32.0 24.0 9.0 20.0
2 10 01:53.357
L
00:51.469
S
01:01.888
S
0 M 32.0 24.0 9.0 20.0
3 12 02:15.385 00:52.985 01:22.400 0 M 32.0 24.0 9.0 20.0
13th Adrian in Volvo 240 Gr. A DTM-Test Enduro
Best: 02:03.218, Potential: 02:02.210
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:06.549 01:01.875 01:04.674
S
0 M 32.0 24.0 9.0 20.0
2 13 02:03.218
L
00:57.536
S
01:05.682 0 M 32.0 24.0 9.0 20.0