R7 Zandvoort
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Noller | Mercedes-Benz 190E EVO II Enduro | − | 00:20:22.025 | 11 laps / 0 cuts |
01:49.959 Tyre: M |
01:50.473 |
Ballast:
22 kg
|
4 | 24 - 653 | |
2 | sgeti | Alfa Romeo 155 TI V6 Enduro | ▲ 1 | 00:20:23.353 | 11 laps / 0 cuts |
01:50.096 Tyre: M |
01:50.707 |
Ballast:
29 kg
|
3 (+1 after session) | 106 - 3110 | |
3 | Andrew | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro | ▼ 1 | 00:20:24.581 | 11 laps / 0 cuts |
01:50.432 Tyre: M |
01:50.734 |
Ballast:
81 kg
|
0 | 29 - 794 |
4 | AshaVi | Deutsche Tourenwagen Novizeschaft | Alfa Romeo 155 TI V6 Enduro | − | 00:20:30.682 | 11 laps / 0 cuts |
01:50.337 Tyre: M |
01:51.202 |
Ballast:
32 kg
|
0 (+1 after session) | 42 - 654 |
5 | Quentin Chauviteau | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro | ▲ 4 | 00:20:36.345 | 11 laps / 0 cuts |
01:50.698 Tyre: S |
01:51.529 |
Ballast:
51 kg
|
1 | 24 - 29 |
6 | Maju | Alfa Romeo 155 TI V6 Enduro | ▲ 1 | 00:20:40.634 | 11 laps / 0 cuts |
01:50.675 Tyre: M |
01:52.063 |
Ballast:
48 kg
|
1 | 68 - 328 | |
7 | Zadi | LoveLive! Racing Idol Project | Mercedes-Benz 190E EVO II Enduro | ▲ 1 | 00:20:47.736 | 11 laps / 0 cuts |
01:51.438 Tyre: M |
01:52.444 |
Ballast:
1 kg
|
4 | 27 - 3040 |
8 | Dylan Beaman-Wright | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro | ▼ 3 | 00:20:57.199 | 11 laps / 0 cuts |
01:50.756 Tyre: M |
01:53.744 |
Ballast:
13 kg
|
2 (+1 after session) | 25 - 127 |
9 | Neo | Global Enduro | Mercedes-Benz 190E EVO II Enduro | ▼ 3 | 00:20:57.772 | 11 laps / 0 cuts |
01:50.495 Tyre: M |
01:52.820 |
Ballast:
8 kg
|
2 | 32 - 2549 |
10 | GT Nismo | Mercedes-Benz 190E EVO II Enduro | − | 00:21:30.958 | 11 laps / 0 cuts |
01:53.549 Tyre: M |
01:56.242 |
Ballast:
22 kg
|
3 (+1 after session) | 22 - 3329 | |
11 | Hemi | BMW M3 E30 Gr.A 92 Enduro | − | 00:21:33.093 | 11 laps / 0 cuts |
01:54.628 Tyre: M |
01:56.842 |
Ballast:
24 kg
|
1 | 191 - 197 | |
12 | Erdi | Mercedes-Benz 190E EVO II Enduro | − | 00:21:45.710 | 11 laps / 0 cuts |
01:54.965 Tyre: S |
01:57.529 |
|
2 | 21 - 1464 | |
13 | Adrian | Team NoFriends | Volvo 240 Gr. A DTM-Test Enduro | − | 00:21:57.452 | 11 laps / 0 cuts |
01:55.115 Tyre: M |
01:59.198 |
Ballast:
4 kg
|
3 | 58 - 2130 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.361 | 00:56.800 | 01:00.561 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 2 |
01:49.959
L
L
|
00:49.776 |
01:00.183
S
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 2 | 01:50.105 |
00:49.436
S
|
01:00.669 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 2 | 01:51.171 | 00:49.727 | 01:01.444 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 2 | 01:50.956 | 00:50.021 | 01:00.935 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 2 | 01:50.040 | 00:49.510 | 01:00.530 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 2 | 01:50.087 | 00:49.751 | 01:00.336 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 1 | 01:50.585 | 00:49.979 | 01:00.606 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 1 | 01:50.667 | 00:49.962 | 01:00.705 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 1 | 01:50.641 | 00:49.914 | 01:00.727 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 1 | 01:50.521 | 00:49.784 | 01:00.737 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.313 | 00:55.805 | 01:00.508 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 1 | 01:50.123 |
00:49.373
S
S
|
01:00.750 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 1 | 01:50.747 | 00:49.943 | 01:00.804 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 1 | 01:51.265 | 00:49.745 | 01:01.520 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 1 | 01:50.773 | 00:50.014 | 01:00.759 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 1 | 01:50.130 | 00:49.515 | 01:00.615 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 1 |
01:50.096
L
|
00:49.589 |
01:00.507
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 2 | 01:51.359 | 00:50.799 | 01:00.560 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 2 | 01:51.215 | 00:50.231 | 01:00.984 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 2 | 01:50.455 | 00:49.642 | 01:00.813 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 2 | 01:50.908 | 00:49.699 | 01:01.209 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.162 | 00:56.403 | 01:00.759 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 3 | 01:50.996 | 00:50.237 | 01:00.759 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 3 | 01:50.491 | 00:49.791 | 01:00.700 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 3 | 01:50.557 | 00:49.811 | 01:00.746 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 3 | 01:50.714 | 00:50.010 | 01:00.704 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 3 |
01:50.432
L
|
00:49.763 |
01:00.669
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 3 | 01:50.658 |
00:49.656
S
|
01:01.002 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 3 | 01:50.763 | 00:49.832 | 01:00.931 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 3 | 01:50.835 | 00:49.846 | 01:00.989 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 3 | 01:50.965 | 00:49.931 | 01:01.034 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 3 | 01:50.930 | 00:49.848 | 01:01.082 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.683 | 00:57.384 | 01:01.299 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 4 | 01:51.073 | 00:50.067 | 01:01.006 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 4 |
01:50.337
L
|
00:49.816 |
01:00.521
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 4 | 01:50.983 | 00:50.084 | 01:00.899 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 4 | 01:51.030 |
00:49.685
S
|
01:01.345 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 4 | 01:51.023 | 00:50.134 | 01:00.889 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 4 | 01:51.283 | 00:50.092 | 01:01.191 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 4 | 01:51.367 | 00:49.951 | 01:01.416 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 4 | 01:51.624 | 00:50.005 | 01:01.619 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 4 | 01:51.690 | 00:50.328 | 01:01.362 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 4 | 01:51.613 | 00:50.049 | 01:01.564 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.048 | 00:58.952 | 01:02.096 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 7 | 01:50.912 | 00:49.785 |
01:01.127
S
|
0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 7 |
01:50.698
L
|
00:49.498
S
|
01:01.200 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 5 | 01:51.471 | 00:49.820 | 01:01.651 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 5 | 01:51.082 | 00:49.778 | 01:01.304 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 5 | 01:51.344 | 00:49.875 | 01:01.469 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 5 | 01:51.242 | 00:50.016 | 01:01.226 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 5 | 01:51.589 | 00:49.925 | 01:01.664 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 5 | 01:52.470 | 00:50.433 | 01:02.037 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 5 | 01:52.059 | 00:50.310 | 01:01.749 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 5 | 01:52.432 | 00:50.152 | 01:02.280 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.042 | 00:58.176 | 01:01.866 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 6 | 01:51.203 | 00:50.067 | 01:01.136 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 6 |
01:50.675
L
|
00:49.696
S
|
01:00.979
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 6 | 01:54.766 | 00:50.142 | 01:04.624 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 6 | 01:51.389 | 00:50.064 | 01:01.325 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 6 | 01:52.759 | 00:50.996 | 01:01.763 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 6 | 01:51.740 | 00:50.252 | 01:01.488 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 6 | 01:52.206 | 00:50.529 | 01:01.677 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 6 | 01:51.806 | 00:50.220 | 01:01.586 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 6 | 01:52.039 | 00:50.250 | 01:01.789 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 6 | 01:52.055 | 00:50.221 | 01:01.834 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:03.295 | 00:59.287 | 01:04.008 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 8 | 01:51.606 |
00:50.019
S
|
01:01.587 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 8 | 01:51.546 | 00:50.058 | 01:01.488 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 7 | 01:52.104 | 00:50.975 | 01:01.129 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 7 |
01:51.438
L
|
00:50.382 |
01:01.056
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 7 | 01:51.798 | 00:50.242 | 01:01.556 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 7 | 01:51.550 | 00:50.184 | 01:01.366 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 7 | 01:52.231 | 00:51.080 | 01:01.151 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 7 | 01:51.493 | 00:50.171 | 01:01.322 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 7 | 01:51.880 | 00:50.365 | 01:01.515 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 7 | 01:58.797 | 00:56.786 | 01:02.011 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:59.801 | 00:58.003 | 01:01.798 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 5 | 01:51.098 | 00:50.092 | 01:01.006 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 5 |
01:50.756
L
|
00:49.871
S
|
01:00.885
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 9 | 02:04.769 | 00:50.052 | 01:14.717 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 9 | 01:52.417 | 00:50.367 | 01:02.050 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 9 | 01:53.351 | 00:51.108 | 01:02.243 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 9 | 01:52.898 | 00:50.960 | 01:01.938 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 9 | 01:52.908 | 00:50.655 | 01:02.253 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 8 | 01:52.851 | 00:51.102 | 01:01.749 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 8 | 01:53.364 | 00:51.300 | 01:02.064 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 8 | 01:53.031 | 00:50.543 | 01:02.488 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:09.589 | 00:58.331 | 01:11.258 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 11 | 01:51.205 | 00:49.983 | 01:01.222 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 9 | 01:52.289 | 00:50.203 | 01:02.086 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 8 |
01:50.495
L
|
00:49.908 |
01:00.587
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 8 | 01:50.626 |
00:49.592
S
|
01:01.034 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 8 | 01:50.841 | 00:49.596 | 01:01.245 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 8 | 01:51.595 | 00:49.859 | 01:01.736 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 8 | 01:51.335 | 00:49.942 | 01:01.393 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 9 | 02:05.471 | 01:03.844 | 01:01.627 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 9 | 01:51.944 | 00:50.384 | 01:01.560 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 9 | 01:52.404 | 00:50.025 | 01:02.379 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:08.567 | 01:00.474 | 01:08.093 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 13 | 02:01.471 | 00:59.618 |
01:01.853
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 12 |
01:53.549
L
|
00:50.856
S
|
01:02.693 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 11 | 01:55.288 | 00:52.216 | 01:03.072 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 11 | 01:56.871 | 00:50.941 | 01:05.930 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 12 | 01:56.374 | 00:52.992 | 01:03.382 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 11 | 01:54.760 | 00:51.139 | 01:03.621 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 11 | 01:54.549 | 00:51.499 | 01:03.050 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 11 | 01:56.014 | 00:51.848 | 01:04.166 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 10 | 01:58.140 | 00:51.598 | 01:06.542 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 10 | 01:55.406 | 00:51.925 | 01:03.481 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:04.797 | 01:00.757 | 01:04.040 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 9 |
01:54.628
L
|
00:51.169 |
01:03.459
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 10 | 01:56.155 | 00:51.440 | 01:04.715 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 10 | 01:56.898 |
00:51.116
S
|
01:05.782 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 10 | 01:55.443 | 00:51.489 | 01:03.954 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 10 | 01:55.357 | 00:51.286 | 01:04.071 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 10 | 01:56.043 | 00:52.206 | 01:03.837 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 10 | 01:55.748 | 00:51.957 | 01:03.791 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 10 | 01:55.617 | 00:52.081 | 01:03.536 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 11 | 02:05.617 | 00:58.171 | 01:07.446 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 11 | 01:56.920 | 00:53.447 | 01:03.473 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:10.423 | 01:02.725 | 01:07.698 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 12 | 01:56.213 |
00:51.242
S
|
01:04.971 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 13 | 01:58.263 | 00:51.941 | 01:06.322 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 12 |
01:54.965
L
|
00:51.488 | 01:03.477 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 12 | 01:56.237 | 00:51.343 | 01:04.894 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 11 | 01:55.000 | 00:51.739 |
01:03.261
S
|
0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 12 | 01:57.676 | 00:51.648 | 01:06.028 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 12 | 01:58.302 | 00:53.943 | 01:04.359 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 12 | 02:02.003 | 00:55.237 | 01:06.766 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 12 | 01:56.305 | 00:51.528 | 01:04.777 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 12 | 02:00.327 | 00:52.916 | 01:07.411 | 0 | S | 33.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:05.515 | 01:02.164 | 01:03.351 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
2 | 10 |
01:55.115
L
|
00:51.899
S
|
01:03.216
S
|
0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
3 | 11 | 01:58.992 | 00:52.248 | 01:06.744 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
4 | 13 | 02:12.921 | 00:55.543 | 01:17.378 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
5 | 13 | 01:56.100 | 00:52.227 | 01:03.873 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
6 | 13 | 01:57.386 | 00:53.019 | 01:04.367 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
7 | 13 | 01:57.407 | 00:52.113 | 01:05.294 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
8 | 13 | 01:56.818 | 00:52.319 | 01:04.499 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
9 | 13 | 01:59.359 | 00:52.457 | 01:06.902 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
10 | 13 | 01:57.087 | 00:52.665 | 01:04.422 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |
11 | 13 | 02:00.797 | 00:55.664 | 01:05.133 | 0 | M | 33.0 | 25.0 | 12.0 | 30.0 |