R5 Magny-Cours
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Carmine Giammetta | Deko Motor Sport | BMW M3 E30 Gr.A 92 Enduro |
01:45.511 Tyre: S |
01:50.043 | 9 laps / 0 cuts |
Ballast:
24 kg
|
30 - 1676 |
2 | Andrew | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
01:46.144 Tyre: S |
01:46.719 | 9 laps / 8 cuts |
Ballast:
80 kg
|
29 - 1674 |
3 | Forrest McCormack | Bottling Motorsport | BMW M3 E30 Gr.A 92 Enduro |
01:46.210 Tyre: S |
02:13.861 | 8 laps / 7 cuts |
Ballast:
8 kg
|
33 - 3737 |
4 | Akashic | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro |
01:46.231 Tyre: S |
02:11.482 | 9 laps / 4 cuts |
Ballast:
19 kg
|
16 - 2560 |
5 | Neo | Global Enduro | Mercedes-Benz 190E EVO II Enduro |
01:46.235 Tyre: S |
01:48.253 | 10 laps / 5 cuts |
|
28 - 4477 |
6 | AshaVi | Deutsche Tourenwagen Novizeschaft | Alfa Romeo 155 TI V6 Enduro |
01:46.632 Tyre: S |
02:25.254 | 8 laps / 3 cuts |
Ballast:
28 kg
|
56 - 2230 |
7 | Dylan Beaman-Wright | Wild Hogs Racing | Alfa Romeo 155 TI V6 Enduro |
01:46.750 Tyre: S |
01:47.203 | 9 laps / 10 cuts |
Ballast:
13 kg
|
36 - 41 |
8 | Michael | Audi V8 Quattro DTM Enduro |
01:46.925 Tyre: S |
01:46.925 | 5 laps / 11 cuts |
Ballast:
47 kg
|
34 - 35 | |
9 | Taylor | Global Enduro | Mercedes-Benz 190E EVO II Enduro |
01:47.200 Tyre: S |
01:47.200 | 8 laps / 14 cuts |
Ballast:
3 kg
|
30 - 1577 |
10 | Alien7301 | Alfa Romeo 155 TI V6 Enduro |
01:47.314 Tyre: S |
01:47.314 | 5 laps / 7 cuts |
Ballast:
23 kg
|
28 - 131 | |
11 | sgeti | Alfa Romeo 155 TI V6 Enduro |
01:47.341 Tyre: M |
01:47.736 | 7 laps / 7 cuts |
Ballast:
35 kg
|
109 - 111 | |
12 | Maju | Alfa Romeo 155 TI V6 Enduro |
01:47.383 Tyre: M |
02:48.142 | 7 laps / 5 cuts |
Ballast:
36 kg
|
70 - 83 | |
13 | Quentin Chauviteau | Syndicate Rhine | BMW M3 E30 Gr.A 92 Enduro |
01:47.502 Tyre: S |
02:12.747 | 7 laps / 4 cuts |
Ballast:
51 kg
|
33 - 44 |
14 | Roel Postma | BMW M3 E30 Gr.A 92 Enduro |
01:47.536 Tyre: S |
01:47.536 | 2 laps / 1 cuts |
Ballast:
5 kg
|
31 - 91 | |
15 | Zadi | LoveLive! Racing Idol Project | Mercedes-Benz 190E EVO II Enduro |
01:48.346 Tyre: M |
01:49.143 | 9 laps / 13 cuts |
Ballast:
1 kg
|
27 - 6409 |
16 | Alexandre Miguel Maia | Splitscreen Racing | Mercedes-Benz 190E EVO II Enduro |
01:48.598 Tyre: S |
01:49.818 | 7 laps / 6 cuts |
|
20 - 2413 |
17 | Luca Martella | Bubba Gump Racing Team | BMW M3 E30 Gr.A 92 Enduro |
01:48.779 Tyre: S |
01:49.240 | 5 laps / 3 cuts |
Ballast:
24 kg
|
27 - 37 |
18 | Hemi | BMW M3 E30 Gr.A 92 Enduro |
01:48.818 Tyre: S |
01:49.082 | 9 laps / 7 cuts |
Ballast:
24 kg
|
188 - 196 | |
19 | Erdi | Mercedes-Benz 190E EVO II Enduro |
01:50.276 Tyre: S |
01:50.276 | 5 laps / 6 cuts |
|
21 - 2710 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.003 | 00:43.501 | 00:51.480 | 00:32.022 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:47.574 | 00:33.899 | 00:42.832 | 00:30.843 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:46.258 |
00:33.470
S
|
00:42.598 | 00:30.190 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 01:46.165 | 00:33.535 | 00:42.620 | 00:30.010 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 01:50.953 | 00:33.661 | 00:43.191 | 00:34.101 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 02:08.094 | 00:50.217 | 00:43.924 | 00:33.953 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 |
01:45.511
L
L
|
00:33.543 | 00:42.335 |
00:29.633
S
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 01:49.945 | 00:34.471 | 00:43.403 | 00:32.071 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
9 | 01:45.845 | 00:33.512 |
00:42.323
S
S
|
00:30.010 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.857 | 00:43.049 | 00:43.385 | 00:49.423 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:47.674 | 00:33.721 | 00:43.547 | 00:30.406 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:46.921 | 00:33.882 | 00:42.848 | 00:30.191 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:25.589 | 01:12.019 | 00:43.353 | 00:30.217 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:46.144
L
|
00:33.618 | 00:42.669 | 00:29.857 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 02:42.320 | 01:09.053 | 00:52.758 | 00:40.509 | 4 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 03:44.197 | 02:30.937 | 00:43.155 | 00:30.105 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 01:46.710 | 00:33.899 | 00:42.975 |
00:29.836
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
9 | 01:46.146 |
00:33.556
S
|
00:42.593
S
|
00:29.997 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:01.390
C
|
00:38.397 | 00:44.329 | 00:38.664 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 03:08.902 | 01:51.830 | 00:45.460 | 00:31.612 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 |
02:04.012
C
|
00:45.640 | 00:46.957 | 00:31.415 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 01:46.471 | 00:33.486 |
00:42.884
S
|
00:30.101 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 03:25.017 | 02:02.352 | 00:50.039 | 00:32.626 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 |
01:53.485
C
|
00:33.583 | 00:43.330 | 00:36.572 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 |
01:46.210
L
|
00:33.296
S
S
|
00:43.039 |
00:29.875
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 02:34.540 | 01:16.375 | 00:46.246 | 00:31.919 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.956 | 00:42.979 | 00:44.824 | 00:32.153 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 03:19.526 | 02:06.194 | 00:42.984 | 00:30.348 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:47.156 | 00:33.465 | 00:43.132 | 00:30.559 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:21.559 | 01:04.074 | 00:46.422 | 00:31.063 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 02:16.081 | 01:00.666 | 00:43.847 | 00:31.568 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 01:48.420 | 00:33.458 | 00:44.685 | 00:30.277 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 |
01:48.081
C
|
00:33.669 | 00:43.451 | 00:30.961 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 |
01:46.231
L
|
00:33.407
S
|
00:42.651
S
|
00:30.173
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
9 | 03:38.998 | 02:14.322 | 00:45.999 | 00:38.677 | 2 | M | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.719 | 00:41.632 | 00:47.425 | 00:31.662 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 02:17.653 | 01:03.587 | 00:43.443 | 00:30.623 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:46.512 | 00:33.530 |
00:42.633
S
|
00:30.349 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 |
01:46.235
L
|
00:33.506 | 00:42.656 |
00:30.073
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 04:35.619 | 03:06.145 | 00:58.941 | 00:30.533 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 01:47.244 | 00:33.659 | 00:42.796 | 00:30.789 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 |
01:46.739
C
|
00:33.484 | 00:42.881 | 00:30.374 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 01:46.626 | 00:33.442 | 00:42.962 | 00:30.222 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
9 | 01:49.296 | 00:33.966 | 00:44.963 | 00:30.367 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
10 | 01:53.607 |
00:33.385
S
|
00:43.335 | 00:36.887 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.252 | 01:07.178 | 00:48.371 | 00:35.703 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 |
02:13.836
C
|
00:55.329 | 00:46.363 | 00:32.144 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:47.037 | 00:33.804 |
00:42.907
S
|
00:30.326 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:02.777 | 00:44.995 | 00:44.289 | 00:33.493 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:46.716
C
|
00:33.483 | 00:43.163 | 00:30.070 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 |
01:46.632
L
|
00:33.452
S
|
00:43.164 |
00:30.016
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 04:04.570 | 02:35.821 | 00:55.003 | 00:33.746 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 03:01.765 | 01:43.699 | 00:45.207 | 00:32.859 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.241 | 00:53.859 | 00:44.757 | 00:31.625 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:47.228 |
00:33.712
S
|
00:43.187 | 00:30.329 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 02:05.516 | 00:50.389 | 00:43.578 | 00:31.549 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:36.954 | 01:18.348 | 00:47.969 | 00:30.637 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 03:46.021 | 02:29.179 | 00:45.774 | 00:31.068 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 01:47.632 | 00:34.268 | 00:43.246 |
00:30.118
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 |
01:46.750
L
|
00:33.809 |
00:42.697
S
|
00:30.244 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 02:03.792 | 00:49.879 | 00:43.200 | 00:30.713 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
9 | 01:55.096 | 00:41.071 | 00:43.533 | 00:30.492 | 3 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:23.204 | 06:06.398 | 00:45.883 | 00:30.923 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:51.814 | 00:37.789 | 00:43.726 | 00:30.299 | 5 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:49.576 | 00:34.066 | 00:42.926 | 00:32.584 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:21.706 | 01:08.639 | 00:43.187 | 00:29.880 | 4 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:46.925
L
|
00:34.107
S
|
00:42.929
S
|
00:29.889
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.352 | 00:41.787 | 00:45.467 | 00:33.098 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:50.102 | 00:34.116 | 00:44.657 | 00:31.329 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:49.141 | 00:34.148 | 00:43.389 | 00:31.604 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:03.553 | 00:47.750 | 00:45.126 | 00:30.677 | 3 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 01:48.874 | 00:34.016 | 00:44.204 | 00:30.654 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 03:55.805 | 02:31.025 | 00:48.015 | 00:36.765 | 3 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 02:01.003 | 00:34.873 | 00:43.321 | 00:42.809 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 |
01:47.200
L
|
00:33.953
S
|
00:43.164
S
|
00:30.083
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.709 | 03:46.842 | 00:44.698 | 00:34.169 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:48.773 | 00:34.209 | 00:43.618 | 00:30.946 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 |
01:47.314
L
|
00:33.707
S
|
00:42.805
S
|
00:30.802
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 04:17.127 | 03:02.305 | 00:43.569 | 00:31.253 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 01:56.082 | 00:40.940 | 00:44.002 | 00:31.140 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.371 | 00:54.573 | 00:51.376 | 00:32.422 | 3 | M | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:51.575 | 00:37.487 | 00:43.767 | 00:30.321 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:48.263 | 00:34.139 | 00:43.561 | 00:30.563 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
4 |
01:47.341
L
|
00:34.018 | 00:43.268 |
00:30.055
S
|
0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 01:49.612 | 00:34.057 | 00:43.938 | 00:31.617 | 2 | M | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 01:49.580 | 00:34.223 | 00:43.466 | 00:31.891 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 01:47.606 |
00:33.986
S
|
00:42.984
S
|
00:30.636 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.176 | 00:51.526 | 00:43.808 | 00:30.842 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
2 |
01:51.607
C
|
00:38.207 | 00:43.070 | 00:30.330 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
3 |
01:56.987
C
|
00:42.279 | 00:44.126 | 00:30.582 | 2 | M | 31.0 | 27.0 | 14.0 | 32.0 |
4 |
01:50.487
C
|
00:37.091 | 00:43.129 | 00:30.267 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:47.383
L
|
00:33.763
S
|
00:43.313
S
|
00:30.307
S
|
0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
6 |
01:47.439
C
|
00:33.711 | 00:43.002 | 00:30.726 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 03:48.901 | 02:35.096 | 00:43.358 | 00:30.447 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.164 | 01:54.098 |
00:43.002
S
|
00:31.064 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:47.817 |
00:33.665
S
|
00:43.322 | 00:30.830 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 |
01:52.099
C
|
00:33.916 | 00:43.223 | 00:34.960 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 03:02.922 | 01:40.621 | 00:46.588 | 00:35.713 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 03:21.411 | 02:06.621 | 00:44.239 | 00:30.551 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 |
01:46.843
C
|
00:33.871 | 00:42.925 | 00:30.047 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 |
01:47.502
L
|
00:33.711 | 00:43.011 |
00:30.780
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.388 | 00:54.900 | 00:47.429 | 00:32.059 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 |
01:47.536
L
|
00:33.668
S
|
00:43.475
S
|
00:30.393
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.738 | 00:51.222 | 00:46.295 | 00:32.221 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:50.079 | 00:34.308 | 00:44.842 | 00:30.929 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 02:08.155 | 00:38.191 | 00:57.983 | 00:31.981 | 6 | M | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 01:49.005 | 00:34.116 |
00:43.551
S
|
00:31.338 | 0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:48.346
L
|
00:33.871
S
|
00:43.614 |
00:30.861
S
|
0 | M | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 03:25.507 | 02:10.663 | 00:43.839 | 00:31.005 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 02:04.561 | 00:34.215 | 00:58.792 | 00:31.554 | 2 | M | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 01:58.022 | 00:34.053 | 00:53.468 | 00:30.501 | 1 | M | 31.0 | 27.0 | 14.0 | 32.0 |
9 | 02:04.464 | 00:44.710 | 00:46.832 | 00:32.922 | 3 | M | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.592 | 02:53.978 | 00:44.613 | 00:31.001 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:51.039 |
00:34.039
S
|
00:44.221 | 00:32.779 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 |
01:48.598
L
|
00:34.370 |
00:43.389
S
|
00:30.839
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 01:54.715 | 00:34.880 | 00:44.578 | 00:35.257 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:48.168
C
|
00:33.882 | 00:43.384 | 00:30.902 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 04:17.314 | 03:02.641 | 00:44.123 | 00:30.550 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 04:11.060 | 02:55.510 | 00:44.600 | 00:30.950 | 2 | M | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:37.633 | 10:16.790 | 00:44.200 | 00:36.643 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:49.702 | 00:34.417 | 00:44.122 | 00:31.163 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 |
01:48.779
L
|
00:34.169
S
|
00:43.983
S
|
00:30.627
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 01:51.441 | 00:34.081 | 00:46.890 | 00:30.470 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 01:54.137 | 00:39.590 | 00:44.091 | 00:30.456 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.818 | 00:41.466 |
00:43.937
S
|
00:31.415 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 01:49.167 | 00:34.232 | 00:44.177 | 00:30.758 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 06:10.219 | 04:54.232 | 00:45.005 | 00:30.982 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 01:52.591 | 00:34.552 | 00:44.460 | 00:33.579 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 | 01:49.261 | 00:34.305 | 00:44.032 | 00:30.924 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
6 | 01:49.432 | 00:34.431 | 00:44.144 | 00:30.857 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
7 | 02:03.670 | 00:39.830 | 00:52.606 | 00:31.234 | 2 | S | 31.0 | 27.0 | 14.0 | 32.0 |
8 | 01:52.218 | 00:34.057 | 00:46.818 | 00:31.343 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
9 |
01:48.818
L
|
00:33.966
S
|
00:44.225 |
00:30.627
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.898 | 00:47.798 |
00:44.411
S
|
00:31.689 | 0 | S | 31.0 | 27.0 | 14.0 | 32.0 |
2 | 03:51.702 | 02:35.021 | 00:44.992 | 00:31.689 | 4 | S | 31.0 | 27.0 | 14.0 | 32.0 |
3 | 01:56.041 | 00:34.478 | 00:49.509 | 00:32.054 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
4 | 02:05.520 | 00:34.628 | 00:44.591 | 00:46.301 | 1 | S | 31.0 | 27.0 | 14.0 | 32.0 |
5 |
01:50.276
L
|
00:34.510
S
|
00:44.501 |
00:31.265
S
|
0 | S | 31.0 | 27.0 | 14.0 | 32.0 |