Magny Cours 1992

09 Aug 25 22:04 CEST

R5 Magny-Cours

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Wild Hogs Racing Alfa Romeo 155 TI V6 Enduro 1 00:21:42.022 12 laps / 0 cuts 01:47.095
Tyre: M
01:48.507
Ballast: 80 kg
8 29 - 1674
2 Global Enduro Mercedes-Benz 190E EVO II Enduro 3 00:21:42.662 12 laps / 0 cuts 01:47.239
Tyre: M
01:48.026
n/a
7 28 - 4477
3 Syndicate Rhine BMW M3 E30 Gr.A 92 Enduro 10 00:21:43.355 12 laps / 0 cuts 01:46.898
Tyre: S
01:47.608
Ballast: 51 kg
3 33 - 44
4 Wild Hogs Racing Alfa Romeo 155 TI V6 Enduro 3 00:21:45.416 12 laps / 0 cuts 01:47.652
Tyre: M
01:48.488
Ballast: 13 kg
1 36 - 42
5 Audi V8 Quattro DTM Enduro 3 00:21:45.680 12 laps / 0 cuts 01:47.305
Tyre: M
01:48.686
Ballast: 47 kg
5 33 - 35
6 Alfa Romeo 155 TI V6 Enduro 6 00:21:46.520 12 laps / 0 cuts 01:47.088
Tyre: M
01:47.963
Ballast: 36 kg
5 70 - 86
7 Deutsche Tourenwagen Novizeschaft Alfa Romeo 155 TI V6 Enduro 1 00:21:52.254 12 laps / 0 cuts 01:47.404
Tyre: M
01:48.391
Ballast: 28 kg
3 56 - 2230
8 Alfa Romeo 155 TI V6 Enduro 3 00:21:53.565 12 laps / 0 cuts 01:47.557
Tyre: M
01:49.133
Ballast: 35 kg
3 109 - 3593
9 LoveLive! Racing Idol Project Mercedes-Benz 190E EVO II Enduro 6 00:21:59.387 12 laps / 0 cuts 01:48.051
Tyre: M
01:49.474
Ballast: 1 kg
1 26 - 6409
10 Bottling Motorsport BMW M3 E30 Gr.A 92 Enduro 7 00:21:59.810 12 laps / 0 cuts 01:47.010
Tyre: M
01:49.435
Ballast: 8 kg
4 33 - 3737
11 Syndicate Rhine BMW M3 E30 Gr.A 92 Enduro 7 00:22:01.521 12 laps / 0 cuts 01:47.376
Tyre: M
01:49.540
Ballast: 19 kg
3 16 - 2560
12 Deko Motor Sport BMW M3 E30 Gr.A 92 Enduro 11 00:22:03.111 12 laps / 0 cuts 01:46.256
Tyre: M
01:50.394
Ballast: 24 kg
5 30 - 2354
13 Alfa Romeo 155 TI V6 Enduro 3 00:22:15.260 12 laps / 0 cuts 01:47.719
Tyre: S
01:50.411
Ballast: 23 kg
3 28 - 1269
14 Bubba Gump Racing Team BMW M3 E30 Gr.A 92 Enduro 3 00:22:15.499 12 laps / 0 cuts 01:49.347
Tyre: M
01:50.600
Ballast: 24 kg
6 27 - 45
15 Splitscreen Racing Mercedes-Benz 190E EVO II Enduro 1 00:22:28.169 12 laps / 0 cuts 01:48.720
Tyre: M
01:51.392
n/a
5 20 - 2413
16 Global Enduro Mercedes-Benz 190E EVO II Enduro 7 00:22:33.166 12 laps / 0 cuts 01:48.241
Tyre: M
01:51.927
Ballast: 3 kg
3 30 - 1577
17 BMW M3 E30 Gr.A 92 Enduro 1 00:22:45.941 12 laps / 0 cuts 01:49.628
Tyre: S
01:53.175
Ballast: 24 kg
4 188 - 198
18 Mercedes-Benz 190E EVO II Enduro 1 00:22:48.081 11 laps / 0 cuts 01:50.579
Tyre: S
02:04.007
n/a
3 21 - 2710
19 BMW M3 E30 Gr.A 92 Enduro 5 00:11:17.620 6 laps / 0 cuts 01:47.797
Tyre: M
01:51.044
Ballast: 5 kg
6 30 - 91
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.5 X: -0.9 Y: 0.1 Z: -1.0 X: 70.6 Y: -7.2 Z: -229.7 21:38:37 (CEST) - lap 1 No Replay
2 Collision with car 13.5 X: 0.8 Y: -0.1 Z: -1.2 X: 67.4 Y: -7.1 Z: -207.8 21:38:37 (CEST) - lap 1 No Replay
3 Collision with car 9.8 X: 0.8 Y: 0.1 Z: -1.5 X: 70.6 Y: -7.2 Z: -230.1 21:38:40 (CEST) - lap 1 No Replay
4 Collision with car 5.0 X: -0.9 Y: -0.2 Z: 1.8 X: 67.5 Y: -7.2 Z: -208.5 21:38:40 (CEST) - lap 1 No Replay
5 Collision with environment 18.2 X: 0.7 Y: -0.1 Z: -2.3 X: 45.6 Y: -10.9 Z: -322.1 21:38:42 (CEST) - lap 1 No Replay
6 Collision with car 22.3 X: -0.8 Y: -0.0 Z: 1.6 X: 60.9 Y: -11.3 Z: -364.0 21:38:43 (CEST) - lap 1 No Replay
7 Collision with car 15.0 X: -0.5 Y: -0.3 Z: -2.5 X: 50.0 Y: -12.7 Z: -390.4 21:38:44 (CEST) - lap 1 No Replay
8 Collision with car 8.2 X: -0.1 Y: -0.4 Z: 2.1 X: 49.8 Y: -12.7 Z: -391.5 21:38:45 (CEST) - lap 1 No Replay
9 Collision with car 29.1 X: 0.9 Y: -0.4 Z: 1.6 X: 61.1 Y: -11.7 Z: -363.5 21:38:45 (CEST) - lap 1 No Replay
10 Collision with car 13.3 X: -0.9 Y: -0.1 Z: -0.6 X: 45.7 Y: -13.6 Z: -432.9 21:38:46 (CEST) - lap 1 No Replay
11 Collision with car 5.3 X: -0.8 Y: -0.1 Z: -0.8 X: 73.0 Y: -14.9 Z: -490.4 21:38:47 (CEST) - lap 1 No Replay
12 Collision with car 6.7 X: 0.9 Y: -0.0 Z: 1.6 X: 45.8 Y: -13.7 Z: -433.2 21:38:48 (CEST) - lap 1 No Replay
13 Collision with car 4.6 X: 0.9 Y: -0.0 Z: 1.6 X: 72.9 Y: -15.0 Z: -490.2 21:38:48 (CEST) - lap 1 No Replay
14 Collision with car 5.4 X: 0.8 Y: -0.1 Z: 1.8 X: 107.3 Y: -14.0 Z: -511.0 21:38:51 (CEST) - lap 1 No Replay
15 Collision with car 45.1 X: -0.8 Y: -0.4 Z: 1.9 X: 155.8 Y: -12.4 Z: -526.0 21:38:52 (CEST) - lap 1 No Replay
16 Collision with car 48.0 X: -0.8 Y: -0.4 Z: 0.4 X: 155.8 Y: -12.3 Z: -526.0 21:38:52 (CEST) - lap 1 No Replay
17 Collision with car 22.3 X: -0.7 Y: -0.0 Z: -2.4 X: 214.7 Y: 12.1 Z: 411.6 21:39:10 (CEST) - lap 1 No Replay
18 Collision with car 25.7 X: 0.7 Y: -0.1 Z: 1.9 X: 208.7 Y: 12.0 Z: 417.2 21:39:11 (CEST) - lap 1 No Replay
19 Collision with car 28.3 X: 0.7 Y: -0.0 Z: -2.3 X: 208.4 Y: 11.9 Z: 417.3 21:39:11 (CEST) - lap 1 No Replay
20 Collision with car 22.6 X: -0.3 Y: -0.0 Z: 2.0 X: 219.1 Y: 11.8 Z: 399.8 21:39:12 (CEST) - lap 1 No Replay
21 Collision with car 26.9 X: -0.8 Y: -0.2 Z: -2.0 X: 208.7 Y: 11.8 Z: 417.4 21:39:12 (CEST) - lap 1 No Replay
22 Collision with car 23.1 X: -0.8 Y: -0.4 Z: 0.6 X: 203.5 Y: 11.6 Z: 417.8 21:39:12 (CEST) - lap 1 No Replay
23 Collision with car 19.6 X: 0.8 Y: -0.0 Z: 1.6 X: 214.5 Y: 12.0 Z: 411.7 21:39:12 (CEST) - lap 1 No Replay
24 Collision with car 25.7 X: -0.7 Y: -0.1 Z: 1.9 X: 208.1 Y: 11.9 Z: 416.9 21:39:15 (CEST) - lap 1 No Replay
25 Collision with car 16.4 X: -0.9 Y: -0.4 Z: 1.8 X: 214.4 Y: 11.8 Z: 416.7 21:39:15 (CEST) - lap 1 No Replay
26 Collision with car 7.8 X: 0.8 Y: -0.1 Z: 1.2 X: 214.1 Y: 12.1 Z: 417.1 21:39:18 (CEST) - lap 1 No Replay
27 Collision with car 5.7 X: 0.9 Y: -0.0 Z: 1.7 X: 232.7 Y: -2.6 Z: -172.2 21:39:32 (CEST) - lap 1 No Replay
28 Collision with car 1.7 X: -0.8 Y: 0.0 Z: -1.8 X: 232.4 Y: -2.6 Z: -171.2 21:39:33 (CEST) - lap 1 No Replay
29 Collision with car 9.9 X: 0.6 Y: -0.1 Z: -2.3 X: 143.8 Y: -9.2 Z: -377.6 21:39:42 (CEST) - lap 1 No Replay
30 Collision with car 0.7 X: 0.7 Y: 0.0 Z: -2.2 X: -273.4 Y: -3.1 Z: 91.5 21:40:23 (CEST) - lap 1 No Replay
31 Collision with car 2.9 X: -0.9 Y: -0.1 Z: 1.8 X: -272.9 Y: -3.1 Z: 90.6 21:40:27 (CEST) - lap 2 No Replay
32 Collision with car 4.9 X: -0.6 Y: -0.2 Z: -2.2 X: 202.6 Y: 11.5 Z: 416.9 21:41:11 (CEST) - lap 2 No Replay
33 Collision with car 2.5 X: -0.0 Y: -0.2 Z: 2.0 X: 202.1 Y: 11.7 Z: 416.7 21:41:12 (CEST) - lap 2 No Replay
34 Collision with car 7.0 X: 0.9 Y: -0.0 Z: 1.6 X: 148.9 Y: -9.0 Z: -379.5 21:41:33 (CEST) - lap 2 No Replay
35 Collision with car 13.3 X: 0.9 Y: -0.0 Z: 1.6 X: 149.3 Y: -8.9 Z: -382.8 21:41:37 (CEST) - lap 2 No Replay
36 Collision with car 7.0 X: 0.4 Y: 0.0 Z: 1.9 X: 92.5 Y: 14.7 Z: 463.1 21:41:58 (CEST) - lap 2 No Replay
37 Collision with car 41.6 X: -0.7 Y: -0.2 Z: -2.1 X: 211.4 Y: 11.9 Z: 413.6 21:43:00 (CEST) - lap 3 No Replay
38 Collision with car 18.1 X: 0.9 Y: -0.1 Z: 1.9 X: 238.1 Y: -3.1 Z: -193.8 21:43:00 (CEST) - lap 3 No Replay
39 Collision with car 8.8 X: -0.8 Y: 0.3 Z: -1.9 X: 234.0 Y: -2.5 Z: -178.7 21:43:00 (CEST) - lap 3 No Replay
40 Collision with car 37.6 X: 0.7 Y: -0.2 Z: 1.9 X: 211.5 Y: 11.9 Z: 413.4 21:43:01 (CEST) - lap 3 No Replay
41 Collision with car 41.5 X: -0.6 Y: -0.2 Z: -2.2 X: 209.1 Y: 11.7 Z: 414.6 21:43:01 (CEST) - lap 3 No Replay
42 Collision with car 9.2 X: -0.9 Y: -0.0 Z: 1.6 X: 211.6 Y: 12.0 Z: 413.2 21:43:02 (CEST) - lap 3 No Replay
43 Collision with car 36.9 X: -0.7 Y: -0.1 Z: 2.0 X: 209.2 Y: 11.9 Z: 414.5 21:43:02 (CEST) - lap 3 No Replay
44 Collision with car 8.5 X: 0.8 Y: -0.1 Z: -1.4 X: 211.1 Y: 12.0 Z: 413.8 21:43:02 (CEST) - lap 3 No Replay
45 Collision with car 10.0 X: 0.7 Y: -0.2 Z: -2.4 X: 146.9 Y: -9.2 Z: -379.6 21:43:15 (CEST) - lap 3 No Replay
46 Collision with car 2.1 X: -0.7 Y: -0.2 Z: 2.1 X: 148.0 Y: -9.2 Z: -379.9 21:43:15 (CEST) - lap 3 No Replay
47 Collision with car 9.6 X: -0.0 Y: -0.1 Z: 2.0 X: 75.7 Y: 10.6 Z: 336.6 21:43:32 (CEST) - lap 3 No Replay
48 Collision with car 9.5 X: -0.2 Y: -0.0 Z: -2.4 X: 75.6 Y: 10.6 Z: 336.4 21:43:35 (CEST) - lap 3 No Replay
49 Collision with environment 42.1 X: 0.8 Y: -0.4 Z: 2.0 X: 124.8 Y: 14.5 Z: 446.0 21:43:40 (CEST) - lap 3 No Replay
50 Collision with environment 60.4 X: -0.7 Y: -0.1 Z: 2.0 X: 126.6 Y: 14.8 Z: 440.9 21:44:02 (CEST) - lap 3 No Replay
51 Collision with car 16.6 X: 0.8 Y: -0.0 Z: -2.4 X: 220.2 Y: -6.5 Z: -324.8 21:44:55 (CEST) - lap 4 No Replay
52 Collision with car 13.2 X: -0.0 Y: 0.0 Z: 2.0 X: 220.0 Y: -6.5 Z: -325.0 21:44:55 (CEST) - lap 4 No Replay
53 Collision with car 10.9 X: 0.0 Y: -0.0 Z: -2.5 X: 210.5 Y: 12.1 Z: 418.1 21:46:20 (CEST) - lap 5 No Replay
54 Collision with car 10.2 X: -0.1 Y: -0.0 Z: 2.0 X: 210.5 Y: 12.1 Z: 418.0 21:46:20 (CEST) - lap 5 No Replay
55 Collision with car 8.3 X: -0.3 Y: -0.1 Z: -2.4 X: 133.1 Y: 5.1 Z: 165.9 21:49:12 (CEST) - lap 6 No Replay
56 Collision with car 4.9 X: 0.7 Y: -0.1 Z: 2.0 X: 133.2 Y: 5.0 Z: 165.8 21:49:15 (CEST) - lap 6 No Replay
57 Collision with car 6.5 X: 0.9 Y: -0.0 Z: 1.5 X: -203.1 Y: -3.9 Z: 37.1 21:49:20 (CEST) - lap 7 No Replay
58 Collision with car 6.3 X: -0.9 Y: 0.1 Z: -0.6 X: -203.1 Y: -3.9 Z: 37.1 21:49:20 (CEST) - lap 7 No Replay
59 Collision with car 12.9 X: 0.4 Y: -0.1 Z: 2.0 X: 162.6 Y: -8.9 Z: -381.6 21:50:46 (CEST) - lap 6 No Replay
60 Collision with car 13.9 X: 0.4 Y: -0.0 Z: -2.4 X: 162.8 Y: -8.8 Z: -381.3 21:50:47 (CEST) - lap 7 No Replay
61 Collision with car 5.2 X: -0.8 Y: -0.1 Z: 1.8 X: -273.6 Y: -3.1 Z: 90.9 21:52:55 (CEST) - lap 9 No Replay
62 Collision with car 0.5 X: 0.8 Y: 0.0 Z: -2.4 X: -273.6 Y: -3.1 Z: 90.8 21:52:55 (CEST) - lap 9 No Replay
63 Collision with environment 3.5 X: -0.9 Y: -0.0 Z: -2.3 X: -13.3 Y: -5.7 Z: -102.5 21:54:49 (CEST) - lap 10 No Replay
64 Collision with car 3.0 X: -0.6 Y: -0.0 Z: -2.5 X: 35.0 Y: 14.3 Z: 473.8 21:56:14 (CEST) - lap 10 No Replay
65 Collision with car 3.2 X: 0.4 Y: -0.2 Z: 2.1 X: 33.4 Y: 14.3 Z: 473.1 21:56:15 (CEST) - lap 10 No Replay
66 Collision with car 15.1 X: -0.5 Y: -0.1 Z: -2.5 X: -264.3 Y: -2.9 Z: 119.4 21:56:29 (CEST) - lap 10 No Replay
67 Collision with car 12.5 X: -0.2 Y: -0.2 Z: 2.1 X: -264.3 Y: -2.9 Z: 119.3 21:56:30 (CEST) - lap 11 No Replay
68 Collision with environment 41.5 X: -0.6 Y: -0.1 Z: -2.3 X: 308.3 Y: -6.0 Z: -334.3 21:57:02 (CEST) - lap 11 No Replay
69 Collision with car 7.6 X: 0.6 Y: -0.0 Z: 1.9 X: 87.3 Y: 14.6 Z: 464.9 21:58:05 (CEST) - lap 11 No Replay
70 Collision with car 9.2 X: -0.8 Y: -0.0 Z: -2.4 X: 87.3 Y: 14.7 Z: 465.1 21:58:07 (CEST) - lap 11 No Replay
71 Collision with car 1.6 X: 0.9 Y: 0.2 Z: 0.2 X: -158.0 Y: -4.6 Z: -3.9 21:58:24 (CEST) - lap 12 No Replay
72 Collision with car 1.1 X: -0.9 Y: -0.1 Z: 1.8 X: -157.6 Y: -4.6 Z: -4.2 21:58:25 (CEST) - lap 12 No Replay
73 Collision with car 2.1 X: -0.7 Y: -0.1 Z: 2.0 X: 205.5 Y: 11.9 Z: 417.2 21:59:05 (CEST) - lap 12 No Replay
74 Collision with car 0.7 X: 0.8 Y: -0.0 Z: -2.4 X: 205.3 Y: 12.0 Z: 417.3 21:59:05 (CEST) - lap 12 No Replay
75 Collision with environment 22.1 X: 0.8 Y: 0.1 Z: -1.6 X: -229.3 Y: -3.3 Z: 69.5 21:59:12 (CEST) - lap 10 No Replay
76 Collision with environment 31.2 X: -0.0 Y: -0.1 Z: 2.0 X: 55.9 Y: 9.1 Z: 284.3 21:59:50 (CEST) - lap 12 No Replay
77 Collision with car 5.0 X: -0.0 Y: 0.0 Z: 2.0 X: -204.0 Y: 1.0 Z: 192.5 22:00:33 (CEST) - lap 12 No Replay
78 Collision with car 7.1 X: 0.4 Y: -0.0 Z: -2.4 X: -204.1 Y: 1.0 Z: 192.4 22:00:37 (CEST) - lap 12 No Replay
Car Env Rel
Magny Cours 1992 Magny Cours 1992 collisions

There were no penalties in this session.

1st Andrew in Alfa Romeo 155 TI V6 Enduro
Best: 01:47.095, Potential: 01:46.870
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.345 00:34.401 00:43.676 00:30.268 0 M 37.0 27.0 12.0 38.0
2 1 01:47.270 00:33.930 00:43.182 00:30.158 0 M 37.0 27.0 12.0 38.0
3 1 01:49.659 00:34.121 00:45.100 00:30.438 0 M 37.0 27.0 12.0 38.0
4 1 01:48.765 00:34.087 00:44.258 00:30.420 0 M 37.0 27.0 12.0 38.0
5 4 01:52.365 00:33.853 00:48.213 00:30.299 0 M 37.0 27.0 12.0 38.0
6 4 01:47.095
L
00:33.795
S
00:42.929
S
00:30.371 0 M 37.0 27.0 12.0 38.0
7 3 01:48.870 00:34.917 00:43.155 00:30.798 0 M 37.0 27.0 12.0 38.0
8 2 01:47.113 00:33.983 00:42.984 00:30.146
S
0 M 37.0 27.0 12.0 38.0
9 2 01:47.367 00:34.070 00:43.115 00:30.182 0 M 37.0 27.0 12.0 38.0
10 2 01:47.824 00:33.934 00:43.020 00:30.870 0 M 37.0 27.0 12.0 38.0
11 2 01:48.851 00:34.367 00:43.650 00:30.834 0 M 37.0 27.0 12.0 38.0
12 1 01:48.407 00:34.662 00:43.186 00:30.559 0 M 37.0 27.0 12.0 38.0
2nd Neo in Mercedes-Benz 190E EVO II Enduro
Best: 01:47.239, Potential: 01:46.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:54.395 00:36.374 00:46.953 00:31.068 0 M 37.0 27.0 12.0 38.0
2 6 01:47.633 00:33.766 00:43.366 00:30.501 0 M 37.0 27.0 12.0 38.0
3 5 01:48.264 00:33.582 00:44.208 00:30.474 0 M 37.0 27.0 12.0 38.0
4 5 01:47.239
L
00:33.641 00:43.232
S
00:30.366 0 M 37.0 27.0 12.0 38.0
5 3 01:47.618 00:33.913 00:43.376 00:30.329 0 M 37.0 27.0 12.0 38.0
6 3 01:48.056 00:33.550 00:43.254 00:31.252 0 M 37.0 27.0 12.0 38.0
7 2 01:48.709 00:34.616 00:43.677 00:30.416 0 M 37.0 27.0 12.0 38.0
8 3 01:48.082 00:33.792 00:43.370 00:30.920 0 M 37.0 27.0 12.0 38.0
9 3 01:47.529 00:33.715 00:43.636 00:30.178
S
0 M 37.0 27.0 12.0 38.0
10 3 01:47.806 00:33.538
S
00:43.659 00:30.609 0 M 37.0 27.0 12.0 38.0
11 3 01:48.887 00:33.989 00:44.141 00:30.757 0 M 37.0 27.0 12.0 38.0
12 2 01:48.466 00:34.072 00:43.789 00:30.605 0 M 37.0 27.0 12.0 38.0
3rd Quentin Chauviteau in BMW M3 E30 Gr.A 92 Enduro
Best: 01:46.898, Potential: 01:46.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:59.673 00:43.299 00:45.107 00:31.267 0 S 37.0 27.0 12.0 38.0
2 11 01:47.464 00:34.064 00:43.268 00:30.132 0 S 37.0 27.0 12.0 38.0
3 9 01:48.019 00:33.594 00:43.757 00:30.668 0 S 37.0 27.0 12.0 38.0
4 8 01:46.898
L
00:33.729 00:43.172 00:29.997
S
0 S 37.0 27.0 12.0 38.0
5 7 01:47.003 00:33.734 00:43.237 00:30.032 0 S 37.0 27.0 12.0 38.0
6 6 01:47.012 00:33.437
S
00:43.200 00:30.375 0 S 37.0 27.0 12.0 38.0
7 5 01:47.589 00:34.009 00:43.088
S
00:30.492 0 S 37.0 27.0 12.0 38.0
8 5 01:47.356 00:33.745 00:43.268 00:30.343 0 S 37.0 27.0 12.0 38.0
9 4 01:48.023 00:33.602 00:43.808 00:30.613 0 S 37.0 27.0 12.0 38.0
10 4 01:47.242 00:33.681 00:43.195 00:30.366 0 S 37.0 27.0 12.0 38.0
11 4 01:48.694 00:33.886 00:43.857 00:30.951 0 S 37.0 27.0 12.0 38.0
12 3 01:48.388 00:34.143 00:43.573 00:30.672 0 S 37.0 27.0 12.0 38.0
4th Dylan Beaman-Wright in Alfa Romeo 155 TI V6 Enduro
Best: 01:47.652, Potential: 01:47.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:52.068 00:36.926 00:44.375 00:30.767 0 M 37.0 27.0 12.0 38.0
2 4 01:48.251 00:34.042 00:43.448 00:30.761 0 M 37.0 27.0 12.0 38.0
3 4 01:48.128 00:34.175 00:43.498 00:30.455 0 M 37.0 27.0 12.0 38.0
4 4 01:47.652
L
00:33.991 00:43.322 00:30.339
S
0 M 37.0 27.0 12.0 38.0
5 2 01:48.045 00:34.213 00:43.421 00:30.411 0 M 37.0 27.0 12.0 38.0
6 2 01:48.891 00:33.714
S
00:43.375 00:31.802 0 M 37.0 27.0 12.0 38.0
7 4 01:49.687 00:34.758 00:43.150 00:31.779 0 M 37.0 27.0 12.0 38.0
8 4 01:47.821 00:34.133 00:43.083 00:30.605 0 M 37.0 27.0 12.0 38.0
9 6 01:49.612 00:34.116 00:44.617 00:30.879 0 M 37.0 27.0 12.0 38.0
10 5 01:48.330 00:34.349 00:43.304 00:30.677 0 M 37.0 27.0 12.0 38.0
11 5 01:48.467 00:34.316 00:43.322 00:30.829 0 M 37.0 27.0 12.0 38.0
12 4 01:48.488 00:34.522 00:43.002
S
00:30.964 0 M 37.0 27.0 12.0 38.0
5th Michael in Audi V8 Quattro DTM Enduro
Best: 01:47.305, Potential: 01:47.114
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:50.096 00:36.324 00:43.712 00:30.060 0 M 37.0 27.0 12.0 38.0
2 3 01:49.595 00:34.526 00:44.793 00:30.276 0 M 37.0 27.0 12.0 38.0
3 3 01:47.611 00:34.540 00:43.114 00:29.957 0 M 37.0 27.0 12.0 38.0
4 3 01:48.158 00:34.273
S
00:43.407 00:30.478 0 M 37.0 27.0 12.0 38.0
5 1 01:47.305
L
00:34.446 00:42.921
S
00:29.938 0 M 37.0 27.0 12.0 38.0
6 1 01:48.456 00:34.844 00:43.542 00:30.070 0 M 37.0 27.0 12.0 38.0
7 1 01:47.676 00:34.631 00:42.962 00:30.083 0 M 37.0 27.0 12.0 38.0
8 1 01:47.671 00:34.595 00:43.156 00:29.920
S
0 M 37.0 27.0 12.0 38.0
9 1 01:48.645 00:34.646 00:43.678 00:30.321 0 M 37.0 27.0 12.0 38.0
10 1 01:49.278 00:34.668 00:43.353 00:31.257 0 M 37.0 27.0 12.0 38.0
11 1 01:48.944 00:34.582 00:43.632 00:30.730 0 M 37.0 27.0 12.0 38.0
12 5 01:52.214 00:38.793 00:43.353 00:30.068 0 M 37.0 27.0 12.0 38.0
6th Maju in Alfa Romeo 155 TI V6 Enduro
Best: 01:47.088, Potential: 01:46.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:58.958 00:37.225 00:50.333 00:31.400 0 M 37.0 27.0 12.0 38.0
2 10 01:47.679 00:33.996 00:43.325 00:30.358 0 M 37.0 27.0 12.0 38.0
3 8 01:47.621 00:33.596 00:43.709 00:30.316 0 M 37.0 27.0 12.0 38.0
4 7 01:47.161 00:33.775 00:43.286 00:30.100 0 M 37.0 27.0 12.0 38.0
5 6 01:47.088
L
00:33.890 00:43.182
S
00:30.016 0 M 37.0 27.0 12.0 38.0
6 7 01:48.531 00:33.677 00:44.560 00:30.294 0 M 37.0 27.0 12.0 38.0
7 6 01:47.163 00:33.875 00:43.358 00:29.930
S
0 M 37.0 27.0 12.0 38.0
8 6 01:47.370 00:33.533
S
00:43.349 00:30.488 0 M 37.0 27.0 12.0 38.0
9 5 01:48.108 00:33.808 00:43.655 00:30.645 0 M 37.0 27.0 12.0 38.0
10 6 01:49.295 00:33.839 00:45.063 00:30.393 0 M 37.0 27.0 12.0 38.0
11 6 01:49.695 00:34.698 00:43.379 00:31.618 0 M 37.0 27.0 12.0 38.0
12 6 01:47.882 00:33.911 00:43.507 00:30.464 0 M 37.0 27.0 12.0 38.0
7th AshaVi in Alfa Romeo 155 TI V6 Enduro
Best: 01:47.404, Potential: 01:47.011
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:59.983 00:43.280 00:45.401 00:31.302 0 M 37.0 27.0 12.0 38.0
2 12 01:49.972 00:34.138 00:44.888 00:30.946 0 M 37.0 27.0 12.0 38.0
3 12 01:47.744 00:34.066 00:43.092 00:30.586 0 M 37.0 27.0 12.0 38.0
4 11 01:48.875 00:34.918 00:43.268 00:30.689 0 M 37.0 27.0 12.0 38.0
5 11 01:47.940 00:34.293 00:43.164 00:30.483 0 M 37.0 27.0 12.0 38.0
6 10 01:47.541 00:33.781 00:43.155 00:30.605 0 M 37.0 27.0 12.0 38.0
7 10 01:48.368 00:34.001 00:43.551 00:30.816 0 M 37.0 27.0 12.0 38.0
8 10 01:47.404
L
00:34.121 00:42.854
S
00:30.429
S
0 M 37.0 27.0 12.0 38.0
9 10 01:48.339 00:33.728
S
00:43.646 00:30.965 0 M 37.0 27.0 12.0 38.0
10 9 01:47.788 00:33.956 00:43.299 00:30.533 0 M 37.0 27.0 12.0 38.0
11 8 01:48.487 00:33.971 00:43.547 00:30.969 0 M 37.0 27.0 12.0 38.0
12 7 01:49.851 00:34.916 00:43.286 00:31.649 0 M 37.0 27.0 12.0 38.0
8th sgeti in Alfa Romeo 155 TI V6 Enduro
Best: 01:47.557, Potential: 01:47.416
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:53.119 00:37.155 00:44.604 00:31.360 0 M 37.0 27.0 12.0 38.0
2 5 01:48.230 00:34.008
S
00:43.479 00:30.743 0 M 37.0 27.0 12.0 38.0
3 10 01:54.023 00:34.130 00:44.559 00:35.334 0 M 37.0 27.0 12.0 38.0
4 9 01:48.713 00:34.347 00:43.816 00:30.550 0 M 37.0 27.0 12.0 38.0
5 9 01:48.245 00:34.158 00:43.438 00:30.649 0 M 37.0 27.0 12.0 38.0
6 9 01:47.557
L
00:34.022 00:43.246 00:30.289
S
0 M 37.0 27.0 12.0 38.0
7 8 01:48.194 00:34.453 00:43.119
S
00:30.622 0 M 37.0 27.0 12.0 38.0
8 9 01:48.650 00:34.158 00:43.911 00:30.581 0 M 37.0 27.0 12.0 38.0
9 9 01:49.159 00:34.072 00:43.817 00:31.270 0 M 37.0 27.0 12.0 38.0
10 10 01:49.432 00:34.197 00:43.690 00:31.545 0 M 37.0 27.0 12.0 38.0
11 9 01:49.212 00:34.052 00:43.772 00:31.388 0 M 37.0 27.0 12.0 38.0
