Sonoma Raceway WTCC Circuit

27 Sep 25 21:55 CEST

R1 Sonoma

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Team Amrâth BMW 125i M Sport 00:20:19.816 12 laps / 0 cuts 01:40.700
Tyre: M
01:41.151
Ballast: 10 kg
Restrictor: 15%
0 (+2 after session) 33 - 453
2 Wild Hogs Racing Toyota Avensis 1 00:20:29.091 12 laps / 0 cuts 01:41.031
Tyre: M
01:41.862
n/a
5 27 - 481
3 Audi RS3 1 00:20:32.281 12 laps / 0 cuts 01:41.158
Tyre: M
01:42.195
n/a
6 (+1 after session) 132 - 146
4 Wild Hogs Racing Toyota Avensis 1 00:20:32.772 12 laps / 0 cuts 01:41.324
Tyre: M
01:42.100
n/a
4 23 - 847
5 Part Time Racing Audi RS3 2 00:20:33.577 12 laps / 0 cuts 01:41.510
Tyre: M
01:42.103
n/a
0 (+1 after session) 113 - 2937
6 Team Amrâth BMW 125i M Sport 00:20:41.608 12 laps / 0 cuts 01:41.594
Tyre: M
01:42.069
Ballast: 10 kg
Restrictor: 15%
2 (+3 after session) 17 - 600
7 Ford Focus ST 3 00:20:53.927 12 laps / 0 cuts 01:41.763
Tyre: M
01:43.385
n/a
4 30 - 495
8 Audi RS3 00:21:11.384 12 laps / 0 cuts 01:42.984
Tyre: M
01:44.903
n/a
2 21 - 41
9 BOX&SONS Alfa Romeo Giulietta 00:21:23.383 12 laps / 0 cuts 01:44.445
Tyre: M
01:46.282
Ballast: 20 kg
Restrictor: 25%
1 57 - 529
10 Audi RS3 00:20:39.440 11 laps / 0 cuts 01:43.557
Tyre: M
01:46.548
n/a
1 (+1 after session) 165 - 175
11 POPO LIFE Audi RS3 00:21:12.504 9 laps / 0 cuts 01:47.736
Tyre: M
01:51.388
n/a
9 16 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 15.7 X: -1.0 Y: -0.3 Z: 0.9 X: -292.2 Y: 72.6 Z: -1266.4 21:29:25 (CEST) - lap 1 Replay
2 Collision with car 5.9 X: 1.0 Y: -0.3 Z: 1.9 X: -292.3 Y: 72.7 Z: -1265.2 21:29:25 (CEST) - lap 1 Replay
3 Collision with car 22.5 X: -0.9 Y: -0.5 Z: -0.4 X: -308.1 Y: 77.2 Z: -1233.7 21:29:25 (CEST) - lap 1 No Replay
4 Collision with car 23.7 X: -0.0 Y: -0.4 Z: 2.1 X: -307.5 Y: 77.2 Z: -1233.3 21:29:25 (CEST) - lap 1 Replay
5 Collision with car 9.8 X: 1.0 Y: 0.1 Z: -0.1 X: -924.4 Y: 72.2 Z: -1518.7 21:30:15 (CEST) - lap 1 Replay
6 Collision with car 18.9 X: -0.8 Y: -0.1 Z: 1.3 X: -924.4 Y: 72.0 Z: -1518.6 21:30:19 (CEST) - lap 1 Replay
7 Collision with car 3.9 X: -1.0 Y: 0.0 Z: 1.5 X: 289.4 Y: 44.7 Z: -1383.7 21:30:55 (CEST) - lap 1 No Replay
8 Collision with car 37.3 X: -0.6 Y: -0.1 Z: -2.2 X: -642.3 Y: 90.9 Z: -1194.7 21:31:25 (CEST) - lap 2 Replay
9 Collision with car 25.5 X: 0.5 Y: 0.0 Z: 1.9 X: -641.9 Y: 91.0 Z: -1194.5 21:31:25 (CEST) - lap 2 Replay
10 Collision with environment 24.0 X: 0.9 Y: 0.2 Z: 1.1 X: 261.9 Y: 44.9 Z: -1389.7 21:34:12 (CEST) - lap 3 No Replay
11 Collision with car 11.2 X: 0.9 Y: 0.0 Z: 0.5 X: -405.5 Y: 60.9 Z: -1381.9 21:34:57 (CEST) - lap 4 Replay
12 Collision with car 28.1 X: -0.6 Y: 0.7 Z: -2.4 X: -893.5 Y: 72.6 Z: -1465.7 21:35:29 (CEST) - lap 4 Replay
13 Collision with car 36.9 X: -0.1 Y: 0.7 Z: 1.9 X: -893.3 Y: 72.6 Z: -1465.8 21:35:30 (CEST) - lap 4 Replay
14 Collision with car 12.0 X: -1.0 Y: 0.0 Z: 1.5 X: 324.6 Y: 44.8 Z: -1408.6 21:37:30 (CEST) - lap 5 Replay
15 Collision with car 1.0 X: 0.9 Y: -0.2 Z: 1.1 X: 325.1 Y: 44.5 Z: -1406.3 21:37:32 (CEST) - lap 5 No Replay
16 Collision with environment 42.1 X: 1.0 Y: -0.4 Z: 1.6 X: 281.2 Y: 44.4 Z: -1376.7 21:37:35 (CEST) - lap 5 No Replay
17 Collision with environment 8.5 X: 0.9 Y: 0.3 Z: -2.3 X: -890.0 Y: 72.0 Z: -1458.3 21:39:38 (CEST) - lap 6 No Replay
18 Collision with environment 33.0 X: 0.8 Y: 0.1 Z: 1.6 X: -182.7 Y: 47.8 Z: -1620.7 21:40:03 (CEST) - lap 6 No Replay
19 Collision with environment 29.6 X: -0.1 Y: 0.1 Z: 1.8 X: 312.5 Y: 44.8 Z: -1447.5 21:40:23 (CEST) - lap 6 No Replay
20 Collision with environment 20.8 X: -0.0 Y: 0.1 Z: 1.8 X: 314.6 Y: 44.8 Z: -1446.2 21:40:28 (CEST) - lap 6 No Replay
21 Collision with environment 20.9 X: 0.8 Y: 0.1 Z: 1.6 X: 317.5 Y: 44.8 Z: -1444.3 21:40:38 (CEST) - lap 6 No Replay
22 Collision with car 14.8 X: 1.0 Y: 0.0 Z: 1.5 X: 327.4 Y: 44.8 Z: -1408.7 21:40:55 (CEST) - lap 7 Replay
23 Collision with car 20.9 X: -0.9 Y: 0.0 Z: 0.2 X: 327.4 Y: 44.8 Z: -1408.5 21:40:57 (CEST) - lap 7 Replay
24 Collision with environment 4.6 X: 1.0 Y: 0.0 Z: 1.5 X: 270.0 Y: 44.8 Z: -1384.1 21:41:00 (CEST) - lap 7 No Replay
25 Collision with environment 24.4 X: 0.5 Y: 0.1 Z: 1.7 X: -196.4 Y: 48.0 Z: -1621.8 21:43:48 (CEST) - lap 7 No Replay
26 Collision with environment 38.4 X: 0.6 Y: 0.1 Z: 1.7 X: 327.4 Y: 44.9 Z: -1429.9 21:44:13 (CEST) - lap 7 No Replay
27 Collision with environment 20.3 X: 0.8 Y: 0.2 Z: 1.4 X: 281.1 Y: 45.0 Z: -1376.7 21:46:33 (CEST) - lap 7 No Replay
28 Collision with car 7.0 X: -0.9 Y: 0.0 Z: 1.0 X: -88.1 Y: 46.2 Z: -1594.0 21:47:32 (CEST) - lap 11 Replay
29 Collision with car 7.2 X: 1.0 Y: 0.0 Z: 1.5 X: -87.8 Y: 46.2 Z: -1594.1 21:47:34 (CEST) - lap 11 Replay
30 Collision with car 2.1 X: 0.9 Y: 0.3 Z: -2.2 X: 261.5 Y: 45.0 Z: -1393.4 21:47:49 (CEST) - lap 11 No Replay
31 Collision with car 13.0 X: 0.9 Y: -0.0 Z: -2.2 X: -286.0 Y: 56.8 Z: -1372.1 21:48:04 (CEST) - lap 12 Replay
32 Collision with car 11.2 X: -0.9 Y: 0.3 Z: 1.1 X: -830.8 Y: 80.3 Z: -1272.5 21:48:22 (CEST) - lap 12 Replay
33 Collision with car 3.3 X: 1.0 Y: 0.3 Z: -1.5 X: -831.0 Y: 80.3 Z: -1271.7 21:48:24 (CEST) - lap 12 No Replay
34 Collision with car after session end 37.3 X: 0.0 Y: -0.4 Z: 2.4 X: -296.9 Y: 69.4 Z: -1288.3 21:49:53 (CEST) - lap 12 Replay
35 Collision with environment after session end 124.0 X: 0.6 Y: 0.4 Z: 1.6 X: -397.9 Y: 81.6 Z: -1196.1 21:49:55 (CEST) - lap 12 No Replay
36 Collision with car after session end 28.4 X: 0.9 Y: -0.2 Z: 1.0 X: -297.0 Y: 69.5 Z: -1287.7 21:49:57 (CEST) - lap 12 Replay
37 Collision with environment 50.7 X: -0.7 Y: 0.1 Z: 1.6 X: 320.9 Y: 44.8 Z: -1408.9 21:50:04 (CEST) - lap 9 No Replay
38 Collision with car after session end 2.8 X: -0.0 Y: 0.2 Z: 1.8 X: -294.9 Y: 74.7 Z: -1255.0 21:50:10 (CEST) - lap 11 No Replay
39 Collision with car after session end 20.5 X: -0.6 Y: -0.3 Z: -2.1 X: -317.1 Y: 78.1 Z: -1228.5 21:50:28 (CEST) - lap 12 Replay
40 Collision with car after session end 18.0 X: 0.3 Y: -0.5 Z: 2.4 X: -317.3 Y: 78.1 Z: -1228.4 21:50:30 (CEST) - lap 12 Replay
41 Collision with environment after session end 20.4 X: 0.0 Y: -0.5 Z: 2.5 X: -331.0 Y: 78.8 Z: -1242.0 21:50:35 (CEST) - lap 12 No Replay
42 Collision with environment after session end 12.6 X: 0.8 Y: 0.6 Z: -2.2 X: -345.5 Y: 80.6 Z: -1253.3 21:50:40 (CEST) - lap 12 No Replay
Car Env Rel
Sonoma Raceway WTCC Circuit Sonoma Raceway WTCC Circuit collisions

There were no penalties in this session.

1st Forrest McCormack in BMW 125i M Sport
Best: 01:40.700, Potential: 01:40.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.175 00:48.378 00:34.758 00:24.039 0 M 29.0 25.0 12.0 37.0
2 1 01:41.106 00:42.664 00:34.601 00:23.841 0 M 29.0 25.0 12.0 37.0
3 1 01:41.277 00:42.835 00:34.506 00:23.936 0 M 29.0 25.0 12.0 37.0
4 1 01:40.700
L
L
00:42.552 00:34.253
S
S
00:23.895 0 M 29.0 25.0 12.0 37.0
5 1 01:41.230 00:43.004 00:34.493 00:23.733
S
0 M 29.0 25.0 12.0 37.0
6 1 01:40.837 00:42.607 00:34.421 00:23.809 0 M 29.0 25.0 12.0 37.0
7 1 01:42.336 00:43.376 00:34.880 00:24.080 0 M 29.0 25.0 12.0 37.0
8 1 01:41.042 00:42.831 00:34.398 00:23.813 0 M 29.0 25.0 12.0 37.0
9 1 01:41.077 00:42.397
S
S
00:34.551 00:24.129 0 M 29.0 25.0 12.0 37.0
10 1 01:40.904 00:42.503 00:34.430 00:23.971 0 M 29.0 25.0 12.0 37.0
11 1 01:41.216 00:42.559 00:34.641 00:24.016 0 M 29.0 25.0 12.0 37.0
12 1 01:40.946 00:42.789 00:34.380 00:23.777 0 M 29.0 25.0 12.0 37.0
2nd Andrew in Toyota Avensis
Best: 01:41.031, Potential: 01:40.955
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:48.515 00:49.754 00:35.019 00:23.742 0 M 29.0 25.0 12.0 37.0
2 3 01:41.599 00:42.960 00:34.848 00:23.791 0 M 29.0 25.0 12.0 37.0
3 3 01:41.031
L
00:42.620
S
00:34.619
S
00:23.792 0 M 29.0 25.0 12.0 37.0
4 2 01:41.277 00:42.655 00:34.861 00:23.761 0 M 29.0 25.0 12.0 37.0
5 3 01:42.708 00:42.695 00:35.150 00:24.863 0 M 29.0 25.0 12.0 37.0
6 3 01:41.627 00:43.028 00:34.776 00:23.823 0 M 29.0 25.0 12.0 37.0
7 2 01:42.333 00:42.829 00:35.131 00:24.373 0 M 29.0 25.0 12.0 37.0
8 2 01:42.258 00:43.271 00:35.114 00:23.873 0 M 29.0 25.0 12.0 37.0
9 2 01:41.492 00:42.848 00:34.754 00:23.890 0 M 29.0 25.0 12.0 37.0
10 2 01:41.968 00:43.131 00:35.041 00:23.796 0 M 29.0 25.0 12.0 37.0
11 2 01:41.679 00:42.927 00:35.036 00:23.716
S
0 M 29.0 25.0 12.0 37.0
12 2 01:42.519 00:43.222 00:35.482 00:23.815 0 M 29.0 25.0 12.0 37.0
3rd DRIFT340 in Audi RS3
Best: 01:41.158, Potential: 01:41.050
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.194 00:49.424 00:34.975 00:23.795 0 M 29.0 25.0 12.0 37.0
2 2 01:41.158
L
00:42.685
S
00:34.771 00:23.702
S
S
0 M 29.0 25.0 12.0 37.0
3 2 01:41.444 00:42.711 00:34.663
S
00:24.070 0 M 29.0 25.0 12.0 37.0
4 3 01:42.211 00:43.139 00:35.231 00:23.841 0 M 29.0 25.0 12.0 37.0
5 2 01:41.548 00:42.764 00:34.839 00:23.945 0 M 29.0 25.0 12.0 37.0
6 2 01:41.512 00:42.787 00:34.897 00:23.828 0 M 29.0 25.0 12.0 37.0
7 3 01:43.249 00:42.972 00:35.324 00:24.953 0 M 29.0 25.0 12.0 37.0
8 4 01:43.357 00:44.357 00:35.244 00:23.756 0 M 29.0 25.0 12.0 37.0
9 4 01:41.813 00:43.016 00:34.903 00:23.894 0 M 29.0 25.0 12.0 37.0
10 4 01:41.797 00:42.987 00:34.938 00:23.872 0 M 29.0 25.0 12.0 37.0
11 4 01:42.137 00:42.728 00:35.105 00:24.304 0 M 29.0 25.0 12.0 37.0
12 3 01:43.926 00:44.724 00:35.324 00:23.878 0 M 29.0 25.0 12.0 37.0
4th Dylan Beaman-Wright in Toyota Avensis
Best: 01:41.324, Potential: 01:41.012
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:49.720 00:50.541 00:35.086 00:24.093 0 M 29.0 25.0 12.0 37.0
2 4 01:41.507 00:42.846 00:34.866 00:23.795 0 M 29.0 25.0 12.0 37.0
3 4 01:41.712 00:42.950 00:34.858 00:23.904 0 M 29.0 25.0 12.0 37.0
4 4 01:41.362 00:43.029 00:34.609
S
00:23.724
S
0 M 29.0 25.0 12.0 37.0
5 4 01:41.525 00:42.679
S
00:35.010 00:23.836 0 M 29.0 25.0 12.0 37.0
6 4 01:42.026 00:42.937 00:35.284 00:23.805 0 M 29.0 25.0 12.0 37.0
7 4 01:41.995 00:43.194 00:34.659 00:24.142 0 M 29.0 25.0 12.0 37.0
8 3 01:42.515 00:43.449 00:35.140 00:23.926 0 M 29.0 25.0 12.0 37.0
9 3 01:41.324
L
00:42.932 00:34.651 00:23.741 0 M 29.0 25.0 12.0 37.0
10 3 01:41.874 00:43.293 00:34.811 00:23.770 0 M 29.0 25.0 12.0 37.0
11 3 01:42.842 00:43.047 00:35.568 00:24.227 0 M 29.0 25.0 12.0 37.0
12 4 01:44.425 00:44.998 00:35.483 00:23.944 0 M 29.0 25.0 12.0 37.0
5th sgeti in Audi RS3
Best: 01:41.510, Potential: 01:41.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:50.475 00:51.533 00:35.011 00:23.931 0 M 29.0 25.0 12.0 37.0
2 5 01:42.249 00:42.965 00:35.433 00:23.851 0 M 29.0 25.0 12.0 37.0
3 5 01:42.267 00:42.907 00:35.352 00:24.008 0 M 29.0 25.0 12.0 37.0
4 5 01:42.086 00:42.947 00:35.191 00:23.948 0 M 29.0 25.0 12.0 37.0
5 5 01:42.378 00:43.256 00:35.258 00:23.864 0 M 29.0 25.0 12.0 37.0
6 5 01:41.510
L
00:42.776
S
00:34.835
S
00:23.899 0 M 29.0 25.0 12.0 37.0
7 5 01:41.757 00:43.072 00:34.920 00:23.765
S
0 M 29.0 25.0 12.0 37.0
8 5 01:41.663 00:42.930 00:34.919 00:23.814 0 M 29.0 25.0 12.0 37.0
9 5 01:42.828 00:43.202 00:35.424 00:24.202 0 M 29.0 25.0 12.0 37.0
10 5 01:41.938 00:42.970 00:34.902 00:24.066 0 M 29.0 25.0 12.0 37.0
11 5 01:42.228 00:43.205 00:34.992 00:24.031 0 M 29.0 25.0 12.0 37.0
12 5 01:42.239 00:43.348 00:34.929 00:23.962 0 M 29.0 25.0 12.0 37.0
6th Akashic in BMW 125i M Sport
Best: 01:41.594, Potential: 01:40.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:58.855 00:59.981 00:34.943 00:23.931 0 M 29.0 25.0 12.0 37.0
2 7 01:42.660 00:43.584 00:34.992 00:24.084 0 M 29.0 25.0 12.0 37.0
3 6 01:43.383 00:43.064 00:35.487 00:24.832 0 M 29.0 25.0 12.0 37.0
4 6 01:41.727 00:42.587 00:35.096 00:24.044 0 M 29.0 25.0 12.0 37.0
5 6 01:41.969 00:43.438 00:34.627
S
00:23.904 0 M 29.0 25.0 12.0 37.0
6 6 01:42.035 00:42.852 00:35.154 00:24.029 0 M 29.0 25.0 12.0 37.0
7 6 01:42.548 00:43.662 00:34.897 00:23.989 0 M 29.0 25.0 12.0 37.0
8 6 01:41.604 00:42.680 00:34.785 00:24.139 0 M 29.0 25.0 12.0 37.0
9 6 01:41.645 00:43.020 00:34.730 00:23.895 0 M 29.0 25.0 12.0 37.0
10 6 01:41.774 00:42.442
S
00:35.163 00:24.169 0 M 29.0 25.0 12.0 37.0
11 6 01:41.594
L
00:42.887 00:34.835 00:23.872
S
0 M 29.0 25.0 12.0 37.0
12 6 01:41.829 00:43.036 00:34.816 00:23.977 0 M 29.0 25.0 12.0 37.0
7th Alien7301 in Ford Focus ST
Best: 01:41.763, Potential: 01:41.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:56.645 00:55.527 00:36.260 00:24.858 0 M 29.0 25.0 12.0 37.0
2 9 01:46.805 00:47.532 00:35.023 00:24.250 0 M 29.0 25.0 12.0 37.0
3 9 01:42.908 00:43.293 00:35.415 00:24.200 0 M 29.0 25.0 12.0 37.0
4 7 01:44.596 00:43.216 00:37.053 00:24.327 0 M 29.0 25.0 12.0 37.0
5 7 01:42.587 00:43.350 00:35.144 00:24.093 0 M 29.0 25.0 12.0 37.0
6 7 01:42.117 00:43.000 00:35.136 00:23.981 0 M 29.0 25.0 12.0 37.0
7 7 01:41.763
L
00:42.893
S
00:34.785
S
00:24.085 0 M 29.0 25.0 12.0 37.0
8 7 01:42.392 00:43.164 00:35.100 00:24.128 0 M 29.0 25.0 12.0 37.0
9 7 01:42.945 00:43.666 00:35.303 00:23.976
S
0 M 29.0 25.0 12.0 37.0
10 7 01:45.196 00:44.374 00:36.671 00:24.151 0 M 29.0 25.0 12.0 37.0
11 7 01:42.538 00:42.976 00:35.428 00:24.134 0 M 29.0 25.0 12.0 37.0
12 7 01:43.398 00:43.719 00:35.374 00:24.305 0 M 29.0 25.0 12.0 37.0
8th Erdi in Audi RS3
Best: 01:42.984, Potential: 01:42.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:57.455 00:55.319 00:37.909 00:24.227 0 M 29.0 25.0 12.0 37.0
2 8 01:45.235 00:45.250 00:35.915 00:24.070 0 M 29.0 25.0 12.0 37.0
3 8 01:42.984
L
00:43.637 00:35.110
S
00:24.237 0 M 29.0 25.0 12.0 37.0
4 8 01:49.053 00:43.433
S
00:41.554 00:24.066
S
0 M 29.0 25.0 12.0 37.0
5 8 01:44.602 00:43.839 00:35.941 00:24.822 0 M 29.0 25.0 12.0 37.0
6 8 01:43.604 00:43.854 00:35.532 00:24.218 0 M 29.0 25.0 12.0 37.0
7 8 01:44.934 00:44.323 00:36.211 00:24.400 0 M 29.0 25.0 12.0 37.0
8 8 01:44.039 00:44.505 00:35.459 00:24.075 0 M 29.0 25.0 12.0 37.0
9 8 01:44.708 00:44.156 00:36.338 00:24.214 0 M 29.0 25.0 12.0 37.0
10 8 01:45.438 00:44.562 00:36.324 00:24.552 0 M 29.0 25.0 12.0 37.0
11 8 01:44.148 00:43.947 00:35.892 00:24.309 0 M 29.0 25.0 12.0 37.0
12 8 01:45.191 00:44.122 00:36.382 00:24.687 0 M 29.0 25.0 12.0 37.0
9th DrBoxBox in Alfa Romeo Giulietta
Best: 01:44.445, Potential: 01:44.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:54.315 00:53.452 00:36.198 00:24.665 0 M 29.0 25.0 12.0 37.0
2 6 01:44.985 00:43.965
S
00:36.580 00:24.440 0 M 29.0 25.0 12.0 37.0
3 7 01:45.759 00:44.905 00:35.960 00:24.894 0 M 29.0 25.0 12.0 37.0
4 9 01:51.536 00:44.531 00:42.404 00:24.601 0 M 29.0 25.0 12.0 37.0
5 9 01:44.992 00:44.940 00:35.617
S
00:24.435
S
0 M 29.0 25.0 12.0 37.0
6 9 01:44.550 00:44.078 00:35.704 00:24.768 0 M 29.0 25.0 12.0 37.0
7 9 01:45.263 00:44.091 00:36.072 00:25.100 0 M 29.0 25.0 12.0 37.0
8 9 01:46.792 00:45.443 00:36.594 00:24.755 0 M 29.0 25.0 12.0 37.0
9 9 01:45.783 00:44.736 00:36.423 00:24.624 0 M 29.0 25.0 12.0 37.0
10 9 01:44.445
L
00:44.136 00:35.806 00:24.503 0 M 29.0 25.0 12.0 37.0
11 9 01:47.964 00:44.288 00:38.278 00:25.398 0 M 29.0 25.0 12.0 37.0
12 9 01:47.041 00:44.369 00:37.499 00:25.173 0 M 29.0 25.0 12.0 37.0
10th Martin Tuip in Audi RS3
Best: 01:43.557, Potential: 01:43.155
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:56.392 00:55.048 00:36.473 00:24.871 0 M 29.0 25.0 12.0 37.0
2 10 01:53.298 00:53.610 00:35.423 00:24.265 0 M 29.0 25.0 12.0 37.0
3 10 01:44.453 00:44.937 00:35.487 00:24.029
S
0 M 29.0 25.0 12.0 37.0
4 10 01:45.329 00:45.228 00:35.806 00:24.295 0 M 29.0 25.0 12.0 37.0
5 10 01:43.953 00:43.949
S
00:35.712 00:24.292 0 M 29.0 25.0 12.0 37.0
6 10 01:43.850 00:44.207 00:35.447 00:24.196 0 M 29.0 25.0 12.0 37.0
7 10 01:44.258 00:44.170 00:35.555 00:24.533 0 M 29.0 25.0 12.0 37.0
8 10 01:53.816 00:53.566 00:36.036 00:24.214 0 M 29.0 25.0 12.0 37.0
9 10 01:43.557
L
00:44.215 00:35.177
S
00:24.165 0 M 29.0 25.0 12.0 37.0
10 10 01:46.424 00:44.784 00:35.698 00:25.942 0 M 29.0 25.0 12.0 37.0
11 10 02:44.212 00:53.386 00:46.750 01:04.076 0 M 29.0 25.0 12.0 37.0
11th Poposu in Audi RS3
Best: 01:47.736, Potential: 01:47.175
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:59.620 00:56.013 00:38.592 00:25.015 0 M 29.0 25.0 12.0 37.0
2 11 01:57.329 00:54.915 00:37.125
S
00:25.289 0 M 29.0 25.0 12.0 37.0
3 11 01:48.524 00:46.019 00:37.468 00:25.037 0 M 29.0 25.0 12.0 37.0
4 11 01:50.055 00:45.192
S
00:38.740 00:26.123 0 M 29.0 25.0 12.0 37.0
5 11 01:53.260 00:49.320 00:38.272 00:25.668 0 M 29.0 25.0 12.0 37.0
6 11 03:51.089 00:52.322 00:41.482 02:17.285 0 M 29.0 25.0 12.0 37.0
7 11 04:13.456 03:11.235 00:37.363 00:24.858
S
0 M 29.0 25.0 12.0 37.0
8 11 01:47.736
L
00:45.518 00:37.170 00:25.048 0 M 29.0 25.0 12.0 37.0
9 11 01:51.424 00:46.296 00:37.476 00:27.652 0 M 29.0 25.0 12.0 37.0