R7 Silverstone
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | Alpha Tauri | 2017 Oreca 07 LMP2 | − | 01:00:32.010 | 34 laps / 0 cuts |
01:44.431 Tyre: M |
01:45.515 |
Ballast:
34 kg
|
0 | 38 - 3105 |
| 2 | Andrew | Wild Hogs Racing | 2017 Oreca 07 LMP2 | − | 01:00:45.748 | 34 laps / 0 cuts |
01:45.118 Tyre: M |
01:45.618 |
Ballast:
46 kg
|
0 | 29 - 1697 |
| 3 | Levi Vilez | Alpha Tauri | 2017 Oreca 07 LMP2 | ▲ 2 | 01:00:51.242 | 34 laps / 0 cuts |
01:44.817 Tyre: M |
01:45.887 |
Ballast:
29 kg
|
0 | 27 - 1621 |
| 4 | Forrest McCormack | Amrâth Motorsport | 2017 Oreca 07 LMP2 | ▲ 2 | 01:01:05.209 | 34 laps / 0 cuts |
01:45.074 Tyre: M |
01:46.227 |
Ballast:
49 kg
|
0 (+2 after session) | 34 - 4042 |
| 5 | Akashic | Amrâth Motorsport | 2017 Oreca 07 LMP2 | ▼ 2 | 01:01:07.975 | 34 laps / 0 cuts |
01:45.107 Tyre: M |
01:46.267 |
Ballast:
37 kg
|
0 (+1 after session) | 19 - 1116 |
| 6 | Ahmad Sarwar | VAILLANTE REBELLION | 2017 Oreca 07 LMP2 | ▲ 2 | 01:01:33.340 | 34 laps / 0 cuts |
01:45.494 Tyre: M |
01:47.016 |
Ballast:
30 kg
|
0 | 26 - 1503 |
| 7 | Neo | WarThunder Addicts | 2017 Oreca 07 LMP2 | ▼ 3 | 01:02:12.095 | 34 laps / 1 cuts |
01:45.674 Tyre: M |
01:47.389 |
Ballast:
31 kg
|
1 (+1 after session) | 24 - 2479 |
| 8 | Raphael | Tracklimits explorers | 2017 Oreca 07 LMP2 | ▲ 1 | 01:01:30.233 | 33 laps / 1 cuts |
01:47.132 Tyre: M |
01:49.968 |
Ballast:
16 kg
|
2 | 32 - 144 |
| 9 | panzerfaust12345 | Tracklimits explorers | 2017 Oreca 07 LMP2 | ▲ 2 | 01:01:36.218 | 33 laps / 0 cuts |
01:48.182 Tyre: M |
01:50.118 |
Ballast:
15 kg
|
7 | 24 - 836 |
| 10 | Erdi | WarThunder Addicts | 2017 Oreca 07 LMP2 | − | 01:01:41.927 | 33 laps / 1 cuts |
01:47.551 Tyre: M |
01:50.813 |
Ballast:
21 kg
|
4 | 21 - 2041 |
| 11 | DrBoxBox | BOX&CO. | 2017 Oreca 07 LMP2 | ▲ 1 | 01:02:38.277 | 33 laps / 0 cuts |
01:48.650 Tyre: M |
01:51.273 |
Ballast:
18 kg
|
4 | 59 - 1557 |
| 12 | Dylan Beaman-Wright | Wild Hogs Racing | 2017 Oreca 07 LMP2 | ▼ 5 | 00:44:12.364 | 24 laps / 0 cuts |
01:46.025 Tyre: M |
01:47.528 |
Ballast:
34 kg
|
1 | 24 - 2680 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.233 | 00:33.869 | 00:47.224 | 00:30.140 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 2 | 1 | 01:45.375 | 00:28.307 | 00:46.792 | 00:30.276 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 3 | 1 | 01:45.475 | 00:28.417 | 00:46.750 | 00:30.308 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 4 | 1 | 01:45.575 | 00:28.436 | 00:46.882 | 00:30.257 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 5 | 1 | 01:45.698 | 00:28.672 | 00:46.872 | 00:30.154 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 6 | 1 | 01:45.136 | 00:28.317 | 00:46.646 | 00:30.173 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 7 | 1 | 01:45.171 | 00:28.401 | 00:46.777 | 00:29.993 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 8 | 1 | 01:45.021 | 00:28.304 | 00:46.616 | 00:30.101 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 9 | 1 | 01:45.048 | 00:28.278 | 00:46.714 | 00:30.056 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 10 | 1 | 01:45.358 | 00:28.700 | 00:46.693 | 00:29.965 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 11 | 1 | 01:44.883 | 00:28.338 | 00:46.525 | 00:30.020 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 12 | 1 | 01:45.165 | 00:28.296 | 00:46.687 | 00:30.182 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 13 | 1 | 01:45.002 | 00:28.197 | 00:46.813 | 00:29.992 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 14 | 1 | 01:44.794 | 00:28.317 | 00:46.548 | 00:29.929 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 15 | 1 | 01:45.076 | 00:28.423 | 00:46.665 | 00:29.988 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 16 | 1 | 01:46.133 | 00:29.215 | 00:46.885 | 00:30.033 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 17 | 1 | 01:45.226 | 00:28.348 | 00:46.710 | 00:30.168 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 18 | 1 | 01:45.378 | 00:28.473 | 00:46.786 | 00:30.119 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 19 | 5 | 02:24.279 | 00:28.385 | 00:46.697 | 01:09.197 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 20 | 4 | 01:57.711 | 00:40.850 | 00:46.621 | 00:30.240 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 21 | 4 |
01:44.431
L
L
|
00:28.323 | 00:46.278 |
00:29.830
S
|
0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 22 | 3 | 01:45.287 | 00:28.257 | 00:46.300 | 00:30.730 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 23 | 2 | 01:44.803 | 00:28.181 |
00:46.274
S
S
|
00:30.348 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 24 | 2 | 01:45.783 | 00:28.162 | 00:46.750 | 00:30.871 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 25 | 1 | 01:45.038 | 00:28.359 | 00:46.511 | 00:30.168 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 26 | 1 | 01:45.100 | 00:28.271 | 00:46.706 | 00:30.123 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 27 | 1 | 01:44.729 | 00:28.410 | 00:46.480 | 00:29.839 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 28 | 1 | 01:44.587 |
00:28.146
S
S
|
00:46.602 | 00:29.839 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 29 | 1 | 01:44.946 | 00:28.185 | 00:46.413 | 00:30.348 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 30 | 1 | 01:45.088 | 00:28.525 | 00:46.625 | 00:29.938 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 31 | 1 | 01:45.148 | 00:28.509 | 00:46.385 | 00:30.254 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 32 | 1 | 01:44.603 | 00:28.167 | 00:46.516 | 00:29.920 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 33 | 1 | 01:44.817 | 00:28.425 | 00:46.291 | 00:30.101 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 34 | 1 | 01:44.912 | 00:28.242 | 00:46.561 | 00:30.109 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.056 | 00:34.539 | 00:47.285 | 00:30.232 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 2 | 2 | 01:45.597 | 00:28.593 | 00:46.858 | 00:30.146 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 3 | 2 | 01:45.592 | 00:28.485 | 00:46.952 | 00:30.155 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 4 | 2 | 01:45.526 | 00:28.355 | 00:47.003 | 00:30.168 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 5 | 2 | 01:45.692 | 00:28.517 | 00:46.994 | 00:30.181 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 6 | 2 | 01:45.600 | 00:28.541 | 00:46.773 | 00:30.286 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 7 | 2 | 01:45.659 | 00:28.647 | 00:46.854 | 00:30.158 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 8 | 2 | 01:45.973 | 00:28.474 | 00:47.066 | 00:30.433 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 9 | 2 | 01:45.539 | 00:28.603 | 00:46.930 | 00:30.006 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 10 | 2 | 01:45.861 | 00:28.416 | 00:47.088 | 00:30.357 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 11 | 2 | 01:45.723 | 00:28.619 | 00:46.899 | 00:30.205 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 12 | 2 | 01:45.938 | 00:28.772 | 00:47.053 | 00:30.113 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 13 | 2 | 01:45.721 | 00:28.546 | 00:46.980 | 00:30.195 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 14 | 2 | 01:45.863 | 00:28.563 | 00:46.988 | 00:30.312 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 15 | 2 | 01:45.559 | 00:28.551 | 00:46.889 | 00:30.119 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 16 | 2 | 01:46.066 | 00:28.598 | 00:47.223 | 00:30.245 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 17 | 2 | 01:48.415 | 00:28.544 | 00:46.953 | 00:32.918 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 18 | 6 | 02:33.644 | 01:16.209 | 00:47.070 | 00:30.365 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 19 | 6 | 01:45.249 | 00:28.501 | 00:46.611 | 00:30.137 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 20 | 5 | 01:45.128 | 00:28.516 | 00:46.683 |
00:29.929
S
|
0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 21 | 5 | 01:45.285 |
00:28.290
S
|
00:46.651 | 00:30.344 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 22 | 4 | 01:45.331 | 00:28.714 | 00:46.575 | 00:30.042 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 23 | 3 | 01:45.557 | 00:28.630 | 00:46.759 | 00:30.168 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 24 | 3 | 01:45.545 | 00:28.640 | 00:46.846 | 00:30.059 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 25 | 2 | 01:46.229 | 00:28.375 | 00:46.872 | 00:30.982 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 26 | 2 |
01:45.118
L
|
00:28.595 |
00:46.566
S
|
00:29.957 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 27 | 2 | 01:45.382 | 00:28.671 | 00:46.759 | 00:29.952 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 28 | 2 | 01:45.215 | 00:28.468 | 00:46.656 | 00:30.091 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 29 | 2 | 01:45.208 | 00:28.465 | 00:46.751 | 00:29.992 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 30 | 2 | 01:45.157 | 00:28.414 | 00:46.710 | 00:30.033 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 31 | 2 | 01:45.175 | 00:28.626 | 00:46.611 | 00:29.938 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 32 | 2 | 01:45.324 | 00:28.387 | 00:46.984 | 00:29.953 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 33 | 2 | 01:45.385 | 00:28.493 | 00:46.854 | 00:30.038 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 34 | 2 | 01:45.184 | 00:28.455 | 00:46.746 | 00:29.983 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:53.091 | 00:35.434 | 00:47.363 | 00:30.294 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 2 | 3 | 01:46.568 | 00:28.673 | 00:47.282 | 00:30.613 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 3 | 3 | 01:46.166 | 00:28.852 | 00:47.052 | 00:30.262 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 4 | 3 | 01:45.572 | 00:28.375 | 00:47.057 | 00:30.140 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 5 | 3 | 01:45.951 | 00:28.685 | 00:46.845 | 00:30.421 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 6 | 3 | 01:46.015 | 00:28.435 | 00:47.021 | 00:30.559 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 7 | 3 | 01:45.774 | 00:28.517 | 00:47.062 | 00:30.195 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 8 | 3 | 01:45.894 | 00:28.444 | 00:47.309 | 00:30.141 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 9 | 3 | 01:46.091 | 00:28.826 | 00:46.872 | 00:30.393 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 10 | 3 | 01:46.661 | 00:28.596 | 00:47.807 | 00:30.258 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 11 | 3 | 01:45.977 | 00:28.825 | 00:46.998 | 00:30.154 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 12 | 3 | 01:45.654 | 00:28.429 | 00:47.025 | 00:30.200 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 13 | 3 | 01:46.002 | 00:28.390 | 00:47.156 | 00:30.456 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 14 | 3 | 01:45.498 | 00:28.426 | 00:46.926 | 00:30.146 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 15 | 3 | 01:45.385 | 00:28.350 | 00:46.993 | 00:30.042 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 16 | 3 | 01:46.246 | 00:28.855 | 00:47.146 | 00:30.245 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 17 | 3 | 01:45.936 | 00:28.680 | 00:47.123 | 00:30.133 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 18 | 2 | 01:45.975 | 00:28.260 | 00:47.223 | 00:30.492 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 19 | 1 | 01:46.609 | 00:28.723 | 00:47.403 | 00:30.483 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 20 | 1 | 01:46.682 | 00:29.188 | 00:47.187 | 00:30.307 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 21 | 1 | 01:45.662 | 00:28.371 | 00:46.979 | 00:30.312 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 22 | 1 | 01:45.393 | 00:28.505 | 00:46.846 | 00:30.042 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 23 | 1 | 01:46.096 | 00:28.494 | 00:47.537 | 00:30.065 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 24 | 1 | 01:48.811 | 00:28.387 | 00:47.056 | 00:33.368 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 25 | 3 | 02:29.892 | 01:13.068 | 00:46.822 | 00:30.002 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 26 | 3 | 01:46.568 | 00:29.443 | 00:47.074 | 00:30.051 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 27 | 3 | 01:44.834 | 00:28.456 | 00:46.670 |
00:29.708
S
S
|
0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 28 | 3 |
01:44.817
L
|
00:28.253 | 00:46.720 | 00:29.844 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 29 | 3 | 01:45.480 | 00:28.277 | 00:46.728 | 00:30.475 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 30 | 3 | 01:44.958 | 00:28.588 |
00:46.408
S
|
00:29.962 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 31 | 3 | 01:45.304 | 00:28.880 | 00:46.450 | 00:29.974 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 32 | 3 | 01:44.860 | 00:28.311 | 00:46.656 | 00:29.893 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 33 | 3 | 01:45.157 | 00:28.176 | 00:46.588 | 00:30.393 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 34 | 3 | 01:45.818 |
00:28.149
S
|
00:47.092 | 00:30.577 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:54.262 | 00:35.629 | 00:48.262 | 00:30.371 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 2 | 4 | 01:46.214 | 00:28.549 | 00:47.358 | 00:30.307 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 3 | 4 | 01:46.252 | 00:28.830 | 00:47.114 | 00:30.308 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 4 | 4 | 01:47.240 | 00:29.679 | 00:47.016 | 00:30.545 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 5 | 4 | 01:45.924 | 00:28.695 | 00:47.043 | 00:30.186 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 6 | 4 | 01:45.605 | 00:28.520 | 00:46.922 | 00:30.163 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 7 | 4 | 01:45.793 | 00:28.658 | 00:46.791 | 00:30.344 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 8 | 4 | 01:46.170 | 00:28.634 | 00:47.291 | 00:30.245 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 9 | 4 | 01:46.555 | 00:28.543 | 00:47.507 | 00:30.505 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 10 | 4 | 01:45.818 | 00:28.549 | 00:47.097 | 00:30.172 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 11 | 4 | 01:46.072 | 00:28.649 | 00:47.224 | 00:30.199 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 12 | 4 | 01:45.864 | 00:28.553 | 00:47.043 | 00:30.268 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 13 | 4 | 01:46.204 | 00:28.782 | 00:47.182 | 00:30.240 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 14 | 4 | 01:46.233 | 00:28.742 | 00:47.241 | 00:30.250 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 15 | 4 | 01:46.402 | 00:28.764 | 00:47.375 | 00:30.263 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 16 | 4 | 01:46.741 | 00:28.662 | 00:47.551 | 00:30.528 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 17 | 4 | 01:46.755 | 00:28.670 | 00:47.318 | 00:30.767 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 18 | 3 | 01:47.091 | 00:28.718 | 00:47.890 | 00:30.483 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 19 | 2 | 01:48.846 | 00:28.610 | 00:47.264 | 00:32.972 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 20 | 6 | 02:31.722 | 01:14.326 | 00:47.119 | 00:30.277 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 21 | 6 | 01:45.453 | 00:28.489 | 00:46.805 | 00:30.159 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 22 | 5 | 01:45.579 |
00:28.457
S
|
00:46.810 | 00:30.312 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 23 | 4 |
01:45.074
L
|
00:28.494 |
00:46.638
S
|
00:29.942
S
|
0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 24 | 4 | 01:45.608 | 00:28.695 | 00:46.737 | 00:30.176 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 25 | 4 | 01:45.860 | 00:28.609 | 00:47.012 | 00:30.239 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 26 | 4 | 01:46.040 | 00:28.663 | 00:47.138 | 00:30.239 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 27 | 4 | 01:46.491 | 00:29.014 | 00:47.390 | 00:30.087 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 28 | 4 | 01:46.155 | 00:28.574 | 00:47.376 | 00:30.205 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 29 | 4 | 01:46.037 | 00:28.583 | 00:47.295 | 00:30.159 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 30 | 4 | 01:45.775 | 00:28.767 | 00:46.795 | 00:30.213 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 31 | 4 | 01:46.044 | 00:28.724 | 00:47.215 | 00:30.105 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 32 | 4 | 01:46.335 | 00:28.836 | 00:47.101 | 00:30.398 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 33 | 4 | 01:46.069 | 00:28.656 | 00:47.200 | 00:30.213 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 34 | 4 | 01:46.971 | 00:28.648 | 00:47.687 | 00:30.636 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.322 | 00:36.235 | 00:48.416 | 00:30.671 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 2 | 5 | 01:46.653 | 00:29.252 | 00:47.061 | 00:30.340 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 3 | 5 | 01:45.956 | 00:28.916 | 00:46.805 | 00:30.235 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 4 | 5 | 01:46.387 | 00:29.243 | 00:46.719 | 00:30.425 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 5 | 5 | 01:46.386 | 00:28.985 | 00:47.232 | 00:30.169 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 6 | 5 | 01:46.020 | 00:28.836 | 00:47.006 | 00:30.178 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 7 | 5 | 01:46.204 | 00:28.619 | 00:47.151 | 00:30.434 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 8 | 5 | 01:46.377 | 00:29.111 | 00:47.115 | 00:30.151 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 9 | 5 | 01:46.461 | 00:28.835 | 00:47.169 | 00:30.457 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 10 | 5 | 01:46.447 | 00:28.750 | 00:47.156 | 00:30.541 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 11 | 5 | 01:46.107 | 00:28.765 | 00:47.021 | 00:30.321 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 12 | 5 | 01:46.424 | 00:29.020 | 00:47.200 | 00:30.204 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 13 | 5 | 01:46.113 | 00:28.614 | 00:47.173 | 00:30.326 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 14 | 5 | 01:47.289 | 00:29.299 | 00:47.363 | 00:30.627 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 15 | 5 | 01:46.316 | 00:28.628 | 00:47.080 | 00:30.608 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 16 | 5 | 01:46.968 | 00:28.685 | 00:47.332 | 00:30.951 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 17 | 5 | 01:46.514 | 00:29.020 | 00:47.255 | 00:30.239 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 18 | 4 | 01:46.770 | 00:28.726 | 00:47.484 | 00:30.560 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 19 | 3 | 01:46.308 | 00:28.579 | 00:47.268 | 00:30.461 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 20 | 2 | 01:46.096 | 00:28.575 | 00:47.092 | 00:30.429 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 21 | 2 | 01:49.347 | 00:28.603 | 00:47.011 | 00:33.733 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 22 | 6 | 02:31.973 | 01:14.708 | 00:47.025 | 00:30.240 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 23 | 5 | 01:45.262 | 00:28.713 |
00:46.705
S
|
00:29.844
S
|
0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 24 | 5 | 01:45.747 |
00:28.256
S
|
00:46.926 | 00:30.565 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 25 | 5 | 01:46.487 | 00:28.836 | 00:46.903 | 00:30.748 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 26 | 5 | 01:45.600 | 00:28.326 | 00:47.069 | 00:30.205 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 27 | 5 | 01:46.029 | 00:28.417 | 00:46.948 | 00:30.664 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
| 28 | 5 | 01:46.019 | 00:28.651 | 00:47.128 | 00:30.240 | 0 | M | 26.0 | 21.0 | 8.0 | 34.0 |
